39  CONSOLIDATED STATEMENT OF CONDITION AND KEY RATIOS                
            Thrift Banking System                     
            as of end of periods indicated                    
            in billion pesos                    
Selected Accounts    Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09
         
   Asset Accounts 2/ 478.040 480.730 489.751 497.285 513.353 527.066 524.378 529.515 512.285
 
  Cash and Due from Banks 42.358 41.671 45.018 45.499 49.356 54.881 53.359 58.157 55.582
Financial Assets, Excl of  Equity Investments in Subs., Assoc. and Joint Vent (Net of Amortization) 82.325 83.990 89.866 89.440 94.790 96.636 98.983 99.921 96.737
Financial Assets Held for Trading (HFT) 2.780 2.479 4.384 3.473 8.148 6.504 6.590 6.799 6.894
Financial Assets Designated at Fair Value through Profit or Loss - Debt Sect 0.358 0.683 0.150 0.097 0.151 0.154 0.191 0.272 0.530
AFS Financial Assets, Net of Amortization  43.033 44.411 46.008 47.500 48.193 50.861 53.183 53.361 53.352
     AFS Debt Securities 40.950 41.983 43.339 44.988 45.748 48.304 50.591 50.674 51.028
     Unamortized Discount/Premium 1.613 1.786 1.956 1.899 1.750 1.813 1.819 1.913 1.801
     AFS-Debt Securities Net of Amortization 42.563 43.769 45.295 46.887 47.498 50.117 52.410 52.587 52.829
     AFS-Equity Securities 0.469 0.642 0.713 0.613 0.695 0.744 0.773 0.774 0.523
Held-to-Maturity (HTM) Financial Assets 28.338 28.428 27.583 28.501 28.495 29.563 29.374 29.815 26.748
Unamortized Discount/Premium 0.557 0.585 0.601 0.629 0.620 0.691 0.685 0.684 0.690
HTM Financial Assets - Net of Amortization 28.895 29.013 28.183 29.130 29.114 30.254 30.059 30.499 27.438
Unquoted Debt Securities Classified as Loans 7.443 7.586 8.395 9.405 9.336 9.034 9.048 8.952 8.491
Unamortized Discount/Premium (0.388) (0.387) (0.371) (0.361) (0.348) (0.264) (0.256) (0.248) (0.251)
Unquoted Debt Securities Classified as Loans -Net of Amortization 7.055 7.199 8.024 9.043 8.988 8.770 8.792 8.704 8.240
Investment in Non-Markeatable Equity Securities (INMES) 0.205 0.205 3.117 0.196 0.196 0.092 0.169 0.284 0.284
Accumulated Market Gain (Losses) -Financial Assets (0.636) (0.827) (0.369) (0.324) 0.634 0.088 0.370 0.773 1.297
Allowance for Credit Losses-Financial Assets 0.421 0.454 0.831 0.457 0.457 0.391 0.398 0.496 0.495
Allowance for Credit Losses-AFS  0.079 0.079 0.079 0.079 0.079 0.113 0.113 0.113 0.110
Allowance for Credit Losses-HTM 0.025 0.025 0.025 0.025 0.025 0.028 0.029 0.029 0.031
Allowance for Credit Losses-Unquoted Debt Securities Classified as Loans 0.168 0.201 0.202 0.204 0.205 0.206 0.206 0.200 0.200
Allowance for Credit Losses- INMES 0.149 0.149 0.524 0.148 0.148 0.044 0.050 0.154 0.154
Financial Assets -Net of Allowance for Credit Losses 81.268 82.709 88.666 88.659 94.967 96.333 98.955 100.197 97.539
Equity Investments In Subsidiaries, Assoc. & Joint Vent. 0.753 0.747 0.753 3.662 3.666 3.669 3.673 3.781 3.778
Allowance for Credit Losses-Equity Investment in Subsidiaries, Assoc. and Joint Vent 0.045 0.045 0.045 0.422 0.422 0.422 0.422 0.422 0.222
Equity Investments In Subsidiaries, Assoc. & Joint Vent.(Net of Allow. For Credit Losses) 0.707 0.702 0.708 3.240 3.244 3.247 3.251 3.359 3.556
Total Loan Portfolio, gross (net of amortization) 298.898 300.483 303.069 301.857 308.232 314.169 311.034 311.204 298.949
Loans and Receivables, gross (net of amortization) 290.440 289.645 282.444 284.456 285.923 287.989 287.819 287.150 281.995
      Loans to Bangko Sentral ng Pilipinas 4.939 3.167 0.000 0.000 0.228 0.000 0.000 0.000 0.000
      Interbank Loans Receivable  13.291 13.318 6.805 7.737 6.867 6.309 5.080 1.877 3.713
    Loans and Receivables -Others 279.123 280.119 282.659 283.809 286.016 288.938 290.088 292.597 285.680
Unamortized Discount and Other Deferred Credits 6.913 6.959 7.020 7.090 7.188 7.258 7.349 7.324 7.398
    Loans and Receivables - Others - Net of Amortization 272.210 273.160 275.639 276.718 278.828 281.680 282.739 285.273 278.282
Loans and Receivables Arising from Repurchase Agreements, Certificates of Assignment/Participation with Recourse, and Securities Lending and Borrowing Transactions 8.458 10.838 20.625 17.401 22.309 26.180 23.215 24.054 16.954
Allowance for Credit Losses-Loans 13.054 13.318 13.466 13.794 14.061 14.493 14.832 15.019 14.649
Allowance for Credit Losses-Interbank Loans Receivable 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Allowance for Credit Losses-Loans and Receivables -Other 10.510 10.714 10.893 11.120 11.262 11.574 12.228 12.420 11.999
Allowance for Credit Losses-LRARA 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
General Loan Loss Provision (GLLP) 2.545 2.604 2.573 2.675 2.800 2.919 2.604 2.599 2.650
Total Loan Portfolio, Net of Allowance for Credit Losses 285.844 287.165 289.603 288.063 294.171 299.676 296.202 296.185 284.299
Total ROPA 30.766 30.550 27.658 27.352 27.283 27.552 27.532 27.214 27.339
Sales Contract Receivable 5.127 4.991 4.904 4.813 4.829 4.881 4.895 4.870 4.834
Non-Current Assets Held for Sale 1.827 1.849 1.992 2.186 2.153 2.118 2.050 2.013 2.021
Real and Other Properties Acquired 23.812 23.710 20.762 20.353 20.301 20.552 20.587 20.331 20.484
Accumulated Depreciation 1.126 1.133 0.916 1.079 1.116 0.992 1.146 0.983 1.014
Unamortized Discount and Other Deferred Credits 0.110 0.109 0.109 0.105 0.110 0.111 0.124 0.128 0.127
  Allowance for Losses - ROPA 1.357 1.407 1.285 1.113 1.104 1.198 1.040 1.007 1.023
  Allowance for Credit Losses- Sales Contract Receivable 0.027 0.027 0.055 0.056 0.057 0.058 0.060 0.060 0.064
  Allowance for Losses -Real and Other Properties Acquired 1.330 1.380 1.230 1.057 1.047 1.141 0.981 0.947 0.959
  Allowance for Credit Losses -Non Current Assets held for Sale 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
  ROPA, Net of Allowance for Losses 28.174 27.901 25.348 25.056 24.953 25.251 25.222 25.097 25.174
  Total Other Assets, Net 39.688 40.583 40.408 46.768 46.663 47.679 47.390 46.521 46.134
  Derivatives with Positive Fair Value Held for Hedging 0.016 0.019 0.019 0.015 0.005 0.000 0.000 0.012 0.007
Revaluation of Hedged Assets in Portfolio Hedge of Interest Rate Risk 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Goodwill 0.563 0.563 0.561 0.802 0.800 0.798 0.797 0.828 0.826
 Allowance for Losses 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Goodwill - Net 0.563 0.563 0.561 0.802 0.800 0.798 0.797 0.828 0.826
Accrued Interest Income from Financial Assets 4.952 4.854 4.696 4.897 5.486 5.729 5.249 5.259 4.959
Allowance for Credit Losses 1.467 1.467 1.473 1.474 1.475 1.458 1.509 1.503 1.499
Accrued Interest Income from Financial Assets, net 3.485 3.387 3.223 3.423 4.011 4.272 3.740 3.757 3.460
Bank Premises, Furniture, Fixture and Equipment 17.621 17.826 18.031 17.918 18.075 17.962 18.118 18.060 17.869
Accumulated Depreciation 6.925 6.985 7.204 7.216 7.337 7.213 7.258 7.219 7.134
Allowance for Losses 0.030 0.030 0.062 0.062 0.066 0.066 0.066 0.066 0.066
Bank Premises, Furniture, Fixture and Equipment - Net 10.666 10.811 10.765 10.640 10.672 10.683 10.795 10.775 10.670
Other Intangible Assets 0.820 0.822 0.825 0.826 0.849 0.887 0.870 0.895 0.880
Accumulated Amortization 0.282 0.285 0.290 0.294 0.299 0.307 0.309 0.314 0.319
Allowance for Losses 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Intangible Assets, net 0.538 0.537 0.535 0.531 0.549 0.580 0.561 0.580 0.560
Deferred Tax Asset 4.767 4.572 4.585 4.554 4.555 4.550 4.571 4.532 4.266
Due from FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Other Assets 21.025 21.984 22.025 28.107 27.394 28.127 28.271 27.395 27.655
Allowance for Losses 1.375 1.291 1.304 1.303 1.324 1.332 1.345 1.358 1.311
Other Assets - Net 19.650 20.693 20.721 26.803 26.070 26.795 26.926 26.037 26.344
 
LIABILITIES AND CAPITAL 478.040 480.730 489.751 497.285 513.353 527.066 524.378 529.515 512.285
 
Liability Accounts 424.362 427.311 436.068 437.207 451.598 465.643 462.431 466.669 450.599
 
Financial Liabilities Held for Trading 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Financial Liabilities Designated at Fair Value through Profit or Loss 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Deposit Liabilities 387.560 391.931 396.578 394.951 408.648 420.895 417.540 421.628 406.132
Peso 336.225 339.162 343.306 341.031 353.684 364.512 362.173 364.467 352.221
Demand & NOW 35.085 35.849 39.004 37.365 38.241 40.010 39.577 40.465 40.512
Savings Deposits 115.139 114.579 114.302 112.221 115.669 118.629 121.735 121.953 118.873
Time Certificate of Deposits  184.401 187.133 188.400 189.845 198.173 204.273 199.261 200.448 192.836
LTNCD 1.601 1.601 1.601 1.600 1.600 1.600 1.600 1.600 0.000
Foreign Currency 51.335 52.769 53.272 53.919 54.965 56.383 55.367 57.161 53.911
Bills Payable 14.150 12.503 15.479 18.862 19.029 20.648 21.551 20.193 18.663
Deposit Substitutes  0.307 0.041 0.052 0.052 0.052 0.006 0.030 0.027 0.025
Others 13.843 12.462 15.427 18.810 18.977 20.642 21.521 20.166 18.639
Special Financing  0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Time Certificate of Deposits  - SF 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Special Time Deposits 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unsecured Subordinated Debt 2.905 2.917 2.914 2.914 2.906 2.913 2.913 2.919 2.907
Unamortized Debt Discount/Premium 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unsecured Subordinated Debt - Net 2.905 2.917 2.914 2.914 2.906 2.913 2.913 2.919 2.907
Redeemable Preferred Shares 0.029 0.029 0.024 0.075 0.078 0.078 0.081 0.081 0.081
Total Other Liabilities 19.718 19.930 21.073 20.405 20.937 21.109 20.346 21.848 22.815
Due to Other Banks 0.001 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonds Payable 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Unamortized Bond Discount/Premium 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Bonds Payable - Net 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Financial Liabilities Associated with Transferred Assets 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Derivatives with Negative Fair Value Held for Hedging 0.000 0.000 0.000 0.000 0.000 0.000 0.008 0.000 0.000
Revaluation of Hedged Liabilities in Portfolio Hedge of Interest Rate Risk 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Accrued Interest Expense on Financial Liabilities 3.491 3.476 3.548 3.460 3.669 3.770 3.753 3.729 3.650
Finance Lease Payment Payable 0.001 0.001 0.001 0.001 0.000 0.000 0.000 0.000 0.000
Due to Treasurer of the Philippines 0.047 0.048 0.049 0.049 0.049 0.049 0.050 0.050 0.049
Treasurer/Cashier/Manager's Checks 2.288 1.945 2.199 2.166 2.277 2.123 2.072 2.116 1.875
Payment Orders Payable 0.053 0.093 0.085 0.077 0.052 0.060 0.060 0.073 0.067
Margin Deposits on LCs and Customers' Liability on Bills/Drafts under LCs and/or TRs 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Cash Letters of Credit 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Outstanding Acceptances Executed by or for Account of this Bank 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Due to Bangko Sentral ng Pilipinas 0.290 0.163 0.146 0.143 0.143 0.138 0.129 0.122 0.098
Due to Philippine Deposit Insurance Corporation 0.712 0.725 0.739 0.753 0.768 0.784 0.714 0.728 0.739
Due to Philippine Crop Insurance Corporation 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Income Tax Payable 0.287 0.277 0.315 0.297 0.317 0.329 0.342 0.266 0.296
Other Taxes and Licenses Payable 0.298 0.248 0.212 0.229 0.243 0.286 0.248 0.223 0.214
Accrued Expenses 2.503 2.682 2.618 2.722 2.701 2.722 2.764 3.065 2.946
Unearned Income  0.636 0.618 0.620 0.524 0.567 0.466 0.452 1.455 1.388
Deferred Tax Liabilities 0.161 0.157 0.154 0.153 0.147 0.144 0.144 0.137 0.134
Provisions 0.019 0.022 0.024 0.025 0.027 0.029 0.023 0.023 0.023
Other Liabilities 8.933 9.475 10.363 9.805 9.977 10.209 9.588 9.860 11.335
Due to Head Office/Branches/Agencies (Philippine branch of a foreign bank) 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Due to FCDU/RBU 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
Capital Accounts 53.678 53.420 53.682 60.078 61.755 61.423 61.947 62.845 61.686
 
Paid in Capital Stock 42.922 42.933 42.939 42.447 42.502 43.305 43.516 42.623 41.140
Additional Paid-in Capital 4.983 4.983 4.983 5.266 5.736 4.932 4.932 5.289 5.289
Other Equity Instruments 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Retained Earnings 5.611 5.624 5.484 11.803 11.512 11.377 11.239 12.033 11.573
Stock Dividend Distributable 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Undivided Profits 0.088 (0.028) 0.018 0.258 0.651 1.015 1.195 1.419 1.684
Other Comprehensive Income (0.788) (0.954) (0.603) (0.557) 0.483 (0.039) 0.233 0.648 1.182
Appraisal Increment Reserve 0.947 0.947 0.947 0.947 0.956 0.918 0.918 0.918 0.828
Treasury Stock (0.085) (0.085) (0.085) (0.085) (0.085) (0.085) (0.085) (0.085) (0.010)
Assigned Capital 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Net Due to HO/Br/Ag 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
 
Key  Ratios  
Cash and Due from Banks to Deposits            10.93           10.63            11.35           11.52          12.08           13.04           12.78            13.79           13.69
Liquid Assets to Deposits 3/            31.90           31.73            33.71           33.97          35.32           35.93           36.48            37.56           37.70
Loans, gross to Deposits            77.12           76.67            76.42           76.43          75.43           74.64           74.49            73.81           73.61
Capital Adequacy Ratio (CAR) 4/  
Solo Basis            12.15           11.47  
Consolidated Basis            12.15           11.47  
Total Capital Accounts to Total Assets 5/            11.23           11.12            10.97           12.10          12.04           11.67           11.83            11.88           12.06
 
1/ Inclusive of other branches / subsidiaries of foreign banks
2/ Figures adjusted to net off the account "Due from Head Office" with "Due to Head Office" of branches of foreign banks
3/ Ratio of Liquid Assets (Cash and Due from Banks + Financial Assets, Net of Allowance for Credit Losses) to Total Deposits
4/ Based on the new framework provided for under Circular No. 280 dated 29 March 2001 which was formally adopted starting  1 July 2001. Universal and Commercial banks are required to report their CARs based on combined credit and market risk under Circular No. 360 dated 3 December 2002, which took effect on 1 July 2003
5/ Ratio of  Total Capital Accounts ( for ratio analysis  consists of Total Capital Accounts + Redeemable Preferred Shares) to Total Assets
r/ Revised  
Note: Details may not add up to totals due to rounding-off  
Source : Supervisory Data Center, Supervision and Examination Sector  
Updated as of 25 February 2010