47   TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES
                          Thrift Banking System      
                          as of end of periods indicated
                          in billion pesos
       
 
    Mar-11 Jun-11 Sep-11
   TOTAL ASSETS   51.325 34.993 40.976
   Cash and Due from banks  41.920 26.670 30.145
 Cash on Hand, Checks and Other Cash Items  0.000 0.001 0.000
   Due from BSP  41.920 26.669 30.145
 Deposits in Banks  0.855 0.794 3.198
 Financial Assets, gross (net of amortization)  6.193 5.443 5.685
 Accumulated Market Gains/Losses   0.145 0.180 0.186
   Allowance for Credit Losses   0.036 0.003 0.002
 Financial Assets, net  6.302 5.620 5.869
   Loans, (gross)   0.811 1.126 0.848
 Allowance for probable losses   0.061 0.063 0.049
 Loans, net   0.750 1.063 0.799
 Equity Investments (gross)  0.227 0.207 0.298
 Allowance for probable losses  0.010 0.010 0.000
 Accumulated Market Gain/(Loss)   
 Equity Investments (net)  0.217 0.197 0.298
 ROPA (net)  0.001 0.001 0.001
 Other assets  1.280 0.648 0.666
 TOTAL ACCOUNTABILITIES   51.325 34.993 40.976
 Trust  5.552 4.953 5.059
 UITF  0.201 0.085 0.075
 Employee Benefit  1.587 1.640 1.754
 Pre-Need   1.360 0.773 0.811
 Others-Institutional Accounts  0.110 0.052 0.026
 Personal Trust  2.294 2.403 2.393
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.000 0.000 0.000
 Others-Individual Accounts  0.000 0.000 0.000
 Agency  38.439 21.888 26.139
 Employee Benefit  0.226 0.109 0.113
 Pre-Need   0.030 0.000 0.000
 Others-Institutional Agency Accounts  25.801 8.957 11.033
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.000 0.000 0.000
 Others-Individual Agency Accounts  12.382 12.822 14.992
   Other Fiduciary Services  7.334 8.152 9.779
 UITF  0.000 0.000 0.000
   Others  7.334 8.152 9.779
 Advisory/Consultancy  0.000 0.000 0.000
 Special Purpose Trust  0.000 0.000 0.000
     
Note: Details may not add up to totals due to rounding-off
Source : Supervisory Data Center, Supervision and Examination Sector
Updated as of 05 October 2011