63  CONSOLIDATED STATEMENT OF CONDITION    
             Non-Banks with Quasi Banking Functions                
             as of end of periods indicated                
             in billion pesos              
Selected Accounts  TOTAL NBQBs   INVESTMENT HOUSES   FINANCING COMPANIES
  Mar-11 Jun-11 Sep-11 Mar-11 Jun-11 Sep-11 Mar-11 Jun-11 Sep-11
   ASSETS 138.173 152.060 162.031 70.451 80.862 88.008 67.723 71.198 74.023
 
Cash and Due from Banks 18.304 23.583 25.934 9.909 14.404 16.247 8.395 9.179 9.686
Loan Portfolio (net) 1/ 57.762 60.973 63.027 7.351 8.452 8.644 50.411 52.521 54.384
Investments (net) 52.723 57.672 62.450 50.582 55.389 60.174 2.142 2.283 2.276
ROPOA (net) 1.580 1.566 1.404 0.923 0.858 0.744 0.657 0.708 0.660
Other Assets 7.803 8.266 9.215 1.686 1.758 2.199 6.117 6.508 7.016
 
   LIABILITIES AND CAPITAL 138.173 152.060 162.031 70.451 80.862 88.008 67.723 71.198 74.023
Liabilities 108.850 122.164 132.000 52.730 62.217 69.763 56.120 59.947 62.237
   
Bills Payable 98.711 109.839 119.096 51.648 60.826 68.186 47.063 49.013 50.910
Deposit Substitutes 78.421 87.285 91.562 47.889 57.299 60.178 30.531 29.986 31.384
Others 20.291 22.555 27.535 3.759 3.528 8.008 16.532 19.027 19.526
    Other Liabilities 10.138 12.325 12.904 1.082 1.390 1.576 9.057 10.935 11.327
 
Capital Accounts 29.324 29.896 30.031 17.721 18.645 18.245 11.603 11.251 11.785
      Capital Stock 13.540 13.597 13.238 8.736 8.793 8.293 4.804 4.804 4.944
      Assigned Capital 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
      Net Due to H.O. 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
      Surplus, Surplus Reserves
           &  Undivided Profits 15.784 16.299 16.793 8.985 9.851 9.952 6.799 6.447 6.841
                           
1/ Inclusive of  Interbank Loans Receivable 
Source : Supervisory Data Center, Supervision and Examination Sector              
Updated as of 04 November 2011