67   TRUST AND OTHER FIDUCIARY BUSINESS AND INVESTMENT MANAGEMENT ACTIVITIES
             Non-Banks with Quasi Banking Functions      
              as of end of periods indicated
              in billion pesos
       
   
    Mar-11 Jun-11 Sep-11
   TOTAL ASSETS   21.976 31.225 29.976
   Cash and Due from banks  2.236 2.472 1.821
 Cash on Hand, Checks and Other Cash Items  0.000 0.000 0.000
   Due from BSP  2.236 2.472 1.821
 Deposits in Banks  0.389 0.564 0.411
 Financial Assets, gross (net of amortization)  7.871 8.480 9.635
 Accumulated Market Gains/Losses   7.665 9.419 8.153
   Allowance for Credit Losses   0.000 0.000 0.000
 Financial Assets, net  15.536 17.899 17.788
   Loans, (gross)   3.719 10.150 9.753
 Allowance for probable losses   0.240 0.272 0.207
 Loans, net   3.479 9.878 9.546
 Equity Investments (gross)  0.109 0.109 0.109
 Allowance for probable losses  0.007 0.007 0.007
 Accumulated Market Gain/(Loss)   
 Equity Investments (net)  0.102 0.102 0.102
 ROPA (net)  0.014 0.014 0.000
 Other assets  0.220 0.296 0.307
 TOTAL ACCOUNTABILITIES   21.976 31.225 29.976
 Trust  3.215 3.857 3.845
 UITF  0.019 0.016 0.015
 Employee Benefit  1.006 1.032 0.987
 Pre-Need   1.114 1.671 1.659
 Others-Institutional Accounts  0.228 0.230 0.330
 Personal Trust  0.846 0.906 0.850
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.000 0.000 0.000
 Others-Individual Accounts  0.002 0.002 0.004
 Agency  18.749 27.356 26.118
 Employee Benefit  0.376 0.370 0.461
 Pre-Need   0.000 0.000 0.000
 Others-Institutional Agency Accounts  17.463 26.121 24.767
 Personal Pension Fund  0.000 0.000 0.000
 Personal Retirement Fund  0.000 0.000 0.000
 Others-Individual Agency Accounts  0.910 0.865 0.890
   Other Fiduciary Services  0.012 0.012 0.013
 UITF  0.000 0.000 0.000
   Others  0.012 0.012 0.013
 Advisory/Consultancy  0.000 0.000 0.000
 Special Purpose Trust  0.000 0.000 0.000
Note: Details may not add up to totals due to rounding-off
Source: Supervisory Data Center, Supervision and Examination Sector
Updated as of 05 October 2011