PhilPaSS                  
                         
2008 VOLUME OF TRANSACTIONS                  
 
 
Type of Transaction   JANUARY   FEBRUARY   MARCH   TOTAL-1ST QUARTER 2008
  Volume Amount   Volume Amount   Volume Amount   Volume Amount
Interbank 13,671    10,311,661,461,865.70 12,264      9,143,175,028,919.05 12,433      8,458,455,887,407.01 38,368    27,913,292,378,191.80
PCHC 6,023         321,060,123,415.71 5,419         239,755,834,373.47 5,165         218,160,834,774.18 16,607         778,976,792,563.36
Megalink 3,175             7,330,532,748.77 2,863             6,262,301,898.92 2,726             7,150,715,349.00 8,764           20,743,549,996.69
PvP 16,061      2,819,255,445,136.09 13,032      2,070,603,794,015.33 12,625      2,111,964,845,469.81 41,718      7,001,824,084,621.23
EFTIS 2,841         159,717,626,341.15 2,541         178,204,010,611.86 2,411         150,050,913,875.60 7,793         487,972,550,828.61
DvP 4,026         462,620,512,028.47 1,682         171,241,464,376.42 1,412         115,133,668,303.13 7,120         748,995,644,708.02
ECWS 309           20,260,544,000.00 310           25,660,384,250.00 352           33,087,198,750.00 971           79,008,127,000.00
Treasury 5,727      6,677,797,836,764.85 5,375      5,709,487,094,031.71 4,943      5,193,310,126,972.67 16,045    17,580,595,057,769.20
DLC 35                  28,523,300.00 39                  36,253,400.00 24                  22,757,000.00 98                  87,533,700.00
eDVP 0                                     -   291             2,186,404,323.31 262             2,401,479,759.88 553             4,587,884,083.19
Supevisory Fees 0                                     -   60             1,695,145,859.23 0                                     -   60             1,695,145,859.23
   
  TOTAL   51,868    20,779,732,605,600.70   43,876    17,548,307,716,059.30   42,353    16,289,738,427,661.30   138,097    54,617,778,749,321.30
                          
                         
Type of Transaction   APRIL   MAY   JUNE   TOTAL-2ND QUARTER 2008
  Volume Amount   Volume Amount   Volume Amount   Volume Amount
Interbank 14,421      9,474,373,405,257.45 13,679    10,133,907,028,435.50 13,005      8,260,784,313,339.57 41,105    27,869,064,747,032.50
PCHC 5,703         276,717,082,336.43 5,703         253,409,985,534.20 5,431         233,875,942,244.55 16,837         764,003,010,115.18
Megalink 2,997             7,001,337,447.14 2,970             7,698,310,458.88 2,859             7,655,658,010.40 8,826           22,355,305,916.42
PvP 11,687      2,171,138,860,092.73 12,425      2,174,166,707,278.17 13,121      2,403,110,533,709.01 37,233      6,748,416,101,079.91
EFTIS 2,683         226,200,912,823.39 2,611         194,664,489,825.44 2,508         196,862,835,759.33 7,802         617,728,238,408.16
DvP 1,024           81,274,525,548.67 1,120           76,837,993,571.62 1,184           82,594,456,058.70 3,328         240,706,975,178.99
ECWS 440           25,135,049,750.00 446           27,771,833,000.00 423           22,699,098,250.00 1,309           75,605,981,000.00
Treasury 5,305      6,087,849,529,340.32 5,410      7,434,332,298,563.30 5,055      7,818,824,801,832.78 15,770    21,341,006,629,736.40
DLC 29                  24,833,100.00 33                  32,808,100.00 53                  30,922,900.00 115                  88,564,100.00
eDVP 555             3,950,125,211.16 1,076             6,885,796,011.47 642             6,355,593,226.63 2,273           17,191,514,449.26
Supevisory Fees 26                  33,671,090.26         26                  33,671,090.26
   
  TOTAL   44,870    18,353,699,331,997.60   45,473    20,309,707,250,778.50   44,281    19,032,794,155,331.00   134,624    57,696,200,738,107.10
                          
                         
Type of Transaction   JULY   AUGUST   SEPTEMBER   TOTAL-3RD QUARTER 2008
  Volume Amount   Volume Amount   Volume Amount   Volume Amount
Interbank 15,515      8,120,476,545,920.65 13,966      6,151,400,821,771.70 15,787      5,423,002,346,454.49 45,268    19,694,879,714,146.80
PCHC 6,232         280,232,548,889.17 5,144         222,161,782,536.28 5,907         278,353,728,905.56 17,283         780,748,060,331.01
Megalink 3,287             8,268,650,896.30 2,735             7,947,861,920.56 3,206             7,850,527,607.25 9,228           24,067,040,424.11
PvP 18,007      2,860,665,669,141.53 16,013      2,865,422,627,880.58 17,434      3,208,094,493,071.19 51,454      8,934,182,790,093.30
EFTIS 2,777         176,890,779,245.65 2,431         122,579,490,275.84 2,804         192,670,694,303.00 8,012         492,140,963,824.49
DvP 1,178           91,931,053,385.79 2,709         194,324,437,918.28 2,859         202,045,883,199.18 6,746         488,301,374,503.25
ECWS 467           26,395,365,350.00 396           25,367,254,300.00 451           28,624,748,750.00 1,314           80,387,368,400.00
Treasury 5,919      9,114,869,207,788.09 5,273      8,923,234,237,164.92 5,430    10,363,821,109,422.20 16,622    28,401,924,554,375.20
DLC 41                  30,010,300.00 30                  26,869,300.00 34                  24,872,900.00 105                  81,752,500.00
eDVP 1,482           18,339,332,740.34 956           19,923,563,657.70 1,203           42,588,415,673.12 3,641           80,851,312,071.16
Supevisory Fees  -  -  -  -  -  -  -  -
Repo  -  - 10                335,379,089.34 22             1,322,462,629.69 32             1,657,841,719.03
ILF  -  -      8             4,428,998,254.28 8             4,428,998,254.28
   
  TOTAL   54,905    20,698,099,163,657.50   49,663    18,532,724,325,815.20   55,145    19,752,828,281,170.00   159,713    58,983,651,770,642.70
                         
                         
Type of Transaction   OCTOBER   NOVEMBER
  Volume Amount   Volume Amount
Interbank 16,786      5,271,234,720,632.65 13,895      6,055,295,063,477.17
PCHC 5,926         269,245,750,766.01 5,360         219,001,433,835.17
Megalink 3,216             8,074,370,109.55 2,942             7,270,895,468.35
PvP 18,599      3,075,774,213,889.32 12,826      2,129,042,079,142.69
EFTIS 2,909         219,026,596,238.20 2,601         182,898,469,536.00
DvP 1,181           81,112,756,416.39 497           32,372,587,913.76
ECWS 502           35,351,167,250.00 537           36,375,559,000.00
Treasury 5,508      8,131,008,858,059.18 4,670      8,540,958,207,757.81
DLC 41                  28,895,600.00 44                  21,726,400.00
eDVP 971           17,254,168,899.27 716           18,331,039,922.61
Supevisory Fees 0                                     -   0                                     -  
Repo 26             1,871,943,012.21 39             5,963,632,802.37
ILF 0                                     -   0                                     -  
   
  TOTAL   55,665    17,109,983,440,872.80   44,127    17,227,530,695,255.90