DEPOSITORY CORPORATIONS SURVEY p                          
  as of periods indicated                          
  in million pesos                          
                                     
            LEVELS   FLOWS   GROWTH RATES (%)  
          Item Aug-08 Dec-08 Jul-09 Aug-09   Aug09-Dec08 Aug09-Jul09 Aug09-Aug08   Aug09-Dec08 Aug09-Jul09 Aug09-Aug08  
     
  1.  NET FOREIGN ASSETS 1,818,268 1,930,644 2,251,476 2,361,484   430,840 110,008 543,216 22.3 4.9 29.9  
    A.   Bangko Sentral ng Pilipinas 1,619,905 1,685,738 1,862,700 1,954,967   269,229 92,267 335,062 16.0 5.0 20.7  
     Net International Reserves 1,652,367 1,717,014 1,891,117 1,983,703   266,689 92,586 331,336 15.5 4.9 20.1  
    Foreign Assets 1,685,168 1,789,184 1,930,986 2,024,502   235,318 93,516 339,334 13.2 4.8 20.1  
    Foreign Liabilities 32,801 72,170 39,869 40,799   -31,371 930 7,998 -43.5 2.3 24.4  
     Medium & Long-Term Foreign Liabilities 32,462 31,276 28,417 28,736   -2,540 319 -3,726 -8.1 1.1 -11.5  
    B.  Other Depository Corporations  198,363 244,906 388,776 406,517   161,611 17,741 208,154 66.0 4.6 104.9  
    Foreign Assets 710,689 696,311 759,896 771,656   75,345 11,760 60,967 10.8 1.5 8.58  
    Foreign Liabilities 512,326 451,405 371,120 365,139   -86,266 -5,981 -147,187 -19.1 -1.6 -28.7  
     
  2. NET DOMESTIC ASSETS 2,363,410 2,738,011 2,349,175 2,298,020   -439,991 -51,155 -65,390 -16.1 -2.2 -2.8  
    A.  Net Claims on Residents (Net Domestic Credits) 3,406,267 3,691,351 3,731,145 3,784,433   93,082 53,288 378,167 2.5 1.4 11.1  
  Net Claims on the Public Sector (Public  Sector) 1,064,644 1,199,165 1,263,161 1,297,044   97,879 33,883 232,400 8.2 2.7 21.8  
    National Government 791,247 890,974 984,004 1,021,393   130,419 37,389 230,146 14.6 3.8 29.1  
      Credits 1,185,786 1,222,966 1,273,392 1,279,833   56,866 6,441 94,046 4.6 0.5 7.9  
      CB BOL 0 0 0 0   0 0 0 - - -  
      Foreign exchange Receivables 0 0 0 0   0 0 0 - - -  
      T-IMF accounts -56,755 -57,954 -59,110 -60,650   -2,696 -1,540 -3,895 -4.7 -2.6 -6.9  
      Deposits -337,784 -274,038 -230,278 -197,790   76,248 32,488 139,994 27.8 14.1 41.4  
    Local Government and Other Public Entities 273,397 308,191 279,157 275,651   -32,540 -3,506 2,254 -10.6 -1.3 0.8  
  Claims on Other Sectors (Private Sector) 2,341,623 2,492,186 2,467,985 2,487,390   -4,796 19,405 145,767 -0.2 0.8 6.2  
    Other Financial Corporations 0 0 0 0   0 0 0 #DIV/0! #DIV/0! #DIV/0!  
    Others 2,341,623 2,492,186 2,467,985 2,487,390   -4,796 19,405 145,767 -0.2 0.8 6.2  
     
    B.  Net Other Items -1,042,857 -953,340 -1,381,970 -1,486,413   -533,073 -104,443 -443,556 -55.9 -7.6 -42.5  
  Revaluation n.a. n.a. #REF! #REF!   #REF! #REF! #REF!  
  Capital and Reserves n.a. n.a. #REF! #REF!   #REF! #REF! #REF!  
  Other Assets/Liabilities n.a. n.a. #REF! #REF!   #REF! #REF! #REF!  
     
  3. LIQUIDITY AGGREGATES (TOTAL LIQUIDITY) 4,181,678 4,668,654 4,600,651 4,659,504   -9,150 58,853 477,826 -0.2 1.3 11.4  
  A. M4 4,106,388 4,610,405 4,537,342 4,598,622   -11,783 61,279 492,234 -0.3 1.4 12.0  
  Broad-Money Liabilities (M3) 3,183,503 3,668,433 3,548,733 3,608,969   -59,464 60,235 425,466 -1.6 1.7 13.4  
  Currency Outside Depository Corporations and Transferable Deposits (Narrow Money) 905,293 1,070,833 1,078,164 1,095,758   24,925 17,594 190,465 2.3 1.6 21.0  
  Other Deposits (Quasi-Money) 2,233,911 2,541,080 2,402,931 2,443,224   -97,856 40,292 209,312 -3.9 1.7 9.4  
  Securities Other Than Shares Included in Broad Money (Deposit  Substitutes) 44,298 56,521 67,639 69,988   13,467 2,349 25,689 23.8 3.5 58.0  
  Transferable & Other Deposits in Foreign Currency (FCDs-Res) 922,885 941,972 988,609 989,653   47,681 1,044 66,768 5.1 0.1 7.2  
  B. Liabilities Excluded from Broad-Money (Other Liabilities) 75,290 58,250 63,308 60,882   2,632 -2,426 -14,408 4.5 -3.8 -19.1  
  Bills  Payable 73,395 56,355 61,413 58,987   2,632 -2,426 -14,408 4.7 -4.0 -19.6  
  Marginal Deposits 22 23 23 23   0 0 1 0.0 0.0 5.2  
  Restricted Deposits 1,895 1,895 1,895 1,895   0 0 0 0.0 0.0 0.0  
    Deposits with Other Depository Corporations Under Liquidation 1,895 1,895 1,895 1,895   0 0 0 0.0 0.0 0.0  
            Import Deposits 0 0 0 0   0 0 0   - - -  
  Narrow Money 905,293 1,070,833 1,078,164 1,095,758   24,925 17,594 190,465 2.3 1.6 21.0  
  Currency Outside Depository Corporations (Currency in Circulation) 313,738 429,510 369,237 375,607   -53,903 6,370 61,869 -12.5 1.7 19.7  
  Transferable Deposits (Demand Deposits) 591,555 641,322 708,927 720,151   78,829 11,224 128,596 12.3 1.6 21.7  
            Import Deposits 0     0   0 0 0   - - -  
  Other Deposits (Quasi-Money) 2,233,911 2,541,080 2,402,931 2,443,224   -97,856 40,292 209,312 -3.9 1.7 9.4  
  Savings Deposits 1,291,938 1,424,526 1,452,147 1,477,561   53,035 25,414 185,622 3.7 1.8 14.4  
  Time Deposits 941,973 1,116,554 950,785 965,663   -150,891 14,878 23,690 -13.5 1.6 2.5  
  Marginal Deposits 22 23 23 23   0 0 1 2.0 2.0 6.6  
                       
  p     Preliminary                          
  Note: Oct 2008 DCS already reflects the impact of Circulars 626/628(series 2008), reclassifying certain assets from held for trading (HFT) and available for sale (AFS) to held to maturity (HTM) and unquoted debt securities classified as loans (UDSCL). This reclassification raises the level of NFA/NDA but reduces, by the same amount, the NOI. Thus, the growth rates for NFA, NDA, and NOI are inclusive of the effect of this reclassification.  
  Source:  Department of Economic Statistics  
                                     
CHECK: (NFA+NDA)-LIQUIDITY AGGREGATES 0 0 0 0 0 0 0
Note:  Details may not add up to total due to rounding off.