Overseas Filipinos' Remittances */      
  For the Periods Indicated        
  In Million US dollars        
                   
   
  Growth Rates  
  Levels yr.-on-yr.  
  Monthly Cumulative Monthly Cumulative  
                   
     
  1995 Jan 242                  242  
  Feb 218                  460  
  Mar 329                  789  
  Apr 273               1,062  
  May 307               1,368  
  Jun 355               1,724  
  Jul 341               2,065  
  Aug 391               2,456  
  Sep 352               2,807  
  Oct 350               3,157  
  Nov 299               3,457  
  Dec 412               3,869  
   
  1996 Jan 351 - 45.0 -  
  Feb 297                  649 36.4 40.9  
  Mar 498               1,147 51.6 45.4  
  Apr 426               1,573 56.0 48.1  
  May 341               1,913 11.1 39.8  
  Jun 310               2,223 -12.8 29.0  
  Jul 519               2,742 51.9 32.8  
  Aug 390               3,132 -0.1 27.5  
  Sep 251               3,383 -28.6 20.5  
  Oct 335               3,718 -4.2 17.8  
  Nov 230               3,948 -23.2 14.2  
  Dec 358               4,306 -13.1 11.3  
   
  1997 Jan 539 - 53.3 -  
  Feb 559               1,097 87.8 69.2  
  Mar 384               1,481 -22.9 29.2  
  Apr 398               1,879 -6.5 19.5  
  May 383               2,262 12.4 18.2  
  Jun 358               2,620 15.7 17.9  
  Jul 470               3,090 -9.4 12.7  
  Aug 534               3,624 36.9 15.7  
  Sep 492               4,117 95.9 21.7  
  Oct 529               4,645 57.8 24.9  
  Nov 506               5,152 120.2 30.5  
  Dec 590               5,742 64.7 33.3  
   
  1998 Jan 1,105.3 - 105.2 -  
  Feb 602.9 1,708.2 7.9 55.7  
  Mar 804.8 2,513.0 109.7 69.7  
  Apr 575.9 3,088.9 44.6 64.4  
  May 577.8 3,666.7 51.0 62.1  
  Jun 506.5 4,173.2 41.3 59.3  
  Jul 452.0 4,625.1 -3.8 49.7  
  Aug 310.3 4,935.4 -41.9 36.2  
  Sep 619.7 5,555.2 25.9 34.9  
  Oct 642.7 6,197.9 21.6 33.4  
  Nov 469.8 6,667.7 -7.2 29.4  
  Dec 700.3 7,368.0 18.7 28.3  
   
  1999 Jan 671.9 - -39.2 -  
  Feb 475.4 1,147.3 -21.1 -32.8  
  Mar 535.6 1,682.8 -33.5 -33.0  
  Apr 572.1 2,254.9 -0.7 -27.0  
  May 632.2 2,887.1 9.4 -21.3  
  Jun 559.5 3,446.6 10.5 -17.4  
  Jul 509.8 3,956.4 12.8 -14.5  
  Aug 445.7 4,402.1 43.6 -10.8  
  Sep 408.2 4,810.3 -34.1 -13.4  
  Oct 374.8 5,185.1 -41.7 -16.3  
  Nov 388.1 5,573.2 -17.4 -16.4  
  Dec 448.0 6,021.2 -36.0 -18.3  
   
  2000 Jan 686 - 2.2 -  
  Feb 435               1,122 -8.4 -2.2  
  Mar 481               1,603 -10.2 -4.8  
  Apr 453               2,055 -20.9 -8.9  
  May 529               2,584 -16.4 -10.5  
  Jun 516               3,100 -7.7 -10.0  
  Jul 502               3,603 -1.5 -8.9  
  Aug 511               4,113 14.6 -6.6  
  Sep 491               4,604 20.2 -4.3  
  Oct 498               5,102 32.8 -1.6  
  Nov 428               5,530 10.4 -0.8  
  Dec 520               6,050 16.1 0.5  
   
  2001 Jan 456 - -33.5             -  
  Feb 433                  889 -0.6 -20.8  
  Mar 465               1,354 -3.2 -15.5  
  Apr 510               1,865 12.7 -9.3  
  May 538               2,402 1.7 -7.0  
  Jun 490               2,892 -5.2 -6.7  
  Jul 524               3,416 4.4 -5.2  
  Aug 522               3,938 2.3 -4.3  
  Sep 488               4,427 -0.6 -3.9  
  Oct 552               4,978 10.9 -2.4  
  Nov 479               5,457 11.8 -1.3  
  Dec 574               6,031 10.4 -0.3  
   
  2002 Jan 541.5 541.5 18.7             -  
  Feb 524.3 1,065.8 21.1 19.9  
  Mar 596.3 1,662.1 28.1 22.7  
  Apr 662.7 2,324.8 29.9 24.7  
  May 645.2 2,970.1 20.0 23.6  
  Jun 567.2 3,537.2 15.8 22.3  
  Jul 622.8 4,160.0 18.9 21.8  
  Aug 578.7 4,738.7 10.8 20.3  
  Sep 551.0 5,289.7 12.9 19.5  
  Oct 555.1 5,844.8 0.6 17.4  
  Nov 520.6 6,365.4 8.7 16.6  
  Dec 520.8 6,886.2 -9.3 14.2  
   
  2003 Jan 624.0 624.0 15.2 15.2  
  Feb 543.6 1,167.6 3.7 9.5  
  Mar 620.8 1,788.3 4.1 7.6  
  Apr 590.7 2,379.1 -10.9 2.3  
  May 669.5 3,048.6 3.8 2.6  
  Jun 626.7 3,675.3 10.5 3.9  
  Jul 661.2 4,336.5 6.2 4.2  
  Aug 587.0 4,923.5 1.4 3.9  
  Sep 643.0 5,566.5 16.7 5.2  
  Oct 694.4 6,260.9 25.1 7.1  
  Nov 579.3 6,840.2 11.3 7.5  
  Dec 738.2 7,578.5 41.8 10.1  
   
  2004 Jan 624.3 624.3 0.0 0.0  
  Feb 609.1 1,233.4 12.1 5.6  
  Mar 724.5 1,957.8 16.7 9.5  
  Apr 663.5 2,621.4 12.3 10.2  
  May 693.3 3,314.7 3.6 8.7  
  Jun 708.0 4,022.7 13.0 9.5  
  Jul 703.9 4,726.6 6.5 9.0  
  Aug 743.6 5,470.2 26.7 11.1  
  Sep 734.8 6,205.0 14.3 11.5  
  Oct 741.5 6,946.5 6.8 10.9  
  Nov 734.8 7,681.2 26.8 12.3  
  Dec 869.1 8,550.4 17.7 12.8  
   
  2005 Jan 786.6 786.6 26.0 26.0  
  Feb 775.9 1,562.4 27.4 26.7  
  Mar 892.5 2,454.9 23.2 25.4  
  Apr 895.5 3,350.4 35.0 27.8  
  May 879.0 4,229.4 26.8 27.6  
  Jun 935.4 5,164.7 32.1 28.4  
  Jul 884.6 6,049.3 25.7 28.0  
  Aug 972.9 7,022.3 30.9 28.4  
  Sep 942.4 7,964.7 28.3 28.4  
  Oct 867.2 8,831.9 16.9 27.1  
  Nov 895.2 9,727.1 21.8 26.6  
  Dec 961.9 10,689.0 10.7 25.0  
   
  2006 Jan 916.6 916.6 16.5 16.5  
  Feb 865.8 1,782.4 11.6 14.1  
  Mar 1,032.0 2,814.4 15.6 14.6  
  Apr 898.5 3,712.9 0.3 10.8  
  May 1,141.6 4,854.5 29.9 14.8  
  Jun 1,104.4 5,958.9 18.1 15.4  
  Jul 1,047.9 7,006.8 18.5 15.8  
  Aug 1,091.4 8,098.2 12.2 15.3  
  Sep 1,014.0 9,112.1 7.6 14.4  
  Oct 1,185.7 10,297.8 36.7 16.6  
  Nov 1,144.0 11,441.8 27.8 17.6  
  Dec 1,319.5 12,761.3 37.2 19.4  
   
  2007 Jan 1,099.4 1,099.4 19.9 19.9  
  Feb 1,085.5 2,184.9 25.4 22.6  
  Mar 1,304.8 3,489.7 26.4 24.0  
  Apr 1,191.5 4,681.3 32.6 26.1  
  May 1,237.1 5,918.4 8.4 21.9  
  Jun 1,115.8 7,034.2 1.0 18.0  
  Jul 1,096.6 8,130.7 4.6 16.0  
  Aug 1,206.9 9,337.7 10.6 15.3  
  Sept 1,139.8 10,477.5 12.4 15.0  
  Oct 1,388.5 11,866.0 17.1 15.2  
  Nov 1,187.0 13,053.0 3.8 14.1  
  Dec 1,397.0 14,449.9 5.9 13.2  
   
  2008 p/ Jan 1,264.0 1,264.0 15.0 15.0  
  Feb 1,258.6 2,522.7 15.9 15.5  
  Mar 1,427.8 3,950.5 9.4 13.2  
  Apr 1,410.2 5,360.7 18.4 14.5  
  May 1,429.8 6,790.5 15.6 14.7  
  Jun 1,450.8 8,241.4 30.0 17.2  
  Jul 1,366.8 9,608.2 24.6 18.2  
  Aug 1,332.0 10,940.2 10.4 17.2  
  Sept 1,332.9 12,273.1 16.9 17.1  
  Oct 1,434.7 13,707.8 3.3 15.5  
  Nov 1,311.3 15,019.1 10.5 15.1  
  Dec 1,407.7 16,426.9 0.8 13.7  
   
  2009 p/ Jan 1,265.5 1,265.5 0.1 0.1  
  Feb 1,320.0 2,585.5 4.9 2.5  
  Mar 1,471.5 4,057.0 3.1 2.7  
  Apr 1,441.7 5,498.8 2.2 2.6  
  May 1,482.2 6,980.9 3.7 2.8  
  Jun 1,498.7 8,479.7 3.3 2.9  
  Jul 1,494.0 9,973.7 9.3 3.8  
  Aug 1,369.1 11,342.8 2.8 3.7  
   
  */  Remittances coursed through banks      
  p/  Preliminary