Overseas Filipinos' Remittances */    
  For the Periods Indicated            
  In Million US dollars            
                       
   
  Growth Rate  
  Levels mo.-on-mo. yr.-on-yr.  
  Monthly Cumulative Average Monthly Cumulative  
   
  2003 Jan  624.0 624.0 19.8 15.2 15.2  
  Feb  543.6 1,167.6 -12.9 3.7 9.5  
  Mar 620.8 1,788.3 14.2 4.1 7.6  
  Apr 590.7 2,379.1 -4.8 -10.9 2.3  
  May 669.5 3,048.6 13.3 3.8 2.6  
  Jun 626.7 3,675.3 -6.4 10.5 3.9  
  Jul 661.2 4,336.5 5.5 6.2 4.2  
  Aug 587.0 4,923.5 -11.2 1.4 3.9  
  Sep 643.0 5,566.5 9.5 16.7 5.2  
  Oct 694.4 6,260.9 8.0 25.1 7.1  
  Nov 579.3 6,840.2 -16.6 11.3 7.5  
  Dec 738.2 7,578.5 631.54 27.4 41.8 10.1  
   
  2004 Jan 624.3 624.3 -15.4 0.0 0.0  
  Feb 609.1 1,233.4 -2.4 12.1 5.6  
  Mar 724.5 1,957.8 18.9 16.7 9.5  
  Apr 663.5 2,621.4 -8.4 12.3 10.2  
  May 693.3 3,314.7 4.5 3.6 8.7  
  Jun 708.0 4,022.7 2.1 13.0 9.5  
  Jul 703.9 4,726.6 -0.6 6.5 9.0  
  Aug 743.6 5,470.2 5.6 26.7 11.1  
  Sep 734.8 6,205.0 -1.2 14.3 11.5  
  Oct 741.5 6,946.5 0.9 6.8 10.9  
  Nov 734.8 7,681.2 -0.9 26.8 12.3  
  Dec 869.1 8,550.4 712.5 18.3 17.7 12.8  
   
  2005 Jan 786.6 786.6 -9.5 26.0 26.0  
  Feb 775.9 1,562.4 -1.4 27.4 26.7  
  Mar 892.5 2,454.9 15.0 23.2 25.4  
  Apr 895.5 3,350.4 0.3 35.0 27.8  
  May 879.0 4,229.4 -1.8 26.8 27.6  
  Jun 935.4 5,164.7 6.4 32.1 28.4  
  Jul 884.6 6,049.3 -5.4 25.7 28.0  
  Aug 972.9 7,022.3 10.0 30.9 28.4  
  Sep 942.4 7,964.7 -3.1 28.3 28.4  
  Oct 867.2 8,831.9 -8.0 16.9 27.1  
  Nov 895.2 9,727.1 3.2 21.8 26.6  
  Dec 961.9 10,689.0 7.4 10.7 25.0  
   
  2006 Jan 916.6 916.6 -4.7 16.5 16.5  
  Feb 865.8 1,782.4 -5.5 11.6 14.1  
  Mar 1,032.0 2,814.4 19.2 15.6 14.6  
  Apr 898.5 3,712.9 -12.9 0.3 10.8  
  May 1,141.6 4,854.5 27.1 29.9 14.8  
  Jun 1,104.4 5,958.9 -3.3 18.1 15.4  
  Jul 1,047.9 7,006.8 -5.1 18.5 15.8  
  Aug 1,091.4 8,098.2 4.1 12.2 15.3  
  Sep 1,014.0 9,112.1 -7.1 7.6 14.4  
  Oct 1,185.7 10,297.8 16.9 36.7 16.6  
  Nov 1,144.0 11,441.8 -3.5 27.8 17.6  
  Dec 1,319.5 12,761.3 15.3 37.2 19.4  
   
  2007 Jan 1,099.4 1,099.4 -16.7 19.9 19.9  
  Feb 1,085.5 2,184.9 -1.3 25.4 22.6  
  Mar 1,304.8 3,489.7 20.2 26.4 24.0  
  Apr 1,191.5 4,681.3 -8.7 32.6 26.1  
  May 1,237.1 5,918.4 3.8 8.4 21.9  
  Jun 1,115.8 7,034.2 -9.8 1.0 18.0  
  Jul 1,096.6 8,130.7 -1.7 4.6 16.0  
  Aug 1,206.9 9,337.7 10.1 10.6 15.3  
  Sept 1,139.8 10,477.5 -5.6 12.4 15.0  
  Oct 1,388.5 11,866.0 21.8 17.1 15.2  
  Nov 1,187.0 13,053.0 -14.5 3.8 14.1  
  Dec 1,397.0 14,449.9 17.7 5.9 13.2  
   
  2008 p/ Jan 1,264.0 1,264.0 -9.5 15.0 15.0  
  Feb 1,258.6 2,522.7 -0.4 15.9 15.5  
  Mar 1,427.8 3,950.5 13.4 9.4 13.2  
  Apr 1,410.2 5,360.7 -1.2 18.4 14.5  
  May 1,429.8 6,790.5 1.4 15.6 14.7  
  Jun 1,450.8 8,241.4 1.5 30.0 17.2  
  Jul 1,366.8 9,608.2 -5.8 24.6 18.2  
  Aug 1,332.0 10,940.2 -2.5 10.4 17.2  
  Sept 1,332.9 12,273.1 0.1 16.9 17.1  
  Oct 1,434.7 13,707.8 7.6 3.3 15.5  
  Nov 1,311.3 15,019.1 -8.6 10.5 15.1  
  Dec 1,407.7 16,426.9 7.4 0.8 13.7  
   
  2009 p/ Jan 1,265.5 1,265.5 -10.1 0.1 0.1  
  Feb 1,320.0 2,585.5 #DIV/0! 4.9 2.5  
  Mar 1,471.5 4,057.0 16.3 3.1 2.7  
  Apr 1,441.7 5,498.8 9.2 2.2 2.6  
  May 1,482.2 6,980.9 3.7 2.8  
  Jun 1,498.7 8,479.7 3.3 2.9  
  Jul 1,494.0 9,973.7 9.3 3.8  
  Aug 1,369.1 11,342.8 2.8 3.7  
  Sept 1,446.9 12,789.7 8.6 4.2  
   
  */  Remittances coursed through banks          
  p/ Preliminary  
  p/ Preliminary  
  r/  January-September levels were revised due to post audit of bank reports by the BSP
  p/ Preliminary  
  p/  Preliminary