DEPOSITORY CORPORATIONS SURVEY p                          
  as of periods indicated                          
  in million pesos                          
                                     
            LEVELS   FLOWS   GROWTH RATES (%)  
          Item Feb-09 Dec-09 Jan-10 Feb-10   Feb10-Dec09 Feb10-Jan10 Feb10-Feb09   Feb10-Dec09 Feb10-Jan10 Feb10-Feb09  
   
  1.  NET FOREIGN ASSETS 2,152,461 2,442,877 2,514,568 2,454,501 11,624 -60,067 302,040 0.5 -2.4 14.0  
    A.   Bangko Sentral ng Pilipinas  1,813,434 2,027,624 2,100,977 2,084,595 56,971 -16,382 271,161 2.8 -0.8 15.0  
     Net International Reserves  1,844,160 2,053,770 2,126,553 2,112,111 58,341 -14,442 267,951 2.8 -0.7 14.5  
    Foreign Assets 1,894,148 2,053,965 2,126,899 2,112,620 58,655 -14,279 218,472 2.9 -0.7 11.5  
    Foreign Liabilities 49,988 195 346 509 314 163 -49,479 161.0 47.1 -99.0  
     Medium & Long-Term Foreign Liabilities 30,726 26,146 25,576 27,516 1,370 1,940 -3,210 5.2 7.6 -10.4  
    B.  Other Depository Corporations   339,027 415,253 413,591 369,906 -45,347 -43,685 30,879 -10.9 -10.6 9.1  
    Foreign Assets 743,987 782,459 781,277 793,050 10,591 11,773 49,063 1.4 1.5 6.6  
    Foreign Liabilities 404,960 367,206 367,686 423,144 55,938 55,458 18,184 15.2 15.1 4.5  
   
  2. NET DOMESTIC ASSETS 2,372,432 2,614,894 2,426,024 2,512,645 -102,249 86,621 140,213 -3.9 3.6 5.9  
    A.  Net Claims on Residents (Net Domestic Credits) 3,588,569 3,962,960 3,897,803 3,995,807 32,847 98,004 407,238 0.8 2.5 11.3  
  Net Claims on the Public Sector (Public  Sector)  1,200,276 1,268,729 1,266,213 1,365,667 96,938 99,454 165,391 7.6 7.9 13.8  
    National Government 886,283 970,135 968,677 1,074,865 104,729 106,188 188,582 10.8 11.0 21.3  
      Credits 1,213,099 1,358,635 1,393,932 1,390,477 31,843 -3,455 177,378 2.3 -0.2 14.6  
      CB BOL 0 0 0 0 0 0 0 - - -  
      Foreign exchange Receivables 0 0 0 0 0 0 0 - - -  
      T-IMF accounts -56,172 -57,430 -57,211 -55,666 1,764 1,545 506 3.1 2.7 0.9  
      Deposits -270,644 -331,069 -368,045 -259,947 71,123 108,098 10,697 21.5 29.4 4.0  
    Local Government and Other Public Entities 313,993 298,594 297,536 290,802 -7,792 -6,734 -23,191 -2.6 -2.3 -7.4  
  Claims on Other Sectors (Private Sector)  2,388,293 2,694,231 2,631,590 2,630,140 -64,091 -1,451 241,847 -2.4 -0.1 10.1  
    Other Financial Corporations 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!  
    Others 2,388,293 2,694,231 2,631,590 2,630,140 -64,091 -1,451 241,847 -2.4 -0.1 10.1  
   
    B.  Net Other Items -1,216,137 -1,348,066 -1,471,779 -1,483,162 -135,096 -11,383 -267,024 -10.0 -0.8 -22.0  
  Revaluation n.a. n.a. #REF! #REF! #REF! #REF! #REF!  
  Capital and Reserves n.a. n.a. #REF! #REF! #REF! #REF! #REF!  
  Other Assets/Liabilities n.a. n.a. #REF! #REF! #REF! #REF! #REF!  
   
  3. LIQUIDITY AGGREGATES (TOTAL LIQUIDITY) 4,524,893 5,057,772 4,940,593 4,967,146 -90,626 26,554 442,254 -1.8 0.5 9.8  
  A.  M4 4,463,795 4,997,462 4,874,782 4,902,184 -95,278 27,402 438,389 -1.9 0.6 9.8  
  Broad-Money Liabilities (M3) 3,494,378 3,971,529 3,811,849 3,839,643 -131,886 27,794 345,265 -3.3 0.7 9.9  
  Currency Outside Depository Corporations and Transferable Deposits (Narrow Money) 1,033,558 1,221,861 1,178,718 1,196,766 -25,095 18,048 163,208 -2.1 1.5 15.8  
  Other Deposits (Quasi-Money) 2,411,782 2,665,267 2,547,657 2,555,136 -110,131 7,480 143,354 -4.1 0.3 5.9  
  Securities Other Than Shares Included in Broad Money (Deposit  Substitutes) 49,039 84,401 85,475 87,741 3,340 2,266 38,702 4.0 2.7 78.9  
  Transferable & Other Deposits in Foreign Currency (FCDs-Res) 969,417 1,025,933 1,062,933 1,062,541 36,608 -392 93,124 3.6 0.0 9.6  
  B. Liabilities Excluded from Broad-Money (Other Liabilities) 61,098 60,310 65,810 64,962 4,653 -848 3,865 7.7 -1.3 6.3  
  Bills  Payable 59,203 58,414 63,915 63,067 4,653 -848 3,865 8.0 -1.3 6.5  
  Marginal Deposits 23 31 29 29 -2 0 5 -6.9 0.0 21.9  
  Restricted Deposits 1,895 1,895 1,895 1,895 0 0 0 0.0 0.0 0.0  
    Deposits with Other Depository Corporations Under Liquidation  1,895 1,895 1,895 1,895 0 0 0 0.0 0.0 0.0  
            Import Deposits 0 0 0 0   0 0 0   - - -  
  Narrow Money 1,033,558 1,221,861 1,178,718 1,196,766 -25,095 18,048 163,208 -2.1 1.5 15.8  
  Currency Outside Depository Corporations (Currency in Circulation) 365,772 458,149 417,521 416,662 -41,487 -859 50,890 -9.1 -0.2 13.9  
  Transferable Deposits (Demand Deposits) 667,785 763,713 761,197 780,104 16,391 18,907 112,319 2.1 2.5 16.8  
            Import Deposits 0     0   0 0 0   - - -  
  Other Deposits (Quasi-Money) 2,411,782 2,665,267 2,547,657 2,555,136 -110,131 7,480 143,354 -4.1 0.3 5.9  
  Savings Deposits 1,390,509 1,621,887 1,587,639 1,597,950 -23,937 10,311 207,441 -1.5 0.6 14.9  
  Time Deposits 1,021,273 1,043,380 960,018 957,186 -86,194 -2,831 -64,087 -8.3 -0.3 -6.3  
  Marginal Deposits 23 31 29 29 -2 0 5 -7.8 -1.5 21.9  
                       
  p Preliminary                          
  Source:  Department of Economic Statistics  
                                     
CHECK: (NFA+NDA)-LIQUIDITY AGGREGATES 0 0 0 0 0 0 0
Note:  Details may not add up to total due to rounding off.
derhome\derhome\eiss\dcs\dcs-sep07[dcs]
k:\banking\templates\hist_table\depository corporations survey\sdds-dcs-jun08 (as of 22 aug 2008)
4/6/10 11:20 PM