DEPOSITORY CORPORATIONS SURVEY p                                        
  as of periods indicated                                        
  in million pesos                                        
                                                   
                LEVELS   FLOWS   GROWTH RATES (%)  
          Item Mar-11   Apr-11   Dec-11   Mar-12   Apr-12   Apr 12-Dec11 Apr12-Mar12 Mar12-Mar 11 Apr12-Apr11   Apr 12-Dec11 Apr12-Mar12 Mar12-Mar 11 Apr12-Apr11  
  C:\Dbank32\DbankAddin.xla'!  
  1.  NET FOREIGN ASSETS 2,903,413 2,943,717 3,251,134 3,245,433 3,218,252 -32,881 -27,180 342,019 274,535 -1.0 -0.8 11.8 9.3  
    A.   Bangko Sentral ng Pilipinas  2,843,047 2,914,499 3,287,478 3,249,982 3,213,751 -73,727 -36,231 406,935 299,252 -2.2 -1.1 14.3 10.3  
     Net International Reserves  2,863,615 2,934,877 3,307,099 3,267,958 3,231,416 -75,683 -36,542 404,343 296,539 -2.3 -1.1 14.1 10.1  
    Foreign Assets 2,864,207 2,935,640 3,307,207 3,268,510 3,232,117 -75,090 -36,393 404,303 296,477 -2.3 -1.1 14.1 10.1  
    Foreign Liabilities 592 763 108 552 701 593 149 -40 -62 549.1 27.0 -6.8 -8.1  
     Medium & Long-Term Foreign Liabilities 20,568 20,378 19,621 17,976 17,665 -1,956 -311 -2,592 -2,713 -10.0 -1.7 -12.6 -13.3  
    B.  Other Depository Corporations   60,366 29,218 -36,345 -4,550 4,501 40,846 9,051 -64,916 -24,717 112.4 198.9 -107.5 -84.6  
    Foreign Assets 659,291 660,949 599,087 618,389 647,666 48,580 29,278 -40,903 -13,283 8.1 4.7 -6.2 -2.0  
    Foreign Liabilities 598,925 631,731 635,431 622,938 643,165 7,734 20,227 24,013 11,434 1.2 3.2 4.0 1.8  
   
  2. NET DOMESTIC ASSETS 2,473,494 2,351,816 2,494,637 2,370,078 2,460,599 -34,038 90,521 -103,416 108,783 -1.4 3.8 -4.2 4.6  
    A.  Net Claims on Residents (Net Domestic Credits) 4,292,155 4,310,268 4,945,411 4,828,936 4,896,713 -48,698 67,777 536,780 586,445 -1.0 1.4 12.5 13.6  
  Net Claims on the Public Sector (Public  Sector)  1,371,145 1,318,173 1,554,354 1,362,213 1,346,542 -207,813 -15,671 -8,932 28,369 -13.4 -1.2 -0.7 2.2  
    National Government 978,248 939,470 1,092,443 916,851 871,512 -220,932 -45,339 -61,396 -67,958 -20.2 -4.9 -6.3 -7.2  
      Credits 1,393,685 1,416,539 1,389,356 1,438,915 1,409,440 20,084 -29,475 45,230 -7,099 1.4 -2.0 3.2 -0.5  
      CB BOL 0 0 0 0 0 0 0 0 0 - - - -  
      Foreign exchange Receivables 0 0 0 0 0 0 0 0 0 - - - -  
      T-IMF accounts -54,023 -54,682 -62,131 -61,203 -60,239 1,892 964 -7,180 -5,557 3.0 1.6 -13.3 -10.2  
      Deposits -361,415 -422,388 -234,782 -460,861 -477,689 -242,908 -16,828 -99,446 -55,302 -103.5 -3.7 -27.5 -13.1  
    Local Government and Other Public Entities 392,898 378,703 461,911 445,362 475,030 13,119 29,668 52,464 96,327 2.8 6.7 13.4 25.4  
  Claims on Other Sectors (Private Sector)  2,921,010 2,992,095 3,391,056 3,466,723 3,550,171 159,115 83,449 545,713 558,076 4.7 2.4 18.7 18.7  
   
    B.  Net Other Items -1,818,662 -1,958,451 -2,450,774 -2,458,858 -2,436,114 14,660 22,744 -640,196 -477,662 0.6 0.9 -35.2 -24.4  
   
  3. LIQUIDITY AGGREGATES (TOTAL LIQUIDITY) 5,376,907 5,295,534 5,745,770 5,615,510 5,678,851 -66,919 63,341 238,603 383,318 -1.2 1.1 4.4 7.2  
  A.  M4 5,326,464 5,246,640 5,680,347 5,546,606 5,606,993 -73,354 60,387 220,142 360,353 -1.3 1.1 4.1 6.9  
  Broad-Money Liabilities (M3) 4,293,752 4,200,498 4,674,258 4,535,853 4,580,674 -93,585 44,821 242,101 380,176 -2.0 1.0 5.6 9.1  
  Currency Outside Depository Corporations and Transferable Deposits (Narrow Money) 1,319,049 1,338,428 1,492,404 1,470,137 1,444,815 -47,589 -25,322 151,088 106,387 -3.2 -1.7 11.5 7.9  
  Other Deposits (Quasi-Money) 2,882,684 2,773,468 3,093,925 2,976,312 3,038,316 -55,609 62,004 93,627 264,848 -1.8 2.1 3.2 9.5  
  Securities Other Than Shares Included in Broad Money (Deposit  Substitutes) 92,018 88,601 87,929 89,404 97,543 9,614 8,139 -2,614 8,942 10.9 9.1 -2.8 10.1  
  Transferable & Other Deposits in Foreign Currency (FCDs-Res) 1,032,713 1,046,143 1,006,089 1,010,753 1,026,320 20,231 15,566 -21,959 -19,823 2.0 1.5 -2.1 -1.9  
  B. Liabilities Excluded from Broad-Money (Other Liabilities) 50,443 48,893 65,423 68,904 71,858 6,435 2,954 18,462 22,965 9.8 4.3 36.6 47.0  
  Bills  Payable 48,548 46,998 63,528 67,009 69,963 6,435 2,954 18,462 22,965 10.1 4.4 38.0 48.9  
  Restricted Deposits 1,895 1,895 1,895 1,895 1,895 0 0 0 0 - - - -  
    Deposits with Other Depository Corporations Under Liquidation  1,895 1,895 1,895 1,895 1,895 0 0 0 0 - - - -  
  Narrow Money 1,319,049 1,338,428 1,492,404 1,470,137 1,444,815 -47,589 -25,322 151,088 106,387 -3.2 -1.7 11.5 7.9  
  Currency Outside Depository Corporations (Currency in Circulation) 431,780 448,469 518,554 475,727 478,316 -40,237 2,589 43,946 29,847 -7.8 0.5 10.2 6.7  
  Transferable Deposits (Demand Deposits) 887,269 889,960 973,851 994,410 966,499 -7,352 -27,911 107,141 76,539 -0.8 -2.8 12.1 8.6  
  Other Deposits (Quasi-Money) 2,882,684 2,773,468 3,093,925 2,976,312 3,038,316 -55,609 62,004 93,627 264,848 -1.8 2.1 3.2 9.5  
  Savings Deposits 1,798,214 1,781,052 2,020,410 1,966,891 2,001,274 -19,136 34,383 168,677 220,222 -0.9 1.7 9.4 12.4  
  Time Deposits 1,084,471 992,416 1,073,515 1,009,421 1,037,041 -36,473 27,621 -75,050 44,625 -3.4 2.7 -6.9 4.5  
  Marginal Deposits 27 27 27 27 -27 27 #DIV/0! #DIV/0! #DIV/0!  
                                     
  p Preliminary                                      
  Source:  Department of Economic Statistics