IFS Report Form - 566 - Electronic Version - Philippines, 02-15-2009
  Table 20G - Deposit Money Banks (In Million PHP)
      Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-08 Feb-08  
   
  RESERVES 233990 224125 208318 228805 251647 227766 233619 226500 228320 236148 217130 242555  
  56620a..zg...   CASH ON HAND 50744 58097 61411 54250 57644 55255 53459 66864 63466 79018 68716 63821  
    DUE FROM CENTRAL BANK 183246 166028 146907 174555 194003 172511 180160 159636 164854 157130 148414 178734  
   
  OTHER CLAIMS ON MON. AUTHOR. 506454 540803 440253 427572 404876 429019 426825 416936 489712 540390 495694 461457  
   
  FOREIGN ASSETS 858280 815735 853372 884640 875870 816350 807274 748615 750364 736368 776637 738936  
  56621a..zg...   GOLD 0 0 0 0 0 0 0 0 0 0 0 0  
    FOREIGN CURRENCY NOTES & COINS 8506 10209 9426 8495 8988 7734 7175 8667 8078 9101 8590 7850  
    DUE FROM FOREIGN BANKS 137196 133080 124721 127737 121864 118864 116039 118998 105981 112024 96493 101968  
  56621ae.zg...   DUE FROM FOREIGN BRANCHES 0 0 0 0 0 0 0 0 0 0 0 0  
  56621af.zg...   DUE FROM HEAD OFF., BRANCH, ABROAD 33286 46146 42333 44146 40881 43457 42239 47783 47076 46137 81301 67286  
    FOREIGN INVESTMENT 337127 315856 325797 344997 349507 334606 310931 288998 290837 272738 283142 258007  
  56621ah.zg...   LOANS AND DISCOUNTS : NON-RESIDENT 17035 19371 26375 24255 21470 22515 17657 18809 23823 27460 16866 16981  
  56621ai.zg...   EXPORT BILLS PURCHASED 1847 1760 1841 1824 2123 1906 1688 1850 1614 1599 1570 2009  
  56621aj.zg...   OTHER FOREIGN BILLS PURCHASED 518 368 440 285 247 691 533 288 329 234 217 421  
  56621ak.zg...   EQUITY PART. IN FOR. INST. 8733 8754 8896 8934 8876 8899 9320 9109 9107 9490 9414 9406  
  56621al.zg...   OTHERS 314032 280191 313543 323967 321914 277678 301692 254113 263519 257585 279044 275008  
   
  CLAIMS ON GOVERNMENT 641415 661222 673207 706740 710101 722186 709124 680779 681393 662155 689479 702483  
   
    CLAIMS ON NATIONAL GOV'T. 641415 661222 673207 706740 710101 722186 709124 680779 681393 662155 689479 702483  
  56622caezg...     LOANS , ADV. & OVERDRAFTS 37439 37364 35681 38006 41044 38443 47045 37615 33234 33291 33362 33831  
  56622cafzg...     SECURITIES 603976 623858 637526 668734 669057 683743 662079 643164 648159 628864 656117 668652  
  CLAIMS ON LOCAL GOVERNMENTS 32104 32406 32898 33882 34153 33606 33950 34253 34391 35553 36687 36938  
  56622ba.zg...   LOANS, ADVANCES AND OVERDRAFT 32104 32406 32898 33882 34153 33606 33950 34253 34391 35553 36687 36938  
  56622bb.zg...   SECURITIES 0 0 0 0 0 0 0 0 0 0 0 0  
  56622bc.zg...   OTHER CLAIMS ON LOCAL GOV'T. 0 0 0 0 0 0 0 0 0 0 0 0  
   
  CLAIMS: NON-FIN. PUBLIC ENTER. 154468 142704 140519 136020 138689 133469 142953 143330 144290 145211 143789 134823  
    (Inc. Phil. sugar, Philex, all CFBP relending)  
  56622caazg...   LOANS, ADVN. & OVERDRAFTS 82778 75147 72499 69486 70245 68769 67825 67571 70906 69331 69659 61335  
  56622cabzg...   SECURITIES 70932 66799 67262 65776 67686 63942 74370 75041 72666 75162 73412 72770  
  56622caczg...   EQUITY INVESTMENT 758 758 758 758 758 758 758 718 718 718 718 718  
  56622cadzg...   O/W : 14 MAJOR CORP. 60053 59209 56702 55607 53267 52818 52909 53616 56522 55806 52945 47572  
   
  56622bd.zg... CLAIMS ON CB-BOL 0 0 0 0 0 0 0 0 0 0 0 0  
   
  CLAIMS ON OTHER BANKING INST. 130249 129968 136236 134832 129067 179086 175126 182373 197603 194043 190796 183552  
  56622cg.zg...     SECURITIES 0 0 0 0 0 0 0 0 0 0 0 0  
  56622ci.zg...   PRIVATE OTHERS BANKING INST. 130249 129968 136236 134832 129067 179086 175126 182373 197603 194043 190796 183552  
   
  CLAIMS ON PRIVATE SECTOR 1448985 1492174 1479703 1477729 1476074 1436720 1440220 1493423 1523524 1585026 1535036 1542921  
  56622daazg...   LOANS, ADVANC. & OVERDRAFTS 1308048 1351183 1346642 1343301 1343610 1305439 1307529 1359813 1391801 1449635 1398928 1406371  
  56622dbazg...   SECURITIES: NON-FIN. PRIV. ENTER. 72326 70310 72919 72239 69864 69940 68306 67705 65730 66252 66349 66109  
  56622dcazg...   EQUITY INVESTMENT 68611 70681 60142 62189 62600 61341 64385 65905 65993 69139 69759 70441  
   
  UNCLASSIFIED ASSETS 548802 553445 537995 524352 528617 523547 528415 543509 556774 553989 544570 542366  
  56623a..zg...   ACCOUNTS RECEIVABLE 45956 42228 37324 39370 40993 43245 46195 43904 43814 43237 39312 41308  
    ACCRUED INTEREST RECEIVABLE 31152 31138 33828 35955 37068 37184 31341 31816 34144 35703 35790 35213  
  56623c..zg...   INTER-OFFICE FLOAT FOREIGN 23595 24207 22827 21774 20965 20717 18689 17449 33175 15595 14698 13943  
  56623f..zg...   DUE FROM DMBS IN PHILIPPINES 0 0 0 0 0 0 0 0 0 0 0 0  
  56623e..zg...   CB CHECKS & OTHER CASH ITEMS 1376 5157 816 792 2272 2547 2930 3247 1202 4008 2983 3791  
  56623g..zg...   EQUITY PART. IN FOR. INST. 0 0 0 0 0 0 0 0 0 0 0 0  
  56623h..zg...   OTHER ASSETS 446723 450715 443200 426461 427319 419854 429260 447093 444439 455446 451787 448111  
   
  56623s..zg... ASSETS = LIABILITIES 4555894 4594849 4504570 4556639 4551167 4503814 4499559 4471779 4608440 4690833 4631775 4587980  
   
  DEMAND DEPOSITS 496137 531843 512996 522345 534993 501031 480163 487664 485796 511222 504950 513663  
    PRIVATE SECTOR 366176 385834 378260 380436 407032 389245 369695 374892 376108 400029 384732 395641  
  56624aa.zg...     INDIVIDUALS 161624 177128 167772 171389 164181 161176 158500 159733 160507 167653 0 0  
  56624ab.zg...     PARTNERSHIPS & ASSOCIATIONS 0 0 0 0 0 0 0 0 0 0 0 0  
  56624ac.zg...     COOPERATIVES 0 0 0 0 0 0 0 0 0 0 0 0  
  56624ad.zg...     PRIVATE CORPORATIONS 204552 208706 210488 209047 242851 228069 211195 215159 215601 232376 384732 395641  
  56624b..zg...   LOCAL GOVERNMENTS 55597 57334 53568 53374 54816 53864 52554 54021 51403 48180 60144 60368  
  56624cb.zg...   NON FINANCIAL PUB. ENTERP. 48135 64546 58349 61752 45205 31378 30698 32215 32834 31038 30152 28519  
  56624cd.zg...   O/W: 14 MAJOR CORP. 5470 5968 6206 5394 5813 6844 7418 9160 6515 5950 6077 5990  
    OTHER BANKING INST. 5298 4919 5486 5140 10004 5350 4310 4414 5184 4438 5821 5314  
  56624d..zg...   NON BANK FIN. INST. 0 0 0 0 0 0 0 0 0 0 0 0  
  56624e..zg...   TRUST DEPARTMENT 840 1289 957 1212 1072 1909 1245 1392 1618 3377 3637 3091  
  56624f..zg...   CHECKS: TREAS., CASHIERS, GIFTS. 20741 18570 17196 21101 17458 19947 22462 21559 19747 25696 21877 22064  
  56624ga.zg...   LESS: CHECKS & OTHER CASH ITEMS 650 649 820 670 594 662 801 829 1098 1536 1413 1334  
   
  TIME AND SAVINGS DEPOSITS 1815816 1816498 1778966 1851172 1818598 1726768 1744588 1766831 1817111 1913291 1857503 1868658  
    PRIVATE SECT. SAV. DEP. 1004132 1003568 993282 1017198 1015701 972572 977368 988404 1006357 1051259 1040169 1053063  
  56625aa.zg...     INDIVIDUALS 745579 727038 726511 738077 705096 668072 682781 677233 687674 712438 0 0  
  56625ab.zg...     PARTNERSHIPS & ASSOCIATIONS 0 0 0 0 0 0 0 0 0 0 0 0  
  56625ac.zg...     COOPERATIVES 0 0 0 0 0 0 0 0 0 0 0 0  
  56625ad.zg...     PRIVATE CORPORATIONS 258553 276530 266771 279121 310605 304500 294587 311171 318683 338821 1040169 1053063  
  56625b..zg...   LOCAL GOVERNMENT 45508 46365 43786 41561 38451 38215 39712 40913 38530 36281 41489 42868  
  56625ca.zg...   NON FINANCIAL PUB. ENTERP. 85352 81621 90595 92390 105843 91691 86804 88290 88065 83193 81278 105056  
  56625cd.zg...   O/W: 14 MAJOR CORP. 20517 19677 20839 19450 39591 37667 36523 37009 34230 31049 33119 30948  
    OTHER BANKING INST. 13636 12662 9866 14402 11319 8376 8011 9890 7812 9187 8969 12271  
  56625d..zg...   NON BANK FIN. INST.  0 0 0 0 0 0 0 0 0 0 0 0  
  56625e..zg...   TRUST DEPT. 33536 33964 24629 30294 21440 15283 17064 17273 21264 32224 29879 30065  
    PRIV. SECTOR TCDS. 616011 612485 591754 631190 605221 586319 592577 598281 623931 670527 629212 602860  
  56625fa.zg...     INDIVIDUALS 424160 419585 409051 425500 397658 409408 422909 412273 428721 462493 0 0  
  56625fb.zg...     PARTNERSHIPS & ASSOCIATIONS 0 0 0 0 0 0 0 0 0 0 0 0  
  56625fc.zg...     COOPERATIVES 0 0 0 0 0 0 0 0 0 0 0 0  
  56625fd.zg...     PRIVATE CORPORATIONS 191851 192900 182703 205690 207563 176911 169668 186008 195210 208034 629212 602860  
  56625g..zg...   LOCAL GOVERNMENT : TCDS 338 344 345 381 380 354 318 311 333 318 312 322  
  56625ga.zg...   NON FINANCIAL PUB. ENTERP. : TCDS 4088 9473 9228 10035 6913 5494 11984 12924 14393 14165 10426 6868  
  56625gb.zg...   O/W: 14 MAJOR CORP. : TCDS 54 55 47 50 49 0 47 65 62 59 59 61  
    OTHER BANKING INST. TCDS 2987 4118 2660 3828 4165 1518 1359 1286 1747 1209 1278 1262  
  56625i..zg...   NON BANK FIN. INST. TCDS 0 0 0 0 0 0 0 0 0 0 0 0  
  56625j..zg...   TRUST DEPT. 10228 11898 12821 9893 9165 6946 9391 9259 14679 14928 14491 14023  
   
  56625.ayzn... FOREIGN CURRENCY DEPOSITS 1/ 810860 794934 782937 784410 765690 786116 784176 723985 701886 690526 698243 693061  
   
  RESTRICTED DEPOSITS 11664 11459 8235 7162 13320 12585 13255 12721 11301 10232 10306 10840  
    DEPOSIT SUBSTITUTES 7823 7378 4305 3867 10084 9086 10183 10111 8786 8282 8315 8367  
  56626ae.zg...   OUTSTANDING ACCEPTANCES 0 0 0 0 0 0 0 0 0 0 0 0  
  56626ba.zg...   MARGINAL IMPORT DEPOSITS 3841 4081 3930 3295 3236 3499 3072 2610 2515 1950 1991 2473  
   
  FOREIGN LIABILITIES 452831 431349 456819 462163 450817 475322 463014 442499 439279 444222 451398 439379  
    DUE TO FOREIGN BANKS 1591 1319 2453 2230 2488 2981 2073 2676 3803 2703 3058 2714  
  56626cb.zg...   DUE TO FOR. BRANCH OF DOM. BANKS 0 0 0 0 0 0 0 0 0 0 0 0  
  56626cc.zg...   DUE TO HEAD OFFICE, ETC. ABROAD 109216 103098 116255 114335 102149 105080 103625 105112 103597 104535 117467 117277  
    FOR DEP. LIAB. TO NON-RES. 1/ 46185 52127 49190 52421 51016 54236 50849 49783 54412 52747 51991 52296  
  56626cdbzg...     REGULAR 0 0 0 0 0 0 0 0 0 0 0 0  
  56626cdfzg...     CIRS. 343/547   1/ 46185 52127 49190 52421 51016 54236 50849 49783 54412 52747 51991 52296  
  56626treas   TREASURER'S/MANAGER'S/CASHIER'S/GIFT CHECKS  0 0 0 0 0 0 0 0 0 0 0 0  
  56626ce.zg...   FOREIGN BILLS PAYABLE 177155 159138 172976 181649 177177 195303 197611 177554 174077 183720 177412 165774  
  56626cf.zg...   OUTSTANDING FOREIGN ACCEPTANCES 8326 6460 7078 8990 7530 8182 7200 7038 7725 7450 7796 7303  
  56626cg.zg...   FOR. GOVTS. DEPOS. ( D, S & TCD) 0 0 0 0 0 0 0 0 0 0 0 0  
  56626ch.zg...   OTHER FOREIGN LIABILITIES 110358 109207 108867 102538 110457 109540 101656 100336 95665 93067 93674 94015  
   
  CENTRAL GOVERNMENT DEPOSITS 71169 96551 77132 59547 59119 96999 78618 68816 104149 102961 79696 78028  
    DEPOSITS 67799 91817 59231 57280 57315 84310 72698 67576 90874 99106 78331 73808  
  56626db.zg...   DUE TO THE TREASURER 2020 2702 9285 1468 1804 12689 5920 1240 13275 3855 1365 4220  
    DUE TO CENTRAL BANK 1350 2032 8616 799  
  56626daezg...   GSIS 0 0 0 0 0 0 0 0 0 0 0 0  
  56626dafzg...   MEDIC. CARE PLAN 0 0 0 0 0 0 0 0 0 0 0 0  
  56626dagzg...   SOCIAL SEC. INST. 0 0 0 0 0 0 0 0 0 0 0 0  
   
  CREDIT FROM CENTRAL BANK 12642 11434 9712 12337 12565 12298 13758 10902 16346 11295 10124 14203  
   
  CAPITAL ACCOUNTS 550448 552642 550242 536559 531203 535695 546069 550863 555366 563959 558164 558990  
   
  UNCLASSIFIED LIABILITIES 333378 348918 334919 320709 363796 355815 374698 406157 475741 437915 459632 410294  
  56627baazg...   ACCRUED TAXES & EXPENSES 38398 37411 37344 38014 38608 39748 40568 41649 42057 43255 41944 40368  
  56627babzg...   UNEARNED INCOME & CREDITS 20902 20870 20999 21385 26182 26000 25509 25031 23686 18808 18576 18384  
  56627baczg...   ACCOUNTS PAYABLE 26083 30194 26065 22764 31598 24766 24378 24558 27786 30408 26670 27372  
  56627badzg...   DIVIDENDS PAYABLE 447 545 1611 4275 427 2335 2022 473 804 474 5613 474  
  56627baezg...   INTER-OFFICE FLOAT ITEMS 11796 13561 9714 9035 6396 6869 5735 7273 5585 5386 5634 3934  
  56627baizg...   BILLS PAYABLE: DOMESTIC BANKS 84175 74490 72170 68487 88807 94020 108624 98071 162460 127504 159953 113794  
    OTHER LIABILITES 151577 171847 167016 156749 171778 162077 167862 209102 213363 212080 201242 205968