QUOTED LENDING RATES OF COMMERCIAL BANKS                              
  for the dates indicated                                            
  in percent per annum                                            
                                                   
                                                   
    1/30/2012 1/31/2012 02/01/2012 02/02/2012 02/03/2012  Jan 30- Feb 03, 2012  
  High Low High Low High Low High Low High Low High Low High Low  
                                                   
                                                   
  LOCAL BANKS:  
<eflc1\fof>dbo.lenrange[daily]h_asiaubc <eflc1\fof>dbo.lenrange[daily]l_asiaubc   1. Asia United Bank 7.0000 6.0000 7.0000 6.0000 7.0000 6.0000 7.0000 6.0000 7.0000 6.0000 7.0000 6.0000  
<eflc1\fof>dbo.lenrange[daily]h_bcommerce <eflc1\fof>dbo.lenrange[daily]l_bcommerce   2. Bank of Commerce 10.0109 7.5109 10.0109 7.5109 10.0109 7.5109 10.0109 7.5109 10.0109 7.5109 10.0109 7.5109  
<eflc1\fof>dbo.lenrange[daily]h_santander <eflc1\fof>dbo.lenrange[daily]l_santander   3. BDO Private Bank (formerly Banco Santander) 6.5560 4.5560 6.5560 4.5560 6.5560 4.5560 6.5560 4.5560 6.5560 4.5560 6.5560 4.5560  
<eflc1\fof>dbo.lenrange[daily]h_eastwest <eflc1\fof>dbo.lenrange[daily]l_eastwest   4. East West Bank 8.7500 6.8750 8.7500 6.8750 8.7500 6.8750 8.7500 6.8750 8.7500 6.8750 8.7500 6.8750  
<eflc1\fof>dbo.lenrange[daily]h_export <eflc1\fof>dbo.lenrange[daily]l_export   5. Export and Industry Bank 9.0000 8.0000 9.0000 8.0000 9.0000 8.0000 9.0000 8.0000 9.0000 8.0000 9.0000 8.0000  
<eflc1\fof>dbo.lenrange[daily]h_pbcom <eflc1\fof>dbo.lenrange[daily]l_pbcom   6. PBCom 8.2500 7.2500 8.2500 7.2500 8.2500 7.2500 8.2500 7.2500 8.2500 7.2500 8.2500 7.2500  
<eflc1\fof>dbo.lenrange[daily]h_philtrust <eflc1\fof>dbo.lenrange[daily]l_philtrust   7. Phil. Trust Co. 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740  
<eflc1\fof>dbo.lenrange[daily]h_pvb <eflc1\fof>dbo.lenrange[daily]l_pvb   8. Phil. Veterans Bank 8.2500 6.2500 8.2500 6.2500 8.2500 6.2500 8.2500 6.2500 8.2500 6.2500 8.2500 6.2500  
<eflc1\fof>dbo.lenrange[daily]h_ta <eflc1\fof>dbo.lenrange[daily]l_ta   9. Robinsons Bank Corporation 10.0000 5.5000 10.0000 5.5000 10.0000 5.5000 9.7500 5.5000 9.7500 5.5000 9.9000 5.5000  
  SUBSIDIARIES OF FOREIGN BANKS:  
<eflc1\fof>dbo.lenrange[daily]h_chinatrust <eflc1\fof>dbo.lenrange[daily]l_chinatrust   9. Chinatrust Bank 6.0710 5.0710 6.0670 5.0670 6.0670 5.0670 6.0670 5.0670 6.0670 5.0670 6.0678 5.0678  
<eflc1\fof>dbo.lenrange[daily]h_maybank <eflc1\fof>dbo.lenrange[daily]l_maybank   10. Maybank 11.2500 6.5000 11.2500 6.5000 11.2500 6.5000 11.2500 6.5000 11.2500 6.5000 11.2500 6.5000  
  FOREIGN BANKS:  
<eflc1\fof>dbo.lenrange[daily]h_anz <eflc1\fof>dbo.lenrange[daily]l_anz   11. ANZ Bank 10.4000 7.8000 10.4000 7.8000 10.4000 7.8000 10.4000 7.8000 10.4000 7.8000 10.4000 7.8000  
<eflc1\fof>dbo.lenrange[daily]h_bangkok <eflc1\fof>dbo.lenrange[daily]l_bangkok   12. Bangkok Bank 6.4280 3.6200 6.4280 3.6200 6.6740 4.0000 6.6740 4.0000 6.6740 4.0000 6.5756 3.8480  
<eflc1\fof>dbo.lenrange[daily]h_ba <eflc1\fof>dbo.lenrange[daily]l_ba   13. Bank of America 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740  
<eflc1\fof>dbo.lenrange[daily]h_tokyo <eflc1\fof>dbo.lenrange[daily]l_tokyo   14. Bank of Tokyo 6.5000 5.5000 6.5000 5.5000 6.2500 5.2500 6.2500 5.2500 6.2500 5.2500 6.3500 5.3500  
<eflc1\fof>dbo.lenrange[daily]h_chase <eflc1\fof>dbo.lenrange[daily]l_chase   15. JPMorgan Chase Bank 8.9000 6.9000 8.9000 6.9000 8.9000 6.9000 8.9000 6.9000 8.9000 6.9000 8.9000 6.9000  
<eflc1\fof>dbo.lenrange[daily]h_citibank <eflc1\fof>dbo.lenrange[daily]l_citibank   16. Citibank, N.A. 6.6700 3.5500 6.1900 4.6000 6.1900 3.5000 8.0000 3.5000 7.5000 4.6000 6.9100 3.9500  
<eflc1\fof>dbo.lenrange[daily]h_deutsche <eflc1\fof>dbo.lenrange[daily]l_deutsche   17. Deutsche Bank 8.8870 4.0000 8.8870 4.0000 8.8870 4.0000 8.8870 4.0000 8.8870 4.0000 8.8870 4.0000  
<eflc1\fof>dbo.lenrange[daily]h_fuji <eflc1\fof>dbo.lenrange[daily]l_fuji   18. Mizuho Corporate Bank Ltd. (Fuji Bank) 7.5000 3.7500 7.5000 3.7500 7.5000 3.7500 7.5000 3.7500 7.5000 3.7500 7.5000 3.7500  
<eflc1\fof>dbo.lenrange[daily]h_hsbc <eflc1\fof>dbo.lenrange[daily]l_hsbc   19. Hongkong & Shanghai Bank 5.5400 3.2900 5.6700 3.4200 5.5600 3.3100 5.7300 3.4800 5.6300 3.3800 5.6260 3.3760  
<eflc1\fof>dbo.lenrange[daily]h_ing <eflc1\fof>dbo.lenrange[daily]l_ing   20. ING Bank 8.1800 7.1300 8.1800 7.1300 8.1800 7.1300 8.1800 7.1300 8.1800 7.1300 8.1800 7.1300  
<eflc1\fof>dbo.lenrange[daily]h_icbc <eflc1\fof>dbo.lenrange[daily]l_icbc   21. Mega International Commercial Bank 8.7500 7.5000 8.7500 7.5000 8.7500 7.5000 8.7500 7.5000 8.7500 7.5000 8.7500 7.5000  
<eflc1\fof>dbo.lenrange[daily]h_korea <eflc1\fof>dbo.lenrange[daily]l_korea   22. Korea Exchange Bank 9.5000 6.3000 9.5000 6.3000 9.5000 6.3000 9.5000 6.3000 9.5000 6.3000 9.5000 6.3000  
<eflc1\fof>dbo.lenrange[daily]h_chartered <eflc1\fof>dbo.lenrange[daily]l_chartered   23. Standard Chartered Bank 10.1250 6.8750 10.1250 6.0000 8.5000 6.0000 8.5000 6.0000 8.5000 6.0000 9.1500 6.1750  
<eflc1\fof>dbo.lenrange[daily]h_boc <eflc1\fof>dbo.lenrange[daily]l_boc   24. Bank of China 6.7500 4.5000 6.7500 4.5000 6.7500 4.5000 8.0000 4.5000 8.0000 4.5000 7.2500 4.5000  
  UBS:  
<eflc1\fof>dbo.lenrange[daily]h_allied <eflc1\fof>dbo.lenrange[daily]l_allied   25. Allied Banking Corporation 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000 8.4000  
<eflc1\fof>dbo.lenrange[daily]h_oro <eflc1\fof>dbo.lenrange[daily]l_oro   26. Banco de Oro Universal Bank 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740 6.6740 4.6740  
<eflc1\fof>dbo.lenrange[daily]h_bpi <eflc1\fof>dbo.lenrange[daily]l_bpi   27. Bank of the Philippine Islands 6.4000 5.0000 6.4000 5.0000 6.4000 5.0000 6.4000 5.0000 6.4000 5.0000 6.4000 5.0000  
<eflc1\fof>dbo.lenrange[daily]h_china <eflc1\fof>dbo.lenrange[daily]l_china   28. China Banking Corporation 9.0000 5.5000 9.0000 5.5000 9.0000 5.5000 9.0000 5.5000 9.0000 5.5000 9.0000 5.5000  
<eflc1\fof>dbo.lenrange[daily]h_dbp <eflc1\fof>dbo.lenrange[daily]l_dbp   29. Development Bank of the Philippines 6.2500 4.2500 6.2500 4.2500 6.2500 4.2500 6.2500 4.2500 6.2500 4.2500 6.2500 4.2500  
<eflc1\fof>dbo.lenrange[daily]h_lbp <eflc1\fof>dbo.lenrange[daily]l_lbp   30. Landbank of the Philippines 7.2500 4.2500 7.2500 4.2500 7.2500 4.2500 7.2500 4.2500 7.2500 4.2500 7.2500 4.2500  
<eflc1\fof>dbo.lenrange[daily]h_metro <eflc1\fof>dbo.lenrange[daily]l_metro   31. Metropolitan Bank and Trust Company 9.0000 7.0000 9.0000 7.0000 9.0000 7.0000 9.0000 7.0000 9.0000 7.0000 9.0000 7.0000  
<eflc1\fof>dbo.lenrange[daily]h_pnb <eflc1\fof>dbo.lenrange[daily]l_pnb   32. Philippine National Bank 9.2980 7.2980 9.2980 7.2980 9.2980 7.2980 9.2980 7.2980 9.2980 7.2980 9.2980 7.2980  
<eflc1\fof>dbo.lenrange[daily]h_rcbc <eflc1\fof>dbo.lenrange[daily]l_rcbc   33. Rizal Commercial Banking Corporation 7.0000 5.0000 7.0000 5.0000 7.0000 5.0000 7.0000 5.0000 7.0000 5.0000 7.0000 5.0000  
<eflc1\fof>dbo.lenrange[daily]h_security <eflc1\fof>dbo.lenrange[daily]l_security   34. Security Bank Corporation 8.4000 6.4000 8.4000 6.4000 8.4000 6.4000 8.4000 6.4000 8.4000 6.4000 8.4000 6.4000  
<eflc1\fof>dbo.lenrange[daily]h_ucpb <eflc1\fof>dbo.lenrange[daily]l_ucpb   35. United Coconut Planters Bank 7.6250 5.6250 7.6250 5.6250 7.6250 5.6250 7.6250 5.6250 7.6250 5.6250 7.6250 5.6250  
<eflc1\fof>dbo.lenrange[daily]h_union <eflc1\fof>dbo.lenrange[daily]l_union   36. Union Bank of the Philippines 8.5000 6.5000 6.5740 3.5740 6.5740 3.5740 6.5740 3.5740 6.5740 3.5740 6.9592 4.1592  
  7.9626 5.7025  
  Average #DIV/0! #DIV/0! 8.0112 5.7695 7.9495 5.6986 7.9025 5.6694 7.9831 5.6740 7.9669 5.7010 7.9626 5.7025