SELECTED WORLD COMMODITY PRICES  
  COCONUT PRODUCTS/FATS AND OILS, 2000-2008  
  In US Dollar per metric ton          
     
  Period   Dessicated Coconut * Copra Meal / Cake Coconut Oil * Soybean Oil Palm Oil  
  1998 957 82 460 328.61 370  
  1999 938 82 449 327.36 369  
  2000 924 82 441 324 365  
  Jan 1163 92 671 342.20 411.16  
  Feb 1155 88 602 332.06 388.42  
  Mar 1069 85 591 356.00 390.00  
  Apr 1094 83 549 385.00 421.00  
  May 1097 81 495 367.00 400.00  
  Jun 999 81 449 344.00 366.00  
  Jul 942 74 407 322.00 371.00  
  Aug 928 75 384 313.00 357.00  
  Sep 791 78 342 311.00 351.00  
  Oct 774 78 351 295.00 339.00  
  Nov 763 82 373 296.00 341.00  
  Dec 758 N.Q. 334 286.00 312.00  
   
  2001 676 93 296 310 353  
  Jan 722 N.Q. 324 275.00 314.00  
  Feb 667 N.Q. 300 268.00 314.00  
  Mar 664 N.Q. 276 301.00 334.00  
  Apr 664 N.Q. 285 294.00 336.00  
  May 664 N.Q. N.Q. 298.00 338.00  
  Jun 653 93 N.Q. 300.00 340.00  
  Jul 674 92 N.Q. 301.00 340.00  
  Aug 677 94 N.Q. 374.00 423.00  
  Sep 683 95 N.Q. 335.00 375.00  
  Oct 678 94 N.Q. 313.00 350.00  
  Nov 686 90 N.Q. 332.00 372.00  
  Dec 683 90 N.Q. 328.00 394.00  
   
  2002 716 92 428 401 577  
  Jan 678 91 340 324.00 405.00  
  Feb 711 93 380 306.00 399.00  
  Mar 700 N.Q. 374 330.00 403.00  
  Apr 703 N.Q. 412 335.00 408.00  
  May 705 N.Q. 411 351.00 435.00  
  Jun 705 N.Q. 460 388.00 441.00  
  Jul 722 N.Q. 463 415.00 N.Q.  
  Aug 730 N.Q. 458 453.00 N.Q.  
  Sep 728 N.Q. 429 446.00 N.Q.  
  Oct 732 N.Q. 446 459.00 N.Q.  
  Nov 739 N.Q. 478 504.00 N.Q.  
  Dec 739 N.Q. 485 499.00 N.Q.  
   
  2003 703 N.Q. 475 516 443  
  2003 703 475 516 443  
  Jan 736 N.Q. 507 476 458  
  Feb 739 N.Q. 491 463 452  
  Mar 739 N.Q. 446 480 426  
  Apr 736 N.Q. 433 492 412  
  May 692 N.Q. 445 509 417  
  Jun 683 N.Q. 469 480 430  
  Jul 681 N.Q. 456 478 411  
  Aug 683 N.Q. 430 449 395  
  Sep 683 N.Q. 432 510 420  
  Oct 683 N.Q. 476 592 485  
  Nov 683 N.Q. 530 612 503  
  Dec 694 N.Q. 590 650 510  
   
  2004 879 670 627 471  
  Jan 683 N.Q. 601 645 496  
  Feb 683 N.Q. 632 720 535  
  Mar 904 N.Q. 688 720 550  
  Apr 981 N.Q. 726 744 538  
  May 973 N.Q. 719 724 513  
  Jun 931 N.Q. 711 671 440  
  Jul 902 N.Q. 677 635 426  
  Aug 871 N.Q. 634 571 432  
  Sep 904 N.Q. 664 570 439  
  Oct 923 N.Q. 657 506 431  
  Nov 893 N.Q. 668 506 433  
  Dec 897 N.Q. 666 506 423  
   
  2005 897 626 505 422  
  Jan 904 N.Q. 649 450 402  
  Feb 893 N.Q. 645 460 403  
  Mar 895 N.Q. 657 524 435  
  Apr 926 N.Q. 686 507 429  
  May 907 N.Q. 657 513 417  
  Jun 899 N.Q. 649 551 419  
  Jul 887 N.Q. 619 562 417  
  Aug 893 N.Q. 582 506 407  
  Sep 893 N.Q. 574 514 421  
  Oct 893 N.Q. 604 533 442  
  Nov 890 N.Q. 606 467 444  
  Dec 882 N.Q. 580 471 429  
   
  2006 909 629 497 478  
  Jan 893 N.Q. 586 460 424  
  Feb 890 N.Q. 604 461 445  
  Mar 891 N.Q. 597 449 440  
  Apr 896 N.Q. 602 447 439  
  May 893 N.Q. 606 467 440  
  Jun 891 N.Q. 593 470 437  
  Jul 898 N.Q. 603 480 471  
  Aug 904 N.Q. 639 457 510  
  Sep 896 N.Q. 635 545 497  
  Oct 898 N.Q. 644 564 507  
  Nov 970 N.Q. 683 582 547  
  Dec 989 N.Q. 759 582 583  
   
  2007 1191 941 874 788  
  Jan 1025 N.Q. 766 599 696  
  Feb 1190 N.Q. 775 714 605  
  Mar 1323 N.Q. 792 718 622  
  Apr 1323 N.Q. 843 761 707  
  May 1323 N.Q. 923 788 772  
  Jun 1309 N.Q. 1018 833 805  
  Jul 1190 N.Q. 973 886 807  
  Aug 1113 N.Q. 931 909 821  
  Sep 1116 N.Q. 941 959 835  
  Oct 1097 N.Q. 1018 1012 881  
  Nov 1087 N.Q. 1136 1149 955  
  Dec 1193 N.Q. 1173 1164 950  
   
  2008 1768 1479 1435 1169  
  Jan 1283 N.Q. 1286 1276 1059  
  Feb 1480 N.Q. 1409 1400 1160  
  Mar 1709 N.Q. 1511 1467 1248  
  Apr 1782 N.Q. 1474 1425 1174  
  May 1903 N.Q. 1537 1444 1208  
  Jun 2048 N.Q. 1623 1522 1206  
  Jul 2173 N.Q. 1515 1511 1128  
                 
     Dessicated Coconut - simple arithmetic average of sellers price for Europe, USA and other countries;   
  FOB/nearest forward shipment. Source: UCAP's Weekly Bulletin  
    Copra Meal Cake - (Solvent Pellets) - Mean of buyer-seller, CIF Europe/nearest forward shipment;  
  Source: UCAP's Weekly Bulletin  
    Coconut Oil - Mean of buyer-seller; CIF U.S.A. East Coast Bulk/nearest forward shipment.  
  Source: UCAP's Weekly Bulletin  
    Soybean Oil - Cash decatur, U.S.A.;        Source: Asian Wall Street Journal  
    Palm Oil - (Refined, Bleached, Deodorized) - Cash, CIF New Orleans, U.S.A.  
  Source: Asian Wall Street Journal  
   * Quotation for March 2001 is based in Europe prices.  
                 
    Note: Weekly prices, as published in the UCAP's Weekly Bulletin datelined Philippines covering  
  Tuesday to Saturday transactions are adjusted to Monday to Friday transactions.  
    N.Q. - No Quotation          N.A. - Not Available