METALS AND MINERALS, 2000-2008  
                 
  Period   Gold U.S.$ per Troy Ounce Silver U.S.$ per Troy Ounce Copper Cathode U.S. $ per Metric Ton Nickel U.S. $ per Metric Ton Aluminum U.S. $ per Metric Ton  
   
  1997 331.3 4.9 2366.8 6892.6 1590.5  
  1998 293.9 5.5 1653.5 4626.9 1357.1  
  1999 278.7 5.2 1572.8 6071.3 1363.7  
   
  2000 277.1 4.9 1803.3 8366.4 1551.7  
  Jan 284.2 5.2 1843.2 8315.3 1680.6  
  Feb 298.7 5.2 1800.8 9710.0 1665.3  
  Mar 287.1 5.1 1740.0 10276.0 1577.0  
  Apr 280.2 5.1 1673.0 9712.0 1450.0  
  May 275.6 5.0 1785.0 10134.0 1468.0  
  Jun 284.5 5.0 1754.0 8403.0 1508.0  
  Jul 282.0 5.0 1795.0 8189.0 1565.0  
  Aug 274.6 4.9 1854.0 7989.0 1525.0  
  Sep 273.5 4.9 1960.0 8635.0 1602.0  
  Oct 270.9 4.9 1898.0 7673.0 1500.0  
  Nov 265.6 4.7 1792.0 7326.0 1472.0  
  Dec 271.4 4.6 1854.0 7330.0 1565.0  
  2001 265.9 4.4 1709.6 6438.6 1527.9  
  Jan 265.9 4.6 1788.0 6999.0 1618.0  
  Feb 261.7 4.6 1766.0 6519.0 1604.0  
  Mar 263.2 4.4 1748.0 6189.0 1513.0  
  Apr 260.3 4.4 1666.0 6324.0 1493.0  
  May 272.0 4.4 1661.0 6328.0 1490.0  
  Jun 270.2 4.4 1670.0 6351.0 1485.0  
  Jul 267.7 4.3 1668.0 6360.0 1492.0  
  Aug 272.2 4.2 1379.0 5572.0 1467.0  
  Sep 281.5 4.3 1435.0 5103.0 1351.0  
  Oct 283.3 4.4 1383.0 4881.0 1290.0  
  Nov 275.7 4.1 1388.0 5005.0 1301.0  
  Dec 275.5 4.3 1401.0 5112.0 1317.0  
  2002 309.7 4.6 1577.0 6758.0 1372.0  
   
  2003 363.4 4.9 1793.7 9671.1 1441.9  
  Jan 356.4 4.8 1631.0 7823.0 1365.0  
  Feb 359.6 4.7 1686.0 8592.0 1422.0  
  Mar 341.3 4.5 1683.0 8593.0 1420.0  
  Apr 328.8 4.5 1698.0 8692.0 1389.0  
  May 355.0 4.7 1714.0 8724.0 1431.0  
  Jun 357.2 4.5 1692.0 8973.0 1422.0  
  Jul 350.5 4.8 1727.0 8934.0 1429.0  
  Aug 359.0 5.0 1751.0 9443.0 1458.0  
  Sep 377.9 5.2 1792.0 9992.0 1417.0  
  Oct 378.9 5.0 1944.0 10991.0 1493.0  
  Nov 389.9 5.2 2047.0 12044.0 1514.0  
  Dec 406.0 5.6 2159.0 13252.0 1543.0  
   
  2004 409.3 6.6 2806.8 13171.1 1700.2  
  Jan 414.6 6.3 2105.0 12505.0 1557.0  
  Feb 404.4 6.4 2051.0 13051.0 1550.0  
  Mar 405.8 7.2 3010.0 13828.0 1650.0  
  Apr 404.3 7.0 2966.0 12988.0 1758.0  
  May 384.6 5.6 2788.0 11951.0 1657.0  
  Jun 392.5 5.9 2629.0 13465.0 1669.0  
  Jul 398.2 6.3 2775.0 13753.0 1664.0  
  Aug 400.2 6.7 2849.0 13764.0 1693.0  
  Sep 405.6 6.4 3055.0 12891.0 1811.0  
  Oct 420.5 7.1 3010.0 12964.0 1789.0  
  Nov 438.3 7.5 3172.0 13429.0 1808.0  
  Dec 442.9 7.1 3271.0 13464.0 1796.0  
   
  2005 443.9 7.3 3663.3 14645.1 1895.6  
  Jan 424.7 6.6 3184.0 14552.0 1848.0  
  Feb 422.4 7.0 3193.0 14545.0 1840.0  
  Mar 434.8 7.3 3379.0 16256.0 1988.0  
  Apr 429.0 7.1 3406.0 16119.0 1898.0  
  May 422.8 7.0 3169.0 16973.0 1721.0  
  Jun 430.3 7.3 3552.0 16107.0 1731.0  
  Jul 424.8 7.0 3603.0 14512.0 1781.0  
  Aug 437.6 7.0 3792.0 14960.0 1875.0  
  Sep 455.3 7.1 3940.0 13510.0 1839.0  
  Oct 460.8 7.6 4043.0 12427.0 1930.0  
  Nov 476.8 7.9 4283.0 12192.0 2057.0  
  Dec 507.8 8.6 4416.0 13588.0 2239.0  
   
  2006 604.0 11.5 6654.2 23048.0 2597.1  
  Jan 547.5 9.1 4563.0 14497.0 2364.0  
  Feb 555.7 9.5 4922.0 15116.0 2503.0  
  Mar 556.9 10.3 4943.0 14997.0 2465.0  
  Apr 609.9 12.6 6279.0 16485.0 2647.0  
  May 674.8 13.4 7926.0 19903.0 2873.0  
  Jun 596.9 10.8 7112.0 19884.0 2532.0  
  Jul 633.9 11.2 7631.0 24196.0 2556.0  
  Aug 631.1 12.1 7655.0 27507.0 2509.0  
  Sep 599.1 11.7 7584.0 28101.0 2518.0  
  Oct 586.7 11.5 7485.0 30593.0 2661.0  
  Nov 627.6 12.9 7075.0 30727.0 2723.0  
  Dec 628.5 13.3 6675.0 34570.0 2814.0  
   
  2007 696.4 13.4 7110.1 36647.8 2649.4  
  Jan 630.0 12.8 5670.0 36811.0 2809.0  
  Feb 664.5 13.9 5753.0 38111.0 2773.0  
  Mar 654.9 13.2 6433.0 43468.0 2755.0  
  Apr 679.7 13.7 7700.0 47769.0 2844.0  
  May 667.7 13.1 7681.0 52127.0 2793.0  
  Jun 656.2 13.1 7474.0 41705.0 2677.0  
  Jul 665.1 12.9 7973.0 33417.0 2732.0  
  Aug 664.8 12.4 7390.0 27844.0 2575.0  
  Sep 709.7 12.8 7612.0 29815.0 2450.0  
  Oct 753.2 13.6 7971.0 31499.0 2496.0  
  Nov 809.2 14.7 6985.0 30840.0 2507.0  
  Dec 802.4 14.3 6679.0 26367.0 2382.0  
   
  2008 898.1 16.6 7905.6 24542.0 2669.3  
  Jan 887.0 15.9 7084.0 28043.0 2446.0  
  Feb 922.4 17.5 7888.0 27955.0 2777.0  
  Mar 968.5 19.4 8439.0 31225.0 3005.0  
  Apr 912.7 17.5 8685.0 28763.0 2959.0  
  May 891.6 17.1 8251.0 25887.0 2693.0  
  Jun 888.3 17.0 8085.0 21645.0 2670.0  
  Jul 940.3 18.1 8232.0 20442.0 2654.0  
  Aug 843.6 14.8 7502.0 18522.0 2504.0  
  Sep 828.2 12.4 6984.0 18396.0 2316.0  
  Oct 810.6 10.4 4618.0 12359.0 1738.0  
   
    Gold - Buying, Closing; London Gold Price; Source: Reuters Finance and Bullion      
    Silver - Mean of bid asked; Spot London Metal Exchange (LME); Source: Metals Week  
  Beginning January 1993, Buying, Closing London Price; Source: Reuters  
    Copper Cathode - Spot, U.S.; Source: Business World; Beginning September 1997  
    Bid, High Grade, Spot LME; Source: Asian Wall Street Journal  
    Nickel - Cash; Source: Business World; Beginning February 1998, Bid, High Grade,  
  Spot LME;  Source: Asian Wall Steet Journal.  
    Aluminum - Bid, High Grade LME; Source: Metals Week; Beginning January 1993,  
              High Grade Spot London Metals; Source: Asian Wall Steet Journal