FOOD AND GRAINS  
  2000 - 2008  
  In US dollar per metric ton  
               
  Period   Sugar 1/ Coffee 2/ Wheat 3/ Corn 4/  
   
  1997 269.8 4282.5 155.1 104.2  
  1998 213.5 3055.4 117.4 87.6  
  1999 143.7 2296.5 102.2 75.3  
   
  2000 191.6 1926.4 110.6 74.2  
  Jan 124.0 2619.6 99.3 76.7  
  Feb 121.0 2509.0 102.0 79.8  
  Mar 122.0 2436.0 101.0 82.0  
  Apr 142.0 2176.0 98.0 82.0  
  May 162.0 2172.0 102.0 84.0  
  Jun 191.0 1992.0 105.0 73.0  
  Jul 225.0 2039.0 105.0 60.0  
  Aug 246.0 1764.0 101.0 59.0  
  Sep 229.0 1789.0 111.0 62.0  
  Oct 242.0 1787.0 123.0 71.0  
  Nov 220.0 1612.0 125.0 77.0  
  Dec 226.0 1472.0 125.0 80.0  
   
  2001 198.0 1183.3 122.5 74.0  
  Jan 235.0 1419.0 128.0 78.0  
  Feb 228.0 1414.0 123.0 76.0  
  Mar 212.0 1481.0 124.0 75.0  
  Apr 205.0 1521.0 124.0 74.0  
  May 208.0 1483.0 128.0 71.0  
  Jun 203.0 1197.0 132.0 71.0  
  Jul 200.0 1011.0 136.0 72.0  
  Aug 193.0 1022.0 114.0 72.0  
  Sep 189.0 961.0 115.0 76.0  
  Oct 157.0 839.0 119.0 72.0  
  Nov 168.0 933.0 109.0 74.0  
  Dec 178.0 918.0 118.0 77.0  
  2002 174.0 992.0 142.0 85.0  
  2003 166.8 1128.1 139.1 89.2  
  Jan 184.0 1079.0 150.0 90.0  
  Feb 202.0 1046.0 158.0 92.0  
  Mar 183.0 940.0 138.0 90.0  
  Apr 175.0 1058.0 137.0 93.0  
  May 164.0 1154.0 142.0 95.0  
  Jun 167.0 1121.0 129.0 92.0  
  Jul 158.0 1093.0 120.0 84.0  
  Aug 159.0 1165.0 135.0 85.0  
  Sep 146.0 1224.0 129.0 85.0  
  Oct 150.0 1195.0 127.0 80.0  
  Nov 151.0 1196.0 146.0 90.0  
  Dec 163.0 1266.0 158.0 94.0  
   
  2004 191.0 1469.4 149.6 92.7  
  Jan 155.0 1261.0 162.0 96.0  
  Feb 150.0 1446.0 153.0 107.0  
  Mar 182.0 1445.0 154.0 114.0  
  Apr 180.0 1396.0 159.0 120.0  
  May 179.0 1368.0 154.0 116.0  
  Jun 194.0 1333.0 147.0 93.0  
  Jul 201.0 1339.0 144.0 91.0  
  Aug 197.0 1314.0 133.0 85.0  
  Sep 201.0 1514.0 143.0 78.0  
  Oct 218.0 1505.0 141.0 69.0  
  Nov 212.0 1757.0 152.0 70.0  
  Dec 223.0 1955.0 153.0 73.0  
   
  2005 246.0 2309.3 141.8 76.3  
  Jan 228.0 2109.0 151.0 73.0  
  Feb 233.0 2364.0 148.0 73.0  
  Mar 234.0 2607.0 150.0 78.0  
  Apr 224.0 2881.0 134.0 76.0  
  May 225.0 2606.0 136.0 76.0  
  Jun 230.0 2343.0 140.0 80.0  
  Jul 240.0 2138.0 140.0 88.0  
  Aug 242.0 2085.0 146.0 77.0  
  Sep 258.0 2041.0 159.0 68.0  
  Oct 266.0 2067.0 144.0 65.0  
  Nov 261.0 2254.0 133.0 79.0  
  Dec 311.0 2216.0 120.0 82.0  
   
  2006 325.5 2353.4 148.3 101.9  
  Jan 348.0 2587.0 123.0 84.0  
  Feb 403.0 2524.0 133.0 89.0  
  Mar 378.0 2322.0 128.0 87.0  
  Apr 387.0 2417.0 132.0 96.0  
  May 373.0 2263.0 144.0 99.0  
  Jun 337.0 2128.0 138.0 101.0  
  Jul 350.0 2160.0 143.0 104.0  
  Aug 286.0 2310.0 140.0 101.0  
  Sep 273.0 2146.0 152.0 82.0  
  Oct 255.0 2147.0 179.0 103.0  
  Nov 260.0 2383.0 181.0 126.0  
  Dec 256.0 2854.0 186.0 151.0  
   
  2007 222.3 2583.2 243.9 163.6  
  Jan 243.0 2698.0 176.0 158.0  
  Feb 234.0 2696.0 177.0 177.0  
  Mar 231.0 2586.0 169.0 171.0  
  Apr 214.0 2531.0 177.0 154.0  
  May 209.0 2502.0 182.0 162.0  
  Jun 204.0 2291.0 205.0 165.0  
  Jul 222.0 2251.0 228.0 148.0  
  Aug 216.0 2482.0 260.0 151.0  
  Sep 215.0 2567.0 327.0 164.0  
  Oct 220.0 2606.0 335.0 162.0  
  Nov 223.0 2894.0 322.0 171.0  
  Dec 236.0 2894.0 369.0 180.0  
   
  2008 287.4 4973.0 358.1 241.6  
  Jan 264.0 3399.0 366.0 206.0  
  Feb 280.0 4442.0 425.0 223.0  
  Mar 307.0 4852.0 440.0 233.0  
  Apr 278.0 5168.0 362.0 247.0  
  May 273.0 5291.0 329.0 244.0  
  Jun 258.0 5412.0 349.0 287.0  
  Jul 305.0 5600.0 328.0 265.0  
  Aug 314.0 5472.0 329.0 235.0  
  Sep 308.0 5121.0 295.0 234.0  
  Oct 279.0 4314.0 237.0 183.0  
               
  1/ Sugar - International Sugar Agreement (ISA) FOB Caribbean Port; Source: Business  
            World; Beginning January 1993 Cash, World; Source: Asian Wall Street Journal  
  2/ Coffee (Brazilian) - Cash/Nominal New York, U.S.A.  Source: Asian Wall Street Journal  
  3/ Wheat (No.2 Hard) - Cash/Rail Bids Kansas City, U.S.A. Source: AWSJ  
  4/ Corn (No. 2 Yellow) - Cash/Elevator Bids to producers Illinois, U.S.A.; Source: AWSJ  
   
  Note: Prices of Wheat and Corn which are quoted in U.S. dollar per bushel are converted  
            to U.S. dollar per metric ton by using the U.S. Department of Commerce  
            Conversion factors.