MISCELLANEOUS COMMODITIES, 2001 - 2009  
             
  Period   Crude Oil Saudi Arab Oil U.S.$ / Barrel Euro Spot Cotton US$ per Metric Ton Dubai Oil Platt's Spot Crude  U.S.$ / Barrel  
   
  1997 17.2 1547.0 1226.2  
  1998 10.8 1495.1 894.0  
  1999 16.3 1196.3 N.Q.  
  N.Q.  
  2000 25.0 1255.0 N.Q.  
  Jan 23.7 1156.6 N.Q.  
  Feb 25.8 1207.7 N.Q.  
  Mar 26.6 1273.0 N.Q.  
  Apr 21.8 1188.0 N.Q.  
  May 22.5 1316.0 N.Q.  
  Jun 26.0 1235.0 N.Q.  
  Jul 23.9 1198.0 N.Q.  
  Aug 23.7 1262.0 N.Q.  
  Sep 28.5 1329.0 N.Q.  
  Oct 27.3 1349.0 N.Q.  
  Nov 28.7 1373.0 N.Q.  
  Dec 26.0 1364.0 N.Q.  
  N.Q.  
  2001 22.0 1046.6 N.Q.  
  Jan 22.9 1272.0 N.Q.  
  Feb 24.8 1225.0 N.Q.  
  Mar 23.2 1047.0 N.Q.  
  Apr 22.3 948.0 N.Q.  
  May 21.8 940.0 N.Q.  
  Jun 22.9 944.0 N.Q.  
  Jul 22.6 950.0 N.Q.  
  Aug 23.1 791.0 N.Q.  
  Sep 24.6 716.0 N.Q.  
  Oct 19.9 633.0 N.Q.  
  Nov 18.5 700.0 N.Q.  
  Dec 17.2 688.0 N.Q.  
  2002 22.1 841.0 N.Q.  
   
  2003 26.1 1250.8 N.Q.  
  Jan 27.4 1100.0 N.Q.  
  Feb 27.9 1154.0 N.Q.  
  Mar N.Q. 1213.0 N.Q.  
  Apr N.Q. 1194.0 N.Q.  
  May 23.1 1093.0 N.Q.  
  Jun N.Q. 1142.0 N.Q.  
  Jul N.Q. 1209.0 N.Q.  
  Aug N.Q. 1158.0 N.Q.  
  Sep N.Q. 1290.0 N.Q.  
  Oct N.Q. 1533.0 N.Q.  
  Nov N.Q. 1490.0 N.Q.  
  Dec N.Q. 1433.0 N.Q.  
   
  2004 37.7 1156.5 33.6  
  Jan 29.5 1425.0 28.9  
  Feb 30.4 1402.0 28.6  
  Mar 34.0 1375.0 30.9  
  Apr 33.0 1317.0 31.7  
  May 33.8 1338.0 34.7  
  Jun 35.2 1173.0 33.4  
  Jul 37.5 994.0 34.7  
  Aug 44.2 996.0 38.6  
  Sep 43.2 1023.0 35.6  
  Oct 49.8 975.0 37.5  
  Nov 42.9 938.0 34.9  
  Dec 39.2 922.0 34.2  
   
  2005 55.1 1067.5 49.3  
  Jan 44.9 939.0 37.9  
  Feb 45.6 995.0 39.9  
  Mar 53.9 1081.0 45.8  
  Apr 52.7 1095.0 47.2  
  May 48.4 1057.0 45.4  
  Jun 55.3 1059.0 51.1  
  Jul 58.1 1062.0 52.8  
  Aug 66.3 990.0 56.6  
  Sep 63.1 1076.0 56.5  
  Oct 58.8 1118.0 54.0  
  Nov 57.1 1156.0 51.4  
  Dec 57.4 1182.0 53.2  
   
  2006 65.0 1136.3 61.9  
  Jan 63.5 1221.0 58.4  
  Feb 60.8 1240.0 57.6  
  Mar 62.8 1173.0 57.8  
  Apr 70.2 1176.0 64.2  
  May 70.4 1111.0 65.0  
  Jun 69.3 1116.0 65.2  
  Jul 74.1 1149.0 69.2  
  Aug 68.8 1179.0 73.7  
  Sep 59.8 1029.0 59.8  
  Oct 59.1 995.0 56.4  
  Nov 59.4 1016.0 56.7  
  Dec 62.3 1231.0 58.7  
   
  2007 72.7 1306.5 68.4  
  Jan 54.2 1218.0 51.7  
  Feb 57.9 1336.0 55.8  
  Mar 62.4 1362.0 58.8  
  Apr 67.7 1134.0 64.0  
  May 67.6 1064.0 64.6  
  Jun 70.7 1180.0 65.8  
  Jul 76.2 1322.0 69.5  
  Aug 71.2 1290.0 67.4  
  Sep 77.3 1309.0 73.4  
  Oct 82.5 1346.0 77.1  
  Nov 92.5 1561.0 86.7  
  Dec 91.5 1556.0 85.8  
   
  2008 97.6 1552.0 93.5  
  Jan 91.9 1666.0 87.2  
  Feb 94.5 1629.0 89.9  
  Mar 103.3 1911.0 96.8  
  Apr 110.0 1747.0 103.4  
  May 124.4 1644.0 119.5  
  Jun 132.9 1726.0 127.8  
  Jul 133.8 1719.0 131.3  
  Aug 114.2 1503.0 112.9  
  Sep 99.0 1423.0 95.9  
  Oct 72.5 1189.0 67.4  
  Nov 53.1 1240.0 49.8  
  Dec 41.4 1227.0 40.5  
   
  2009 44.7 1301.7 44.3  
  Jan 44.1 1352.0 44.2  
  Feb 43.4 1317.0 43.1  
  Mar 46.5 1236.0 45.6  
             
  Crude Oil (Saudi Arabian Light) - European Spot or Free Market is the middling  
            "rate" between the dealers bids and offers, Northwest Europe, at 11 a.m. EDT  
            New York, F.O.B. Loading ports; Source: Asian Wall Street Journal (AWSJ)  
  Cotton - (1-1/16 inch strict LW-middling) - Cash, Memphis, U.S.A.  Source: AWSJ  
  Dubai Oil - Source: Department of Energy      
  Note: World Commodity Prices should be used only as a guide or indication of  
         development - in prices of commodities in various world market centers.  
         They do not always represent the actual transactions in relation to Philippine  
         commodity exports and imports on account of differences in markets,  
         terms of delivery, types of price quoted as well as commodity classification.