DEPOSITORY CORPORATIONS SURVEY                        
    as of periods indicated                        
    in million pesos                        
                                   
  ANNUAL GROWTH RATES
          Item Jan06/ Jan05 Feb06/ Feb05 Mar06/ Mar05 Apr06/ Apr05 May06/ May05 Jun06/ Jun05 Jul06/ Jul05 Aug06/  Aug05 Sep06/  Sep05 Oct06/  Oct05 Nov06/  Nov06 Dec06/  Dec05
  1.  NET FOREIGN ASSETS 49.25 35.31 35.31 41.65 47.37 36.96 38.76 45.44 40.10 51.44 53.50 49.87
    A.   Bangko Sentral ng Pilipinas 43.83 32.47 29.85 33.63 29.58 25.61 22.45 20.02 14.78 25.21 26.57 27.29
     Net International Reserves 32.63 23.67 21.74 23.67 21.19 17.83 15.03 12.93 8.48 15.72 19.85 20.35
    Foreign Assets 23.04 17.95 16.93 18.92 17.40 14.21 10.79 8.88 4.68 11.50 15.58 14.97
    Foreign Liabilities -61.70 -51.16 -48.04 -46.07 -40.49 -43.22 -60.45 -71.05 -73.75 -73.42 -72.63 -98.48
     Medium & Long-Term Foreign Liabilities -27.83 -28.17 -27.73 -38.18 -33.58 -34.70 -36.71 -37.87 -38.36 -53.33 -42.72 -44.24
    B.  Other Depository Corporations  161.06 63.58 101.22 161.42 842.21 180.76 570.62 2,616.63 965.34 1,413.36 888.53 341.30
    Foreign Assets 10.31 -0.77 -1.21 -0.39 4.75 1.04 1.46 13.47 15.02 18.31 21.41 17.23
    Foreign Liabilities 1.87 -8.62 -11.12 -13.23 -17.90 -16.62 -20.76 -21.49 -21.51 -18.81 -17.32 -17.58
   
  2. NET DOMESTIC ASSETS -7.34 -3.91 -5.46 -6.07 -1.19 2.09 0.16 -2.50 2.33 1.28 3.34 6.31
    A.  Net Claims on Residents -6.53 -3.74 -4.61 -3.10 -0.25 2.02 0.64 -3.40 0.10 3.62 5.11 7.21
     Net Claims on the Public Sector -19.20 -11.94 -14.57 -11.54 -0.36 5.03 3.75 -6.77 2.53 3.95 7.03 8.28
        National Government -27.35 -18.75 -23.14 -19.57 -4.48 4.23 1.59 -10.33 3.00 2.50 6.66 5.99
           Credits -11.87 -11.81 -15.23 -12.37 -6.41 2.91 -1.27 -3.63 -1.73 1.30 4.46 8.05
           CB BOL -25.00 -24.82 -26.24 -6.07 -4.29 -17.71 -11.92 -13.08 -14.23 -13.33 -12.00 -100.00
           Foreign exchange Receivables 22.92 23.59 16.30 18.13 19.69 -71.86 -72.51 -69.67 -69.54 -69.12 -68.01 -77.70
           T-IMF accounts 10.83 11.53 11.69 7.67 2.83 3.13 6.44 8.29 9.38 8.20 2.65 3.24
           Deposits -106.71 -19.72 -21.31 -18.29 13.08 5.08 15.39 -23.85 18.36 4.80 7.16 -11.84
        Local Government and Other Public Entities 13.24 13.10 18.19 18.46 14.15 7.53 10.91 5.44 1.13 8.31 8.14 15.11
     Claims on Other Sectors (Private Sector) 0.87 0.64 0.86 1.47 -0.19 0.50 -0.97 -1.58 -1.14 3.45 4.12 6.66
        Other Financial Corporations 3.20 8.21 7.18 10.19 11.51 6.91 6.95 10.58 -4.25 -7.50 -3.80 -7.96
        Others 0.66 -0.03 0.29 0.75 -1.15 0.00 -1.61 -2.54 -0.87 4.44 4.81 8.05
   
    B.  Net Other Items 3.05 3.01 0.84 -9.88 -3.81 -1.74 -2.66 7.03 8.93 -13.51 -12.25 -11.33
     Revaluation 18.65 23.33 32.80 -1.82 -4.76 17.96 40.23 43.80 56.62 56.57 45.49 80.42
     Capital and Reserves -1.95 -2.35 -3.40 -6.44 -4.68 -4.14 -1.98 -0.55 0.54 -3.75 -4.52 -7.81
     Other Assets/Liabilities 4.25 3.93 2.42 2.27 5.62 3.19 -5.23 2.35 0.03 -13.97 -11.00 -6.82
   
  3. LIQUIDITY AGGREGATES 5.59 6.29 4.99 6.12 11.29 11.94 10.65 10.49 13.18 15.02 17.20 18.68
    A.  M4 5.34 6.00 4.72 5.68 10.77 11.89 10.88 10.43 12.58 14.11 16.87 19.04
     Broad-Money Liabilities (M3) 7.58 8.40 7.44 8.95 11.81 12.77 12.77 11.98 15.00 16.70 19.33 22.68
       Currency Outside Depository Corporations & Transferable Deposits (M1) 9.30 8.44 10.30 11.11 12.04 12.77 12.41 12.13 14.56 12.65 18.30 24.69
       Other Deposits 6.90 8.39 6.54 7.91 11.46 12.44 12.08 11.10 14.33 17.40 18.97 21.14
       Securities Other Than Shares Included in Broad Money 14.45 8.20 1.22 27.49 30.98 37.05 70.68 72.03 73.52 66.45 70.74 81.47
    Transferable & Other Deposits in Foreign Currency (FCDs-Res) -0.80 -0.59 -2.78 -3.36 7.69 9.35 5.46 5.97 5.75 6.56 9.63 8.23
    B.  Liabilities Excluded from Broad-Money 15.11 17.22 14.61 22.23 30.29 13.83 1.48 12.94 36.80 50.23 30.12 5.19
  Bills  Payable 25.45 27.88 21.70 28.28 30.91 15.41 2.42 14.05 39.71 53.70 30.35 4.96
  Marginal Deposits -71.51 -78.94 -64.63 -49.63 82.10 -5.06 -3.66 22.36 -15.64 -9.56 42.65 57.22
  Restricted Deposits -27.80 -23.99 -19.45 -24.05 -10.80 -6.19 -13.62 -13.06 8.95 8.51 17.52 -10.39
    Deposits with Other Depository Corporations Under Liquidation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31.15 31.15 31.15 -8.06
            Import Deposits -47.89 -41.81 -35.21 -41.89 -20.34 -12.79 -27.09 -26.38 -9.52 -9.83 3.81 -13.68
  Currency Outside Depository Corporations & Transferable Deposits (M1) 9.30 8.44 10.30 11.11 12.04 12.77 12.41 12.13 14.56 12.65 18.30 24.69
  Currency Outside Depository Corporations 6.49 6.94 9.75 7.82 9.40 11.18 5.15 9.61 7.56 5.44 16.40 14.02
  Transferable Deposits 11.18 9.41 10.67 13.41 13.80 13.77 17.07 13.64 19.05 17.47 19.46 32.87
  Other Deposits 6.90 8.39 6.54 7.91 11.46 12.44 12.08 11.10 14.33 17.40 18.97 21.14
  Savings Deposits 2.00 5.23 6.88 8.20 13.00 13.07 13.67 12.87 16.06 17.45 18.92 17.50
  Time Deposits 25.27 19.19 5.52 7.03 6.75 10.54 7.42 5.90 9.09 17.25 19.11 32.15
  n.a.  Not Available  
  r Revised  
                                   
Note:  Details may not add up to total due to rounding off.