DEPOSITORY CORPORATIONS SURVEY                        
    as of periods indicated                        
    in million pesos                        
                                   
  L E V E L S
          Item Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06 Dec-06
  1.  NET FOREIGN ASSETS 1,029,286 1,063,567 1,061,251 1,102,561 1,152,270 1,199,862 1,170,273 1,236,200 1,257,768 1,288,402 1,330,822 1,366,258
    A.   Bangko Sentral ng Pilipinas 946,047 946,044 940,515 974,747 990,999 1,020,026 1,001,972 1,010,157 1,003,000 1,045,073 1,063,070 1,077,033
     Net International Reserves 1,033,957 1,033,126 1,026,353 1,047,340 1,068,830 1,098,640 1,076,227 1,083,159 1,075,397 1,098,595 1,114,782 1,127,726
    Foreign Assets 1,067,739 1,066,850 1,058,775 1,080,700 1,103,097 1,131,948 1,098,255 1,097,218 1,088,025 1,111,129 1,127,095 1,128,401
    Foreign Liabilities 33,782 33,724 32,422 33,360 34,267 33,308 22,028 14,059 12,628 12,534 12,313 675
     Medium & Long-Term Foreign Liabilities 87,910 87,082 85,838 72,593 77,831 78,614 74,255 73,002 72,397 53,522 51,712 50,693
    B.  Other Depository Corporations  83,239 117,523 120,736 127,814 161,271 179,836 168,301 226,043 254,768 243,329 267,752 289,225
    Foreign Assets 663,630 655,415 671,979 662,644 680,696 723,589 677,719 712,513 743,028 733,914 769,168 792,182
    Foreign Liabilities 580,390 537,893 551,242 534,830 519,426 543,753 509,418 486,471 488,261 490,586 501,416 502,958
   
  2. NET DOMESTIC ASSETS 2,158,383 2,148,677 2,152,904 2,130,817 2,233,664 2,272,231 2,264,947 2,230,039 2,280,052 2,283,293 2,347,643 2,444,787
    A.  Net Claims on Residents 2,678,184 2,665,100 2,664,095 2,701,009 2,777,710 2,816,514 2,811,342 2,758,439 2,781,882 2,890,273 2,978,022 3,006,570
     Net Claims on the Public Sector 853,910 848,329 844,382 866,472 951,393 971,396 987,305 933,638 961,972 986,010 1,029,066 1,039,651
        National Government 613,647 615,490 602,302 621,631 710,054 728,300 743,089 695,668 724,728 729,733 766,618 762,127
           Credits 890,916 874,745 856,615 884,885 922,824 981,829 968,119 958,472 963,884 971,153 989,695 986,426
           CB BOL 213 212 208 263 268 237 229 226 223 221 220 0
           Foreign exchange Receivables 17,894 17,863 16,840 16,971 17,203 4,162 4,080 4,144 4,155 4,141 4,209 4,083
           T-IMF accounts -59,880 -59,103 -58,409 -60,740 -62,627 -63,155 -60,804 -60,116 -58,857 -58,491 -59,556 -58,438
           Deposits -235,496 -218,227 -212,951 -219,747 -167,614 -194,773 -168,536 -207,058 -184,678 -187,291 -167,950 -169,944
        Local Government and Other Public Entities 240,263 232,838 242,079 244,840 241,340 243,096 244,216 237,970 237,245 256,278 262,448 277,524
     Claims on Other Sectors (Private Sector) 1,824,274 1,816,771 1,819,713 1,834,538 1,826,317 1,845,118 1,824,037 1,824,801 1,819,909 1,904,263 1,948,957 1,966,919
        Other Financial Corporations 156,034 158,004 157,983 152,672 154,506 143,513 147,187 150,410 141,185 140,399 145,630 146,968
        Others 1,668,240 1,658,767 1,661,730 1,681,866 1,671,811 1,701,605 1,676,850 1,674,391 1,678,724 1,763,864 1,803,327 1,819,951
   
    B.  Net Other Items -519,801 -516,423 -511,191 -570,192 -544,046 -544,283 -546,394 -528,400 -501,830 -606,981 -630,380 -561,783
     Revaluation -62,001 -61,595 -49,959 -66,747 -62,432 -65,247 -46,466 -43,750 -33,561 -26,732 -34,088 -12,614
     Capital and Reserves -963,214 -972,756 -984,799 -1,015,630 -989,467 -992,246 -978,550 -971,043 -970,627 -1,014,157 -1,024,756 -1,024,119
     Other Assets/Liabilities 505,414 517,929 523,567 512,185 507,853 513,210 478,622 486,392 502,358 433,908 428,464 474,950
   
  3. LIQUIDITY AGGREGATES 3,187,669 3,212,244 3,214,155 3,233,378 3,385,934 3,472,093 3,435,220 3,466,239 3,537,819 3,571,694 3,678,465 3,811,044
    A.  M4 3,099,512 3,122,193 3,119,684 3,134,745 3,280,098 3,384,798 3,355,796 3,380,103 3,432,748 3,454,035 3,579,040 3,722,087
     Broad-Money Liabilities (M3) 2,320,642 2,340,438 2,348,252 2,373,442 2,470,394 2,531,906 2,533,091 2,544,522 2,590,436 2,630,757 2,728,682 2,869,568
       Currency Outside Depository Corporations & Transferable Deposits (M1) 593,830 594,308 613,340 629,650 635,781 640,417 636,949 635,708 648,906 653,516 694,801 768,895
       Other Deposits 1,702,493 1,721,818 1,710,489 1,714,298 1,804,718 1,860,224 1,856,577 1,869,102 1,901,528 1,937,621 1,993,484 2,057,843
       Securities Other Than Shares Included in Broad Money 24,320 24,312 24,423 29,495 29,895 31,265 39,566 39,712 40,003 39,620 40,397 42,830
    Transferable & Other Deposits in Foreign Currency (FCDs-Res) 778,870 781,755 771,432 761,303 809,705 852,892 822,705 835,582 842,312 823,278 850,358 852,520
    B.  Liabilities Excluded from Broad-Money 88,157 90,051 94,471 98,633 105,836 87,295 79,424 86,136 105,071 117,659 99,426 88,957
  Bills  Payable 83,267 85,501 89,369 93,595 98,011 81,921 74,125 80,330 99,689 112,348 93,809 83,575
  Marginal Deposits 1,617 1,158 1,678 1,646 4,208 1,917 1,995 2,530 1,902 1,796 2,217 2,212
  Restricted Deposits 3,273 3,391 3,424 3,392 3,617 3,457 3,304 3,275 3,480 3,516 3,400 3,170
    Deposits with Other Depository Corporations Under Liquidation 1,902 1,902 1,902 1,902 1,902 1,902 1,902 1,902 1,902 1,902 1,902 1,902
            Import Deposits 1,371 1,489 1,522 1,490 1,715 1,555 1,402 1,373 1,578 1,614 1,498 1,268
  Currency Outside Depository Corporations & Transferable Deposits (M1) 593,830 594,308 613,340 629,650 635,781 640,417 636,949 635,708 648,906 653,516 694,801 768,895
  Currency Outside Depository Corporations 232,002 231,153 244,366 251,257 248,089 244,048 233,134 232,338 238,000 244,760 260,119 305,313
  Transferable Deposits 361,828 363,154 368,974 378,392 387,692 396,369 403,814 403,370 410,906 408,756 434,682 463,582
  Other Deposits 1,702,493 1,721,818 1,710,489 1,714,298 1,804,718 1,860,224 1,856,577 1,869,102 1,901,528 1,937,621 1,993,484 2,057,843
  Savings Deposits 1,282,036 1,292,992 1,290,266 1,292,589 1,379,354 1,400,227 1,404,592 1,417,594 1,451,070 1,451,664 1,497,253 1,500,293
  Time Deposits 420,457 428,826 420,223 421,709 425,364 459,997 451,985 451,508 450,457 485,958 496,230 557,550
  n.a.  Not Available  
  r Revised  
                                   
Note:  Details may not add up to total due to rounding off.