LOANS OUTSTANDING: OTHER DEPOSITORY CORPORATIONS (ODCs) 1                    
  as of periods indicated                          
  in million  pesos                          
                             
  Item 2001  
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
                             
  A.  Classified by Economic Activity  
         1.  Agriculture, Fisheries & Forestry 92,136 90,901 89,581 88,726 88,326 86,139 86,600 85,417 85,841 87,466 87,333 87,392  
         2.  Mining and Quarrying 19,036 19,598 18,965 19,650 19,075 20,236 21,213 20,330 20,328 19,688 21,218 20,511  
         3.  Manufacturing 407,432 403,653 406,806 423,369 411,312 401,297 407,658 400,596 409,643 401,613 400,500 388,962  
         4.  Electricity, Gas & Water 72,709 69,523 68,468 73,092 70,100 69,595 72,481 74,337 72,658 73,670 69,497 71,300  
         5.  Construction 56,549 54,584 58,720 58,958 57,249 52,412 53,625 52,551 54,207 53,231 53,026 52,218  
         6.  Wholesale & Retail Trade 223,151 221,086 218,439 227,823 227,200 237,370 238,598 236,592 227,458 229,961 229,059 234,782  
         7.  Transportation, Storage & Communication 96,231 101,479 101,429 99,772 103,451 94,365 96,928 91,516 90,051 91,030 90,736 88,499  
         8.  Fin. Inst., Real Estate & Bus. Services 2 434,397 416,595 409,417 420,853 423,694 426,257 418,408 413,345 406,368 407,219 414,735 409,606  
         9.  Community, Social & Personal Services 201,405 208,920 214,605 215,489 218,254 215,922 212,480 211,709 213,625 222,001 225,107 228,212  
   
  TOTAL  1,603,046 1,586,339 1,586,429 1,627,732 1,618,661 1,603,592 1,607,991 1,586,393 1,580,179 1,585,879 1,591,212 1,581,482  
  Check  
  B.  Growth Rate (%) (Annual)  
         1.  Agriculture, Fisheries & Forestry  
         2.  Mining and Quarrying  
         3.  Manufacturing  
         4.  Electricity, Gas & Water  
         5.  Construction  
         6.  Wholesale & Retail Trade  
         7.  Transportation, Storage & Communication  
         8.  Fin. Inst., Real Estate & Bus. Services  
         9.  Community, Social & Personal Services  
   
  TOTAL   
   
  C.  Per Cent Share (%)  
         1.  Agriculture, Fisheries & Forestry 5.7 5.7 5.6 5.5 5.5 5.4 5.4 5.4 5.4 5.5 5.5 5.5  
         2.  Mining and Quarrying 1.2 1.2 1.2 1.2 1.2 1.3 1.3 1.3 1.3 1.2 1.3 1.3  
         3.  Manufacturing 25.4 25.4 25.6 26.0 25.4 25.0 25.4 25.3 25.9 25.3 25.2 24.6  
         4.  Electricity, Gas & Water 4.5 4.4 4.3 4.5 4.3 4.3 4.5 4.7 4.6 4.6 4.4 4.5  
         5.  Construction 3.5 3.4 3.7 3.6 3.5 3.3 3.3 3.3 3.4 3.4 3.3 3.3  
         6.  Wholesale & Retail Trade 13.9 13.9 13.8 14.0 14.0 14.8 14.8 14.9 14.4 14.5 14.4 14.8  
         7.  Transportation, Storage & Communication 6.0 6.4 6.4 6.1 6.4 5.9 6.0 5.8 5.7 5.7 5.7 5.6  
         8.  Fin. Inst., Real Estate & Bus. Services 27.1 26.3 25.8 25.9 26.2 26.6 26.0 26.1 25.7 25.7 26.1 25.9  
         9.  Community, Social & Personal Services 12.6 13.2 13.5 13.2 13.5 13.5 13.2 13.3 13.5 14.0 14.1 14.4  
   
  TOTAL  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  
                             
1  Other Depository Corporations (ODCs) consist of commercial banks, thrift banks and rural banks.                      
   Excludes interbank loans and transactions of local banks' foreign offices; but includes banks under liquidation for monetary and financial statistics compilation purposes.  
2  Includes  RRPs.  
p  Preliminary  
   Note:  Details may not add up to total due to rounding off.  
   Source:  Consolidated Statements of Condition  of Commercial Banks, Thrift Banks and Rural Banks