total loans   LOANS OUTSTANDING: OTHER DEPOSITORY CORPORATIONS (ODCs) 1                    
  as of periods indicated                          
  in million  pesos                          
                             
  Item 2005  
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec  
                             
  A.  Classified by Economic Activity 122,657 120,966 130,093 126,164 127,809 139,507 130,533 129,334 131,817 135,855 136,498 134,371  
         1.  Agriculture, Fisheries & Forestry 122,657 120,966 130,093 126,164 127,809 139,507 130,533 129,334 131,817 135,855 136,498 134,371  
min          2.  Mining and Quarrying 12,846 12,551 12,097 12,449 12,554 11,621 11,612 10,229 10,525 10,573 10,760 11,796  
mfg          3.  Manufacturing 428,715 428,831 418,846 412,560 439,864 434,255 429,522 436,645 426,874 424,137 440,567 429,050  
egw          4.  Electricity, Gas & Water 72,985 70,476 71,797 71,477 74,907 77,407 78,286 74,943 74,278 72,681 73,885 71,103  
con          5.  Construction 35,964 40,430 41,063 42,690 40,866 35,249 35,819 35,500 35,539 34,462 35,338 34,514  
wrt          6.  Wholesale & Retail Trade 233,993 233,928 237,985 242,198 235,703 237,194 230,874 234,633 226,529 228,836 239,185 234,537  
tsc          7.  Transportation, Storage & Communication 82,918 79,870 84,246 87,019 83,569 83,606 83,815 85,710 74,485 80,095 78,290 76,656  
fis          8.  Fin. Inst., Real Estate & Bus. Services 2 457,656 462,586 481,054 475,164 513,017 511,774 484,399 488,193 458,519 449,005 489,341 486,374  
csp          9.  Community, Social & Personal Services 295,083 307,940 300,503 304,528 301,906 306,654 311,838 309,890 312,973 314,638 324,804 319,451  
   
  TOTAL  1,742,817 1,757,577 1,777,683 1,774,249 1,830,196 1,837,267 1,796,698 1,805,077 1,751,539 1,750,282 1,828,669 1,797,853  
  Check  
  B.  Growth Rate (%) (Annual)  
         1.  Agriculture, Fisheries & Forestry 13.8 12.6 17.7 5.6 5.7 16.7 7.5 7.8 10.0 12.3 10.0 4.6  
         2.  Mining and Quarrying -8.1 1.1 -5.0 -4.2 -3.2 -8.1 -4.7 -20.7 -14.2 -16.3 -16.7 -6.4  
         3.  Manufacturing 12.2 12.3 6.6 2.9 8.4 5.4 4.7 1.0 -3.3 -2.5 -0.3 -1.5  
         4.  Electricity, Gas & Water 6.8 -5.6 -5.3 -3.7 4.0 6.4 3.1 -2.5 -2.6 -5.9 1.6 -9.4  
         5.  Construction -24.2 -11.4 -8.3 2.0 4.6 -4.5 -9.6 -10.1 -2.0 -3.5 -15.0 -3.5  
         6.  Wholesale & Retail Trade -3.3 -6.2 -0.9 -1.4 -3.8 -4.1 -5.7 -2.3 -7.2 -6.9 -0.8 -5.5  
         7.  Transportation, Storage & Communication -1.9 -7.4 -2.2 3.2 -1.7 2.2 3.5 9.2 -3.2 3.1 -4.7 -7.0  
         8.  Fin. Inst., Real Estate & Bus. Services 3.1 10.0 8.8 10.9 17.0 16.2 10.2 9.8 6.2 8.9 7.5 13.9  
         9.  Community, Social & Personal Services 9.6 14.1 11.5 10.4 7.4 6.3 11.5 9.6 11.8 8.6 8.8 4.4