LOANS OUTSTANDING: OTHER DEPOSITORY CORPORATIONS (ODCs) 1                            
  as of periods indicated                                  
  in million  pesos                                  
                                     
  Item 2006 P 2007 P  
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct   Nov  Dec  Jan  Feb Mar  Apr  
                                     
  A.  Classified by Economic Activity 132,362 131,259 130,683 136,852 135,541 134,815 134,165 133,703 134,236 136,553 140,410 142,324 143,663  
         1.  Agriculture, Fisheries & Forestry 132,362 131,259 130,683 136,852 135,541 134,815 134,165 133,703 134,236 136,553 140,410 142,324 143,663 140,023 136,072 139,672  
         2.  Mining and Quarrying 11,697 12,394 12,183 12,812 12,824 11,370 11,703 10,974 11,060 11,460 9,950 10,165 9,665 9,868 9,484 10,594  
         3.  Manufacturing 398,034 392,339 395,316 403,683 393,922 404,074 397,225 401,810 389,032 407,589 406,908 393,736 402,913 388,821 384,796 375,937  
         4.  Electricity, Gas & Water 67,661 72,132 70,020 71,814 74,261 73,025 72,784 76,103 69,923 70,984 77,751 76,601 72,636 68,900 72,751 74,807  
         5.  Construction 33,608 33,519 33,495 33,180 33,769 33,403 33,400 33,953 33,761 33,670 34,144 34,312 35,168 35,081 34,071 34,555  
         6.  Wholesale & Retail Trade 231,744 232,641 223,703 225,669 235,719 237,976 239,787 241,663 238,114 251,286 248,296 266,410 252,552 244,516 248,101 258,003  
         7.  Transportation, Storage & Communication 80,405 79,877 80,797 80,254 80,858 80,626 81,377 79,630 76,912 78,668 80,657 83,689 79,262 80,450 90,544 91,734  
         8.  Fin. Inst., Real Estate & Bus. Services 2 535,480 546,479 533,004 539,779 587,822 556,099 577,730 571,349 602,680 626,308 625,682 621,840 637,801 636,570 633,863 677,630  
         9.  Community, Social & Personal Services 324,871 326,105 321,639 321,228 328,297 330,394 349,608 338,454 338,580 351,553 360,738 370,923 364,042 371,962 379,349 383,093  
   
  TOTAL  1,815,862 1,826,745 1,800,841 1,825,270 1,883,014 1,861,782 1,897,780 1,887,639 1,894,300 1,968,070 1,984,536 1,999,998 1,997,702 1,976,191 1,989,031 2,046,024  
  Check 1965103 1981569 1,999,998 1,997,702 1,976,191  
  B.  Growth Rate (%) (Annual)  
         1.  Agriculture, Fisheries & Forestry 7.9 8.5 0.5 8.5 6.0 -3.4 2.8 3.4 1.8 0.5 2.9 5.9 8.5 6.7 4.1 2.1  
         2.  Mining and Quarrying -8.9 -1.3 0.7 2.9 2.2 -2.2 0.8 7.3 5.1 8.4 -7.5 -13.8 -17.4 -20.4 -22.2 -17.3  
         3.  Manufacturing -7.2 -8.5 -5.6 -2.2 -10.4 -6.9 -7.5 -8.0 -8.9 -3.9 -7.6 -8.2 1.2 -0.9 -2.7 -6.9  
         4.  Electricity, Gas & Water -7.3 2.3 -2.5 0.5 -0.9 -5.7 -7.0 1.5 -5.9 -2.3 5.2 7.7 7.4 -4.5 3.9 4.2  
         5.  Construction -6.6 -17.1 -18.4 -22.3 -17.4 -5.2 -6.8 -4.4 -5.0 -2.3 -3.4 -0.6 4.6 4.7 1.7 4.1  
         6.  Wholesale & Retail Trade -1.0 -0.5 -6.0 -6.8 0.0 0.3 3.9 3.0 5.1 9.8 3.8 13.6 9.0 5.1 10.9 14.3  
         7.  Transportation, Storage & Communication -3.0 0.0 -4.1 -7.8 -3.2 -3.6 -2.9 -7.1 3.3 -1.8 3.0 9.2 -1.4 0.7 12.1 14.3  
         8.  Fin. Inst., Real Estate & Bus. Services 17.0 18.1 10.8 13.6 14.6 8.7 19.3 17.0 31.4 39.5 27.9 27.9 19.1 16.5 18.9 25.5  
         9.  Community, Social & Personal Services 10.1 5.9 7.0 5.5 8.7 7.7 12.1 9.2 8.2 11.7 11.1 16.1 12.1 14.1 17.9 19.3  
   
  TOTAL  4.2 3.9 1.3 2.9 2.9 1.3 5.6 4.6 8.2 12.4 8.5 11.2 10.0 8.2 10.5 12.1  
   
  C.  Per Cent Share (%)  
         1.  Agriculture, Fisheries & Forestry 7.3 7.2 7.3 7.5 7.2 7.2 7.1 7.1 7.1 6.9 7.1 7.1 7.2 7.1 6.8 6.8  
         2.  Mining and Quarrying 0.6 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.5  
         3.  Manufacturing 21.9 21.5 22.0 22.1 20.9 21.7 20.9 21.3 20.5 20.7 20.5 19.7 20.2 19.7 19.3 18.4  
         4.  Electricity, Gas & Water 3.7 3.9 3.9 3.9 3.9 3.9 3.8 4.0 3.7 3.6 3.9 3.8 3.6 3.5 3.7 3.7  
         5.  Construction 1.9 1.8 1.9 1.8 1.8 1.8 1.8 1.8 1.8 1.7 1.7 1.7 1.8 1.8 1.7 1.7  
         6.  Wholesale & Retail Trade 12.8 12.7 12.4 12.4 12.5 12.8 12.6 12.8 12.6 12.8 12.5 13.3 12.6 12.4 12.5 12.6  
         7.  Transportation, Storage & Communication 4.4 4.4 4.5 4.4 4.3 4.3 4.3 4.2 4.1 4.0 4.1 4.2 4.0 4.1 4.6 4.5  
         8.  Fin. Inst., Real Estate & Bus. Services 29.5 29.9 29.6 29.6 31.2 29.9 30.4 30.3 31.8 31.8 31.5 31.1 31.9 32.2 31.9 33.1  
         9.  Community, Social & Personal Services 17.9 17.9 17.9 17.6 17.4 17.7 18.4 17.9 17.9 17.9 18.2 18.5 18.2 18.8 19.1 18.7  
   
  TOTAL  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0  
                                     
1  Other Depository Corporations (ODCs) consist of commercial banks, thrift banks and rural banks.                              
   Excludes interbank loans and transactions of local banks' foreign offices; but includes banks under liquidation for monetary and financial statistics compilation purposes.  
2  Includes  RRPs.  
p  Preliminary  
   Note:  Details may not add up to total due to rounding off.  
   Source:  Consolidated Statements of Condition  of Commercial Banks, Thrift Banks and Rural Banks