Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               04 Dec 2008   3-Dec-08  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.786906 1.000000 49.289000 *
  2 JAPAN YEN JPY 0.008432 0.010715 0.528100  
  3 UNITED KINGDOM POUND GBP  1.162811 1.477700 72.834400  
  4 HONGKONG DOLLAR HKD 0.101512 0.129001 6.358300  
  5 SWITZERLAND FRANC CHF 0.650228 0.826310 40.728000  
  6 CANADA DOLLAR CAD 0.628770 0.799041 39.383900  
  7 SINGAPORE DOLLAR SGD 0.516545 0.656426 32.354600  
  8 AUSTRALIA DOLLAR AUD 0.509456 0.647417 31.910500  
  9 BAHRAIN DINAR** BHD 2.087948 2.653364 130.781700  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.209814 0.266631 13.142000  
  12 BRUNEI DOLLAR BND 0.514856 0.654279 32.248800  
  13 INDONESIA RUPIAH IDR 0.000066 0.000084 0.004100  
  14 THAILAND BAHT THB 0.022135 0.028129 1.386500  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.214264 0.272287 13.420800  
  16 CHINA YUAN*** CNY 0.114326 0.145285 7.161000  
  17 KOREA WON KRW 0.000536 0.000681 0.033600  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.270800 62.636500  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.230933 0.293470 14.464800  
  20 BRAZIL REAL BRL 0.327536 0.416233 20.515700  
  21 DENMARK KRONER DKK 0.134236 0.170587 8.408100  
  22 INDIA RUPEE INR 0.015763 0.020032 0.987400  
  23 MALAYSIA RINGGIT MYR 0.216302 0.274876 13.548400  
  24 MEXICO NEW PESO MXN 0.057871 0.073543 3.624900  
  25 NEW ZEALAND DOLLAR NZD 0.419817 0.533504 26.295900  
  26 NORWAY KRONER NOK 0.110651 0.140615 6.930800  
  27 PAKISTAN RUPEE PKR 0.010063 0.012788 0.630300  
  28 SOUTH AFRICA RAND ZAR 0.077513 0.098503 4.855100  
  29 SWEDEN KRONER SEK 0.095957 0.121942 6.010400  
  30 SYRIA POUND SYP 0.017107 0.021739 1.071500  
  31 TAIWAN NT DOLLAR TWD 0.023479 0.029837 1.470600  
  32 VENEZUELA BOLIVAR VEB 0.366924 0.466287 22.982800  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES - 03 Dec 2008            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 12/4/2008  
   
  BSP Buying Rate (T/T)     :            Php 48.80 Gold Buying               : 774.75  
  BSP Selling Rate (T/T)     :            Php 49.30 Silver Buying              : 9.65  
  BSP Reference Rate       :             Php 49.05 SDR Rate                   :          $  1.48  
  PDS Closing Rate *  :                    Php 49.18 03-Dec-08  
   
                             
\\dbank_server\dbankdb\fof\fx_bul[exrate]
Go to Online Interactive Statistics