Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               29 Dec 2014   28-Dec-14  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.821085 1.000000 44.617000 *
  2 JAPAN YEN JPY 0.006820 0.008306 0.370600  
  3 UNITED KINGDOM POUND GBP   1.277281 1.555600 69.406200  
  4 HONGKONG DOLLAR HKD 0.105796 0.128849 5.748900  
  5 SWITZERLAND FRANC CHF 0.831563 1.012761 45.186400  
  6 CANADA DOLLAR CAD 0.706614 0.860585 38.396700  
  7 SINGAPORE DOLLAR SGD 0.620108 0.755230 33.696100  
  8 AUSTRALIA DOLLAR AUD 0.666303 0.811491 36.206300  
  9 BAHRAIN DINAR** BHD 2.177888 2.652450 118.344400  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.218810 0.266489 11.889900  
  12 BRUNEI DOLLAR BND 0.617776 0.752389 33.569300  
  13 INDONESIA RUPIAH IDR 0.000066 0.000080 0.003600  
  14 THAILAND BAHT THB 0.024964 0.030404 1.356500  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.223552 0.272264 12.147600  
  16 CHINA YUAN*** CNY 0.132158 0.160955 7.181300  
  17 KOREA WON KRW 0.000747 0.000910 0.040600  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.217900 54.339000  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.096037 0.116963 5.218500  
  20 BRAZIL REAL BRL 0.306432 0.373204 16.651200  
  21 DENMARK KRONER DKK 0.134423 0.163714 7.304400  
  22 INDIA RUPEE INR 0.012919 0.015734 0.702000  
  23 MALAYSIA RINGGIT MYR 0.235335 0.286615 12.787900  
  24 MEXICO NEW PESO MXN 0.055836 0.068003 3.034100  
  25 NEW ZEALAND DOLLAR NZD 0.636994 0.775795 34.613600  
  26 NORWAY KRONER NOK 0.109829 0.133761 5.968000  
  27 PAKISTAN RUPEE PKR 0.008182 0.009965 0.444600  
  28 SOUTH AFRICA RAND ZAR 0.070834 0.086269 3.849100  
  29 SWEDEN KRONER SEK 0.104639 0.127440 5.686000  
  30 SYRIA POUND SYP 0.004613 0.005618 0.250700  
  31 TAIWAN NT DOLLAR TWD 0.025895 0.031537 1.407100  
  32 VENEZUELA BOLIVAR VEB 0.130659 0.159129 7.099900  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES -  26 Dec 2014            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 12/29/2014  
   
  BSP Buying Rate (T/T)     :            Php 44.45 Gold Buying               : 1,193.50  
  BSP Selling Rate (T/T)     :            Php 44.95 Silver Buying              : 16.05  
  BSP Reference Rate       :             Php 44.70 SDR Rate                   :          $   1.45  
  PDS Closing Rate *  :                    Php 28-Dec-14  
   
                             
For other dates:
Go to Online Interactive Statistics