Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               18 Mar 2010   17-Mar-10  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.728067 1.000000 45.595000 *
  2 JAPAN YEN JPY 0.008066 0.011078 0.505100  
  3 UNITED KINGDOM POUND GBP  1.115471 1.532100 69.856100  
  4 HONGKONG DOLLAR HKD 0.093809 0.128846 5.874700  
  5 SWITZERLAND FRANC CHF 0.690569 0.948497 43.246700  
  6 CANADA DOLLAR CAD 0.721144 0.990491 45.161400  
  7 SINGAPORE DOLLAR SGD 0.522849 0.718133 32.743300  
  8 AUSTRALIA DOLLAR AUD 0.672269 0.923361 42.100600  
  9 BAHRAIN DINAR** BHD 1.931212 2.652520 120.941600  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.194151 0.266667 12.158700  
  12 BRUNEI DOLLAR BND 0.520979 0.715564 32.626100  
  13 INDONESIA RUPIAH IDR 0.000080 0.000110 0.005000  
  14 THAILAND BAHT THB 0.022548 0.030969 1.412000  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.198243 0.272287 12.414900  
  16 CHINA YUAN*** CNY 0.106661 0.146499 6.679600  
  17 KOREA WON KRW 0.000645 0.000886 0.040400  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.373500 62.624700  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.188716 0.259202 11.818300  
  20 BRAZIL REAL BRL 0.412971 0.567215 25.862200  
  21 DENMARK KRONER DKK 0.134404 0.184604 8.417000  
  22 INDIA RUPEE INR 0.016072 0.022075 1.006500  
  23 MALAYSIA RINGGIT MYR 0.220827 0.303306 13.829200  
  24 MEXICO NEW PESO MXN 0.058503 0.080354 3.663700  
  25 NEW ZEALAND DOLLAR NZD 0.521314 0.716025 32.647200  
  26 NORWAY KRONER NOK 0.125142 0.171883 7.837000  
  27 PAKISTAN RUPEE PKR 0.008657 0.011891 0.542200  
  28 SOUTH AFRICA RAND ZAR 0.099814 0.137095 6.250800  
  29 SWEDEN KRONER SEK 0.102949 0.141401 6.447200  
  30 SYRIA POUND SYP 0.015949 0.021906 0.998800  
  31 TAIWAN NT DOLLAR TWD 0.022953 0.031526 1.437400  
  32 VENEZUELA BOLIVAR VEB 0.169740 0.233138 10.629900  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES - 17 Mar 2010            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 3/18/2010  
   
  BSP Buying Rate (T/T)     :            Php 45.35 Gold Buying               : 1,122.15  
  BSP Selling Rate (T/T)     :            Php 45.85 Silver Buying              : 17.45  
  BSP Reference Rate       :             Php 45.60 SDR Rate                   :          $  1.54  
  PDS Closing Rate *  :                    Php 17-Mar-10  
   
                             
\\dbank_server\dbankdb\fof\fx_bul[exrate]
Go to Online Interactive Statistics