Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               17 May 2013   16-May-13  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.776217 1.000000 41.192000 *
  2 JAPAN YEN JPY 0.007588 0.009775 0.402700  
  3 UNITED KINGDOM POUND GBP   1.185128 1.526800 62.891900  
  4 HONGKONG DOLLAR HKD 0.099979 0.128803 5.305700  
  5 SWITZERLAND FRANC CHF 0.804620 1.036592 42.699300  
  6 CANADA DOLLAR CAD 0.761968 0.981643 40.435800  
  7 SINGAPORE DOLLAR SGD 0.619981 0.798722 32.901000  
  8 AUSTRALIA DOLLAR AUD 0.763166 0.983187 40.499400  
  9 BAHRAIN DINAR** BHD 2.059094 2.652731 109.271300  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.206991 0.266667 10.984500  
  12 BRUNEI DOLLAR BND 0.617515 0.795545 32.770100  
  13 INDONESIA RUPIAH IDR 0.000080 0.000103 0.004200  
  14 THAILAND BAHT THB 0.026127 0.033659 1.386500  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.211336 0.272264 11.215100  
  16 CHINA YUAN*** CNY 0.126231 0.162623 6.698800  
  17 KOREA WON KRW 0.000695 0.000895 0.036900  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.288300 53.067700  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.148345 0.191113 7.872300  
  20 BRAZIL REAL BRL 0.381996 0.492126 20.271700  
  21 DENMARK KRONER DKK 0.134178 0.172861 7.120500  
  22 INDIA RUPEE INR 0.014193 0.018285 0.753200  
  23 MALAYSIA RINGGIT MYR 0.257879 0.332226 13.685100  
  24 MEXICO NEW PESO MXN 0.063225 0.081453 3.355200  
  25 NEW ZEALAND DOLLAR NZD 0.634579 0.817528 33.675600  
  26 NORWAY KRONER NOK 0.133121 0.171500 7.064400  
  27 PAKISTAN RUPEE PKR 0.007890 0.010165 0.418700  
  28 SOUTH AFRICA RAND ZAR 0.083361 0.107394 4.423800  
  29 SWEDEN KRONER SEK 0.116374 0.149925 6.175700  
  30 SYRIA POUND SYP 0.007969 0.010267 0.422900  
  31 TAIWAN NT DOLLAR TWD 0.025912 0.033383 1.375100  
  32 VENEZUELA BOLIVAR VEB 0.123519 0.159129 6.554800  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES -  16 May 2013            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 5/17/2013  
   
  BSP Buying Rate (T/T)     :            Php 41.00 Gold Buying               : 1,388.45  
  BSP Selling Rate (T/T)     :            Php 41.50 Silver Buying              : 22.65  
  BSP Reference Rate       :             Php 41.25 SDR Rate                   :          $   1.49  
  PDS Closing Rate *  :                    Php 16-May-13  
   
                             
<eflc1\fof>fx_bul[exrate]
<eflc1\fof>telerate[telerate]close
For other dates:
Go to Online Interactive Statistics