Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               11 Mar 2010   10-Mar-10  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.732279 1.000000 45.669000 *
  2 JAPAN YEN JPY 0.008089 0.011047 0.504500  
  3 UNITED KINGDOM POUND GBP  1.096880 1.497900 68.407600  
  4 HONGKONG DOLLAR HKD 0.094389 0.128898 5.886600  
  5 SWITZERLAND FRANC CHF 0.684501 0.934754 42.689300  
  6 CANADA DOLLAR CAD 0.714279 0.975419 44.546400  
  7 SINGAPORE DOLLAR SGD 0.524367 0.716076 32.702500  
  8 AUSTRALIA DOLLAR AUD 0.672062 0.917768 41.913500  
  9 BAHRAIN DINAR** BHD 1.942590 2.652801 121.150800  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.195275 0.266667 12.178400  
  12 BRUNEI DOLLAR BND 0.522496 0.713521 32.585800  
  13 INDONESIA RUPIAH IDR 0.000080 0.000109 0.005000  
  14 THAILAND BAHT THB 0.022428 0.030628 1.398800  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.199390 0.272287 12.435100  
  16 CHINA YUAN*** CNY 0.107280 0.146501 6.690600  
  17 KOREA WON KRW 0.000649 0.000886 0.040500  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.365600 62.365600  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.189818 0.259215 11.838100  
  20 BRAZIL REAL BRL 0.414068 0.565451 25.823600  
  21 DENMARK KRONER DKK 0.134397 0.183533 8.381800  
  22 INDIA RUPEE INR 0.016154 0.022060 1.007500  
  23 MALAYSIA RINGGIT MYR 0.220633 0.301296 13.759900  
  24 MEXICO NEW PESO MXN 0.058155 0.079416 3.626800  
  25 NEW ZEALAND DOLLAR NZD 0.518244 0.707714 32.320600  
  26 NORWAY KRONER NOK 0.124841 0.170483 7.785800  
  27 PAKISTAN RUPEE PKR 0.008702 0.011884 0.542700  
  28 SOUTH AFRICA RAND ZAR 0.099093 0.135322 6.180000  
  29 SWEDEN KRONER SEK 0.102815 0.140404 6.412100  
  30 SYRIA POUND SYP 0.015971 0.021810 0.996000  
  31 TAIWAN NT DOLLAR TWD 0.023071 0.031506 1.438800  
  32 VENEZUELA BOLIVAR VEB 0.170722 0.233138 10.647200  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES - 10 Mar 2010            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 3/11/2010  
   
  BSP Buying Rate (T/T)     :            Php 45.40 Gold Buying               : 1,109.25  
  BSP Selling Rate (T/T)     :            Php 45.90 Silver Buying              : 17.00  
  BSP Reference Rate       :             Php 45.65 SDR Rate                   :          $  1.53  
  PDS Closing Rate *  :                    Php 10-Mar-10  
   
                             
\\dbank_server\dbankdb\fof\fx_bul[exrate]
Go to Online Interactive Statistics