2.1 EXPORTS BY MAJOR COMMODITY GROUPS                                                                                                          
  for periods indicated                                                                                                              
  volume in 000 metric tons; unit price in U.S.$/m.t.; fob value in million U.S. dollars                                                                                                    
  Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03 Dec-03     Q1     Q2     Q3     Q4     January - December  
     C o m m o d i t i e s Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value  
                                                                                 
  Coconut Products 45 48 53 31 77 47 58 54 49 54 47 78   146 155 162 178   640  
     Copra 0 0 0 0 0 0 3 40      -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   3 40 0 0 0 0 0 0 0 0 0 0   3 40 0  
     Coconut Oil 83 425 35 82 444 36 88 452 40 50 451 23 160 422 67 83 413 34 114 418 48 102 411 42 92 407 37 106 400 42 84 426 36 142 449 64   253 440 111 293 424 124 309 413 127 332 427 142   1186 426 505  
     Desiccated Coconut 7 999 7 8 947 8 9 958 9 7 956 7 7 892 6 11 944 10 8 887 7 10 851 9 11 801 9 10 865 9 8 838 7 10 876 8   24 967 24 25 933 23 30 842 25 28 861 24   107 897 96  
     Copra Meal/Cake 32 64 2 46 79 4 46 79 4 12 70 1 48 67 3 33 67 2 47 65 3 52 64 3 35 64 2 28 75 2 58 68 4 71 75 5   124 75 9 92 68 6 134 64 9 158 72 11   508 70 36  
     Others        --        --   1        --        --        --        --        --        --        --        --        --   1 1 1 1   4  
  Sugar and Products        --   11   12   13   12   9   7        --   1        --        --   3   24 34 8 4   70  
     Centrifugal & Refined      .. 473      -- 25 406 10 25 416 10 25 468 12 27 421 11 21 419 9 9 408 4      .. 560      --      .. 740      --      .. 496      --      .. 2774      -- 5 397 2   50 411 21 73 436 32 9 408 4 5 397 2   138 424 58  
     Molasses 6 65      -- 25 51 1 20 84 2 18 53 1 7 79 1 6 62      -- 0 0 0      .. 4000      -- 6 81 1 6 64      -- 6 51      -- 11 59 1   52 65 3 32 61 2 6 124 1 24 58 1   113 66 7  
     Others      --      --      --      --      --      -- 3      --      --      --      --      --   0 0 3 0   4  
  Fruits and Vegetables 42 44 54 50 52 50 47 59 50 53 49 51   0 0 140 0 0 152 0 0 156 0 0 153   601  
     Canned Pineapple 15 432 7 15 445 7 12 417 5 14 437 6 15 423 6 14 441 6 17 443 8 24 446 11 18 422 8 21 401 8 16 400 6 16 437 7   42 432 18 43 434 19 59 438 26 53 412 22   197 429 84  
     Pineapple Juice 6 198 1 4 199 1 4 196 1 6 202 1 4 200 1 5 205 1 4 212 1 6 240 1 5 224 1 4 194 1 4 244 1 4 209 1   14 198 3 15 202 3 15 227 3 13 215 3   57 211 12  
     Pineapple Concentrates 3 682 2 3 686 2 6 702 4 4 682 3 4 680 3 4 662 3 4 686 3 4 688 3 4 589 3 5 636 3 5 656 3 6 638 4   12 693 8 12 675 8 13 653 8 16 643 10   52 664 35  
     Bananas 125 189 24 129 187 24 146 186 27 143 182 26 168 179 30 170 183 31 133 185 25 181 177 32 155 182 28 164 179 29 161 178 29 154 182 28   401 187 75 481 181 87 469 181 85 479 180 86   1829 182 333  
     Mangoes 2 608 1 3 688 2 6 804 4 7 783 5 5 828 4 3 1004 3 2 1151 2 2 1187 2 1 1192 2 2 867 2 2 953 2 1 979 1   11 729 8 14 839 12 5 1174 6 5 924 5   36 867 31  
     Others   7   9   12   8   8   7   9   10   9   9   8   9   28 24 27 27   106  
  Other Agro-Based Products   30   33   40   38   39   40   42   40   44   44   41   39   103 116 127 124   470  
     Fish, Fresh or Preserved 6 3288 20 7 2486 18 7 3507 25 9 2731 25 9 2820 26 9 2997 26 7 3567 26 8 3251 26 7 3695 26 8 3256 26 7 3672 25 8 2722 22   20 3081 62 27 2848 77 23 3495 79 23 3190 73   93 3141 291  
        Of which: Shrimps & Prawns 1 6774 8 1 6628 7 2 6476 12 2 6002 11 2 5904 10 2 5919 12 2 6598 11 2 5973 10 2 7331 12 2 7035 13 1 7778 11 1 7038 9   4 6603 27 5 5941 32 5 6621 33 4 7277 32   19 6578 125  
     Coffee, Raw, not Roasted 0 0 0 0 0      -- 0 0      -- 0 0      -- 0 0      -- 0 0      -- 0 0      -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0      --   0 0 0 0 0 0 0 0 0 0 0 0   0 0      ..  
     Abaca Fibers 1 586 1 1 621 1 1 623 1 1 630 1 1 645 1 1 670      -- 2 640 1 1 616 1 2 659 1 2 651 1 1 638 1 3 675 2   3 611 2 3 646 2 5 643 3 5 660 4   16 643 10  
     Tobacco,Unmanufactured 1 1281 1 1 1857 1 1 1113 1 1 1541 2 1 1484 1 1 2310 2 1 1615 1 1 984 1 1 1180 1 1 1196 1 2 1405 2 2 1138 2   2 1356 3 3 1786 5 3 1237 4 4 1250 6   12 1379 17  
     Natural Rubber 3 439 2 4 476 2 4 583 2 4 594 2 4 610 2 4 564 2 4 593 2 5 606 3 6 627 4 7 700 5 5 629 3 6 582 3   11 502 6 12 589 7 15 611 9 17 640 11   55 593 33  
     Ramie Fibers, Raw or Processed      .. 1250      --      .. 992      --      .. 893      --      .. 940      --      .. 1152      --      .. 940      --      .. 1150      --      .. 982      --      .. 940      --      .. 938      --      .. 817      --      .. 940      --        .. 1043 0      .. 1013 0      .. 1013 0      .. 890 0        .. 976      ..  
     Seaweeds, Dried 2 1125 2 3 1452 4 4 1105 4 4 912 3 3 1013 3 2 898 2 2 1020 2 2 1206 3 3 1006 3 2 1038 2 3 844 2 2 1205 2   8 1229 10 8 940 8 8 1074 8 7 1009 7   31 1065 33  
     Rice 0 0 0      .. 58      -- 0 0 0      .. 1250      -- 0 0 0 0 0 0      .. 1540      --      .. 2026      -- 0 0 0 0 0 0 0 0 0      .. 1540      --        .. 58 0      .. 1250 0      .. 1833 0      .. 1540 0        .. 163 0  
     Others   5   7   7   5   6   7   8   7   9   8   8   8   20 18 24 24   86  
  Forest  Products  1/   2   1   2   2   2   3   4   2   2   1   1   2   4 6 8 4   22  
     Logs 0 0 0 0 0 0      .. 98      -- 0 0 0      .. 51      -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0        .. 98 0      .. 51 0 0 0 0 0 0 0        .. 74      ..  
     Lumber 8 101 1 2 71      -- 8 158 1 17 77 1 14 84 1 12 148 2 23 99 2 10 116 1 4 135 1 7 99 1 6 105 1 9 97 1   18 124 2 43 98 4 37 108 4 22 100 2   120 105 13  
     Plywood 2 414 1 1 430      --      .. 324      -- 1 371      -- 1 168      --      .. 377      -- 3 251 1 3 165      -- 3 525 1 1 353      --      .. 477      -- 1 585 1   3 405 1 2 249 1 9 310 3 2 508 1   16 346 6  
     Veneer Sheets/Corestocks      .. 632      --      .. 1088      --      .. 4890      --      .. 626      --      .. 605      -- 1 702      --      .. 587      --      .. 561      --      .. 1036      --      .. 864      --      .. 800      --      .. 865      --   1 1486 1 1 654 1 1 712 1      .. 840 0   3 854 3  
     Others   0   0   0   0        --        --   1        --   0        --        --        --   0 1 1 0   2  
  Mineral  Products   51   41   59   43   68   52   49   49   61   56   31   53   151 163 160 141   614  
     Copper Concentrates 5 333 2 0 0 0 5 373 2 5 386 2 0 0 0 5 347 2 5 333 2 5 343 2 2 49      -- 5 357 2 0 0 0 0 0 0   10 353 3 10 366 4 12 297 3 5 357 2   36 339 12  
     Copper Metal 14 1519 21 15 1541 24 14 1767 25 7 1654 12 19 1676 32 10 1656 17 7 1676 12 15 1608 24 24 1506 37 18 1509 27 6 1539 8 18 1705 30   44 1608 70 36 1666 60 46 1565 73 41 1598 66   167 1606 269  
     Gold 2/ 109 149 16 46 111 5 82 128 11 96 130 12 222 96 21 132 118 16 129 121 16 14 323 5 10 333 3 16 346 6 9 347 3 11 354 4   237 134 32 451 110 49 153 153 24 36 349 13   877 134 117  
     Iron Ore Agglomerates 160 15 2 174 15 3 370 15 5 391 15 6 269 15 4 294 15 5 542 15 8 431 15 7 288 15 4 438 15 7 491 15 7 301 15 5   705 15 11 954 15 15 1261 15 19 1230 15 19   4149 15 63  
     Chromium Ore 4 125      --      .. 204      -- 0 0 0      .. 165      -- 2 121      --      .. 111      -- 3 119      -- 3 142      -- 0 0 0 12 68 1      .. 122      -- 7 65      --   4 128 1 2 123 0 6 131 1 19 68 1   32 92 3  
     Nickel 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   0  
     Others 9 10 16 11 10 13 11 12 17 14 12 14   34 35 40 40   150  
  Petroleum   Products 40 57 38 38 40 60 26 62 47 47 39 43   135 138 135 128   536  
  Manufactures 2454 2473 2759 2429 2447 2668 2659 2642 2973 2972 2771 2775   7686 7544 8274 8518   32022  
     Electronic Products 1904 1853 2043 1884 1824 1932 1990 1945 2258 2327 2148 2061   5799 5640 6193 6536   24168  
     Other electronics 52 59 77 51 56 68 65 73 77 82 82 79   188 174 215 244   821  
     Garments 178 198 191 140 176 238 235 206 211 155 133 204   568 554 651 492   2265  
     Textile Yarns/Fabrics 19 23 24 17 20 22 21 23 22 19 18 22   65 59 66 60   250  
     Footwear 6 4 2 4 5 7 4 2 2 2 3 6   12 16 8 10   46  
     Travel Goods and Handbags 4 5 4 6 7 8 5 5 5 5 2 3   14 21 15 11   62  
     Wood Manufactures 8 7 9 6 19 18 16 18 9 8 6 7   23 44 43 21   131  
     Furnitures & Fixtures 18 30 26 22 25 23 22 23 23 21 22 23   73 70 68 67   278  
     Chemicals 24 31 34 30 30 32 31 34 33 41 34 40   89 92 97 116   394  
     Non-Metallic Mineral Manufactures 7 9 12 10 10 10 13 11 12 11 11 12   29 31 36 34   128  
     Machinery & Transport Equipment 96 94 114 98 105 109 102 117 119 114 115 114   304 312 339 342   1298  
     Processed Food and Beverages 29 36 49 37 47 49 37 44 40 36 38 35   113 132 121 109   476  
     Iron & Steel 1 2 1 1 3 1      -- 2 1 4 1 1   5 5 3 5   18  
     Baby Carr., Toys, Games & Sporting Goods 8 8 10 9 11 14 13 13 13 10 10 9   26 34 38 29   127  
     Basketwork, Wickerwork, & Other                           0 0 0    
         Articles of Plaiting Materials 7 8 8 6 6 5 6 5 4 4 4 6   24 17 15 13   69  
     Misc. Manufactured Articles, n.e.s. 19 24 27 22 25 21 21 22 21 18 17 19   70 68 63 55   256  
     Others 74 81 129 87 78 110 80 99 123 113 127 133   284 275 302 374   1234  
  Special  Transactions 68 79 113 83 91 132 117 94 127 113 105 131   261 306 338 350   1255  
  Re-Exports  46 54 56 70 69 93 65 60 60 58 60 63   156 232 185 181   754  
     TOTAL EXPORTS, as per NSO  Foreign Trade Statistics 2733 2788 3129 2726 2828 3060 3009 3003 3354 3340 3085 3175   8650 8614 9367 9601   36231  
          Coverage Adjustments -57 -62 -80 -57 -63 -98 -79 -65 -98 -81 -66 -85   -199 -218 -242 -232   -891  
     TOTAL EXPORTS, BPM5 2676 2726 3049 2669 2765 2962 2930 2938 3256 3259 3019 3090   8451 8396 9124 9368   35339  
                                       
  --  Less than one thousand metric tons   1/ Volume in 000 cubic meters; unit price in US$/cu.m.                                                                          
  a/ Less than one million US$   2/  Volume  in 000 ounces; unit price in US$/oz.