2.1 EXPORTS BY MAJOR COMMODITY GROUPS                                                                                                        
  for periods indicated                                                                                                              
  volume in 000 metric tons; unit price in U.S.$/m.t.; fob value in million U.S. dollars                                                                                                    
  Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04     Q1     Q2     Q3     Q4     January - December  
     C o m m o d i t i e s Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value  
                                                                                 
  Coconut Products 49 57 32 69 79 48 58 62 83 55 76 47   138 197 204 178   716  
     Copra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      .. 443      --   0 0 0 0 0 0 0 0 0      .. 443 0        .. 443 0  
     Coconut Oil 84 480 40 92 541 50 42 553 23 99 609 60 101 666 67 53 691 37 71 662 47 79 625 49 110 606 67 75 572 43 99 608 60 55 630 35   219 520 114 252 649 164 260 627 163 228 601 137   959 602 578  
     Desiccated Coconut 6 819 5 6 839 5 7 868 6 6 889 6 8 926 7 8 970 8 9 919 8 11 983 11 12 967 12 10 972 10 12 1020 12 10 981 10   19 843 16 22 932 21 32 959 31 32 993 32   106 942 100  
     Copra Meal/Cake 39 84 3 20 87 2 23 94 2 32 98 3 47 96 5 30 83 3 23 92 2 16 84 1 53 80 4 17 80 1 32 74 2 31 73 2   82 87 7 109 93 10 92 83 8 80 75 6   364 85 31  
     Others        --        --   1   1        --   1   1   1   1   1   1   1   1 2 2 3   8  
  Sugar and Products   17   12   5   2   11   2   14   7        --   1   4   5   34 15 21 9   79  
     Centrifugal & Refined 41 397 16 35 313 11 29 125 4      .. 2536      -- 29 322 9 6 161 1 31 379 12 20 361 7      .. 195      --      .. 262      -- 20 165 3 20 181 4   105 294 31 35 292 10 51 371 19 40 173 7   230 290 67  
     Molasses 11 48 1 12 76 1 34 42 1 51 43 2 29 42 1 17 46 1 42 50 2 0 0 0 3 45      -- 12 55 1 9 53      -- 15 61 1   57 50 3 97 44 4 45 50 2 37 57 2   235 48 11  
     Others      --      --      --      --      --      --      --      --      --      --      --      --   0 0 0 0   1  
  Fruits and Vegetables 50 49 55 53 51 49 53 45 44 52 49 51   0 0 155 0 0 153 0 0 142 0 0 152   601  
     Canned Pineapple 18 423 7 17 403 7 13 428 6 16 345 6 17 414 7 13 422 5 19 418 8 24 421 10 17 411 7 20 465 9 18 475 9 17 483 8   48 418 20 45 391 18 61 417 25 54 474 26   208 427 89  
     Pineapple Juice 6 203 1 5 204 1 5 201 1 5 204 1 6 222 1 4 223 1 5 216 1 4 243 1 5 225 1 7 205 1 6 215 1 6 210 1   17 203 3 15 216 3 14 227 3 18 210 4   64 213 14  
     Pineapple Concentrates 6 630 4 4 725 3 4 613 2 4 666 3 5 662 4 4 628 2 4 609 3 4 641 3 5 573 3 4 660 2 4 673 3 4 687 3   13 652 9 13 653 9 13 605 8 12 674 8   51 645 33  
     Bananas 153 180 27 133 188 25 156 183 29 159 177 28 148 172 25 164 185 30 153 182 28 119 184 22 142 183 26 167 179 30 147 183 27 157 183 29   442 184 81 470 178 84 414 183 76 471 182 86   1797 182 326  
     Mangoes 2 636 1 3 732 2 6 845 5 6 747 5 4 907 4 2 1167 2 2 969 2 2 1110 2 2 942 2 2 977 2 2 762 1 1 678 1   11 778 9 12 867 11 6 1004 6 5 817 4   34 854 29  
     Others   9   11   12   11   10   8   11   8   5   8   9   9   33 29 24 25   110  
  Other Agro-Based Products   36   33   43   39   39   40   36   41   42   47   40   39   112 119 120 126   476  
     Fish, Fresh or Preserved 7 2803 20 5 3903 19 6 3730 24 6 3613 22 6 3219 21 6 3516 21 6 3322 20 8 2981 24 7 3446 24 12 2518 30 6 3878 25 6 3404 21   18 3421 63 18 3444 64 21 3234 68 24 3104 76   82 3284 271  
        Of which: Shrimps & Prawns 1 8110 7 1 8400 8 1 7632 10 1 7198 9 1 7785 8 1 8013 8 1 7170 8 1 6541 9 2 6701 11 2 7067 13 2 7085 12 1 7423 9   3 8003 25 3 7642 25 4 6772 27 5 7162 34   15 7333 112  
     Coffee, Raw, not Roasted 0 0 0 0 0      -- 0 0      -- 0 0 0 0 0      -- 0 0 0 0 0      -- 0 0 0 0 0      -- 0 0 0 0 0      -- 0 0      --   0 0 0 0 0 0 0 0 0 0 0 0   0 0      ..  
     Abaca Fibers 2 657 1 2 685 1 2 620 1 2 618 1 2 676 2 2 694 1 1 712 1 2 782 2 4 422 2 3 342 1 6 113 1 1 849 1   5 652 3 6 665 4 8 574 4 11 266 3   29 494 15  
     Tobacco,Unmanufactured 1 1592 2 2 583 1 2 1026 2 1 1422 1 1 1144 2 1 1440 2 1 1232 2 2 1288 2 1 1218 1 1 1167 1 1 1315 1 1 1295 1   5 1054 5 4 1325 5 4 1251 5 3 1252 3   15 1209 18  
     Natural Rubber 4 724 3 5 460 2 4 826 3 4 838 3 3 801 2 3 927 3 3 886 3 2 907 2 3 826 3 4 931 3 4 778 3 4 815 4   13 657 8 10 855 8 9 869 8 12 840 10   43 796 34  
     Ramie Fibers, Raw or Processed      .. 836      --      .. 800      --      .. 983      -- 0 0 0      .. 875      --      .. 882      -- 0 0 0      .. 840      --      .. 898      --      .. 843      -- 0 0 0      .. 1125      --        .. 902 0      .. 878 0      .. 862 0      .. 1013 0        .. 908      ..  
     Seaweeds, Dried 2 1166 3 3 966 3 3 1209 4 3 989 3 4 994 4 4 961 3 2 1076 2 3 1118 3 2 1146 3 2 1107 3 2 1327 3 1 1748 3   8 1118 9 11 981 10 7 1115 8 6 1350 8   32 1113 36  
     Rice      .. 500      --      .. 448      --      .. 979      -- 0 0 0 0 0 0      .. 744      --      .. 2499      --      .. 1600      -- 0 0 0      .. 399      --      .. 558      -- 0 0 0        .. 571 0      .. 744 0      .. 2297 0      .. 549 0        .. 731 0  
     Others   7   7   8   9   9   10   8   9   9   9   7   9   23 27 26 26   103  
  Forest  Products  1/   2   2   3   4   3   2   4   2   3   3   3   3   7 9 9 9   34  
     Logs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 23      --      .. 90      -- 0 0 0 1 50      -- 0 0 0 0 0 0      .. 178      --   0 0 0 1 23 0 1 54 0      .. 178 0   2 34      ..  
     Lumber 6 103 1 7 110 1 9 87 1 11 104 1 11 77 1 10 86 1 16 75 1 5 82      -- 13 69 1 15 83 1 11 81 1 12 79 1   23 99 2 33 89 3 33 74 2 38 81 3   126 84 11  
     Plywood 2 497 1 2 372 1 6 272 2 5 327 2 3 280 1 3 334 1 4 358 1 5 353 2 4 451 2 4 399 2 5 457 2 4 423 2   10 337 3 12 315 4 13 388 5 13 428 6   48 371 18  
     Veneer Sheets/Corestocks      .. 586      --      .. 815      --      .. 583      --      .. 760      -- 2 573 1      .. 761      -- 3 270 1      .. 713      --      .. 617      --      .. 960      --      .. 766      --      .. 1413      --   1 644 0 2 625 1 3 326 1      .. 939 0   7 491 3  
     Others        --        --        --   1   0        --        --        --        --        --        --        --   1 1 0 0   2  
  Mineral  Products   63   42   45   76   95   54   72   67   94   60   57   71   149 225 233 188   796  
     Copper Concentrates 0 0 0 1 120      --      .. 270      --      .. 251      -- 5 614 3      .. 197      -- 5 551 3 5 437 2 5 600 3 5 579 3      .. 222      --      .. 268      --   1 130 0 6 570 3 15 530 8 5 567 3   27 527 14  
     Copper Metal 21 1782 37 7 1744 11 9 1741 16 15 2736 40 17 3059 53 10 2852 28 17 2574 45 11 2881 30 19 2750 53 9 2889 26 10 2721 28 14 3011 43   37 1765 65 42 2897 122 47 2714 128 33 2890 96   159 2580 411  
     Gold 2/ 10 362 4 14 229 3 11 321 4 10 352 4 17 330 6 10 272 3 19 309 6 22 232 5 12 364 4 15 377 6 5 424 2 7 408 3   36 296 11 36 321 12 53 289 15 27 394 11   153 317 49  
     Iron Ore Agglomerates 351 15 5 498 15 8 135 32 4 197 18 4 576 18 10 446 18 8 286 18 5 348 18 6 449 18 8 368 18 7 369 18 7 531 19 10   984 18 17 1219 18 22 1083 18 20 1269 19 24   4556 18 83  
     Chromium Ore 10 40      -- 10 70 1 10 74 1 18 26      -- 7 54      -- 8 44      -- 2 103      -- 1 161      --      .. 146      -- 11 92 1 7 93 1 8 72 1   30 61 2 33 36 1 3 120 0 27 86 2   93 62 6  
     Nickel 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0 0 0   0  
     Others 16 19 19 28 22 15 13 23 25 18 20 15   54 65 62 52   234  
  Petroleum   Products 36 21 24 23 13 27 28 41 49 44 37 39   81 62 117 120   380  
  Manufactures 2492 2668 3016 2619 2886 3002 2766 3087 3277 3398 3349 2965   8177 8507 9130 9711   35525  
     Electronic Products 1935 1985 2254 1977 2172 2279 2008 2266 2475 2636 2498 2237   6173 6428 6748 7372   26722  
     Other electronics 58 88 94 71 83 82 100 125 111 113 123 96   241 237 336 332   1145  
     Garments 159 185 179 137 180 200 213 230 192 163 177 159   523 516 634 498   2171  
     Textile Yarns/Fabrics 16 19 24 20 21 19 19 21 19 21 22 18   58 59 59 61   238  
     Footwear 3 3 2 3 5 4 5 2 1 1 2 2   9 12 8 5   34  
     Travel Goods and Handbags 2 3 4 3 7 5 4 4 3 3 2 1   8 14 11 6   39  
     Wood Manufactures 7 7 6 16 7 9 11 10 10 11 17 12   20 31 31 40   122  
     Furnitures & Fixtures 19 24 28 23 27 24 24 26 26 24 25 24   71 74 76 74   294  
     Chemicals 29 34 34 42 36 32 33 36 40 47 46 38   97 110 109 131   448  
     Non-Metallic Mineral Manufactures 12 13 14 13 14 15 13 14 15 14 14 13   40 43 42 41   165  
     Machinery & Transport Equipment 96 139 147 124 133 132 135 135 151 140 142 131   382 389 421 412   1604  
     Processed Food and Beverages 30 38 44 38 45 47 43 40 40 45 47 42   112 129 123 133   498  
     Iron & Steel 3 2 6 3 7 5 8 3 9 5 4 3   11 15 20 11   58  
     Baby Carr., Toys, Games & Sporting Goods 8 7 9 9 13 13 15 15 11 10 12 7   24 35 40 29   128  
     Basketwork, Wickerwork, & Other                           0 0 0    
         Articles of Plaiting Materials 5 6 7 5 6 5 5 5 6 5 6 6   19 16 16 16   67  
     Misc. Manufactured Articles, n.e.s. 19 20 20 18 20 19 19 22 19 20 21 18   58 56 60 59   234  
     Others 93 95 144 118 110 113 114 133 149 140 191 159   332 341 395 490   1559  
  Special  Transactions 104 120 139 97 91 94 79 76 49 94 71 57   363 282 205 222   1072  
  Re-Exports  52 51 90 36 45 17 37 45 27 64 24 40   192 98 109 128   528  
     TOTAL EXPORTS, as per NSO  Foreign Trade Statistics 2849 3005 3362 2982 3268 3318 3109 3430 3641 3753 3685 3277   9216 9568 10180 10716   39681  
          Coverage Adjustments -82 -87 -90 -68 -73 -72 -67 -80 -49 -95 -69 -55   -259 -213 -196 -219   -887  
     TOTAL EXPORTS, BPM5 2767 2918 3272 2914 3195 3246 3042 3350 3592 3658 3617 3223   8957 9355 9984 10498   38794  
                                       
  --  Less than one thousand metric tons   1/ Volume in 000 cubic meters; unit price in US$/cu.m.                                                                          
  a/ Less than one million US$   2/  Volume  in 000 ounces; unit price in US$/oz.