2.1 EXPORTS BY MAJOR COMMODITY GROUPS                                                                              
  for periods indicated                                                                                  
  volume in 000 metric tons; unit price in U.S.$/m.t.; fob value in million U.S. dollars                                                                        
  Jan-05 Feb-05 Mar-05 Apr-05 May-05 Jun-05 Jul-05 Aug-05 Sep-05 Oct-05 Nov-05 Dec-05 January - December  
     C o m m o d i t i e s Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value Volume Price Value   Volume Price Value  
                                                                             
  Coconut Products 48 51 46 109 75 60 60 75 61 60 70 108 821  
     Copra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
     Coconut Oil 58 627 36 64 593 38 57 589 34 151 612 93 91 658 60 74 602 44 79 601 47 106 576 61 88 531 47 94 506 47 111 512 57 181 517 93 1152 570 657  
     Desiccated Coconut 9 980 9 11 939 10 10 968 10 11 1025 11 11 1022 12 11 1017 11 10 1055 11 10 1052 10 11 1058 12 10 1022 10 9 1020 9 12 991 12 126 1013 127  
     Copra Meal/Cake 20 72 1 29 77 2 19 75 1 56 75 4 29 83 2 50 87 4 21 83 2 37 69 3 30 46 1 44 40 2 48 57 3 48 39 2 430 65 28  
     Others   1   1   1   1        --   1        --   1        --   1   1   1 8  
  Sugar and Products   6   16   10   13   18   5   6   1        --   2   2   3 81  
     Centrifugal & Refined 19 188 4 49 307 15 34 237 8 41 292 12 49 343 17 16 296 5 14 375 5      .. 1689      --      .. 360      --      .. 363      --      .. 361      --      .. 360      -- 223 295 66  
     Molasses 37 57 2 11 60 1 31 65 2 12 65 1 16 64 1 0 0 0 6 92 1 10 98 1 0 0 0 16 95 2 21 85 2 26 94 2 185 75 14  
     Others      --      --      --      --      --      --      --      --      --      --      --      -- 2  
  Fruits and Vegetables 49 42 55 56 58 53 53 50 51 58 66 69 660  
     Canned Pineapple 19 504 9 17 509 9 16 527 9 13 518 7 16 528 8 15 528 8 20 499 10 18 551 10 17 563 10 17 575 10 16 525 9 24 501 12 208 526 110  
     Pineapple Juice 6 215 1 7 221 1 4 230 1 4 230 1 6 236 1 4 295 1 6 231 1 7 224 2 5 246 1 6 227 1 6 228 1 8 224 2 70 231 16  
     Pineapple Concentrates 4 739 3 4 705 3 5 694 3 4 692 3 4 737 3 3 698 2 3 755 3 4 777 3 5 777 4 5 745 4 3 720 2 5 753 4 48 734 35  
     Bananas 140 183 26 116 181 21 156 181 28 166 182 30 172 180 31 172 179 31 155 179 28 144 176 25 156 179 28 180 177 32 243 178 43 225 177 40 2024 179 363  
     Mangoes 1 777 1 1 1023 2 2 998 2 4 1064 4 7 566 4 3 819 3 3 831 2 2 1137 2 2 1003 2 2 995 2 2 785 1 1 843 1 31 852 27  
     Others   9   7   12   11   10   9   9   8   7   9   9   10 110  
  Other Agro-Based Products   36   32   40   35   37   35   39   40   37   39   36   35 442  
     Fish, Fresh or Preserved 6 3460 20 5 3295 17 5 3469 18 5 3415 18 5 3728 20 5 3267 17 7 3076 22 6 3648 23 5 3957 20 6 3954 24 6 3782 22 5 3761 20 67 3560 240  
        Of which: Shrimps & Prawns 1 7488 7 1 7038 5 1 7388 7 1 7137 7 1 7337 7 1 7629 7 1 7498 7 1 7535 9 1 8022 8 1 7577 10 2 6965 10 1 6845 8 12 7359 92  
     Coffee, Raw, not Roasted 0 0 0 0 0 0 0 0 0 0 0      -- 0 0 0 0 0      -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0      -- 0 0      -- 0 0      ..  
     Abaca Fibers 1 813 1 1 738 1 1 797 1 1 877 1 1 860 1 2 423 1 1 894 1 1 876 1 1 889 1 1 900 1 1 937 1 1 939 1 15 811 12  
     Tobacco,Unmanufactured 1 948 1 1 974 1 1 5735 8 1 2142 2 1 1577 2 3 1153 3 3 1108 3 2 1699 3 2 1480 3 1 2063 2 1 1055 1 1 1306 2 17 1722 30  
     Natural Rubber 3 919 3 4 845 4 4 783 3 2 874 2 3 928 3 3 997 3 3 945 3 4 791 3 3 853 3 3 915 3 3 1062 3 4 851 3 41 889 37  
     Ramie Fibers, Raw or Processed 0 0 0      .. 835      --      .. 1150      --      .. 810      -- 0 0 0      .. 901      -- 0 0 0      .. 1170      --      .. 1200      --      .. 824      --      .. 813      -- 0 0 0      .. 935      ..  
     Seaweeds, Dried 3 1356 4 2 1390 3 1 1547 2 2 1150 2 2 1260 3 3 1258 3 1 1262 2 2 1304 2 1 1284 2 1 1583 2 1 1304 2 2 1447 2 21 1329 28  
     Rice      .. 400      --      .. 605      --      .. 300      -- 0 0 0      .. 968      -- 0 0 0 0 0 0      .. 581      -- 0 0 0 0 0 0 0 0 0 0 0 0      .. 576 0  
     Others   8   7   8   9   10   7   8   7   8   8   7   7 95  
  Forest  Products  1/   3   4   2   3   3   2   2   4   2   2   2   4 33  
     Logs      .. 22      --      .. 89      -- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0      .. 61      ..  
     Lumber 8 85 1 9 74 1 10 86 1 14 86 1 13 76 1 10 71 1 11 56 1 16 59 1 13 49 1 8 56      -- 10 49      -- 8 50      -- 130 66 9  
     Plywood 2 642 1 6 478 3 2 367 1 5 433 2 4 336 1 2 335 1 3 423 1 1 493 1 4 370 1 2 398 1 3 558 2 6 508 3 40 450 18  
     Veneer Sheets/Corestocks 1 610      -- 1 393      -- 1 359      --      .. 737      --      .. 565      --      .. 558      --      .. 512      -- 3 609 2      .. 506      -- 1 310      --      .. 546      --      .. 622      -- 7 539 4  
     Others        --   1        --        --        --        --        --        --        --        --        --        -- 3  
  Mineral  Products   66   64   70   79   78   76   59   71   57   72   68   58 819  
     Copper Concentrates 5 580 3 0 0 0 5 619 3 5 651 3 5 685 3 5 597 3 5 674 3 5 670 3 5 697 4 5 655 3 5 682 3 5 859 4 55 670 37  
     Copper Metal 10 3095 31 11 2931 32 11 3312 36 12 3224 40 11 3195 35 11 3398 38 8 3036 25 10 3001 29 5 3000 16 10 2991 31 10 3157 30 4 4356 17 114 3177 361  
     Gold 2/ 11 394 5 6 387 2 12 410 5 12 384 5 10 431 4 7 389 3 5 419 2 19 205 4 20 217 4 17 285 5 12 440 5 17 323 5 150 332 50  
     Iron Ore Agglomerates 316 19 6 238 18 4 222 18 4 419 28 12 445 28 13 428 24 10 256 28 7 387 31 12 413 28 12 386 31 12 224 28 6 396 30 12 4130 27 110  
     Chromium Ore 6 108 1 3 155      -- 3 37      -- 5 38      -- 1 95      -- 11 74 1 4 37      -- 5 63      --      .. 116      -- 1 138      -- 1 107      -- 17 95 2 58 81 5  
     Nickel 0 0      -- 0 0 0 0 0 0 0 0 0 0  
     Others 21 25 22 19 23 21 21 23 22 21 22 18 257  
  Petroleum   Products 20 28 34 42 44 50 44 35 74 81 53 81 586  
  Manufactures 3007 2702 2926 2841 2908 3000 3176 3181 3300 3253 3256 3394 36945  
     Electronic Products 2177 1967 2170 2097 2083 2174 2332 2347 2499 2401 2468 2572 27287  
     Other electronics 105 103 90 109 99 103 113 103 103 96 81 95 1200  
     Garments 219 173 150 129 193 188 229 241 202 208 166 212 2309  
     Textile Yarns/Fabrics 20 21 18 24 23 21 19 23 19 22 18 20 247  
     Footwear 3 2 3 3 2 3 2 2 2 2 1 2 26  
     Travel Goods and Handbags 2 2 1 2 3 2 2 1 1 1 2 1 20  
     Wood Manufactures 12 12 17 10 12 12 11 15 13 9 7 6 138  
     Furnitures & Fixtures 32 27 25 27 25 24 25 26 23 25 21 23 304  
     Chemicals 35 45 45 42 47 43 46 39 39 50 54 59 546  
     Non-Metallic Mineral Manufactures 15 15 17 13 14 16 15 16 10 13 14 13 171  
     Machinery & Transport Equipment 139 120 179 152 167 167 142 130 141 159 178 162 1836  
     Processed Food and Beverages 41 42 41 41 47 46 44 45 36 48 43 45 519  
     Iron & Steel 5 7 3 14 11 3 3 9 10 10 15 5 94  
     Baby Carr., Toys, Games & Sporting Goods 10 9 8 10 12 12 15 15 12 11 10 8 131  
     Basketwork, Wickerwork, & Other                          
         Articles of Plaiting Materials 7 5 6 5 5 4 4 4 4 4 4 4 58  
     Misc. Manufactured Articles, n.e.s. 23 21 22 23 23 21 24 26 26 24 26 25 283  
     Others 163 131 130 141 141 161 149 137 160 171 149 141 1775  
  Special  Transactions 60 60 84 67 84 77 63 57 94 68 79 75 868  
  Re-Exports  54 44 52 47 71 53 38 32 78 40 78 154 741  
     TOTAL EXPORTS, as per NSO  Foreign Trade Statistics 3294 3000 3268 3246 3305 3359 3503 3513 3675 3635 3631 3827 41255  
          Coverage Adjustments -59 -59 -83 -65 -83 -74 -64 -63 -95 -77 -81 -189 -992  
     TOTAL EXPORTS, BPM5 3235 2941 3185 3181 3222 3285 3439 3450 3580 3558 3550 3638 40263  
             
  --  Less than one thousand metric tons   1/ Volume in 000 cubic meters; unit price in US$/cu.m.                                                                      
  a/ Less than one million US$   2/  Volume  in 000 ounces; unit price in US$/oz.