2.3 DIRECTION OF TRADE                   
  for the periods indicated                  
  in million U.S. dollars                  
                     
                 
  2008 r/ 2007  
  Country   Export  Import BOT   Export  Import BOT  
   
                     
  T O T A L 49077 56746 -7669 50465 55516 -5051  
   
  NORTH AMERICA 8651 7545 1106 9013 8162 851  
   Canada 270 262 8 258 264 -6  
   USA (Inc. Hawaii & Alaska) 8207 7221 986 8594 7835 759  
   Others 174 62 112 161 63 98  
   
  EUROPE 8676 4974 3701 8756 5770 2986  
   European Union 8500 4421 4080 8581 5311 3270  
      France 259 769 -510 265 606 -341  
      Fed. Rep of Germany 2440 1064 1376 2149 1244 905  
      Finland 88 157 -69 80 156 -76  
      Italy 289 234 55 203 206 -3  
      Netherlands 3708 418 3290 4150 464 3686  
      Sweden 27 175 -148 26 141 -115  
      United Kingdom 483 322 161 479 351 128  
      Others 1/ 1207 1282 -75 1229 2143 -914  
   Switzerland 44 252 -207 38 253 -215  
   Russian Federation 34 132 -98 26 107 -81  
   Others 97 170 -73 111 99 12  
   
  ASIA 30035 34729 -4694 30974 33827 -2853  
   Japan 7706 6604 1102 7303 6842 461  
   China People's Rep. 5469 4246 1224 5750 4001 1749  
   NIES 11979 14700 -2721 12700 15778 -3078  
      Hongkong 4987 1958 3029 5804 2219 3585  
      Korea, South 2523 2962 -439 1784 3278 -1494  
      Singapore 2607 5945 -3339 3139 6219 -3080  
      China, Rep of (Taiwan) 1862 3835 -1973 1973 4062 -2089  
   South East Asia 4476 8433 -3957 4884 6656 -1772  
      Indonesia 603 1465 -862 524 1250 -726  
      Malaysia 1958 2444 -487 2507 2283 224  
      Thailand 1509 2786 -1277 1403 2277 -874  
      Brunei Darussalam 10 81 -71 6 0 6  
      Vietnam 385 1653 -1269 436 843 -407  
      Myanmar 11 3 8 8 3 5  
      Laos 1 0 1 0 0 0  
   South Asia 2/ 318 735 -417 315 546 -231  
      India 194 618 -424 244 490 -246  
   Others 87 11 77 22 4 18  
   
  OCEANIA 646 1482 -836 792 1215 -423  
   Australia 471 902 -432 528 717 -189  
   New Zealand 49 409 -359 114 357 -243  
   Pacific Island 3/ 27 158 -131 24 135 -111  
   Others  99 13 86 126 6 120  
       
  MIDDLE EAST 582 7025 -6443 506 5618 -5112  
   Iran 87 278 -192 94 193 -99  
   Iraq 1 1 0 0 0 0  
   Kuwait 42 47 -5 29 59 -30  
   Saudi Arabia 74 5032 -4957 67 3526 -3459  
   UAE (Incl.Abu Dhabi) 260 1331 -1072 203 1268 -1065  
   Others 120 336 -216 113 572 -459  
       
  OTHERS 487 991 -504 424 924 -500  
   Central America 65 55 11 67 85 -18  
   South America 199 785 -586 160 772 -612  
      Brazil 69 317 -248 76 310 -234  
   Africa 202 131 71 182 65 117  
   Others  21 20 1 15 2 13  
                     
  Note: Based on concept and coverage of Foreign Trade Statistics generated by the National Statistics Office .  
  1/  Comprising Austria,  Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Greece, Hungary, Ireland, Latvia, Lithuania,  
       Luxembourg, Malta, Poland, Portugal, Slovak Republic, Slovenia, Spain, and Romania  
  2/ Comprising Bangladesh, Nepal, Pakistan, and Sri Lanka   
  3/ Comprising Fiji Island, Papua Territory (New Guinea), Solomon Island, Tonga Island, Vanuatu (New Hebrides) & Western Samoa   
  r/ Revised  
   Source: National Statistics Office (NSO)