2.3 DIRECTION OF TRADE                                                                               
  for the periods indicated                                                                                
  in million U.S. dollars                                                                                
                                                                                   
                                                                               
  1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 r/  
  Country Export  Import  BOT Export  Import  BOT Export  Import BOT Export  Import  BOT Export  Import  BOT   Export  Import  BOT   Export  Import BOT   Export  Import BOT   Export  Import BOT   Export  Import BOT  
                          
                                                                                   
  T O T A L 35037 30742 4295 38078 34491 3587 32150 33057 -907 35207 39237 -4030 36230 40469 -4239 39681 44041 -4360 41255 47417 -6162 47409 51773 -4364 50465 55516 -5051 49077 56746 -7669  
   
  NORTH AMERICA 10884 6591 4293 11993 6659 5334 9424 6710 2714 9363 9635 -272 7693 9238 -1545 7503 8546 -1042 7808 9364 -1556 9119 8719 401 9013 8162 851 8651 7545 1106  
   Canada 320 198 122 343 221 122 282 272 10 378 266 112 319 231 88 281 254 27 265 235 30 286 238 48 258 264 -6 270 262 8  
   USA (Inc. Hawaii & Alaska) 10445 6365 4080 11365 6411 4954 8980 6411 2569 8683 9346 -663 7263 8989 -1726 7088 8270 -1182 7418 9096 -1679 8690 8437 253 8594 7835 759 8207 7221 986  
   Others 119 28 91 285 27 258 163 27 135 302 24 278 111 18 93 134 21 113 125 32 93 144 43 100 161 63 98 174 62 112  
   
  EUROPE 6969 3354 3615 6991 3716 3275 6349 3532 2817 6567 3804 2763 6088 4086 2002 6895 4570 2325 7122 4481 2641 8884 5012 3872 8756 5770 2986 8676 4974 3701  
   European Union 6896 2809 4087 6911 3156 3756 6270 3063 3206 6498 3184 3314 6020 3339 2681 6815 3668 3147 7009 3735 3274 8729 4458 4271 8581 5311 3270 8500 4421 4080  
      France 263 306 -43 295 369 -74 252 296 -44 251 318 -68 216 297 -81 185 357 -171 187 398 -211 215 336 -121 265 606 -341 259 769 -510  
      Fed. Rep of Germany 1229 801 428 1329 771 558 1323 792 531 1386 817 569 1219 1036 182 1436 1196 240 1349 1131 218 1781 1368 413 2149 1244 905 2440 1064 1376  
      Finland 19 147 -128 25 375 -350 30 351 -321 24 99 -75 29 182 -153 45 136 -91 40 83 -43 46 125 -78 80 156 -76 88 157 -69  
      Italy 129 201 -72 172 175 -2 135 146 -11 107 166 -59 125 159 -34 125 154 -29 166 179 -12 198 165 34 203 206 -3 289 234 55  
      Netherlands 2865 246 2619 2982 325 2657 2976 246 2730 3055 237 2818 2922 318 2604 3583 390 3193 4033 407 3625 4769 409 4360 4150 464 3686 3708 418 3290  
      Sweden 55 111 -56 58 115 -57 22 117 -94 18 97 -79 18 92 -73 13 145 -132 15 103 -88 27 123 -96 26 141 -115 27 175 -148  
      United Kingdom 1766 340 1426 1506 368 1139 997 462 535 946 483 463 695 479 216 555 449 106 437 393 44 484 366 118 479 351 128 483 322 161  
      Others 1/ 570 657 -87 544 658 -114 535 653 -118 711 966 -256 796 776 20 873 841 32 782 1041 -259 1207 1566 -359 1229 2143 -914 1207 1282 -75  
   Switzerland 43 182 -139 50 216 -166 40 126 -86 30 181 -152 23 244 -221 26 379 -353 28 288 -261 33 256 -223 38 253 -215 44 252 -207  
   Russian Federation 5 318 -313 4 238 -234 14 227 -214 11 306 -295 14 345 -331 19 378 -359 36 354 -317 24 205 -181 26 107 -81 34 132 -98  
   Others 25 45 -20 25 106 -81 26 116 -90 29 133 -104 31 158 -127 36 146 -110 49 104 -55 98 93 5 111 99 12 97 170 -73  
   
  ASIA 16268 17358 -1090 18298 19108 -810 15684 18395 -2711 18480 22076 -3597 21535 23033 -1497 24092 26693 -2601 25209 28074 -2865 28075 31052 -2976 30974 33827 -2853 30035 34729 -4694  
   Japan 4660 6136 -1476 5606 6511 -905 5055 6633 -1578 5292 7551 -2259 5766 7860 -2094 7981 7674 307 7205 8071 -866 7916 7270 646 7303 6842 461 7706 6604 1102  
   China People's Rep. 575 1040 -465 663 786 -123 793 975 -182 1356 1257 99 2145 1815 329 2653 2659 -6 4077 2973 1104 4628 3647 980 5750 4001 1749 5469 4246 1224  
   NIES 8439 7305 1134 9065 8576 489 7059 7459 -400 8654 9161 -507 9331 8965 366 9117 11114 -1998 9327 11500 -2173 10644 13819 -3175 12700 15778 -3078 11979 14700 -2721  
      Hongkong 1947 1226 721 1907 1243 665 1580 1335 245 2359 1601 757 3094 1622 1472 3146 1739 1407 3341 1929 1412 3706 2096 1610 5804 2219 3585 4987 1958 3029  
      Korea, South 1032 2723 -1691 1173 2754 -1582 1044 2082 -1037 1339 2999 -1661 1314 2576 -1263 1113 2740 -1628 1391 2294 -903 1423 3200 -1777 1784 3278 -1494 2523 2962 -439  
      Singapore 2467 1742 725 3124 2325 800 2308 2073 235 2472 2526 -54 2431 2737 -306 2631 3421 -790 2707 3727 -1021 3505 4379 -874 3139 6219 -3080 2607 5945 -3339  
      China, Rep of (Taiwan) 2993 1614 1379 2861 2255 607 2127 1970 158 2485 2034 451 2492 2030 463 2228 3214 -986 1888 3549 -1661 2010 4145 -2135 1973 4062 -2089 1862 3835 -1973  
   South East Asia 2518 2720 -201 2856 3038 -182 2675 3048 -373 3050 3652 -602 4144 4065 79 4202 4934 -732 4435 5145 -710 4679 5839 -1160 4884 6656 -1772 4476 8433 -3957  
      Indonesia 123 705 -582 183 693 -510 133 760 -627 205 765 -560 296 829 -534 376 936 -560 476 1003 -526 364 987 -623 524 1250 -726 603 1465 -862  
      Malaysia 1479 979 500 1377 1307 70 1112 1080 32 1653 1491 162 2463 1500 962 2070 1981 89 2459 1779 680 2621 2102 519 2507 2283 224 1958 2444 -487  
      Thailand 842 822 20 1206 879 328 1358 925 433 1083 1090 -6 1234 1429 -195 1064 1572 -509 1169 1583 -414 1325 2075 -751 1403 2277 -874 1509 2786 -1277  
      Brunei Darussalam 5 1 4 4 0 4 4 0 4 3 24 -21 3 1 2 4 0 4 9 1 8 6 0 6 6 0 6 10 81 -71  
      Vietnam 63 209 -147 75 157 -82 62 280 -218 103 282 -179 145 304 -159 681 441 240 312 778 -467 354 673 -319 436 843 -407 385 1653 -1269  
      Myanmar 7 3 4 10 2 8 6 3 3 4 2 2 4 2 2 7 2 5 9 1 8 8 2 6 8 3 5 11 3 8  
      Laos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1  
   South Asia 2/ 66 158 -91 96 195 -99 94 276 -182 112 451 -339 136 324 -188 125 307 -181 149 382 -233 191 470 -279 315 546 -231 318 735 -417  
      India 42 136 -94 64 167 -103 71 248 -177 89 429 -339 102 304 -202 89 283 -194 86 344 -258 120 400 -279 244 490 -246 194 618 -424  
   Others 9 0 9 12 2 10 8 4 4 16 4 12 14 4 10 13 5 8 16 3 13 17 6 11 22 4 18 87 11 77  
   
  OCEANIA 261 985 -724 347 1023 -676 263 951 -688 393 832 -439 462 840 -378 553 936 -383 527 941 -414 600 1081 -482 792 1215 -423 646 1482 -836  
   Australia 225 757 -532 309 817 -508 225 645 -420 356 576 -220 407 492 -85 482 579 -98 455 531 -76 488 618 -130 528 717 -189 471 902 -432  
   New Zealand 18 141 -123 19 171 -152 19 228 -209 21 222 -201 36 256 -220 38 273 -235 39 276 -237 53 273 -220 114 357 -243 49 409 -359  
   Pacific Island 3/ 5 72 -67 3 30 -27 4 73 -69 3 24 -22 3 85 -82 10 76 -66 8 126 -117 9 183 -173 24 135 -111 27 158 -131  
   Others  13 15 -2 16 4 12 15 5 10 13 10 3 16 7 9 23 7 16 25 8 17 49 7 42 126 6 120 99 13 86  
                       
  MIDDLE EAST 177 2092 -1915 195 3636 -3441 199 3083 -2884 190 2432 -2241 218 2746 -2528 249 2611 -2362 279 3886 -3606 376 5220 -4844 506 5618 -5112 582 7025 -6443  
   Iran 0 666 -666 0 796 -795 2 758 -756 2 433 -431 13 593 -580 34 847 -813 40 1004 -964 69 1664 -1595 94 193 -99 87 278 -192  
   Iraq 0 29 -29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0  
   Kuwait 11 34 -23 9 12 -3 12 15 -3 11 49 -37 15 10 6 15 13 2 20 18 3 30 43 -14 29 59 -30 42 47 -5  
   Saudi Arabia 27 811 -784 31 1048 -1017 33 887 -854 42 1000 -958 41 1198 -1157 39 1274 -1235 39 2182 -2143 50 2935 -2885 67 3526 -3459 74 5032 -4957  
   UAE (Incl.Abu Dhabi) 64 341 -277 79 877 -798 97 606 -509 97 368 -272 103 477 -375 107 100 6 118 216 -98 165 347 -182 203 1268 -1065 260 1331 -1072  
   Others 75 211 -136 75 902 -828 55 818 -762 38 581 -543 46 468 -422 54 376 -322 62 466 -404 62 231 -169 113 572 -459 120 336 -216  
                       
  OTHERS 478 362 116 255 350 -95 232 385 -154 214 457 -243 234 526 -292 389 685 -297 309 672 -363 355 689 -334 424 924 -500 487 991 -504  
   Central America 335 22 313 107 31 76 87 59 27 77 33 44 67 43 24 167 31 135 83 74 9 78 103 -26 67 85 -18 65 55 11  
   South America 78 226 -148 78 231 -154 75 256 -181 58 343 -284 50 435 -385 97 594 -497 127 530 -404 145 526 -381 160 772 -612 199 785 -586  
      Brazil 22 113 -91 46 106 -59 37 93 -56 35 127 -92 24 146 -122 23 231 -208 76 222 -146 76 218 -141 76 310 -234 69 317 -248  
   Africa 51 113 -62 54 86 -32 58 70 -12 66 79 -13 101 48 53 97 57 40 79 68 12 119 61 58 182 65 117 202 131 71  
   Others  14 1 13 16 1 15 13 1 12 12 2 10 16 0 16 28 3 25 20 0 20 14 -1 14 15 2 13 21 20 1  
                                                                                   
  Note: Based on concept and coverage of Foreign Trade Statistics generated by the National Statistics Office .  
  1/  Comprising Austria,  Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Greece, Hungary, Ireland, Latvia, Lithuania,  
       Luxembourg, Malta, Poland, Portugal, Slovak Republic, Slovenia, Spain, and Romania  
  2/ Comprising Bangladesh, Nepal, Pakistan, and Sri Lanka   
  3/ Comprising Fiji Island, Papua Territory (New Guinea), Solomon Island, Tonga Island, Vanuatu (New Hebrides) & Western Samoa   
  r/ Revised  
   Source: National Statistics Office (NSO)