BSP RATES                              
    In Percent Per Annum                              
    For the period indicated                              
                                     
      LENDING REGULAR R/Ps O-NITE   BORROWING REVERSE R/Ps O-NITE       LENDING REGULAR R/Ps O-NITE   BORROWING REVERSE R/Ps O-NITE       LENDING REGULAR R/Ps O-NITE   BORROWING REVERSE R/Ps O-NITE  
                                     
  May-2009         Jun-2009           Jul-2009          
  1 1 6.2500 4.2500 1 6.2500 4.2500  
  4 6.5000 4.5000 2 6.2500 4.2500 2 6.2500 4.2500  
  5 6.5000 4.5000 3 6.2500 4.2500 3  
  6 6.5000 4.5000 4 6.2500 4.2500 6  
  7 6.5000 4.5000 5 6.2500 4.2500 7  
  8 6.5000 4.5000 8 6.2500 4.2500 8  
  11 6.5000 4.5000 9 6.2500 4.2500 9  
  12 6.5000 4.5000 10 6.2500 4.2500 10  
  13 6.5000 4.5000 11 6.2500 4.2500 13  
  14 6.5000 4.5000 12 14  
  15 6.5000 4.5000 15 6.2500 4.2500 15  
  18 6.5000 4.5000 16 6.2500 4.2500 16  
  19 6.5000 4.5000 17 6.2500 4.2500 17  
  20 6.5000 4.5000 18 6.2500 4.2500 20  
  21 6.5000 4.5000 19 6.2500 4.2500 21  
  22 6.5000 4.5000 22 6.2500 4.2500 22  
  25 6.5000 4.5000 23 6.2500 4.2500 23  
  26 6.5000 4.5000 24 6.2500 4.2500 24  
  27 6.5000 4.5000 25 6.2500 4.2500 27  
  28 6.2500 4.2500 26 6.2500 4.2500 28  
  29 6.2500 4.2500 29 6.2500 4.2500 29  
  30 6.2500 4.2500 30  
  31