DEPOSITORY CORPORATIONS SURVEY p                                        
  as of periods indicated                                        
  in million pesos                                        
                                                   
                LEVELS   FLOWS   GROWTH RATES (%)  
          Item May-09 r Jun-09 r Dec-09 r May-10 r Jun-10   Jun10-Dec09 Jun10-May10 May10-May09 Jun10-Jun09   Jun10-Dec09 Jun10-May10 May10-May09 Jun10-Jun09  
   
  1.  NET FOREIGN ASSETS 2,197,454 2,157,939 2,419,921 2,614,748 2,648,072 228,151 33,324 417,295 490,134 9.4 1.3 19.0 22.7  
    A.   Bangko Sentral ng Pilipinas  1,799,603 1,823,206 2,027,594 2,178,574 2,233,585 205,991 55,011 378,971 410,379 10.2 2.5 21.1 22.5  
     Net International Reserves  1,828,572 1,852,425 2,053,770 2,205,681 2,260,868 207,098 55,187 377,109 408,443 10.1 2.5 20.6 22.0  
    Foreign Assets 1,878,160 1,901,737 2,053,965 2,206,647 2,261,053 207,088 54,406 328,487 359,316 10.1 2.5 17.5 18.9  
    Foreign Liabilities 49,588 49,312 195 966 185 -10 -781 -48,622 -49,127 -5.1 -80.8 -98.1 -99.6  
     Medium & Long-Term Foreign Liabilities 28,969 29,219 26,176 27,107 27,283 1,107 176 -1,862 -1,936 4.2 0.6 -6.4 -6.6  
    B.  Other Depository Corporations   397,851 334,733 392,327 436,174 414,487 22,160 -21,687 38,324 79,755 5.6 -5.0 9.6 23.8  
    Foreign Assets 774,584 711,999 759,533 815,239 799,144 39,611 -16,095 40,656 87,146 5.2 -2.0 5.2 12.2  
    Foreign Liabilities 376,733 377,266 367,206 379,065 384,657 17,451 5,592 2,332 7,391 4.8 1.5 0.6 2.0  
   
  2. NET DOMESTIC ASSETS 2,493,090 2,508,898 2,637,849 2,491,976 2,485,697 -152,153 -6,279 -1,115 -23,202 -5.8 -0.3 0.0 -0.9  
    A.  Net Claims on Residents (Net Domestic Credits) 3,819,756 3,786,796 3,962,944 4,072,236 4,109,037 146,093 36,801 252,480 322,241 3.7 0.9 6.6 8.5  
  Net Claims on the Public Sector (Public  Sector)  1,281,663 1,251,928 1,268,713 1,379,999 1,370,025 101,312 -9,974 98,336 118,097 8.0 -0.7 7.7 9.4  
    National Government 986,977 972,197 970,119 1,048,482 1,030,630 60,511 -17,852 61,505 58,433 6.2 -1.7 6.2 6.0  
      Credits 1,284,731 1,241,061 1,358,614 1,399,911 1,389,801 31,188 -10,110 115,181 148,741 2.3 -0.7 9.0 12.0  
      CB BOL 0 0 0 0 0 0 0 0 0 - - - -  
      Foreign exchange Receivables 0 0 0 0 0 0 0 0 0 - - - -  
      T-IMF accounts -58,022 -59,175 -57,430 -53,418 -53,796 3,634 -378 4,604 5,379 6.3 -0.7 7.9 9.1  
      Deposits -239,732 -209,689 -331,064 -298,011 -305,375 25,689 -7,364 -58,280 -95,687 7.8 -2.5 -24.3 -45.6  
    Local Government and Other Public Entities 294,686 279,731 298,594 331,517 339,395 40,801 7,878 36,831 59,664 13.7 2.4 12.5 21.3  
  Claims on Other Sectors (Private Sector)  2,538,094 2,534,869 2,694,231 2,692,237 2,739,012 44,781 46,775 154,143 204,143 1.7 1.7 6.1 8.1  
    Other Financial Corporations 0 0 0 0 0 0 0 0 0 - - - -  
    Others 2,538,094 2,534,869 2,694,231 2,692,237 2,739,012 44,781 46,775 154,143 204,143 1.7 1.7 6.1 8.1  
   
    B.  Net Other Items -1,326,666 -1,277,898 -1,325,095 -1,580,260 -1,623,340 -298,246 -43,080 -253,594 -345,442 -22.5 -2.7 -19.1 -27.0  
  Revaluation #REF! n.a. n.a. #REF! #REF! #REF! #REF! #REF! #REF!  
  Capital and Reserves #REF! n.a. n.a. #REF! #REF! #REF! #REF! #REF! #REF!  
  Other Assets/Liabilities #REF! n.a. n.a. #REF! #REF! #REF! #REF! #REF! #REF!  
   
  3. LIQUIDITY AGGREGATES (TOTAL LIQUIDITY) 4,690,544 4,666,837 5,057,771 5,106,724 5,133,769 75,998 27,044 416,180 466,932 1.5 0.5 8.9 10.0  
  A.  M4 4,628,605 4,604,742 4,997,461 5,050,173 5,077,714 80,252 27,541 421,568 472,972 1.6 0.5 9.1 10.3  
  Broad-Money Liabilities (M3) 3,562,456 3,600,749 3,971,528 3,945,383 3,972,200 671 26,817 382,927 371,451 0.0 0.7 10.7 10.3  
  Currency Outside Depository Corporations and Transferable Deposits (Narrow Money) 1,061,497 1,063,217 1,217,506 1,253,777 1,230,642 13,136 -23,135 192,280 167,425 1.1 -1.8 18.1 15.7  
  Other Deposits (Quasi-Money) 2,432,159 2,464,929 2,669,622 2,589,437 2,636,048 -33,575 46,611 157,278 171,119 -1.3 1.8 6.5 6.9  
  Securities Other Than Shares Included in Broad Money (Deposit  Substitutes) 68,801 72,604 84,400 102,169 105,510 21,110 3,341 33,369 32,907 25.0 3.3 48.5 45.3  
  Transferable & Other Deposits in Foreign Currency (FCDs-Res) 1,066,149 1,003,993 1,025,933 1,104,790 1,105,514 79,581 724 38,641 101,521 7.8 0.1 3.6 10.1  
  B. Liabilities Excluded from Broad-Money (Other Liabilities) 61,939 62,095 60,310 56,551 56,055 -4,255 -496 -5,388 -6,040 -7.1 -0.9 -8.7 -9.7  
  Bills  Payable 60,044 60,200 58,414 54,656 54,160 -4,255 -496 -5,388 -6,040 -7.3 -0.9 -9.0 -10.0  
  Marginal Deposits 23 23 31 27 27 -4 0 3 3 -13.5 0.0 13.2 13.2  
  Restricted Deposits 1,895 1,895 1,895 1,895 1,895 0 0 0 0 - - - -  
    Deposits with Other Depository Corporations Under Liquidation  1,895 1,895 1,895 1,895 1,895 0 0 0 0 - - - -  
            Import Deposits 0   0   0   0   0   0 0 0 0   #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
  Narrow Money 1,061,497 1,063,217 1,217,506 1,253,777 1,230,642 13,136 -23,135 192,280 167,425 1.1 -1.8 18.1 15.7  
  Currency Outside Depository Corporations (Currency in Circulation) 381,535 365,914 458,149 432,872 414,629 -43,520 -18,243 51,337 48,715 -9.5 -4.2 13.5 13.3  
  Transferable Deposits (Demand Deposits) 679,962 697,303 759,358 820,905 816,013 56,655 -4,892 140,943 118,710 7.5 -0.6 20.7 17.0  
            Import Deposits 0   0           0   0 0 0 0   #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
  Other Deposits (Quasi-Money) 2,432,159 2,464,929 2,669,622 2,589,437 2,636,048 -33,575 46,611 157,278 171,119 -1.3 1.8 6.5 6.9  
  Savings Deposits 1,434,624 1,451,134 1,630,317 1,609,362 1,641,106 10,789 31,744 174,738 189,972 0.7 2.0 12.2 13.1  
  Time Deposits 997,535 1,013,795 1,039,305 980,075 994,942 -44,363 14,867 -17,460 -18,853 -4.3 1.5 -1.8 -1.9  
  Marginal Deposits 23 23 31 27 27 -4 0 4 3 -14.4 -1.7 13.2  
                                     
  p Preliminary                                      
  Source:  Department of Economic Statistics  
                                                   
CHECK: (NFA+NDA)-LIQUIDITY AGGREGATES 0 0 0 0 0 1 1 0
r Revised