DEPOSITORY CORPORATIONS SURVEY p                                        
  as of periods indicated                                        
  in million pesos                                        
                                                   
                LEVELS   FLOWS   GROWTH RATES (%)  
          Item Oct-10   Nov-10 r Dec-10   Oct-11   Nov-11   Nov11-Dec10 Nov11-Oct11 Oct11-Oct10 Nov11-Nov10   Nov11-Dec10 Nov11-Oct11 Oct11-Oct10 Nov11-Nov10  
  C:\Dbank32\DbankAddin.xla'!    
  1.  NET FOREIGN ASSETS 2,660,848 2,831,182 2,849,243 3,136,045 3,271,788   422,545 135,743 475,196 440,605 14.8 4.3 17.9 15.6  
    A.   Bangko Sentral ng Pilipinas  2,435,539 2,651,185 2,710,724 3,211,173 3,304,498   593,774 93,325 775,634 653,313 21.9 2.9 31.8 24.6  
     Net International Reserves  2,460,323 2,672,814 2,732,391 3,230,289 3,323,997   591,606 93,708 769,966 651,183 21.7 2.9 31.3 24.4  
    Foreign Assets 2,461,205 2,673,728 2,732,539 3,231,033 3,324,877   592,338 93,844 769,828 651,149 21.7 2.9 31.3 24.4  
    Foreign Liabilities 882 914 148 744 880   732 136 -138 -34 494.6 18.3 -15.6 -3.7  
     Medium & Long-Term Foreign Liabilities 24,784 21,629 21,667 19,116 19,499   -2,168 383 -5,668 -2,130 -10.0 2.0 -22.9 -9.8  
    B.  Other Depository Corporations   225,309 179,997 138,519 -75,129 -32,711   -171,229 42,418 -300,438 -212,708 -123.6 56.5 -133.3 -118.2  
    Foreign Assets 725,963 741,722 690,804 614,964 639,666   -51,138 24,702 -111,000 -102,056 -7.4 4.0 -15.3 -13.8  
    Foreign Liabilities 500,654 561,724 552,285 690,092 672,376   120,091 -17,716 189,438 110,652 21.7 -2.6 37.8 19.7  
     
  2. NET DOMESTIC ASSETS 2,437,158 2,426,120 2,651,665 2,217,415 2,253,132   -398,533 35,717 -219,743 -172,988 -15.0 1.6 -9.02 -7.1  
    A.  Net Claims on Residents (Net Domestic Credits) 4,135,617 4,181,967 4,310,447 4,603,282 4,718,413   407,966 115,131 467,665 536,446 9.5 2.5 11.3 12.8  
  Net Claims on the Public Sector (Public  Sector)  1,366,067 1,334,694 1,379,769 1,362,033 1,412,515   32,746 50,481 -4,034 77,821 2.4 3.7 -0.3 5.8  
    National Government 1,028,059 988,755 1,027,840 939,956 951,256   -76,584 11,300 -88,104 -37,499 -7.5 1.2 -8.6 -3.8  
      Credits 1,438,092 1,402,223 1,390,508 1,363,518 1,347,011   -43,497 -16,507 -74,574 -55,212 -3.1 -1.2 -5.2 -3.9  
      CB BOL 0 0 0 0 0   0 0 0 0 - - - -  
      Foreign exchange Receivables 0 0 0 0 0   0 0 0 0 - - - -  
      T-IMF accounts -53,189 -52,684 -52,779 -61,654 -62,429   -9,650 -775 -8,465 -9,745 -18.3 -1.3 -15.9 -18.5  
      Deposits -356,844 -360,785 -309,890 -361,909 -333,326   -23,437 28,582 -5,064 27,458 -7.6 7.9 -1.4 7.6  
    Local Government and Other Public Entities 338,008 345,939 351,929 422,078 461,259   109,330 39,181 84,070 115,320 31.1 9.3 24.9 33.3  
  Claims on Other Sectors (Private Sector)  2,769,550 2,847,273 2,930,678 3,241,248 3,305,898   375,220 64,650 471,698 458,625 12.8 2.0 17.0 16.1  
    Other Financial Corporations 214,293 223,129 247,072 268,617 276,964   29,892 8,347 54,324 53,835 - - - -  
    Others 2,555,257 2,624,144 2,683,606 2,972,631 3,028,934   345,328 56,303 417,374 404,790 12.9 1.9 16.3 15.4  
     
    B.  Net Other Items -1,698,459 -1,755,846 -1,658,781 -2,385,867 -2,465,281   -806,500 -79,414 -687,408 -709,435 -48.6 -3.3 -40.5 -40.4  
  Revaluation -61,081 n.a. n.a. #REF! #REF!   #REF! #REF! #REF! #REF!  
  Capital and Reserves -884,837 n.a. n.a. #REF! #REF!   #REF! #REF! #REF! #REF!  
  Other Assets/Liabilities 460,026 n.a. n.a. #REF! #REF!   #REF! #REF! #REF! #REF!  
     
  3. LIQUIDITY AGGREGATES (TOTAL LIQUIDITY) 5,098,006 5,257,302 5,500,908 5,353,460 5,524,920   24,011 171,460 255,454 267,618 0.4 3.2 5.0 5.1  
  A.  M4 5,042,185 5,199,930 5,446,777 5,299,420 5,471,695   24,918 172,275 257,235 271,766 0.5 3.3 5.1 5.2  
  Broad-Money Liabilities (M3) 4,026,616 4,143,875 4,396,812 4,305,761 4,442,355   45,544 136,594 279,145 298,480 1.0 3.2 6.9 7.2  
  Currency Outside Depository Corporations and Transferable Deposits (Narrow Money) 1,231,151 1,262,449 1,345,935 1,364,496 1,395,061   49,126 30,565 133,345 132,612 3.6 2.2 10.8 10.5  
  Other Deposits (Quasi-Money) 2,710,578 2,798,895 2,960,294 2,849,836 2,959,598   -696 109,763 139,258 160,704 0.0 3.9 5.1 5.7  
  Securities Other Than Shares Included in Broad Money (Deposit  Substitutes) 84,887 82,532 90,583 91,429 87,696   -2,887 -3,733 6,542 5,164 -3.2 -4.1 7.7 6.3  
  Transferable & Other Deposits in Foreign Currency (FCDs-Res) 1,015,569 1,056,054 1,049,965 993,659 1,029,340   -20,625 35,681 -21,910 -26,714 -2.0 3.6 -2.2 -2.5  
  B. Liabilities Excluded from Broad-Money (Other Liabilities) 55,821 57,373 54,131 54,040 53,225   -907 -815 -1,781 -4,148 -1.7 -1.5 -3.2 -7.2  
  Bills  Payable 53,926 55,478 52,236 52,144 51,330   -907 -815 -1,781 -4,148 -1.7 -1.6 -3.3 -7.5  
  Restricted Deposits 1,895 1,895 1,895 1,895 1,895   0 0 0 0 - - - -  
    Deposits with Other Depository Corporations Under Liquidation  1,895 1,895 1,895 1,895 1,895   0 0 0 0 - - - -  
  Narrow Money 1,231,151 1,262,449 1,345,935 1,364,496 1,395,061   49,126 30,565 133,345 132,612 3.6 2.2 10.8 10.5  
  Currency Outside Depository Corporations (Currency in Circulation) 422,865 416,889 478,489 450,940 445,673   -32,815 -5,267 28,075 28,785 -6.9 -1.2 6.6 6.9  
  Transferable Deposits (Demand Deposits) 808,286 845,560 867,446 913,557 949,388   81,942 35,831 105,271 103,828 9.4 3.9 13.0 12.3  
  Other Deposits (Quasi-Money) 2,710,578 2,798,895 2,960,294 2,849,836 2,959,598   -696 109,763 139,258 160,704 0.0 3.9 5.1 5.7  
  Savings Deposits 1,687,272 1,744,361 1,797,193 1,872,926 1,893,565   96,372 20,639 185,654 149,204 5.4 1.1 11.0 8.6  
  Time Deposits 1,023,306 1,054,534 1,163,101 976,910 1,066,033   -97,067 89,123 -46,396 11,499 -8.3 9.1 -4.5 1.1  
  Marginal Deposits 27 27 27 27 27   0 0 0 0 -1.7 -1.7 -0.4  
                                     
  p Preliminary                                      
  Source:  Department of Economic Statistics  
                                                   
CHECK: (NFA+NDA)-LIQUIDITY AGGREGATES 0 0 0 0 0 0 0 0
r Revised
Note:  Details may not add up to total due to rounding off.