DEPOSITORY CORPORATIONS SURVEY p                              
  as of periods indicated                              
  in million pesos                              
                                         
            LEVELS   FLOWS   GROWTH RATES (%)  
          Item Jun-07 r Dec-07 r May-08 Jun-08   Jun08-Dec07 Jun08-May08 Jun08-Jun07   Jun08-Dec07 Jun08-May08 Jun08-Jun07  
   
  1.  NET FOREIGN ASSETS 1,582,824 1,640,300 1,819,951 1,862,471 222,170 42,520 279,646 13.5 2.3 17.7  
    A.   Bangko Sentral ng Pilipinas 1,186,455 1,364,929 1,552,496 1,592,914 227,985 40,418 406,459 16.7 2.6 34.3  
     Net International Reserves 1,221,965 1,397,378 1,586,778 1,625,517 228,139 38,739 403,552 16.3 2.4 33.0  
    Foreign Assets 1,222,299 1,397,665 1,587,734 1,648,235 250,570 60,501 425,936 17.9 3.8 34.8  
    Foreign Liabilities 334 287 956 22,718 22,431 21,762 22,384 7,815.7 2,276.4 6,701.8  
     Medium & Long-Term Foreign Liabilities 35,510 32,449 34,282 32,603 154 -1,679 -2,907 0.5 -4.9 -8.2  
    B.  Other Depository Corporations  396,369 275,371 267,455 269,557 -5,815 2,102 -126,813 -2.1 0.8 -32.0  
    Foreign Assets 896,912 746,458 768,151 750,146 3,688 -18,005 -146,766 0.5 -2.3 -16.4  
    Foreign Liabilities 500,542 471,087 500,696 480,589 9,502 -20,106 -19,953 2.0 -4.0 -4.0  
   
  2. NET DOMESTIC ASSETS 2,364,465 2,440,500 2,297,346 2,399,143 -41,358 101,797 34,678 -1.7 4.4 1.5  
    A.  Net Claims on Residents (Net Domestic Credits) 3,044,084 3,161,647 3,220,448 3,296,847 135,200 76,399 252,762 4.3 2.4 8.3  
  Net Claims on the Public Sector (Public  Sector) 1,075,930 1,027,410 1,086,308 1,097,299 69,889 10,991 21,369 6.8 1.0 2.0  
    National Government 822,673 766,626 837,854 846,987 80,361 9,133 24,314 10.5 1.1 3.0  
      Credits 1,045,368 1,082,482 1,153,209 1,166,306 83,824 13,097 120,938 7.7 1.1 11.6  
      CB BOL 0 0 0 0 0 0 0 - - -  
      Foreign exchange Receivables 0 0 0 0 0 0 0 - - -  
      T-IMF accounts -55,183 -50,917 -55,890 -57,935 -7,018 -2,045 -2,752 -13.8 -3.7 -5.0  
      Deposits -167,512 -264,939 -259,464 -261,384 3,555 -1,919 -93,872 1.3 -0.7 -56.0  
    Local Government and Other Public Entities 253,258 260,784 248,453 250,312 -10,472 1,859 -2,945 -4.0 0.7 -1.2  
  Claims on Other Sectors (Private Sector) 1,968,154 2,134,237 2,134,140 2,199,547 65,311 65,407 231,393 3.1 3.1 11.8  
   
    B.  Net Other Items -679,619 -721,147 -923,102 -897,704 -176,557 25,398 -218,085 -24.5 2.8 -32.1  
  Revaluation n.a. n.a. 0 0 #VALUE! #DIV/0! #VALUE!  
  Capital and Reserves n.a. n.a. 0 0 #VALUE! #DIV/0! #VALUE!  
  Other Assets/Liabilities n.a. n.a. 0 0 #VALUE! #DIV/0! #VALUE!  
   
  3. LIQUIDITY AGGREGATES (TOTAL LIQUIDITY) 3,947,289 4,080,800 4,117,297 4,261,613 180,813 144,316 314,324 4.4 3.5 8.0  
  A. M4 3,864,172 3,925,410 3,964,165 4,090,404 164,994 126,239 226,232 4.2 3.2 5.9  
  Broad-Money Liabilities (M3) 3,041,781 3,174,365 3,082,582 3,197,480 23,115 114,898 155,699 0.7 3.7 5.1  
  Currency Outside Depository Corporations and Transferable Deposits (Narrow Money) 834,548 886,040 892,018 901,516 15,476 9,498 66,968 1.7 1.1 8.0  
  Other Deposits (Quasi-Money) 2,176,576 2,243,005 2,144,867 2,247,021 4,016 102,153 70,445 0.2 4.8 3.2  
  Securities Other Than Shares Included in Broad Money (Deposit  Substitutes) 30,657 45,320 45,697 48,943 3,623 3,247 18,287 8.0 7.1 59.7  
  Transferable & Other Deposits in Foreign Currency (FCDs-Res) 822,391 751,045 881,583 892,924 141,879 11,341 70,533 18.9 1.3 8.6  
  B. Liabilities Excluded from Broad-Money (Other Liabilities) 83,118 155,390 153,132 171,209 15,819 18,077 88,092 10.2 11.8 106.0  
  Bills  Payable 81,223 153,495 151,237 169,314 15,819 18,077 88,092 10.3 12.0 108.5  
  Restricted Deposits 1,895 1,895 1,895 1,895 0 0 0 0.0 0.0 0.0  
    Deposits with Other Depository Corporations Under Liquidation 1,895 1,895 1,895 1,895 0 0 0 0.0 0.0 0.0  
  Narrow Money 834,548 886,040 892,018 901,516 15,476 9,498 66,968 1.7 1.1 8.0  
  Currency Outside Depository Corporations (Currency in Circulation) 288,573 347,671 326,860 316,444 -31,227 -10,415 27,871 -9.0 -3.2 9.7  
  Transferable Deposits (Demand Deposits) 545,975 538,369 565,158 585,072 46,703 19,914 39,097 8.7 3.5 7.2  
  Other Deposits (Quasi-Money) 2,176,576 2,243,005 2,144,867 2,247,021 4,016 102,153 70,445 0.2 4.8 3.2  
  Savings Deposits 1,483,041 1,505,557 1,368,219 1,317,058 -188,499 -51,161 -165,983 -12.5 -3.7 -11.2  
  Time Deposits 693,535 737,448 776,648 929,963 192,514 153,314 236,428 26.1 19.7 34.1  
                       
  p   Preliminary                              
  n.a.  Not Available  
  r Revised  
  Source:  Department of Economic Statistics  
                                         
CHECK: (NFA+NDA)-LIQUIDITY AGGREGATES 0 0 0 0 0 0 0
Note:  Details may not add up to total due to rounding off.