Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               02 Jul 2009   1-Jul-09  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.706814 1.000000 48.181000 *
  2 JAPAN YEN JPY 0.007313 0.010347 0.498500  
  3 UNITED KINGDOM POUND GBP  1.164758 1.647900 79.397500  
  4 HONGKONG DOLLAR HKD 0.091207 0.129039 6.217200  
  5 SWITZERLAND FRANC CHF 0.657684 0.930492 44.832000  
  6 CANADA DOLLAR CAD 0.614835 0.869868 41.911100  
  7 SINGAPORE DOLLAR SGD 0.489823 0.693001 33.389500  
  8 AUSTRALIA DOLLAR AUD 0.570886 0.807689 38.915300  
  9 BAHRAIN DINAR** BHD 1.875086 2.652872 127.818000  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.188484 0.266667 12.848300  
  12 BRUNEI DOLLAR BND 0.488131 0.690608 33.274200  
  13 INDONESIA RUPIAH IDR 0.000069 0.000098 0.004700  
  14 THAILAND BAHT THB 0.020764 0.029377 1.415400  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.192446 0.272272 13.118300  
  16 CHINA YUAN*** CNY 0.103439 0.146346 7.051100  
  17 KOREA WON KRW 0.000563 0.000796 0.038400  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.414800 68.166500  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.186126 0.263331 12.687600  
  20 BRAZIL REAL BRL 0.366566 0.518618 24.987500  
  21 DENMARK KRONER DKK 0.134326 0.190045 9.156600  
  22 INDIA RUPEE INR 0.014802 0.020942 1.009000  
  23 MALAYSIA RINGGIT MYR 0.200970 0.284333 13.699400  
  24 MEXICO NEW PESO MXN 0.053881 0.076231 3.672900  
  25 NEW ZEALAND DOLLAR NZD 0.453930 0.642220 30.942800  
  26 NORWAY KRONER NOK 0.111503 0.157754 7.600700  
  27 PAKISTAN RUPEE PKR 0.008769 0.012407 0.597800  
  28 SOUTH AFRICA RAND ZAR 0.091397 0.129309 6.230200  
  29 SWEDEN KRONER SEK 0.093235 0.131909 6.355500  
  30 SYRIA POUND SYP 0.015365 0.021739 1.047400  
  31 TAIWAN NT DOLLAR TWD 0.021609 0.030572 1.473000  
  32 VENEZUELA BOLIVAR VEB 0.329578 0.466287 22.466200  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES - 01 Jul 2009            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 7/2/2009  
   
  BSP Buying Rate (T/T)     :            Php 47.70 Gold Buying               : 940.95  
  BSP Selling Rate (T/T)     :            Php 48.50 Silver Buying              : 13.75  
  BSP Reference Rate       :             Php 48.10 SDR Rate                   :          $  1.55  
  PDS Closing Rate *  :                    Php 01-Jul-09  
   
                             
\\dbank_server3\dbankdb\fof\fx_bul[exrate]
Go to Online Interactive Statistics