Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               07 Dec 2009   6-Dec-09  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.673219 1.000000 46.222000 *
  2 JAPAN YEN JPY 0.007448 0.011063 0.511400  
  3 UNITED KINGDOM POUND GBP  1.107850 1.645600 76.062900  
  4 HONGKONG DOLLAR HKD 0.086873 0.129041 5.964500  
  5 SWITZERLAND FRANC CHF 0.662357 0.983865 45.476200  
  6 CANADA DOLLAR CAD 0.636674 0.945716 43.712900  
  7 SINGAPORE DOLLAR SGD 0.485168 0.720669 33.310800  
  8 AUSTRALIA DOLLAR AUD 0.615994 0.914997 42.293000  
  9 BAHRAIN DINAR** BHD 1.785965 2.652872 122.621000  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.179521 0.266660 12.325600  
  12 BRUNEI DOLLAR BND 0.483426 0.718081 33.191100  
  13 INDONESIA RUPIAH IDR 0.000071 0.000106 0.004900  
  14 THAILAND BAHT THB 0.020333 0.030202 1.396000  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.183314 0.272294 12.586000  
  16 CHINA YUAN*** CNY 0.098611 0.146477 6.770500  
  17 KOREA WON KRW 0.000585 0.000869 0.040200  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.485400 68.658200  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.176930 0.262812 12.147700  
  20 BRAZIL REAL BRL 0.389933 0.579206 26.772100  
  21 DENMARK KRONER DKK 0.134378 0.199605 9.226100  
  22 INDIA RUPEE INR 0.014603 0.021692 1.002600  
  23 MALAYSIA RINGGIT MYR 0.199295 0.296033 13.683200  
  24 MEXICO NEW PESO MXN 0.053282 0.079145 3.658200  
  25 NEW ZEALAND DOLLAR NZD 0.482352 0.716486 33.117400  
  26 NORWAY KRONER NOK 0.118468 0.175973 8.133800  
  27 PAKISTAN RUPEE PKR 0.008058 0.011969 0.553200  
  28 SOUTH AFRICA RAND ZAR 0.090654 0.134657 6.224100  
  29 SWEDEN KRONER SEK 0.096278 0.143012 6.610300  
  30 SYRIA POUND SYP 0.014894 0.022124 1.022600  
  31 TAIWAN NT DOLLAR TWD 0.020930 0.031090 1.437000  
  32 VENEZUELA BOLIVAR VEB 0.313913 0.466287 21.552700  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES - 04 Dec 2009            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 12/7/2009  
   
  BSP Buying Rate (T/T)     :            Php 45.75 Gold Buying               : 1,157.65  
  BSP Selling Rate (T/T)     :            Php 46.25 Silver Buying              : 18.45  
  BSP Reference Rate       :             Php 46.00 SDR Rate                   :          $  1.61  
  PDS Closing Rate *  :                    Php 06-Dec-09  
   
                             
\\dbank_server\dbankdb\fof\fx_bul[exrate]