Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               09 Feb 2010   8-Feb-10  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.731957 1.000000 46.536000 *
  2 JAPAN YEN JPY 0.008199 0.011202 0.521300  
  3 UNITED KINGDOM POUND GBP  1.141853 1.560000 72.596200  
  4 HONGKONG DOLLAR HKD 0.094207 0.128705 5.989400  
  5 SWITZERLAND FRANC CHF 0.682860 0.932923 43.414500  
  6 CANADA DOLLAR CAD 0.681271 0.930752 43.313500  
  7 SINGAPORE DOLLAR SGD 0.514412 0.702790 32.705000  
  8 AUSTRALIA DOLLAR AUD 0.636153 0.869112 40.445000  
  9 BAHRAIN DINAR** BHD 1.941634 2.652661 123.444200  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.195194 0.266674 12.409900  
  12 BRUNEI DOLLAR BND 0.512611 0.700329 32.590500  
  13 INDONESIA RUPIAH IDR 0.000078 0.000106 0.004900  
  14 THAILAND BAHT THB 0.022060 0.030139 1.402500  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.199286 0.272264 12.670100  
  16 CHINA YUAN*** CNY 0.107220 0.146484 6.816800  
  17 KOREA WON KRW 0.000626 0.000855 0.039800  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.366200 63.577500  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.190723 0.260566 12.125700  
  20 BRAZIL REAL BRL 0.392576 0.536337 24.959000  
  21 DENMARK KRONER DKK 0.134346 0.183543 8.541400  
  22 INDIA RUPEE INR 0.015673 0.021413 0.996500  
  23 MALAYSIA RINGGIT MYR 0.212779 0.290698 13.527900  
  24 MEXICO NEW PESO MXN 0.055411 0.075703 3.522900  
  25 NEW ZEALAND DOLLAR NZD 0.503236 0.687521 31.994500  
  26 NORWAY KRONER NOK 0.122624 0.167529 7.796100  
  27 PAKISTAN RUPEE PKR 0.008631 0.011792 0.548800  
  28 SOUTH AFRICA RAND ZAR 0.095397 0.130331 6.065100  
  29 SWEDEN KRONER SEK 0.098445 0.134495 6.258900  
  30 SYRIA POUND SYP 0.015946 0.021786 1.013800  
  31 TAIWAN NT DOLLAR TWD 0.022778 0.031119 1.448200  
  32 VENEZUELA BOLIVAR VEB 0.170647 0.233138 10.849300  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES - 08 Feb 2010            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 2/9/2010  
   
  BSP Buying Rate (T/T)     :            Php 46.35 Gold Buying               : 1,063.45  
  BSP Selling Rate (T/T)     :            Php 46.85 Silver Buying              : 15.00  
  BSP Reference Rate       :             Php 46.60 SDR Rate                   :          $  1.54  
  PDS Closing Rate *  :                    Php 08-Feb-10  
   
                             
\\dbank_server\dbankdb\fof\fx_bul[exrate]
Go to Online Interactive Statistics