Bangko Sentral ng Pilipinas                      
  Treasury Department                      
  Reference Exchange Rate Bulletin               24 May 2013   23-May-13  
                             
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.773096 1.000000 41.508000 *
  2 JAPAN YEN JPY 0.007593 0.009822 0.407700  
  3 UNITED KINGDOM POUND GBP   1.167994 1.510800 62.710300  
  4 HONGKONG DOLLAR HKD 0.099589 0.128818 5.347000  
  5 SWITZERLAND FRANC CHF 0.798323 1.032631 42.862400  
  6 CANADA DOLLAR CAD 0.750798 0.971157 40.310800  
  7 SINGAPORE DOLLAR SGD 0.612111 0.791766 32.864600  
  8 AUSTRALIA DOLLAR AUD 0.754387 0.975800 40.503500  
  9 BAHRAIN DINAR** BHD 2.050816 2.652731 110.109600  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.206165 0.266674 11.069100  
  12 BRUNEI DOLLAR BND 0.609698 0.788644 32.735000  
  13 INDONESIA RUPIAH IDR 0.000079 0.000102 0.004200  
  14 THAILAND BAHT THB 0.025856 0.033445 1.388200  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.210486 0.272264 11.301100  
  16 CHINA YUAN*** CNY 0.126035 0.163026 6.766900  
  17 KOREA WON KRW 0.000685 0.000886 0.036800  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.293500 53.690600  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.147327 0.190567 7.910100  
  20 BRAZIL REAL BRL 0.378172 0.489165 20.304300  
  21 DENMARK KRONER DKK 0.134172 0.173551 7.203800  
  22 INDIA RUPEE INR 0.013879 0.017953 0.745200  
  23 MALAYSIA RINGGIT MYR 0.254895 0.329707 13.685500  
  24 MEXICO NEW PESO MXN 0.062284 0.080564 3.344100  
  25 NEW ZEALAND DOLLAR NZD 0.630533 0.815594 33.853700  
  26 NORWAY KRONER NOK 0.132718 0.171671 7.125700  
  27 PAKISTAN RUPEE PKR 0.007859 0.010165 0.421900  
  28 SOUTH AFRICA RAND ZAR 0.081215 0.105052 4.360500  
  29 SWEDEN KRONER SEK 0.116342 0.150489 6.246500  
  30 SYRIA POUND SYP 0.007950 0.010283 0.426800  
  31 TAIWAN NT DOLLAR TWD 0.025842 0.033427 1.387500  
  32 VENEZUELA BOLIVAR VEB 0.123022 0.159129 6.605100  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES -  23 May 2013            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 5/24/2013  
   
  BSP Buying Rate (T/T)     :            Php 41.45 Gold Buying               : 1,387.65  
  BSP Selling Rate (T/T)     :            Php 41.95 Silver Buying              : 22.50  
  BSP Reference Rate       :             Php 41.70 SDR Rate                   :          $   1.49  
  PDS Closing Rate *  :                    Php 41.69 23-May-13  
   
                             
<eflc1\fof>fx_bul[exrate]
<eflc1\fof>telerate[telerate]close
For other dates:
Go to Online Interactive Statistics