Bangko Sentral ng Pilipinas        
  Treasury Department        
  Reference Exchange Rate Bulletin       09 May 2008   8-May-08  
           
                             
  COUNTRY UNIT SYMBOL EURO U.S. DOLLAR EQUIVALENT PHIL.PESO  
   
                             
                             
  I.  CONVERTIBLE CURRENCIES WITH BANGKO SENTRAL:  
  1 UNITED STATES DOLLAR USD 0.649646 1.000000 42.624000 *
  2 JAPAN YEN JPY 0.006266 0.009646 0.411200  
  3 UNITED KINGDOM POUND GBP  1.269083 1.953500 83.266000  
  4 HONGKONG DOLLAR HKD 0.083346 0.128294 5.468400  
  5 SWITZERLAND FRANC CHF 0.617945 0.951203 40.544100  
  6 CANADA DOLLAR CAD 0.639101 0.983768 41.932100  
  7 SINGAPORE DOLLAR SGD 0.473055 0.728173 31.037600  
  8 AUSTRALIA DOLLAR AUD 0.612642 0.943040 40.196100  
  9 BAHRAIN DINAR** BHD 1.723656 2.653224 113.091000  
  10 KUWAIT DINAR KWD  
  11 SAUDI ARABIA RIAL SAR 0.173225 0.266645 11.365500  
  12 BRUNEI DOLLAR BND 0.471338 0.725531 30.925000  
  13 INDONESIA RUPIAH IDR 0.000070 0.000108 0.004600  
  14 THAILAND BAHT THB 0.020359 0.031338 1.335800  
  15 UNITED ARAB EMIRATES DIRHAM AED 0.176880 0.272272 11.605300  
  16 CHINA YUAN*** CNY 0.092738 0.142751 6.084600  
  17 KOREA WON KRW 0.000623 0.000959 0.040900  
  18 EUROPEAN MONETARY UNION EURO EUR 1.000000 1.539300 65.611100  
   
  II.  OTHERS (NOT CONVERTIBLE WITH BSP)  
   
  19 ARGENTINA PESO ARS 0.204272 0.314436 13.402500  
  20 BRAZIL REAL BRL 0.386005 0.594177 25.326200  
  21 DENMARK KRONER DKK 0.134019 0.206296 8.793200  
  22 INDIA RUPEE INR 0.015594 0.024004 1.023100  
  23 MALAYSIA RINGGIT MYR 0.202004 0.310945 13.253700  
  24 MEXICO NEW PESO MXN 0.061403 0.094518 4.028700  
  25 NEW ZEALAND DOLLAR NZD 0.501347 0.771724 32.894000  
  26 NORWAY KRONER NOK 0.126815 0.195206 8.320500  
  27 PAKISTAN RUPEE PKR 0.009639 0.014837 0.632400  
  28 SOUTH AFRICA RAND ZAR 0.086023 0.132415 5.644100  
  29 SWEDEN KRONER SEK 0.107632 0.165678 7.061900  
  30 SYRIA POUND SYP 0.012728 0.019592 0.835100  
  31 TAIWAN NT DOLLAR TWD 0.021058 0.032415 1.381700  
  32 VENEZUELA BOLIVAR VEB 0.302921 0.466287 19.875000  
                             
  Source: REUTERS' N.Y. FOREX CLOSING PRICES - 08 May 2008            
  *    Weighted average rate pursuant to Cirular Letter dated 30 July 1992  
  **   Various banks in Bahrain as quoted in Reuters' Screen.  
  ***   Asian Time Closing Rates as of 5/9/2008  
   
  BSP Buying Rate (T/T)     :            Php 42.40 Gold Buying               : 882.70  
  BSP Selling Rate (T/T)     :            Php 42.80 Silver Buying              : 16.85  
  BSP Reference Rate       :             Php 42.60 SDR Rate                   :          $  1.61  
  PDS Closing Rate *  :                    Php 08-May-08  
   
                             
Go to Online Interactive Statistics