| SDDS: External Debt 1/ | ||||||
| In Million USD | ||||||
| Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | Outstanding 1/ | |
| as of End | as of End | as of End | as of End | as of End | as of End | |
| Dec-2007 | Dec-2008 | Dec-2009 | Dec-2010 | Dec-2011 | Dec-2012 | |
| 1. General Government | 28,430 | 29,630 | 32,190 | 35,688 | 36,117 | 35,337 |
| a. Short-term | ||||||
| 1. Bonds and notes | ||||||
| b. Long-term | 28,430 | 29,630 | 32,190 | 35,688 | 36,117 | 35,337 |
| 1. Bonds and notes | 13,397 | 12,505 | 14,194 | 16,606 | 16,341 | 16,605 |
| 2. Trade credits | 0 | |||||
| 3. Loans | 15,033 | 17,125 | 17,996 | 19,083 | 19,776 | 18,733 |
| 2. Monetary Authorities | 520 | 1,985 | 1,515 | 1,459 | 1,465 | 1,451 |
| a. Short-term | 1,500 | |||||
| 1. Loans | 1,500 | |||||
| 2. Deposits | ||||||
| b. Long-term | 520 | 485 | 1,515 | 1,459 | 1,465 | 1,451 |
| 1. Bonds and notes | 337 | 305 | 201 | 175 | 173 | 159 |
| 2. Loans | ||||||
| 3. Deposits | ||||||
| 4. Use of IMF credits | ||||||
| 5. Other debt liabilities 2/ | 183 | 180 | 1,313 | 1,285 | 1,293 | 1,292 |
| 3. Banks | 10,356 | 6,617 | 5,132 | 6,727 | 7,810 | 9,087 |
| a. Short-term | 4,627 | 3,246 | 1,783 | 3,153 | 3,936 | 5,177 |
| 1. Loans | 3,660 | 2,161 | 889 | 2,037 | 2,749 | 4,218 |
| 2. Deposits | 967 | 1,085 | 894 | 1,116 | 1,187 | 959 |
| b. Long-term | 5,729 | 3,371 | 3,349 | 3,574 | 3,874 | 3,910 |
| 1. Bonds and notes 3/ | 889 | 451 | 429 | 556 | 797 | 1,202 |
| 2. Loans | 4,275 | 2,920 | 2,830 | 2,943 | 2,982 | 2,677 |
| 3. Deposits | 565 | 90 | 75 | 95 | 31 | |
| 4. Other Sectors | 14,593 | 14,287 | 14,352 | 14,667 | 13,706 | 13,213 |
| a. Short-term | 2,456 | 2,255 | 2,219 | 3,143 | 3,077 | 3,306 |
| 1. Bonds and notes | ||||||
| 2. Trade credits | 2,153 | 1,746 | 1,771 | 2,817 | 2,674 | 2,898 |
| 3. Loans | 303 | 509 | 448 | 326 | 403 | 408 |
| b. Long-term | 12,137 | 12,032 | 12,133 | 11,524 | 10,629 | 9,907 |
| 1. Bonds and notes | 4,288 | 4,350 | 4,944 | 4,525 | 3,987 | 3,894 |
| 2. Trade credits | 160 | 123 | 119 | 101 | 95 | 109 |
| 3. Loans | 7,689 | 7,559 | 7,069 | 6,898 | 6,547 | 5,904 |
| 5. Direct investment: Intercompany lending | 1,571 | 1,809 | 1,667 | 1,506 | 1,343 | 1,250 |
| 1. Loans | 1,571 | 1,809 | 1,667 | 1,506 | 1,343 | 1,250 |
| Total | 55,470 | 54,328 | 54,856 | 60,048 | 60,442 | 60,337 |
| 1/ Excludes the following monitored private sector accounts: | ||||||
| (a) Gross "Due to Head Office/Branches Abroad" of branches and offshore banking units of foreign banks operating in the Philippines, which are treated as quasi-equity in view of nil and/or token amounts of permanently assigned capital required of these banks, are excluded from "Item 3. Banks" | 2,812 | 2,989 | 2,533 | 4,268 | 5,272 | 8,077 |
| (b)
Private sector loans of non-banks obtained without BSP approval/registration
which can not be serviced using the foreign exchange resources of the
Philippine banking system are excluded from "Item 4. Other Sectors" |
7,237 | 6,846 | 6,907 | 9,334 | 10,390 | 11,171 |
| (c)
Long-term obligations under capital lease agreements which are excluded from
"Item 4. Other Sectors" |
1,045 | 996 | 1,038 | 995 | 818 | 1,214 |
| 2/ Includes accumulated SDR allocations from the IMF, in line with BPM6 | ||||||
| 3/ Includes outstanding Hybrid Tier 1 capital of banks | ||||||
| Effective March 31, 2004, Philippine external debt statistics have been revised to reclassify | ||||||
| Offshore Banking Units in the Philippines as residents for statistical purposes. | ||||||
| Source: International Operations Department | ||||||
| 3/19/2013 | ||||||