REDISCOUNT RATES                              
  1996-2011                                  
  in  percent  per  annum                                  
                                     
   
  1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011  
   
  January 11.323 10.679 17.045 12.475 7.898 11.931 7.873 4.164 5.532 8.547 5.205 4.055 3.828 5.466 3.500 4.000  
  February 11.720 9.673 18.286 12.115 7.915 10.165 6.502 4.248 5.160 7.385 5.276 3.175 3.836 4.405 4.000 4.000  
  March 11.806 9.625 16.568 11.539 7.847 9.456 6.000 4.672 5.435 7.075 5.415 3.110 3.816 4.250 4.000 4.042  
  April 11.944 8.498 14.876 10.784 7.912 8.059 4.488 6.145 6.616 7.087 5.040 3.084 3.907 4.136 4.000 4.250  
  May 11.947 9.390 13.700 9.202 7.689 9.102 3.299 6.434 6.161 6.592 5.052 3.350 3.955 4.000 4.000 4.467  
  June 11.749 9.892 12.885 8.741 7.968 8.037 3.569 5.302 6.143 6.214 5.241 3.657 4.035 3.750 4.000 4.500  
  July 12.072 9.969 13.093 7.750 7.896 7.728 3.778 4.498 6.634 6.330 6.575 3.689 4.497 3.567 4.000 4.500  
  August 11.331 12.572 13.189 7.377 7.925 8.215 3.770 4.168 6.443 6.225 5.907 4.008 5.985 3.500 4.000 4.500  
  September 11.029 13.188 12.979 7.558 7.917 8.576 3.928 4.225 6.438 6.189 5.733 4.110 5.764 3.500 4.000 4.500  
  October 10.593 13.957 12.795 7.548 8.274 8.577 4.221 4.506 8.224 6.198 5.092 4.288 5.926 3.500 4.000 4.500  
  November 10.528 16.204 12.475 7.717 8.892 8.918 4.374 4.966 8.539 5.976 5.212 3.972 5.997 3.500 4.000 4.500  
  December 10.700 14.640 12.401 7.894 13.806 8.298 4.193 5.532 8.357 5.699 5.040 4.281 6.001 3.500 4.000 4.500  
   
  1st Quarter 11.616 9.992 17.300 12.043 7.887 10.517 6.792 4.361 5.376 7.669 5.299 3.447 3.827 4.707 3.833 4.014  
  2nd Quarter 11.880 9.260 13.820 9.576 7.856 8.399 3.785 5.960 6.307 6.631 5.111 3.364 3.966 3.962 4.000 4.406  
  3rd Quarter 11.477 11.910 13.087 7.562 7.913 8.173 3.825 4.297 6.505 6.248 6.072 3.936 5.415 3.522 4.000 4.500  
  4th Quarter 10.607 14.934 12.557 7.720 10.324 8.598 4.263 5.001 8.373 5.958 5.115 4.180 5.975 3.500 4.000 4.500  
   
                                     
Note: Starting October 2004, rediscount rate refers to the weighted average interest rates of loans granted under the rediscount window.