10 OTHER INVESTMENTS                                      
  in million U.S. dollars                                          
            2011   Q3   Growth Rate %   Jan-Sep   Growth Rate %
            Jan Feb Mar Q1 Apr May Jun Q2 Jul Aug Sep 2011   2010     2011     2011   2010     2011   2010  
  OTHER INVESTMENT -472 -446 35 -883 95 -2212 -887 -3004 1212 208 203 1623 437   271.4   -2263 1091   -307.4 161.2
                   
  ASSETS :  Residents' Investments Abroad 547 604 -87 1064 547 771 461 1779 493 496 -564 425 845   -49.7   3268 2550   28.2 311.3
                   
  Trade credits -1 0 0 -1 0 0 2 2 -2 0 0 -2 4   -150.0   -1 5   -120.0 25.0
                   
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Other sectors -1 0 0 -1 0 0 2 2 -2 0 0 -2 4   -150.0   -1 5   -120.0 25.0
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term  -1 0 0 -1 0 0 2 2 -2 0 0 -2 4   -150.0   -1 5   -120.0 25.0
                   
  Loans -465 481 -369 -353 118 162 54 334 -29 -172 -206 -407 -879   53.7   -426 -1276   66.6 -333.7
                   
  Monetary authorities 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Banks -458 481 -383 -360 100 79 40 219 -42 -141 -191 -374 -858   56.4   -515 -1227   58.0 -212.1
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 100.0
  Short-term -458 481 -383 -360 100 79 40 219 -42 -141 -191 -374 -858   56.4   -515 -1227   58.0 -203.9
  Other sectors -7 0 14 7 18 83 14 115 13 -31 -15 -33 -21   -57.1   89 -49   281.6 91.1
  Long-term 0 0 6 6 -7 28 -7 14 0 -4 4 0 17   -100.0   20 7   185.7 240.0
  Short-term -7 0 8 1 25 55 21 101 13 -27 -19 -33 -38   13.2   69 -56   223.2 89.7
                   
  Currency and deposits 1119 -332 -89 698 -1421 -537 2816 858 397 559 -355 601 2108   -71.5   2157 1789   20.6 130.5
                   
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Banks 584 -598 -489 -503 -1835 -1361 2364 -832 446 659 -536 569 279   103.9   -766 -1869   59.0 72.1
  Other sectors 535 266 400 1201 414 824 452 1690 -49 -100 181 32 1829   -98.3   2923 3658   -20.1 344.5
                   
  Other  Assets -106 455 371 720 1850 1146 -2411 585 127 109 -3 233 -388   160.1   1538 2032   -24.3 -65.8
                   
  Monetary authorities 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Banks -105 455 370 720 1851 1145 -2411 585 128 109 -4 233 -388   160.1   1538 2030   -24.2 -65.9
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term -105 455 370 720 1851 1145 -2411 585 128 109 -4 233 -388   160.1   1538 2030   -24.2 -65.9
  Other sectors -1 0 1 0 -1 1 0 0 -1 0 1 0 0   0.0   0 2   -100.0 128.6
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term -1 0 1 0 -1 1 0 0 -1 0 1 0 0   0.0   0 2   -100.0 128.6
                                                     
    LIABILITIES : Non-residents' Investments  75 158 -52 181 642 -1441 -426 -1225 1705 704 -361 2048 1282   59.8   1005 3641   -72.4 412.8
  in the Philippines                  
                   
  Trade credits -114 -162 170 -106 42 -252 198 -12 181 -184 -183 -186 31   -700.0   -304 1553   -119.6 281.6
                   
  General government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Drawings 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Repayments 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Other sectors -114 -162 170 -106 42 -252 198 -12 181 -184 -183 -186 31   -700.0   -304 1553   -119.6 281.6
  Long-term 0 0 0 0 -5 0 -1 -6 0 0 -1 -1 0   0.0   -7 -6   -16.7 -100.0
  Drawings   0 0 0 0 1 0 0 1 0 0 0 0 0   0.0   1 1   0.0 -80.0
  Repayments   0 0 0 0 6 0 1 7 0 0 1 1 0   0.0   8 7   14.3 -12.5
  Short-term -114 -162 170 -106 47 -252 199 -6 181 -184 -182 -185 31   -696.8   -297 1559   -119.1 280.2
                 
  Loans -280 -114 193 -201 -29 -408 150 -287 -50 365 -33 282 647   -56.4   -205 1147   -117.9 198.2
                 
  Monetary authorities 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Other long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Drawings 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Repayments 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  General government -9 -138 -47 -194 -32 -70 -47 -149 -22 87 96 161 -52   409.6   -182 31   -687.1 -92.5
  Long-term -9 -138 -47 -194 -32 -70 -47 -149 -22 87 96 161 -52   409.6   -182 31   -687.1 -92.5
  Drawings 54 44 109 207 29 71 114 214 44 279 261 584 344   69.8   1005 1121   -10.3 -19.4
  Repayments 63 182 156 401 61 141 161 363 66 192 165 423 396   6.8   1187 1090   8.9 11.6
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Banks -456 61 60 -335 195 -291 428 332 127 239 -327 39 636   -93.9   36 418   -91.4 155.1
  Long-term -464 47 103 -314 188 -284 418 322 127 249 -366 10 302   -96.7   18 111   -83.8 119.6
  Drawings 0 63 103 166 188 1 418 607 129 249 0 378 302   25.2   1151 329   249.8 44.3
  Repayments 464 16 0 480 0 285 0 285 2 0 366 368 0   0.0   1133 218   419.7 -72.5
  Short-term 8 14 -43 -21 7 -7 10 10 0 -10 39 29 334   -91.3   18 307   -94.1 259.9
  Other sectors 185 -37 180 328 -192 -47 -231 -470 -155 39 198 82 63   30.2   -59 698   -108.5 184.7
  Long-term -1 -37 351 313 -214 -60 -255 -529 -155 39 197 81 85   -4.7   -135 791   -117.1 210.8
  Drawings 304 29 447 780 22 117 104 243 31 110 289 430 875   -50.9   1453 2313   -37.2 156.4
  Repayments 305 66 96 467 236 177 359 772 186 71 92 349 790   -55.8   1588 1522   4.3 -5.8
  Short-term 186 0 -171 15 22 13 24 59 0 0 1 1 -22   104.5   76 -93   181.7 15.5
                                                     
    Currency and deposits 239 146 -136 249 625 -547 -612 -534 1204 895 -123 1976 376   425.5   1691 624   171.0 174.7
                 
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Banks 246 145 -147 244 623 -627 -589 -593 1192 903 -106 1989 356   458.7   1640 664   147.0 266.4
  Other sectors 1/ -7 1 11 5 2 80 -23 59 12 -8 -17 -13 20   -165.0   51 -40   227.5 90.8
                 
  Other  Liabilities 230 288 -279 239 4 -234 -162 -392 370 -372 -22 -24 228   -110.5   -177 317   -155.8 -26.6
                 
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 -100.0
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 -100.0
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Banks 231 288 -279 240 4 -234 -162 -392 374 -373 -23 -22 228   -109.6   -174 318   -154.7 147.1
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term 231 288 -279 240 4 -234 -162 -392 374 -373 -23 -22 228   -109.6   -174 318   -154.7 147.1
  Other sectors -1 0 0 -1 0 0 0 0 -4 1 1 -2 0   0.0   -3 -1   -200.0 94.7
  Long-term 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0
  Short-term -1 0 0 -1 0 0 0 0 -4 1 1 -2 0   0.0   -3 -1   -200.0 94.7
                                                     
  Notes:   Balance is derived by deducting assets from liabilities.                                           
  p - preliminary
  1/ - This consists mainly of OBUs. Consistent with the treatment in the Monetary and Financial Statistics, OBUs are considered as resident non-bank corporations and not as banks since their deposit
  liabilities are not included in broad money. Entries represent deposit liabilities to non-residents.