GROSS INTERNATIONAL RESERVES                        
  end of period                                    
  in million US dollars                                
   
  Short-Term  
  External Debt Cover   
  Reserve (in percent)   
  Position in Foreign Foreign Import Original Residual  
  GIR the Fund Gold SDRs Investments Exchange Cover  1 Maturity Maturity  2  
  (1) = (2) (3) (4) (5) (6) (7) (8) (9)  
        (2) to (6)                                
   
  1998 10,841.54 122.17 1,568.56 1.21 8,756.73 392.87 3.08 185.10 112.03  
  1999 Dec 15,063.99 119.54 1,782.20 19.08 12,901.26 241.91 3.68 304.38 188.04  
  2000 Dec 15,062.83 113.44 1,972.65 1.93 12,388.35 586.46 3.48 274.12 163.92  
  2001 Dec 15,692.24 109.37 2,216.17 13.99 12,805.30 547.41 4.04 261.54 143.64  
  2002 Dec 16,364.76 118.22 3,035.85 10.21 12,732.29 468.19 3.95 294.38 143.66  
  2003 Dec 17,063.06 129.81 3,408.19 1.77 12,945.40 577.89 4.03 276.15 140.66  
  2004 Dec 16,227.91 135.33 3,112.07 1.00 12,742.09 237.42 3.55 321.60 156.94  
  2005 Dec 18,494.35 125.04 2,568.38 0.84 15,397.53 402.56 3.82 289.20 131.56  
  2006 Dec 22,966.72 131.70 2,941.30 2.33 19,611.41 279.98 4.23 458.51 250.07  
   
  2007 Jan 23,694.35 130.46 2,975.85 4.54 19,995.27 588.23 4.33 473.04 258.87  
  Feb 24,542.16 131.73 2,987.63 1.69 21,004.00 417.11 4.45 489.96 256.96  
  Mar 24,684.41 132.21 3,008.36 1.70 20,804.08 738.06 4.45 482.31 256.78  
  Apr 25,089.60 133.61 3,040.19 1.71 21,428.90 485.19 4.49 490.22 262.58  
  May 25,599.28 132.44 2,992.37 0.62 21,855.14 618.71 4.56 500.18 263.07  
  Jun 26,382.95 132.68 2,928.24 0.62 23,022.74 298.67 4.68 443.63 229.36  
  Jul 28,019.00 134.13 3,024.09 1.40 24,607.95 251.43 4.91 471.15 243.62  
  Aug 30,485.13 134.26 3,122.51 0.25 27,002.87 225.24 5.34 512.61 259.93  
  Sep 30,902.16 136.36 3,034.47 0.26 27,498.73 232.34 5.37 446.24 242.71  
  Oct 32,498.08 137.96 3,365.23 1.84 28,724.38 268.67 5.60 469.29 257.45  
  Nov 32,719.24 139.30 3,330.72 0.74 28,978.05 270.43 5.57 472.48 256.66  
  Dec 33,751.06 138.28 3,540.61 0.74 29,715.21 356.22 5.65 476.44 256.33  
   
  2008 Jan 34,809.73 139.75 3,857.71 1.06 30,511.44 299.77 5.77 491.39 266.09  
  Feb 36,287.80 141.08 4,059.50 0.08 31,756.01 331.13 5.96 512.25 287.52  
  Mar 36,624.01 144.06 3,834.39 0.08 32,274.85 370.63 5.97 550.65 289.52  
  Apr 36,355.57 142.32 3,584.75 13.37 32,228.27 386.86 5.86 546.62 294.33  
  May 36,233.12 141.97 3,795.61 12.61 31,884.16 398.77 5.79 544.78 296.97  
  Jun 36,712.28 143.20 3,962.94 12.71 32,223.58 369.85 5.77 417.33 261.61  
  Jul 36,900.99 142.08 3,904.11 12.61 32,545.36 296.83 5.70 419.47 262.66  
  Aug 36,742.72 137.61 3,568.84 11.49 32,672.28 352.50 5.63 408.39 262.30  
  Sep 36,697.45 135.55 3,848.44 11.32 32,292.70 409.44 5.58 442.19 281.16  
  Oct 35,951.59 130.46 3,516.51 10.90 31,832.29 461.43 5.49 404.00 258.18  
  Nov 36,828.14 130.03 3,808.98 10.25 32,374.42 504.46 5.72 413.85 267.10  
  Dec 37,550.82 135.02 4,357.93 10.65 32,065.86 981.36 5.98 536.36 316.83  
   
  2009 Jan 39,248.21 130.78 4,567.67 10.31 33,682.15 857.30 6.25 560.61 330.48  
  Feb 38,924.57 128.63 4,687.30 9.91 33,213.97 884.76 6.20 598.75 310.25  
  Mar 39,041.28 131.06 4,547.47 10.10 33,414.96 937.69 6.22 557.65 295.59  
  Apr 39,316.25 131.31 4,422.69 10.11 33,941.45 810.69 6.26 561.58 297.33  
  May r 39,589.38 135.70 4,879.20 10.33 33,810.59 753.56 6.30 608.97 310.97  
                                         
   
  1 Number of months of average imports of goods and payment of services and income that can be financed by reserves.   
  2 Refers to  adequacy of reserves  to cover outstanding short-term external debt based on original maturity plus principal  
  payments on medium- and  long-term loans of the public and private sectors falling due in the next 12 months.   
  r Revised based on the final International Reserves (IR) report as of end-May 2009.  
   
  Source:  Bangko Sentral ng Pilipinas