GROSS INTERNATIONAL RESERVES                               
  end of period                                      
  in million US dollars                                  
                                                       Short-Term  
                    External Debt Cover    
  Reserve                    (in percent)   
  Position in Foreign  Foreign Import  Original   Residual  
  GIR the Fund Gold SDRs Investments Exchange Cover 1 Maturity  Maturity 2  
  (1)= (2) (3) (4) (5) (6) (7) (8) (9)  
        (2 to 6)                                  
   
  2000 Dec 15,062.83 113.44 1,972.65 1.93 12,388.35 586.46 3.48 274.12 165.13  
  2001 Dec 15,692.24 109.37 2,216.17 13.99 12,805.30 547.41 4.04 261.54 140.37  
  2002 Dec 16,364.76 118.22 3,035.85 10.21 12,732.29 468.19 3.95 294.38 148.95  
  2003 Dec 17,063.06 129.81 3,408.19 1.77 12,945.40 577.89 4.03 276.15 154.68  
  2004 Dec 16,227.91 135.33 3,112.07 1.00 12,742.09 237.42 3.55 321.60 163.03  
  2005 Dec 18,494.35 125.04 2,568.38 0.84 15,397.53 402.56 3.82 289.20 164.60  
  2006 Dec 22,966.72 131.70 2,941.30 2.33 19,611.41 279.98 4.23 458.51 251.25  
  2007 Dec 33,751.05 138.27 3,540.61 0.74 29,715.21 356.22 5.75 476.44 300.73  
  2008 Dec 37,550.82 135.02 4,357.93 10.65 32,065.86 981.36 5.96 536.36 331.66  
  2009 Dec 44,242.64 137.51 5,459.75 1,141.17 36,655.12 849.09 8.67 1,105.51 504.30  
   
  2010 Jan 45,591.72 136.32 5,399.34 1,131.35 38,129.63 795.08 8.70 1,139.22 519.56  
  Feb 45,764.36 134.43 5,579.01 1,115.56 38,628.93 306.43 8.54 1,143.54 507.87  
  Mar 45,599.54 133.05 5,951.86 1,104.12 37,891.20 519.31 8.29 872.72 464.69  
  Apr 46,943.90 131.96 6,312.47 1,095.07 39,058.22 346.18 8.32 898.45 477.61  
  May 47,689.64 129.32 6,674.68 1,073.09 39,508.84 303.71 8.24 912.72 483.32  
  Jun 48,704.40 129.72 6,859.99 1,076.42 40,127.37 510.90 8.32 885.86 489.20  
  Jul 49,049.18 133.31 6,676.52 1,105.26 40,792.67 341.42 8.22 892.13 508.55  
  Aug 49,905.99 132.46 7,057.09 1,098.20 41,306.24 312.00 8.21 907.71 496.28  
  Sep 53,754.25 136.61 7,394.73 1,132.61 44,784.85 305.45 8.64 936.16 521.89  
  Oct 57,153.59 256.78 6,811.80 1,148.06 48,640.52 296.43 8.99 995.36 549.77  
  Nov 60,565.58 248.38 6,913.20 1,110.43 52,036.67 256.90 9.37 1,054.78 583.03  
  Dec 62,373.09 250.70 7,010.28 1,120.80 53,440.59 550.72 9.49 990.84 547.66  
   
  2011 Jan 63,540.53 355.79 6,581.73 1,136.74 55,032.52 433.75 9.61 1,009.38 550.80  
  Feb 63,890.17 358.32 6,970.17 1,144.87 55,107.05 309.76 9.60 1,014.94 594.27  
  Mar 65,983.39 361.16 7,080.26 1,153.93 57,002.62 385.42 9.80 973.49 589.77  
  Apr 68,488.92 369.23 7,598.61 1,179.72 59,003.18 338.18 10.07 1,010.46 612.27  
  May 68,853.52 373.60 7,589.35 1,165.17 59,398.84 326.56 10.15 1,015.84 598.57  
  Jun 68,996.12 373.53 7,616.77 1,164.93 59,478.38 362.51 10.15 964.17 579.02  
  Jul 71,883.71 456.37 7,678.79 1,163.88 62,178.26 406.41 10.54 1,004.52 606.46  
  Aug 75,940.91 459.33 7,553.15 1,171.62 66,413.99 342.82 11.14 1,061.22 661.05  
  Sep 75,174.01 447.42 7,456.76 1,136.87 65,709.58 423.38 11.07 1,051.83 653.80  
  Oct 75,831.60 449.84 7,910.99 1,143.02 65,911.09 416.66 11.16 1,061.03 663.50  
  Nov 76,206.22 444.54 8,058.09 1,129.73 66,136.67 437.19 11.22 1,066.27 668.48  
  Dec r 75,302.42 472.11 8,012.75 1,117.87 65,276.16 423.53 11.09 1,053.62 678.09  
                                           
   
  1 Number of months of average imports of goods and payment of services and income that can be financed by reserves.    
  2 Refers to adequacy  of reserves to cover outstanding short-term debt based on original maturity  plus principal payments on medium-  
  and long-term loans of the public and private sectors falling due in the next 12 months.    
  r Revised based on the final International Reserves (IR) report as of end-December 2011.  
  r Revised based on the final International Reserves (IR) report as of end-October 2011.  
   
  Source:  Bangko Sentral ng Pilipinas