2 GOODS                                            
  in million U.S. dollars                                        
                                                 
  2008 p/ Q2 Growth Rate Jan-Jun Growth Rate  
    ITEM         Jan Feb Mar Q1 Apr May Jun     2008 2007 r/ 2008   2008 2007 r/ 2008 2007  
  GOODS -928 -622 -1194 -2744 -1112 -1178 -1370 -3660 -2078 -76.1 -6404 -3167 -102.2 6.8  
  EXPORTS 4141 4043 4117 12301 4260 4155 4440 12855 12221 5.2 25156 24169 4.1 7.1  
  IMPORTS 5069 4665 5311 15045 5372 5333 5810 16515 14299 15.5 31560 27336 15.5 5.3  
   
  General Merchandise -1072 -814 -1384 -3270 -1230 -1255 -1451 -3936 -2529 -55.6 -7206 -4167 -72.9 8.0  
  General Merchandise Exports, fob 2929 2885 2837 8651 3096 2959 3227 9282 8271 12.2 17933 15922 12.6 1.8  
  Exports of goods in trade statistics, fob 4231 4112 4193 12536 4325 4224 4513 13062 12399 5.3 25598 24599 4.1 6.9  
  Less:   Adjustments -1302 -1227 -1356 -3885 -1229 -1265 -1286 -3780 -4128 8.4 -7665 -8677 11.7 -17.8  
        For  Coverage -90 -69 -76 -235 -65 -69 -73 -207 -178 -16.3 -442 -430 -2.8 2.1  
        For  Classification -1212 -1158 -1280 -3650 -1164 -1196 -1213 -3573 -3950 9.5 -7223 -8247 12.4 -19.0  
        For  Valuation 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
        For  Timing   n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. 0.0  
  General Merchandise Imports, fob 4001 3699 4221 11921 4326 4214 4678 13218 10800 22.4 25139 20089 25.1 -0.4  
  Imports of goods in trade statistics, fob 4993 4491 5122 14606 4856 4765 5305 14926 13346 11.8 29532 25507 15.8 3.1  
  Less:   Adjustments -992 -792 -901 -2685 -530 -551 -627 -1708 -2546 32.9 -4393 -5418 18.9 -18.4  
        For  Coverage 23 21 53 97 42 35 73 150 96 56.3 247 101 144.6 160.8  
        For  Classification -1068 -966 -1090 -3124 -1046 -1119 -1132 -3297 -3499 5.8 -6421 -7247 11.4 -24.9  
        For  Valuation 53 153 136 342 474 533 432 1439 857 67.9 1781 1728 3.1 24.3  
        For  Timing   n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a  
   
  Goods for processing:  (On consignment) 133 181 207 521 102 60 116 278 423 -34.3 799 995 -19.7 -14.7  
  Exports 1146 1101 1219 3466 1097 1128 1164 3389 3808 -11.0 6855 8020 -14.5 18.2  
  Imports 1013 920 1012 2945 995 1068 1048 3111 3385 -8.1 6056 7025 -13.8 25.0  
   
  Processing Abroad: n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a  
  Exports n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a  
  Imports n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a. n.a  
  Processing in the compiling economy 133 181 207 521 102 60 116 278 423 -34.3 799 995 -19.7 -14.7  
  Exports 1146 1101 1219 3466 1097 1128 1164 3389 3808 -11.0 6855 8020 -14.5 18.2  
  Imports 1013 920 1012 2945 995 1068 1048 3111 3385 -8.1 6056 7025 -13.8 25.0  
   
  Repairs on goods: 0 0 0 0 0 0 0 0 -12 100.0 0 -24 100.0 0.0  
  Exports 0 0 0 0 0 0 0 0 3 -100.0 0 6 -100.0 0.0  
  Imports 0 0 0 0 0 0 0 0 15 -100.0 0 30 -100.0 0.0  
  Goods procured in ports by  carriers -32 -26 -54 -112 -27 -23 -69 -119 -40 -197.5 -231 -86 -168.6 -21.1  
  Exports 23 20 24 67 24 28 15 67 59 13.6 134 106 26.4 130.4  
  Imports 55 46 78 179 51 51 84 186 99 87.9 365 192 90.1 64.1  
   
  Nonmonetary  Gold 43 37 37 117 43 40 34 117 80 46.3 234 115 103.5 228.6  
  Exports 43 37 37 117 43 40 34 117 80 46.3 234 115 103.5 18.6  
  Imports 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 -100.0  
   
  Held as a store of value  (Gold Bullion) 36 30 30 96 28 32 26 86 61 41.0 182 79 130.4 38.6  
  Exports 36 30 30 96 28 32 26 86 61 41.0 182 79 130.4 38.6  
  Imports 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Others (Industrial Gold) 7 7 7 21 15 8 8 31 19 63.2 52 36 44.4 263.6  
  Exports 7 7 7 21 15 8 8 31 19 63.2 52 36 44.4 -10.0  
      Imports     0 0 0 0 0 0 0     0 0   0.0   0 0   0.0 -100.0  
  p/    - preliminary                                                  
  r/    revised to reflect final foreign trade data based on NSO press release on 14 May 2008  
  n.a.  - data not available  
  Adjustments to general merchandise exports/imports:  
  For coverage:  Returned goods and temporary exports/imports are deducted from NSO totals.  
  For classification: a) Exports and imports on consignment are reclassified from general merchandise to goods for processing  
  b) Industrial gold and gold bullion are reclassified from general merchandise to non-monetary gold  
            c) Repairs on goods cover repair activity on goods provided to or received from non-residents on ships, aircrafts, etc.