2.2  IMPORTS BY MAJOR COMMODITY GROUP                                                                                                                        
    for the periods indicated                                                                                                                            
    volume in 000 metric tons; unit price in U.S.$/mt; f.o.b. value in million U.S. dollars                                                                                                                    
  2012   January - December Growth Rates  
  Jan-12 Feb-12 Mar-12 Apr-12 May-12 Jun-12 Jul-12 Aug-12 Sep-12 Oct-12 Nov-12 Dec-12   Q1 Q2 Q3 Q4   2012 p/   2011 2012  
C o m m o d i t i e s Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value   Volume  Price  Value Volume  Price  Value Volume  Price  Value Volume  Price  Value   Volume  Price  Value Volume  Price  Value Volume  Price  Value  
                                                                                                                               
         
  Capital Goods 874 1063 926 816 930 1213 922 837 914 953 941 1360   2863 2959 2672 3254   11748 9974 17.8  
  Power Generating & Specialized Machines 276 304 296 292 313 347 350 302 315 328 326 343   876 952 967 997   3792 3513 7.9  
  Office & EDP Machines 156 196 173 163 184 178 166 166 152 136 138 149   524 525 483 423   1956 1829 6.9  
  Telecommunication Eqpt. & Elect. Mach.  241 238 229 200 218 195 211 185 256 233 222 260   708 613 653 715   2688 2428 10.7  
  Land Transport Eqpt. excl. Passenger Cars       
       & Motorized Cycle 97 102 111 100 98 111 111 114 104 130 121 101   311 309 329 352   1301 1057                                                                                                                                                                                                                       
  Aircraft, Ships & Boats 63 169 68 19 68 337 25 23 23 75 82 454   300 424 71 611   1406 596 135.9  
  Prof. Sci. & Cont. Inst.; Photo- 41 54 49 42 49 45 59 47 64 51 52 53   144 136 169 155   605 551 9.8  
      graphic Eqpt. & Optical Goods      
  Raw Materials & Intermediate Goods 2049 1945 2048 2123 2227 2209 1972 2258 2184 2266 1945 2099   6040 6559 6414 6308   25323 24150 4.9  
  Unprocessed Raw Materials 244 191 235 132 224 116 170 293 275 412 153 323   669 472 738 886   2768 2729 1.4  
     Wheat 96 227 22 261 299 78 325 269 87 185 274 51 433 294 127 105 248 26 291 298 87 240 282 68 395 288 113 336 348 117 127 329 42 202 318 64   681 275 187 723 282 204 926 290 268 666 335 223   2996 294 882 2787 310 864 7.5 -5.2 2.1  
     Corn 36 314 11 43 381 16 15 522 8 5 736 4 3 1231 3 7 1927 13 6 541 3 1 923 1 2 832 2 3 2341 7 8 931 7 8 268 2   94 378 35 15 1374 20 9 638 6 19 863 16   136 569 78 66 670 44 106.1 -15.1 77.3  
     Unmilled cereals excl. rice & corn 1 1 1 1 1 1 1 1 1 1 1 1   3 3 2 3   11 10 10.0  
     Crude materials, inedible 196 83 121 58 79 61 71 211 149 280 97 251   400 198 432 626   1658 1664 -0.4  
        Pulp & waste paper 4 4 6 5 4 5 4 2 2 2 3 3   14 13 9 7   43 94 -54.3  
        Cotton 1 2514 1 1 2045 1 1 1939 1      . . 1375      -- 1 1871 1 1 1971 2 1 1950 2      . . 1266      -- 1 1528 1      . . 1422 1      . . 1516 1 1 1592 1   2 2143 4 2 1869 4 2 1711 4 1 1519 2   8 1823 14 12 3221 39 -33.3 -43.4 -64.1  
        Syn. fibers 3 2022 5 3 2729 9 3 2178 6 2 2334 6 3 2320 6 2 3138 7 3 3283 11 2 3682 9 2 2971 7 3 3419 11 2 2497 5 2 2965 7   9 2345 20 7 2584 19 8 3318 27 7 3034 23   31 2812 88 33 2899 96 -6.1 -3.0 -8.3  
        Metalliferous ores 136 27 61 2 2 3 3 2 97 222 40 194   224 7 101 457   790 883 -10.5  
        Others 50 42 47 45 66 44 51 198 42 44 48 46   138 155 291 137   723 552 31.0  
     Tobacco, unmanufactured 14 13 18 18 14 15 8 12 10 7 6 5   44 47 30 18   139 147 -5.4  
  Semi-Processed Raw Materials 1805 1754 1813 1991 2003 2094 1802 1965 1909 1854 1792 1776   5371 6087 5676 5422   22554 21419 5.3  
     Feeding stuffs for animals 162 411 67 173 379 66 172 399 69 185 431 80 180 459 82 160 432 69 98 546 53 193 504 97 142 564 80 155 517 80 180 617 111 218 530 116   507 396 201 524 441 231 433 533 230 553 555 306   2017 481 970 2696 312 842 -25.2 54.2 15.2  
     Animal & vegetable oils & fats 0 0 45 0 0 49 0 0 51 0 0 47 0 0 30 0 0 22 0 0 29 0 0 27 0 0 22 0 0 24 0 0 20 0 0 17   145 99 77 62   383 543 -29.5  
     Chemical 550 512 537 500 546 497 567 512 563 495 500 475   1598 1543 1644 1469   6253 6373 -1.9  
        Chemical compounds 152 134 146 107 136 111 140 126 144 121 120 99   432 354 411 339   1536 1681 -8.6  
        Medicinal & pharmaceutical chemicals 65 74 85 80 83 72 79 75 87 64 80 114   224 235 242 259   959 914 4.9  
        Urea 40 417 17 64 364 23 20 343 7 31 301 9 46 449 21 31 416 13 42 374 16 61 383 23 64 397 25 58 355 20 98 363 36 39 350 14   124 378 47 108 397 43 167 386 64 195 358 70   594 377 224 578 369 213 2.8 2.2 5.2  
        Fertilizer excl. urea 91 361 33 27 283 8 64 343 22 65 331 22 77 331 25 90 367 33 107 386 41 122 325 40 93 352 33 104 336 35 83 332 28 51 362 19   183 343 63 232 345 80 323 353 114 238 340 81   975 346 338 890 329 293 9.6 5.2 15.4  
        Artificial resins 145 143 141 136 144 127 133 123 129 115 109 101   428 407 385 325   1545 1625 -4.9  
        Others 138 130 136 146 137 141 158 125 145 140 127 128   404 424 428 394   1651 1647 0.2  
     Manufactured goods 447 393 430 445 453 444 415 406 425 435 402 447   1272 1341 1245 1284   5139 5354 -4.0  
        Paper & paper products 77 896 69 65 849 55 75 823 62 81 770 62 88 820 72 73 834 61 81 786 64 69 829 57 77 844 65 73 836 61 71 826 59 63 847 53   217 851 185 241 807 195 227 818 186 207 836 173   893 827 739 879 840 738 1.6 -1.5 0.1  
        Textile yarn, fabrics & made-up articles 58 40 59 59 59 49 51 43 52 53 60 55   157 167 146 168   637 748 -14.8  
        Non-metallic mineral mftures. 36 36 36 41 46 51 49 47 45 50 45 53   108 138 140 148   534 436 22.5  
        Iron & steel 144 924 133 123 875 107 134 875 117 122 980 120 141 826 117 135 843 114 109 911 99 149 774 116 141 743 105 169 741 126 102 838 85 161 799 129   401 893 358 398 879 350 400 800 320 433 785 340   1631 838 1367 1558 866 1349 4.7 -3.2 1.3  
        Non-ferrous metals 59 62 63 63 65 62 52 55 53 54 54 47   185 190 160 155   690 911 -24.3  
        Metal products 55 58 53 61 54 58 56 46 61 52 62 69   166 173 162 183   684 715 -4.3  
        Others 37 35 40 39 40 49 44 42 44 39 37 41   113 128 131 116   488 457 6.8  
     Mat/Acc  for the mftr. of elect. eqpt. 696 734 726 850 892 1062 738 923 819 820 740 721   2156 2804 2480 2282   9722 8208 18.4  
     Iron ore, not agglomerated 0 0 0 0 0 0 0 0 0 496 139 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 160 19 0 0 0   0 0 0 496 139 69 0 0 0 120 160 19   616 143 88 594 170 101 3.7 -15.9 -12.9  
  Mineral Fuels & Lubricant   1321 1006 1543 1055 1290 813 1152 1003 1273 1073 1256 881   3870 3159 3428 3209   13665 12552 8.9  
  Coal, Coke 612 100 61 581 81 47 370 101 37 858 91 78 495 98 49 839 99 83 655 86 56 735 88 64 617 87 54 765 79 60 594 85 50 676 86 58   1564 93 146 2192 95 209 2007 87 174 2035 83 169   7799 90 698 7046 85 598 10.7 5.9 16.7  
  Petroleum Crude  1/ 7.85 112.37 882 7.75 72.11 559 8.73 122.95 1074 2.94 128.01 377 4.64 119.04 553 3.74 103.54 387 6.49 96.14 624 4.85 106.22 515 6.08 113.54 690 4.55 114.02 519 7.80 110.69 863 4.35 109.83 477   24.33 103.34 2514 11.33 116.25 1317 17.42 105.02 1829 16.69 111.37 1859   69.77 107.78 7519 70.80 109.96 7785 -1.5 -2.0 -3.4  
  Others  1/ 2.91 129.70 378 2.95 135.38 400 3.18 135.77 432 4.41 136.16 601 5.38 127.96 689 3.03 113.46 343 4.31 109.39 472 3.62 116.89 423 4.16 127.12 529 4.00 123.52 494 3.15 108.74 343 2.73 126.35 345   9.05 133.69 1209 12.82 127.36 1633 12.09 117.74 1424 9.88 119.59 1181   43.84 124.26 5448 34.03 122.49 4169 28.8 1.4 30.7  
  Consumer Goods 522 594 592 550 661 698 684 652 648 677 726 689   1706 1910 1985 2093   7694 6989 10.1  
  Durable 256 294 271 233 332 323 287 294 316 349 386 342   820 888 897 1077   3683 3212 14.7  
     Passenger cars & motorized cycle 137 181 149 108 202 191 157 158 168 205 199 198   466 501 483 601   2053 1637 25.4  
     Home appliances 21 23 25 25 25 30 29 29 38 40 39 34   69 81 96 114   359 346 3.8  
     Misc. manufactures 98 90 97 100 105 102 101 107 110 104 148 110   285 306 318 362   1271 1229 3.4  
  Non-Durable 266 300 321 317 329 375 397 358 332 328 340 347   886 1022 1088 1015   4010 3776 6.2  
     Food & live animals chiefly for food 243 279 289 294 305 355 372 331 305 305 310 318   812 955 1009 932   3708 3507 5.7  
        Dairy products 25 2638 66 26 2749 72 24 2623 64 29 2481 72 27 2429 66 25 2585 66 26 2326 61 28 2331 66 29 2219 64 25 2061 51 26 2098 55 29 2029 59   75 2671 201 82 2496 204 84 2291 192 80 2062 165   321 2375 762 313 2698 844 2.6 -12.0 -9.7  
        Fish & fish preparation 21 750 16 24 733 18 18 1216 21 13 830 11 25 1143 29 16 898 15 18 911 16 16 800 13 19 712 13 23 725 16 22 828 18 26 814 22   62 875 55 55 994 54 52 807 42 71 790 56   241 862 207 187 820 153 28.9 5.1 35.3  
        Rice  2/ 31 266 8 32 238 8 38 318 12 73 399 29 66 428 28 159 430 68 247 419 103 97 439 43 93 382 36 113 323 36 33 306 10 28 336 9   101 276 28 297 422 126 437 416 182 174 322 56   1009 387 391 708 500 354 42.5 -22.6 10.5  
        Fruits & vegetables 29 30 33 28 30 24 24 24 27 25 41 60   92 82 75 126   375 322 16.5  
        Others 124 152 159 154 153 182 168 185 165 177 185 168   436 489 518 529   1973 1834 7.6  
     Beverages & tobacco mfture. 6 5 7 8 7 7 8 8 7 6 11 6   18 22 23 23   85 70 21.4  
     Articles of apparel, access. 17 15 25 15 16 13 17 19 20 17 20 23   56 45 56 60   217 199 9.0  
  Special Transactions 0 0 0 0 13 12 15 3 26 0 18 13   0 25 45 31   100 6 1566.7  
         
  TOTAL IMPORTS       
       Trade Statistics 4766 4608 5109 4544 5121 4945 4745 4753 5045 4969 4886 5042   14479 14612 14544 14895   58530 53671 9.1  
    Coverage Adjustments  218 193 232 240 266 272 269 235 236 263 265 267   647 776 739 797   2959 1578 87.5  
  TOTAL IMPORTS, BPM6 4984 4801 5341 4784 5387 5217 5014 4988 5281 5232 5151 5309   15126 15388 15283 15692   61489 55249 11.3  
                                                                                                                               
  1/  Volume in million barrels; unit price in U.S.$/barrel              
  2/ Includes rice imporation arrivals which were contracted in the previous year  
3/ Excludes value of goods that do not involve change in ownership such as consigned, returned/replacement, and temporarily imported goods  
- -  Less than one million US dollars  
 . .  Less than one thousand metric tons  
p  -  Preliminary  
   
  Notes: Components may not add up to total due to rounding.  
   
  Source: National Statistics Office