2.3 DIRECTION OF TRADE                  
  for the periods indicated                  
  in million U.S. dollars                  
                     
      January-June  
  2008 p/   2007 r/  
  Country Export Import BOT   Export  Import BOT  
   
                     
  T O T A L 25598 29532 -3934 24599 25507 -908  
   
  NORTH AMERICA 4365 4029 336 4222 3972 250  
   Canada 125 171 -47 120 139 -20  
   USA (Inc. Hawaii & Alaska) 4159 3812 346 4022 3809 213  
   Others 81 45 36 81 24 57  
   
  EUROPE 4618 2660 1958 4339 3043 1295  
   European Union 4534 2345 2189 4264 2788 1476  
      France 142 411 -269 138 249 -111  
      Fed. Rep of Germany 1367 545 821 1052 651 401  
      Finland 39 80 -41 32 75 -43  
      Italy 132 114 18 85 89 -4  
      Netherlands 1925 235 1691 2113 251 1861  
      Sweden 13 87 -75 12 65 -53  
      United Kingdom 232 183 49 245 189 56  
      Others 1/ 685 691 -6 587 1220 -633  
   Switzerland 23 145 -122 20 116 -96  
   Russian Federation 18 91 -74 13 81 -69  
   Others 43 79 -35 42 58 -16  
   
  ASIA 15799 17796 -1997 15267 15433 -166  
   Japan 3981 3360 621 3533 3101 432  
   China People's Rep. 2975 2143 832 2767 1906 861  
   NIES 6297 7996 -1699 6475 7232 -757  
      Hongkong 2543 1008 1535 2928 1020 1908  
      Korea, South 1441 1524 -83 894 1455 -560  
      Singapore 1379 3370 -1991 1508 3004 -1496  
      China, Rep of (Taiwan) 935 2094 -1159 1144 1753 -609  
   South East Asia 2353 3965 -1612 2337 2937 -600  
      Indonesia 325 567 -243 236 550 -314  
      Malaysia 1055 1196 -141 1200 980 221  
      Thailand 731 1361 -630 694 1035 -341  
      Brunei Darussalam 5 39 -35 3 0 3  
      Vietnam 232 800 -568 199 370 -171  
      Myanmar 6 1 5 4 2 2  
      Laos 0 0 0 0 0 0  
   South Asia 2/ 156 329 -172 146 252 -107  
      India 93 284 -191 110 225 -115  
   Others 37 4 33 9 4 5  
   
  OCEANIA 283 745 -462 352 589 -237  
   Australia 228 424 -196 227 345 -119  
   New Zealand 19 243 -224 40 173 -133  
   Pacific Island 3/ 8 75 -67 14 69 -55  
   Others 28 3 25 72 2 70  
       
  MIDDLE EAST 312 3796 -3484 229 2048 -1820  
   Iran 46 122 -76 43 22 20  
   Iraq 0 0 0 0 0 0  
   Kuwait 22 15 6 14 27 -14  
   Saudi Arabia 43 2573 -2530 28 1335 -1307  
   UAE (Incl.Abu Dhabi) 129 887 -758 92 527 -435  
   Others 73 199 -126 52 136 -84  
       
  OTHERS 221 506 -285 190 422 -231  
   Central America 27 33 -5 28 31 -3  
   South America 80 405 -325 80 349 -270  
      Brazil 29 159 -130 42 140 -98  
   Africa 104 67 37 75 40 35  
   Others 10 2 8 7 1 6  
                     
  * Note:  Starting 1992, European Community in the old series was expanded to include Finland, Sweden, and  
       Austria and now known as European Union  
  Note: Based on concept and coverage of Foreign Trade Statistics generated by the National Statistics Office .  
  Note: Based on concept and coverage of Foreign Trade Statistics generated by the National Statistics Office .  
  1/  Comprising Austria,  Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Greece, Hungary, Ireland, Latvia, Lithuania,  
       Luxembourg, Malta, Poland, Portugal, Slovak Republic, Slovenia, Spain, and Romania  
  2/ Comprising Bangladesh, Nepal, Pakistan, and Sri Lanka  
  3/ Comprising Fiji Island, Papua Territory (New Guinea), Solomon Island, Tonga Island, Vanuatu (New Hebrides) & Western Samoa  
  p/ Preliminary  
  r/ Revised  
   
   
   
   Source: National Statistics Office (NSO)