2.3 DIRECTION OF TRADE                  
  for the periods indicated                  
  in million U.S. dollars                  
                     
             
  2010 2011 p/  
  Country Export  Import BOT Export   Import BOT  
   
                     
  T O T A L 51496 54932 -3436 48042 60142 -12100  
   
  NORTH AMERICA 8162 6342 1820 7847 6926 921  
   Canada 334 410 -76 418 380 38  
   USA (Inc. Hawaii & Alaska) 7559 5887 1672 7092 6502 590  
   Others 269 45 224 337 44 293  
   
  EUROPE 7631 4862 2769 6361 6422 -61  
   European Union 7401 3972 3429 5949 4446 1503  
      France 413 630 -217 430 713 -283  
      Fed. Rep of Germany 2657 1112 1545 1729 1419 310  
      Finland 85 134 -49 131 128 3  
      Italy 349 210 139 289 298 -9  
      Netherlands 2430 277 2153 1745 312 1433  
      Sweden 39 119 -80 57 117 -60  
      United Kingdom 395 285 110 401 288 113  
      Others 1/ 1033 1205 -172 1167 1171 -4  
   Switzerland 96 281 -185 267 277 -10  
   Russian Federation 35 452 -417 44 1531 -1487  
   Others 99 157 -58 101 168 -67  
   
  ASIA 34009 36616 -2607 32054 37650 -5596  
   Japan 7840 6744 1096 8865 6510 2355  
   China People's Rep. 5724 4628 1096 6102 6059 43  
   NIES 15650 14166 1484 12176 14965 -2789  
      Hongkong 4336 1470 2866 3699 1511 2188  
      Korea, South 2243 3833 -1590 2196 4392 -2196  
      Singapore 7319 5187 2132 4278 4893 -615  
      China, Rep of (Taiwan) 1752 3676 -1924 2003 4169 -2166  
   South East Asia 4217 10303 -6086 4348 9342 -4994  
      Indonesia 449 2295 -1846 606 2372 -1766  
      Malaysia 1396 2515 -1119 1099 2635 -1536  
      Thailand 1783 3871 -2088 1904 3462 -1558  
      Brunei Darussalam 6 2 4 6 5 1  
      Vietnam 572 1608 -1036 718 849 -131  
      Myanmar 11 12 -1 14 19 -5  
      Laos -- -- - 1 -- -  
   South Asia 2/ 536 750 -214 504 766 -262  
      India 410 541 -131 388 666 -278  
   Others 42 25 17 59 8 51  
   
  OCEANIA 616 1563 -947 613 1838 -1225  
   Australia 350 839 -489 385 1064 -679  
   New Zealand 33 409 -376 45 524 -479  
   Pacific Island 3/ 15 312 -297 27 245 -218  
   Others  218 3 215 156 5 151  
   
  MIDDLE EAST 569 4655 -4086 538 6338 -5800  
   Iran 60 110 -50 47 781 -734  
   Iraq 2 -- - -- -- -  
   Kuwait 27 72 -45 34 36 -2  
   Saudi Arabia 70 2408 -2338 63 3223 -3160  
   UAE (Incl.Abu Dhabi) 229 1377 -1148 218 1729 -1511  
   Others 181 688 -507 176 569 -393  
   
  OTHERS 510 894 -384 629 970 -341  
   Central America 47 45 2 130 23 107  
   South America 247 743 -496 284 786 -502  
      Brazil 144 188 -44 145 246 -101  
   Africa 202 106 96 200 160 40  
   Others  14 0 14 15 0 15  
                     
  Note: Based on concept and coverage of Foreign Trade Statistics generated by the National Statistics Office .  
  1/  Comprising Austria,  Belgium, Bulgaria, Cyprus, Czech Republic, Denmark, Estonia, Greece, Hungary, Ireland,  
         Latvia, Lithuania, Luxembourg, Malta, Poland, Portugal, Slovak Republic, Slovenia, Spain, and Romania  
  2/ Comprising Bangladesh, Nepal, Pakistan, and Sri Lanka   
  3/  Comprising Fiji Island, Papua Territory (New Guinea), Solomon Island, Tonga Island, Vanuatu (New Hebrides) & Western Samoa 
  p/ Preliminary  
   Source: National Statistics Office (NSO)