8 PORTFOLIO INVESTMENT                                        
  in million U.S. dollars                                        
                                     
  2008 p/ Q2 Growth Rate Jan-Jun Growth Rate  
    ITEM         Jan Feb Mar Q1 Apr May Jun     2008 2007 r/ 2008   2008 2007 r/ 2008 2007  
  PORTFOLIO INVESTMENT -622 1399 -332 445 -132 190 -694 -636 1719 -137.0 -191 2347 -108.1 604.8  
   
  ASSETS :  Residents' Investments Abroad 358 -575 -850 -1067 -504 -425 -105 -1034 -607 -70.3 -2101 516 -507.2 -68.7  
   
  Equity  securities 0 1 -29 -28 -37 6 2 -29 15 -293.3 -57 9 -733.3 0.0  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Banks 0 0 -4 -4 -4 0 -1 -5 -1 -400.0 -9 -2 -350.0 -100.0  
  Other sectors 0 1 -25 -24 -33 6 3 -24 16 -250.0 -48 11 -536.4 1000.0  
   
  Debt  securities 358 -576 -821 -1039 -467 -431 -107 -1005 -622 -61.6 -2044 507 -503.2 -69.2  
   
  Bonds and notes 114 -356 -154 -396 -80 -124 188 -16 -167 90.4 -412 1108 -137.2 18.2  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Banks 141 -358 -106 -323 -90 -196 11 -275 368 -174.7 -598 1353 -144.2 64.6  
  Other sectors -27 2 -48 -73 10 72 177 259 -535 148.4 186 -245 175.9 -313.0  
   
  Money-market instruments 244 -220 -667 -643 -387 -307 -295 -989 -455 -117.4 -1632 -601 -171.5 -184.5  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Banks 219 -247 -693 -721 -359 -190 -186 -735 -189 -288.9 -1456 -379 -284.2 -209.5  
  Other sectors 25 27 26 78 -28 -117 -109 -254 -266 4.5 -176 -222 20.7 -160.8  
   
  LIABILITIES : Non-residents' Investments -264 824 -1182 -622 -636 -235 -799 -1670 1112 -250.2 -2292 2863 -180.1 44.5  
  in the Philippines  
   
  Equity  securities -364 298 -69 -135 -86 -10 -169 -265 1385 -119.1 -400 2479 -116.1 153.2  
  Banks -20 -2 48 26 -32 33 -41 -40 -40 0.0 -14 45 -131.1 -59.5  
  Other sectors -344 300 -117 -161 -54 -43 -128 -225 1425 -115.8 -386 2434 -115.9 180.4  
   
  Debt  securities 100 526 -1113 -487 -550 -225 -630 -1405 -273 -414.7 -1892 384 -592.7 -61.7  
   
  Bonds and notes 100 526 -1113 -487 -550 -225 -630 -1405 -272 -416.5 -1892 389 -586.4 -60.1  
  Monetary  Authorities -2 -2 -2 -6 -1 -1 0 -2 25 -108.0 -8 -5 -60.0 94.8  
  General  Government 36 502 -152 386 -223 -187 -405 -815 -419 -94.5 -429 -16 -2581.3 -102.1  
  Banks 18 8 -209 -183 -38 -7 -8 -53 -45 -17.8 -236 -36 -555.6 -127.5  
  Other sectors 48 18 -750 -684 -288 -30 -217 -535 167 -420.4 -1219 446 -373.3 149.2  
   
  Money-market instruments 0 0 0 0 0 0 0 0 -1 100.0 0 -5 100.0 -118.5  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Banks 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Other sectors 0 0 0 0 0 0 0 0 -1 100.0 0 -5 100.0 -118.5  
                                                     
   Notes:   Balance is derived by deducting assets from liabilities.                                      
      p/  - preliminary  
      r/    revised to reflect: a) late reports; b) post-audit adjustments; and c) final data from companies.