8 PORTFOLIO INVESTMENT                    
  in million U.S. dollars                    
                   
  2010 p Q1 Growth Rate  
    ITEM         Jan Feb Mar   2010 p 2009   2010 2009  
  PORTFOLIO INVESTMENT 1236 -971 -807 -542 -643 15.7 -164.2  
   
  ASSETS :  Residents' Investments Abroad -98 220 752 874 373 134.3 135.6  
   
  Equity  securities 0 2 1 3 1 200.0 103.6  
   
  Monetary  Authorities 0 0 0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0.0 0.0  
  Banks 0 0 0 0 0 0.0 100.0  
  Other sectors 0 2 1 3 1 200.0 104.2  
   
  Debt  securities -98 218 751 871 372 134.1 136.4  
   
  Bonds and notes 65 206 747 1018 -92 1206.5 90.0  
  Monetary  Authorities 0 0 0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0.0 0.0  
  Banks 49 156 632 837 -343 344.0 58.8  
  Other sectors 16 50 115 181 251 -27.9 391.9  
   
  Money-market instruments -163 12 4 -147 464 -131.7 554.9  
  Monetary  Authorities 0 0 0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0.0 0.0  
  Banks -178 -3 -70 -251 303 -182.8 268.3  
  Other sectors 15 15 74 104 161 -35.4 106.4  
   
  LIABILITIES : Non-residents' Investments  1138 -751 -55 332 -270 223.0 -462.5  
  in the Philippines  
   
  Equity  securities 141 67 -192 16 -444 103.6 -89.7  
   
  Banks -2 18 -193 -177 -61 -190.2 16.4  
  Other sectors 143 49 1 193 -383 150.4 -137.9  
   
  Debt  securities 997 -818 137 316 174 81.6 -6.5  
   
  Bonds and notes 997 -818 138 317 128 147.7 -31.2  
  Monetary  Authorities 1 46 24 71 -57 224.6 -850.0  
  General  Government 1112 -967 365 510 550 -7.3 42.5  
  Banks 1 104 -9 96 66 45.5 -86.7  
  Other sectors -117 -1 -242 -360 -431 16.5 37.5  
   
  Money-market instruments 0 0 -1 -1 46 -102.2 0.0  
  Monetary  Authorities 0 0 0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0.0 0.0  
  Banks 0 0 0 0 0 0.0 0.0  
  Other sectors 0 0 -1 -1 46 -102.2 0.0  
                                 
   Notes:   Balance is derived by deducting assets from liabilities.                   
      p  - preliminary