8 PORTFOLIO INVESTMENTS                                        
  in million U.S. dollars                                            
            2011   Q3   Growth Rate %   Jan-Sep   Growth Rate %  
            Jan Feb Mar Q1 Apr May Jun Q2 Jul Aug Sep 2011   2010     2011     2011   2010     2011   2010    
  PORTFOLIO INVESTMENT 1317 -739 2127 2705 548 1426 228 2202 283 375 57 715 1085   -34.1   5622 423   1229.1 123.0  
                     
  ASSETS :  Residents' Investments Abroad -50 5 -387 -432 171 -401 -143 -373 32 -148 326 210 610   -65.6   -595 2584   -123.0 -2.1  
                     
  Equity  securities 0 0 1 1 0 0 5 5 0 0 0 0 0   0.0   6 7   -14.3 -80.6  
                     
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0  
  Banks 0 0 0 0 0 0 5 5 0 0 0 0 0   0.0   5 -1   600.0 -125.0  
  Other sectors 0 0 1 1 0 0 0 0 0 0 0 0 0   0.0   1 8   -87.5 -75.0  
  Placements 2 1 1 4 0 0 0 0 0 0 0 0 0   0.0   4 10   -60.0 -71.4  
  Withdrawals 2 1 0 3 0 0 0 0 0 0 0 0 0   0.0   3 2   50.0 -33.3  
                     
  Debt  securities -50 5 -388 -433 171 -401 -148 -378 32 -148 326 210 610   -65.6   -601 2577   -123.3 -1.0  
                     
  Bonds and notes -50 -168 -425 -643 98 -239 -312 -453 137 -44 126 219 473   -53.7   -877 2504   -135.0 58.0  
                     
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0  
  Banks -99 -170 -350 -619 118 -231 -344 -457 102 -54 59 107 84   27.4   -969 1362   -171.1 254.7  
  Other sectors 49 2 -75 -24 -20 -8 32 4 35 10 67 112 389   -71.2   92 1142   -91.9 -4.9  
                     
  Money-market instruments 0 173 37 210 73 -162 164 75 -105 -104 200 -9 137   -106.6   276 73   278.1 -92.8  
                     
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0  
  Banks -7 155 -7 141 22 -134 154 42 -119 -133 152 -100 59   -269.5   83 -458   118.1 -168.1  
  Other sectors 7 18 44 69 51 -28 10 33 14 29 48 91 78   16.7   193 531   -63.7 53.5  
                     
  LIABILITIES : Non-residents' Investments 1267 -734 1740 2273 719 1025 85 1829 315 227 383 925 1695   -45.4   5027 3007   67.2 274.0  
  in the Philippines                    
                     
  Equity  securities 18 -43 -43 -68 349 64 18 431 176 -104 -75 -3 24   -112.5   360 -27   1433.3 97.7  
                     
  Banks 89 0 -47 42 28 -9 3 22 9 6 -3 12 252   -95.2   76 147   -48.3 186.5  
  Other sectors -71 -43 4 -110 321 73 15 409 167 -110 -72 -15 -228   93.4   284 -174   263.2 82.6  
  Placements 803 694 959 2456 1037 1147 866 3050 895 723 714 2332 2329   0.1   7838 5185   51.2 66.0  
  Withdrawals 874 737 955 2566 716 1074 851 2641 728 833 786 2347 2557   -8.2   7554 5359   41.0 29.9  
                     
  Debt  securities 1249 -691 1783 2341 370 961 67 1398 139 331 458 928 1671   -44.5   4667 3034   53.8 53.6  
                     
  Bonds and notes 1249 -691 1778 2336 369 961 67 1397 146 331 458 935 1669   -44.0   4668 3033   53.9 57.3  
                     
  Monetary  Authorities 14 0 1 15 15 6 -35 -14 -4 4 -1 -1 -6   83.3   0 45   -100.0 146.9  
  General  Government 933 -622 952 1263 201 345 170 716 191 739 141 1071 1526   -29.8   3050 3340   -8.7 81.6  
  Banks 14 52 861 927 106 70 -36 140 -61 16 367 322 76   323.7   1389 276   403.3 411.1  
  Other sectors 288 -121 -36 131 47 540 -32 555 20 -428 -49 -457 73   -726.0   229 -628   136.5 -579.4  
                     
  Money-market instruments 0 0 5 5 1 0 0 1 -7 0 0 -7 2   -450.0   -1 1   -200.0 -97.9  
                     
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0  
  Banks 0 0 0 0 0 0 0 0 0 0 0 0 0   0.0   0 0   0.0 0.0  
  Other sectors 0 0 5 5 1 0 0 1 -7 0 0 -7 2   -450.0   -1 1   -200.0 -97.9  
                                   
  Notes:   Balance is derived by deducting assets from liabilities.                                             
  p - preliminary