8 PORTFOLIO INVESTMENT                                              
  in million U.S. dollars                                              
                                           
  2009 p/ Q3 Growth Rate Jan-Sep Growth Rate  
  ITEM Jan Feb Mar Q1 Apr May Jun Q2 Jul Aug Sep   2009 2008   2009   2009 2008   2009 2008  
  PORTFOLIO INVESTMENT 1346 -799 -656 -109 -187 805 -194 424 540 -105 799 1234 -1093 212.9 1549 -1675 192.5 -142.3  
   
  ASSETS :  Residents' Investments Abroad -198 359 -119 42 -59 18 -69 -110 188 135 -16 307 1241 -75.3 239 -758 131.5 -338.2  
   
  Equity  securities 0 1 0 1 1 1 3 5 2 26 -4 24 -27 188.9 30 -85 135.3 -244.1  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Banks 0 0 0 0 0 0 0 0 0 0 -2 -2 0 0.0 -2 -10 80.0 -233.3  
  Other sectors 0 1 0 1 1 1 3 5 2 26 -2 26 -27 196.3 32 -75 142.7 -221.0  
   
  Debt  securities -198 358 -119 41 -60 17 -72 -115 186 109 -12 283 1268 -77.7 209 -673 131.1 -190.1  
   
  Bonds and notes -271 90 -227 -408 96 9 -62 43 -99 -46 76 -69 1034 -106.7 -434 47 -1023.4 -87.1  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Banks -160 62 -245 -343 81 111 -33 159 -122 21 68 -33 687 -104.8 -217 -469 53.7 -155.9  
  Other sectors -111 28 18 -65 15 -102 -29 -116 23 -67 8 -36 347 -110.4 -217 516 -142.1 208.4  
   
  Money-market instruments 73 268 108 449 -156 8 -10 -158 285 155 -88 352 234 50.4 643 -720 189.3 -21.0  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Banks 10 242 51 303 -216 101 1 -114 275 175 -140 310 -95 426.3 499 -873 157.2 -53.4  
  Other sectors 63 26 57 146 60 -93 -11 -44 10 -20 52 42 329 -87.2 144 153 -5.9 688.5  
   
  LIABILITIES : Non-residents' Investments  1148 -440 -775 -67 -246 823 -263 314 728 30 783 1541 148 941.2 1788 -2433 173.5 -164.2  
  in the Philippines  
   
  Equity  securities 60 -222 -263 -425 -262 -134 -165 -561 -7 -68 -64 -139 -101 -37.6 -1125 -580 -94.0 -117.3  
  Banks 0 0 -41 -41 0 0 -39 -39 0 2 -45 -43 40 -207.5 -123 -53 -132.1 -139.0  
  Other sectors 60 -222 -222 -384 -262 -134 -126 -522 -7 -70 -19 -96 -141 31.9 -1002 -527 -90.1 -116.4  
   
  Debt  securities 1088 -218 -512 358 16 957 -98 875 735 98 847 1680 249 574.7 2913 -1853 257.2 -522.1  
   
  Bonds and notes 1088 -218 -558 312 16 956 -98 874 735 98 847 1680 247 580.2 2866 -1855 254.5 -517.8  
  Monetary  Authorities 4 -12 -8 -16 0 0 -3 -3 -6 -15 0 -21 0 0.0 -40 -3 -1233.3 -115.8  
  General  Government 1408 -138 -562 708 101 268 32 401 686 266 115 1067 44 2325.0 2176 -433 602.5 10.4  
  Banks 64 1 -4 61 0 -1 125 124 -14 -124 389 251 -105 339.0 436 2 21700.0 -97.4  
  Other sectors -388 -69 16 -441 -85 689 -252 352 69 -29 343 383 308 24.4 294 -1421 120.7 -270.8  
   
  Money-market instruments 0 0 46 46 0 1 0 1 0 0 0 0 2 -100.0 47 2 2250.0 140.0  
  Monetary  Authorities 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  General  Government 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0.0 0.0  
  Other sectors 0 0 46 46 0 1 0 1 0 0 0 0 2 -100.0 47 2 2250.0 140.0  
                                                           
   Notes:   Balance is derived by deducting assets from liabilities.                                               
      p/  - preliminary