TREASURY BILL RATES                
  for the period indicated                
  rates in percent                    
                         
         91-Days   182-Days    364-Days   All Maturities    
   
  2001 9.860 11.184 11.981 11.054  
  January 12.228 12.872 13.404 12.787  
  February 10.613 11.881 12.556 11.749  
  March 9.734 10.853 11.635 10.866  
  1st Quarter 11.054 11.796 12.460 11.797  
  April 9.898 10.790 11.307 10.697  
  May 9.490 10.661 11.365 10.570  
  June 8.756 9.773 10.888 9.894  
  2nd Quarter 9.360 10.403 11.174 10.370  
  July 8.878 10.441 11.630 10.411  
  August 9.508 11.667 12.732 11.265  
  September 9.505 11.795 12.683 11.458  
  3rd Quarter 9.297 11.264 12.318 11.031  
  October 9.773 12.021 12.910 11.466  
  November 9.545 11.051 11.942 11.002  
  December 8.882 9.952 10.830 9.880  
  4th Quarter 9.427 11.192 11.900 10.854  
   
  2002 5.433 7.827 6.822 6.038  
  January 7.884 8.481 9.215 8.478  
  February 7.185 7.704 N.I. 7.459  
  March 6.371 6.864 N.I. 6.617  
  1st Quarter 7.218 7.757 9.215 7.716  
  April 4.692 5.384 6.073 5.261  
  May 4.407 5.001 5.233 4.788  
  June 4.778 5.736 5.856 4.793  
  2nd Quarter 4.574 5.244 5.666 4.995  
  July 4.770 5.716 5.856 5.258  
  August 4.928 5.819 6.025 5.257  
  September 5.213 6.186 5.362  
  3rd Quarter 5.010 5.864 5.929 5.291  
  October 5.282 6.315 7.035 6.046  
  November 5.257 6.479 7.140 6.187  
  December 5.164 6.567 7.371 6.068  
  4th Quarter 5.252 6.413 7.128 6.104  
   
  2003 6.028 6.953 7.489 6.654  
  January 5.181 6.349 7.199 6.100  
  February 5.672 6.600 7.609 6.527  
  March 6.167 6.927 8.027 6.869  
  1st Quarter 5.610 6.585 7.538 6.434  
  April 7.346 8.115 8.841 7.740  
  May 6.572 7.459 8.107 7.256  
  June 5.582 6.440 6.866 6.184  
  2nd Quarter 6.621 7.329 7.757 7.076  
  July 5.243 6.356 6.778 5.922  
  August 5.225 6.367 6.905 5.995  
  September 5.325 6.511 7.098 6.304  
  3rd Quarter 5.259 6.412 6.929 6.061  
  October 5.662 6.874 7.551 6.534  
  November 6.439 7.510 N.I. 6.901  
  December N.I. N.I. N.I. N.I. N.I. N.I.  
  4th Quarter 5.964 7.148 7.551 6.655  
   
  2004 7.340 8.321 9.218 8.127  
  January 6.203 7.386 8.128 7.367  
  February 6.326 7.660 8.384 7.280  
  March 7.616 8.612 N.I. 8.000  
  1st Quarter 6.443 7.600 8.196 7.382  
  April 7.410 8.475 8.897 8.009  
  May 7.084 8.327 8.908 7.790  
  June 7.394 8.631 9.416 7.910  
  2nd Quarter 7.299 8.443 9.016 7.908  
  July 7.556 8.472 9.315 8.151  
  August 7.151 8.197 9.228 8.074  
  September 7.614 8.511 9.851 8.500  
  3rd Quarter 7.453 8.364 9.516 8.259  
  October 7.826 8.896 9.915 8.804  
  November 7.872 8.915 9.762 8.725  
  December 7.790 8.877 9.884 8.626  
  4th Quarter 7.838 8.901 9.846 8.732  
   
  2005 6.358 7.671 8.683 7.528  
  January 7.655 8.809 9.873 8.582  
  February 6.779 7.724 8.690 7.651  
  March 6.615 7.656 8.409 7.482  
  1st Quarter 7.080 8.063 9.001 7.935  
  April 6.628 7.838 8.735 7.481  
  May 6.103 7.221 8.219 7.181  
  June 5.804 6.859 7.893 6.558  
  2nd Quarter 6.161 7.289 8.264 7.071  
  July 5.717 7.457 8.450 6.989  
  August 5.618 7.486 8.511 7.340  
  September 5.797 7.988 8.955 8.087  
  3rd Quarter 5.683 7.607 8.631 7.407  
  October 5.859 7.940 8.975 7.950  
  November 5.389 7.568 8.575 7.531  
  December N.I. N.I. N.I. N.I.  
  4th Quarter 5.611 7.752 8.767 7.733  
   
  2006 5.351 6.149 6.955 6.196  
  January 4.912 6.473 7.429 6.629  
  February 5.156 6.199 7.257 6.465  
  March 4.998 6.004 6.917 5.973  
  1st Quarter 5.031 6.265 7.272 6.429  
  April 4.736 5.526 6.130 5.465  
  May 4.840 5.634 5.830 5.419  
  June 6.500 7.295 7.973 7.181  
  2nd Quarter 5.185 5.972 6.410 5.837  
  July 6.076 6.990 7.815 6.878  
  August 5.403 6.401 7.369 6.391  
  September 5.444 5.892 6.847 6.061  
  3rd Quarter 5.607 6.424 7.309 6.425  
  October 5.469 5.781 6.644 5.965  
  November 4.837 5.254 5.542 5.265  
  December N.I. N.I. N.I. N.I.  
  4th Quarter 5.258 5.558 6.153 5.682  
   
  2007 3.406 4.184 4.917 4.210  
  January 3.483 3.991 4.379 4.102  
  February 2.936 3.428 3.909 3.579  
  March 2.972 3.462 8.409 3.244  
  1st Quarter 3.149 3.688 4.165 3.786  
  April 2.921 3.538 N.I. 3.353  
  May 3.031 3.958 8.219 4.183  
  June N.I.  
  2nd Quarter 2.973 3.713 5.174 3.806  
  July 3.551 4.639 5.438 4.609  
  August 3.719 4.782 5.607 4.613  
  September 3.764 4.837 5.643 4.612  
  3rd Quarter 3.680 4.776 5.530 4.611  
  October 3.758 4.812 5.628 4.931  
  November 3.689 4.702 5.567 4.499  
  December N.I. 4.637 5.558 4.981  
  4th Quarter 3.706 4.715 5.589 4.739  
   
  2008  
  January 3.673 4.670 5.426 5.031  
  February N.I. N.I. 5.266 5.266  
  March N.I. N.I. N.I. N.I.  
  1st Quarter 3.673 4.670 5.384 5.072  
  April N.I. N.I. N.I. N.I.  
  May N.I. N.I. 8.219 N.I.  
   
    Source of Basic Data: Bureau of the Treasury            
    N.I. - No Issuance                    
Date Last Updated:
18 Jun 2008