TREASURY BILL RATES                
  for the period indicated                
  rates in percent                     
                         
         91-Days   182-Days    364-Days   All Maturities    
   
  2007 3.406 4.184 4.917 4.210  
  January 3.483 3.991 4.379 4.102  
  February 2.936 3.428 3.909 3.579  
  March 2.972 3.462 N.I. 3.244  
  1st Quarter 3.149 3.688 4.165 3.786  
  April 2.921 3.538 N.I. 3.353  
  May 3.031 3.958 5.174 4.183  
  June N.I. N.I. N.I. N.I.  
  2nd Quarter 2.973 3.713 5.174 3.806  
  July 3.551 4.639 5.438 4.609  
  August 3.719 4.782 5.607 4.613  
  September 3.764 4.837 5.643 4.612  
  3rd Quarter 3.680 4.776 5.530 4.611  
  October 3.758 4.812 5.628 4.931  
  November 3.689 4.702 5.567 4.499  
  December N.I. 4.637 5.558 4.981  
  4th Quarter 3.706 4.715 5.589 4.739  
   
  2008 5.389 6.193 6.492 6.355  
  January 3.673 4.670 5.426 5.031  
  February N.I. N.I. 5.266 5.266  
  March N.I. N.I. N.I. N.I.  
  1st Quarter 3.673 4.670 5.384 5.072  
  April N.I. N.I. 5.845 5.845  
  May N.I. N.I. 6.884 6.884  
  June N.I. N.I. 6.747 6.747  
  2nd Quarter N.I. N.I. 6.600 6.600  
  July 5.699 6.483 6.789 6.411  
  August N.I. N.I. 6.937 6.937  
  September N.I. 6.476 6.745 6.611  
  3rd Quarter 5.699 6.480 6.849 6.620  
  October N.I. 6.312 6.502 6.423  
  November N.I. 6.675 7.004 6.839  
  December 6.122 N.I. 6.414 6.314  
  4th Quarter 6.122 6.539 6.698 6.601  
   
  2009 4.186 4.395 4.591 4.456  
  January 4.647 4.907 5.067 4.950  
  February N.I. 4.625 N.I 4.625  
  March 4.408 4.653 4.739 4.661  
  1st Quarter 4.528 4.764 4.903 4.799  
  April 4.320 4.488 4.665 4.537  
  May 4.294 4.480 4.666 4.512  
  June 4.437 4.574 4.734 4.616  
  2nd Quarter 4.332 4.492 4.677 4.551  
  July 4.173 4.273 4.478 4.329  
  August 3.948 4.121 4.342 4.221  
  September 3.992 4.214 4.385 4.287  
  3rd Quarter 4.107 4.230 4.417 4.293  
  October 3.873 4.141 4.382 4.208  
  November 3.809 4.114 4.479 4.263  
  December 3.887 4.095 4.562 4.314  
  4th Quarter 3.850 4.121 4.464 4.253  
   
  2010 3.728 3.965 4.257 4.034  
  January 3.906 4.143 4.610 4.247  
  February 3.928 4.161 4.555 4.268  
  March 3.880 4.065 4.407 4.167  
  1st Quarter 3.905 4.122 4.516 4.227  
  April 3.843 4.029 4.398 4.129  
  May 3.852 4.095 4.492 4.072  
  June 3.923 4.135 4.596 4.235  
  2nd Quarter 3.871 4.090 4.485 4.155  
  July 3.971 4.230 4.545 4.332  
  August 3.951 4.283 4.539 4.332  
  September 3.967 4.309 4.475 4.317  
  3rd Quarter 3.963 4.278 4.520 4.327  
  October 3.738 4.068 4.275 4.124  
  November 2.440 2.962 3.093 2.939  
  December 0.775 1.650 2.383 1.892  
  4th Quarter 2.626 3.142 3.449 3.213  
   
  2011 1.371 1.692 2.264 1.867  
  January 0.700 1.563 2.456 1.882  
  February 1.655 2.660 3.154 2.815  
  March 1.076 1.775 2.878 2.110  
  1st Quarter 1.167 2.064 2.906 2.336  
  April 0.790 1.052 2.080 1.423  
  May 1.096 0.950 2.032 1.390  
  June 2.684 2.444 3.015 2.874  
  2nd Quarter 1.455 1.083 2.382 1.770  
  July 2.404 2.772 3.236 2.799  
  August 1.435 1.625 2.125 1.789  
  September 0.484 0.682 1.002 0.804  
  3rd Quarter 1.485 1.805 1.894 1.761  
  October N.I. N.I. 1.750 1.750  
  November 0.944 1.140 1.079 1.055  
  December 1.556 1.830 N.I. 1.644  
  4th Quarter 1.148 1.269 1.415 1.292  
   
  2012 1.583 1.759 1.965 1.826  
  January 1.536 1.962 2.077 1.789  
  February 1.840 2.314 2.563 2.264  
  March 2.282 2.450 2.771 2.533  
  1st Quarter 1.884 2.208 2.611 2.220  
  April 2.494 2.400 2.600 2.518  
  May 2.174 2.279 2.536 2.422  
  June N.I. 2.274 2.450 2.386  
  2nd Quarter 2.334 2.308 2.531 2.440  
  July 1.904 2.145 2.372 2.226  
  August 1.474 1.741 2.266 1.987  
  September 0.997 1.579 2.063 1.760  
  3rd Quarter 1.458 1.825 2.228 1.987  
  October 0.588 0.875 1.150 0.983  
  November 0.175 0.475 0.615 0.513  
  December 0.198 0.520 0.606 0.523  
  4th Quarter 0.345 0.679 0.827 0.716  
   
  2013  
  January 0.050 0.300 0.763 0.490  
  February 0.050 0.330 0.768 0.526  
  March 0.080 0.270 0.570 0.405  
  1st Quarter 0.059 0.300 0.700 0.474  
  April 0.040 0.216 0.307 0.226  
  May 0.217 0.398 0.602 0.390  
  June 0.900 1.000 1.250 1.105  
  2nd Quarter 0.386 0.548 0.755 0.603  
  July 0.666 0.873 1.200 0.995  
  August 0.589 0.897 0.933 0.821  
  September 0.866 0.920 0.955 0.935  
  3rd Quarter 0.668 0.897 1.049 0.928  
  October 0.001 0.090 0.190 0.122  
  November 0.001 0.001 0.278 0.119  
  December N.I. N.I. N.I. N.I.  
  4th Quarter 0.001 0.046 0.227 0.121  
   
  2014  
  January 0.693 N.I. 1.079 0.874  
  February 1.458 N.I. N.I. 1.458  
  March 1.000 1.400 1.865 1.431  
  1st Quarter 1.065 1.400 1.540 1.288  
  April 1.440 1.696 1.972 1.676  
  May 1.346 N.I. N.I. 1.346  
  June 1.035 1.481 1.754 1.385  
  2nd Quarter 1.274 1.589 1.863 1.500  
  July 1.157 1.513 1.718 1.432  
  August 1.373 N.I. 1.869 1.529  
  September 1.244 1.650 1.864 1.552  
  3rd Quarter 1.258 1.582 1.809 1.500  
  October 1.144 1.676 1.870 1.521  
  November 1.654 1.768 1.546  
   
    Source of Basic Data: Bureau of the Treasury            
    N.I. - No Issuance                    
Date Last Updated:
01 Dec 2014