1.1 VALUE OF EXPORTS BY MAJOR COMMODITY GROUP                                    
  for the periods indicated                                        
  f.o.b value in million U.S. dollars                                        
                                           
                                           
     Commodity Group 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 1999 1998 1999  
                                           
                                           
  Coconut Products 503 447 643 532 639 989 730 835 831 457 35 24 48 23 28 #VALUE! #VALUE!  
     Copra 20 19 11 7 9 13 1 3 1 0 0 0      -- 0 0 #VALUE! #VALUE!  
     Coconut Oil 361 299 481 358 475 826 571 673 706 342 28 17 42 17 18 #VALUE! #VALUE!  
     Desiccated Coconut 61 66 88 84 70 68 85 88 73 89 4 5 5 5 7 #VALUE! #VALUE!  
     Copra Meal/Cake 54 55 53 45 53 67 56 52 35 18 2 2 1 1      -- #VALUE! #VALUE!  
     Others 7 8 10 38 32 15 17 19 16 8 1      -- 1 1 2 #VALUE! #VALUE!  
  Sugar and Products 133 136 110 129 77 74 140 99 100 71 1      -- 20 11 12 #VALUE! #VALUE!  
     Centrifugal & Refined 111 115 88 102 61 66 136 83 80 63 0 0 19 10 11 #VALUE! #VALUE!  
     Molasses 22 21 21 26 14 7 3 15 19 8 1      -- 1 1 1 #VALUE! #VALUE!  
     Others 0 0 1 1 2 1 1 1 1 0      --      --      --      --      -- #VALUE! #VALUE!  
  Fruits and Vegetables 326 393 371 439 429 458 486 458 446 455 30 33 44 45 47 #VALUE! #VALUE!  
     Canned Pineapple 89 95 96 94 90 81 93 86 79 82 5 5 6 5 9 #VALUE! #VALUE!  
     Pineapple Juice 7 9 7 8 9 10 11 9 7 9      -- 1 1 1 1 #VALUE! #VALUE!  
     Pineapple Concentrates 24 27 24 22 22 24 27 28 33 23 1 2 2 2 2 #VALUE! #VALUE!  
     Bananas 149 173 158 226 215 224 237 216 217 241 17 17 20 23 24 #VALUE! #VALUE!  
     Mangoes 15 24 29 27 30 43 40 40 42 32 1 3 8 7 5 #VALUE! #VALUE!  
     Others 42 65 57 62 63 76 78 79 68 68 5 5 7 7 7 #VALUE! #VALUE!  
  Other Agro-Based Products 431 504 432 476 530 575 507 508 466 476 30 34 41 45 42 #VALUE! #VALUE!  
     Fish, Fresh or Preserved 294 353 290 343 379 378 295 292 306 287 19 20 23 24 26 #VALUE! #VALUE!  
        Of which: Shrimps & Prawns 219 273 211 225 246 215 150 126 129 126 9 9 11 11 8 #VALUE! #VALUE!  
     Coffee, Raw, not Roasted 8 5 1 1 8 7 1 1 1 0 0      --      --      --      -- #VALUE! #VALUE!  
     Abaca Fibers 16 17 21 19 20 23 21 23 17 19 1 2 1 2 2 #VALUE! #VALUE!  
     Tobacco,Unmanufactured 20 43 34 26 23 21 29 29 22 32 1 2 4 4 5 #VALUE! #VALUE!  
     Natural Rubber 12 13 9 12 14 28 34 25 14 12 1 1 1 1 1 #VALUE! #VALUE!  
     Ramie Fibers, Raw or Processed 5 3 1 1 1 0 0 0 0 0 0 0      -- 0      -- #VALUE! #VALUE!  
     Seaweeds, Dried 50 21 19 18 22 39 42 34 31 44 1 2 4 5 3 #VALUE! #VALUE!  
     Rice 0 2 9 0 0 0 0 0 0 0 0 0 0      --      -- #VALUE! #VALUE!  
     Others 26 47 48 56 63 79 85 104 75 81 7 7 8 9 6 #VALUE! #VALUE!  
  Forest  Products  95 73 57 45 26 38 43 45 24 20 1 1 1 2 1 #VALUE! #VALUE!  
     Logs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE!  
     Lumber 20 20 19 26 10 18 25 26 10 13 1      -- 1 1      -- #VALUE! #VALUE!  
     Plywood 59 44 31 17 4 6 5 5 2 4      --      --      --      --      -- #VALUE! #VALUE!  
     Veneer Sheets/Corestocks 13 8 7 2 12 14 13 14 12 3      --      --      --      --      -- #VALUE! #VALUE!  
     Others 3 1 0 0 0 0 0 0 0 0 0 0 0 0      -- #VALUE! #VALUE!  
  Mineral  Products 723 610 633 686 780 893 771 762 592 645 56 44 65 37 41 #VALUE! #VALUE!  
     Copper Concentrates 207 174 140 109 113 134 52 44 25 43 2      -- 2 2 1 #VALUE! #VALUE!  
     Copper Metal 281 222 217 264 270 341 297 231 178 236 25 18 30 8 10 #VALUE! #VALUE!  
     Gold 90 65 128 51 65 62 55 49 34 0 3 1 4 4 2 #VALUE! #VALUE!  
     Iron Ore Agglomerates 81 78 63 62 74 74 70 90 61 73 5 3 4 5 6 #VALUE! #VALUE!  
     Chromium Ore 17 16 14 9 8 12 8 6 6 4      --      -- 1      -- 1 #VALUE! #VALUE!  
     Nickel 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 #VALUE! #VALUE!  
     Others 47 54 71 191 250 270 289 342 288 0 21 21 23 17 22 #VALUE! #VALUE!  
  Petroleum   Products 155 175 150 136 132 171 272 258 129 216 10 9 9 15 12 #VALUE! #VALUE!  
  (Continued on next page)  
   
  Manufactures 5706 6403 7293 8729 10615 13868 17095 21462 25843 31741 2317 2216 2364 2070 2454 #VALUE! #VALUE!  
     Elec & Elec Eqpt/Parts & Telecom  1/ 1964 2293 2753 3551 4984 7413 9988 13028 17137 1588 1494 1554 1437 1659 #VALUE! #VALUE!  
     Electronic Products  2/ 25094  
     Other Electronics 871  
     Garments 1776 1861 2140 2272 2375 2570 2423 2349 2356 2267 160 163 167 133 209 #VALUE! #VALUE!  
     Textile Yarns/Fabrics 93 100 121 118 173 208 252 299 242 221 16 18 20 17 21 #VALUE! #VALUE!  
     Footwear 109 141 144 168 210 207 170 194 147 86 9 9 8 7 9 #VALUE! #VALUE!  
     Travel Goods and Handbags 43 45 53 54 76 110 121 174 183 154 9 13 11 11 15 #VALUE! #VALUE!  
     Wood Manufactures 117 117 113 105 129 134 151 134 118 129 9 7 10 8 7 #VALUE! #VALUE!  
     Furnitures & Fixtures 189 177 181 203 240 276 293 322 323 354 24 25 30 25 30 #VALUE! #VALUE!  
     Chemicals 261 304 268 262 306 343 353 383 340 295 24 23 23 22 23 #VALUE! #VALUE!  
     Non-Metallic Mineral Manufactures 57 74 80 87 96 108 95 105 106 111 8 10 11 9 8 #VALUE! #VALUE!  
     Machinery & Transport Equipment 3/ 150 181 288 363 469 741 1294 2685 3316 590 364 340 387 290 338 #VALUE! #VALUE!  
     Processed Food and Beverages 207 233 220 271 303 292 334 346 306 264 21 22 23 20 25 #VALUE! #VALUE!  
     Iron & Steel 77 53 23 50 53 56 80 46 28 18 1 2 4 1 1 #VALUE! #VALUE!  
     Baby Carr., Toys, Games & Sporting Goods 67 117 149 168 190 231 224 203 169 158 8 8 9 9 17 #VALUE! #VALUE!  
     Basketwork, Wickerwork, & Other                    
         Articles of Plaiting Materials 128 122 133 132 134 125 101 93 85 85 7 8 8 7 8 #VALUE! #VALUE!  
     Misc. Manufactured Articles, n.e.s. 133 146 163 187 194 200 221 209 202 204 15 17 19 17 18 #VALUE! #VALUE!  
     Others 335 439 464 738 683 854 995 892 785 839 54 58 80 57 66 #VALUE! #VALUE!  
  Special  Transactions 19 17 37 38 74 108 117 287 331 956 34 66 45 30 27 #VALUE! #VALUE!  
  Re-Exports 95 82 98 165 181 273 382 514 734 943 66 142 65 69 82 #VALUE! #VALUE!  
  Total Exports, as per NSO Foreign Trade Statistics 8186 8840 9824 11375 13483 17447 20543 25228 29496 35037 2581 2569 2702 2346 2747 #VALUE! #VALUE!  
     Coverage and Conceptual Adjustments -794  
  Total Exports, BPM5