1.3 SERVICES                        
  for periods indicated                        
  in million U.S. dollars                        
                             
Item 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000  
                             
   
  Services, Net 739 1515 3020 2507 3964 4765 6800 5696 1139 1859 2325  
   
  Receipts 4842 5624 7443 7497 10550 14374 19006 22835 13917 10732 11776  
   
     Freight & merchandise Insurance 170 166 153 156 185 252 331 329 294 118 495  
     Other Transportation 83 82 128 71 54 29 34 36 38 201 410  
     Travel 466 571 944 1178 973 1124 1546 2341 2413 2578 2134  
     Investment Income 395 448 479 548 773 1147 1753 1956 1514 1242 1754  
         Profits, Earnings & Dividends 17 50 110 70 116 344 700 589 303 51 394  
         Interest Income 378 398 369 478 657 803 1053 1367 1211 1191 1360  
            Central Bank 60 110 191 219 322 345 476 568 601 579 915  
            Commercial Banks 318 288 178 259 335 458 577 799 610 444 445  
            Others 168  
     Government 347 341 247 56 19 24 18 7 12 0 37  
            ESF 79 56 70 0 0 0 0 0 0 0 0  
            Others 268 285 177 56 19 24 18 7 12 0 37  
     Non-Merchandise Insurance 7 14 15 12 4 54 21 16 16 0 52  
     Personal Income 1203 1649 2222 2276 3009 3869 4306 5742 7368 6022 6050  
     Peso Conversions of FCDs 1 643 866 1263 1680 2815 4827 5863 6006 0 0 0  
     Commissions & Fees 245 223 252 173 207 164 373 260 181 0 0  
     Construction Activity 3 2 4 10 6 10 18 27 37 58 97  
     Operating Expense 684 737 895 476 695 673 822 1214 539 0 0  
     Other Services 596 525 841 861 1810 2201 3921 4901 1505 513 747  
   
  Payments 4103 4109 4423 4990 6586 9609 12206 17139 12778 8873 9451  
   
     Freight & merchandise Insurance 836 805 942 1176 1300 1950 2285 2602 1886 1748 2189  
     Other Transportation 180 279 283 278 181 132 40 113 109 402 557  
     Travel 111 62 102 130 196 422 1266 1935 1950 1605 1005  
     Investment Expense 2337 2296 2108 1887 1919 2671 2720 3017 2671 3784 3367  
          Profits, Earnings & Dividends 283 269 363 326 311 469 470 394 329 385 531  
          Reinvested Earnings 28 34 42 43 29 23 44 56 85 449 -174  
          Interest Expense 2026 1993 1703 1518 1579 2179 2206 2567 2257 2950 3010  
     Government 40 21 3 18 15 20 37 49 20 75 18  
     Non-Merchandise Insurance 23 24 48 64 77 76 42 68 31 0 86  
     Personal Income 5 9 7 13 13 15 57 0 0 0 0  
     Commissions & Fees 135 157 124 150 275 340 775 623 551 0 0  
     Construction Activity 5 28 25 23 23 65 1186 511 218 166 124  
     Other Services 431 428 781 1251 2587 3918 3798 8221 5342 1093 2105  
                             
   
1 Based on the sources and uses of foreign currency deposits report. However, beginning 1998, these were reclassified under its
  proper transaction account.  
          Sources:  DES-,ID-,TD-BSP; NSO, DOT