LOANS OUTSTANDING: OTHER DEPOSITORY CORPORATIONS (ODCs) 1                                              
  as of periods indicated                                                    
  in million  pesos                                                    
                                                       
  Item 2006 P 2007 P   2008 P
    Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Jan Feb
   
  A.  Classified by Economic Activity 132,362 131,259 130,683 136,852 135,541 134,815 134,165 133,703 134,236 136,553 140,410 142,324 144,406  
         1.  Agriculture, Fisheries & Forestry 132,362 131,259 130,683 136,852 135,541 134,815 134,165 133,703 134,236 136,553 140,410 142,324 144,406 140,766 137,346 142,120 143,708 144,754 142,314 141,896 139,040 137,219 137,958 139,809 140,781 137,959
         2.  Mining and Quarrying 11,697 12,394 12,183 12,812 12,824 11,370 11,703 10,974 11,060 11,460 9,950 10,165 9,675 9,878 9,501 10,629 11,381 10,163 10,437 10,161 10,203 12,836 10,069 10,887 9,452 9,599
         3.  Manufacturing 398,034 392,339 395,316 403,683 393,922 404,074 397,225 401,810 389,032 407,589 406,908 393,736 402,897 388,805 384,053 374,642 372,022 379,821 383,911 383,951 388,110 392,507 390,884 390,513 382,706 379,519
         4.  Electricity, Gas & Water 67,661 72,132 70,020 71,814 74,261 73,025 72,784 76,103 69,923 70,984 77,751 76,601 72,702 68,966 72,813 74,900 71,747 70,315 71,021 69,768 67,037 76,553 114,609 123,747 123,475 125,105
         5.  Construction 33,608 33,519 33,495 33,180 33,769 33,403 33,400 33,953 33,761 33,670 34,144 34,312 35,290 35,203 34,248 35,071 35,275 36,525 36,708 37,285 37,583 38,067 37,957 35,362 35,175 35,716
         6.  Wholesale & Retail Trade 231,744 232,641 223,703 225,669 235,719 237,976 239,787 241,663 238,114 251,286 248,296 266,410 254,224 246,188 250,106 260,254 253,151 247,386 244,498 252,001 249,280 268,364 272,145 272,965 269,213 267,484
         7.  Transportation, Storage & Communication 80,405 79,877 80,797 80,254 80,858 80,626 81,377 79,630 76,912 78,668 80,657 83,689 79,283 80,471 90,601 91,915 89,595 89,924 90,348 90,942 95,926 101,108 101,522 96,533 96,883 96,992
         8.  Fin. Inst., Real Estate & Bus. Services 2 535,480 546,479 533,004 539,779 587,822 556,099 577,730 571,349 602,680 626,308 625,682 621,840 638,213 636,982 639,778 684,805 605,061 597,829 604,427 606,217 617,003 620,718 670,443 701,598 645,853 614,491
                 of which  RRPs 157,077 176,383 148,534 155,465 226,510 153,875 196,132 191,463 186,123 214,781 200,197 207,999 246,194 239,718 269,876 289,234 193,839 163,739 142,358 157,148 171,018 153,504 224,309 252,797 189,884 169,294
           Fin. Inst., Real Estate & Bus. Services (Net of RRPs) 378,403 370,096 384,470 384,314 361,312 402,224 381,598 379,886 416,557 411,527 425,485 413,841 392,019 397,264 369,902 395,571 411,222 434,090 462,069 449,069 445,985 467,214 446,134 448,801 455,969 445,197
         9.  Community, Social & Personal Services 324,871 326,105 321,639 321,228 328,297 330,394 349,608 338,454 338,580 351,553 360,738 370,923 364,587 372,507 381,790 387,705 384,192 375,831 377,738 381,066 380,198 395,240 397,017 415,270 405,137 406,824
   
  TOTAL  (Gross of RRPs) 1,815,862 1,826,745 1,800,841 1,825,270 1,883,014 1,861,782 1,897,780 1,887,639 1,894,300 1,968,070 1,984,536 1,999,998 2,001,277 1,979,766 2,000,236 2,062,040 1,966,129 1,952,548 1,961,399 1,973,286 1,984,381 2,042,614 2,132,603 2,186,684 2,108,675 2,073,688
   
  TOTAL  (Net of RRPs) 1,658,785 1,650,362 1,652,307 1,669,805 1,656,504 1,707,907 1,701,648 1,696,176 1,708,177 1,753,289 1,784,339 1,791,999 1,755,083 1,740,048 1,730,360 1,772,806 1,772,290 1,788,809 1,819,041 1,816,138 1,813,362 1,889,110 1,908,294 1,933,887 1,918,791 1,904,394
  Check  
  B.  Growth Rate (%) (Annual)  
         1.  Agriculture, Fisheries & Forestry 7.9 8.5 0.5 8.5 6.0 -3.4 2.8 3.4 1.8 0.5 2.9 5.9 9.1 7.2 5.1 3.8 6.0 7.4 6.1 6.1 3.6 0.5 -1.7 -1.8 -2.5 -2.0
         2.  Mining and Quarrying -8.9 -1.3 0.7 2.9 2.2 -2.2 0.8 7.3 5.1 8.4 -7.5 -13.8 -17.3 -20.3 -22.0 -17.0 -11.3 -10.6 -10.8 -7.4 -7.7 12.0 1.2 7.1 -2.3 -2.8
         3.  Manufacturing -7.2 -8.5 -5.6 -2.2 -10.4 -6.9 -7.5 -8.0 -8.9 -3.9 -7.6 -8.2 1.2 -0.9 -2.8 -7.2 -5.6 -6.0 -3.4 -4.4 -0.2 -3.7 -3.9 -0.8 -5.0 -2.4
         4.  Electricity, Gas & Water -7.3 2.3 -2.5 0.5 -0.9 -5.7 -7.0 1.5 -5.9 -2.3 5.2 7.7 7.5 -4.4 4.0 4.3 -3.4 -3.7 -2.4 -8.3 -4.1 7.8 47.4 61.5 69.8 81.4
         5.  Construction -6.6 -17.1 -18.4 -22.3 -17.4 -5.2 -6.8 -4.4 -5.0 -2.3 -3.4 -0.6 5.0 5.0 2.2 5.7 4.5 9.3 9.9 9.8 11.3 13.1 11.2 3.1 -0.3 1.5
         6.  Wholesale & Retail Trade -1.0 -0.5 -6.0 -6.8 0.0 0.3 3.9 3.0 5.1 9.8 3.8 13.6 9.7 5.8 11.8 15.3 7.4 4.0 2.0 4.3 4.7 6.8 9.6 2.5 5.9 8.7
         7.  Transportation, Storage & Communication -3.0 0.0 -4.1 -7.8 -3.2 -3.6 -2.9 -7.1 3.3 -1.8 3.0 9.2 -1.4 0.7 12.1 14.5 10.8 11.5 11.0 14.2 24.7 28.5 25.9 15.3 22.2 20.5
         8.  Fin. Inst., Real Estate & Bus. Services 17.0 18.1 10.8 13.6 14.6 8.7 19.3 17.0 31.4 39.5 27.9 27.9 19.2 16.6 20.0 26.9 2.9 7.5 4.6 6.1 2.4 -0.9 7.2 12.8 1.2 -3.5
                 of which RRPs 121.3 86.9 17.2 30.3 36.2 -3.5 88.4 87.7 254.6 244.4 66.9 85.5 56.7 35.9 81.7 86.0 -14.4 6.4 -27.4 -17.9 -8.1 -28.5 12.0 21.5 -22.9 -29.4
              Fin. Inst., Real Estate & Bus. Services (Net of RRPs) -2.1 0.5 8.5 8.0 4.2 14.2 0.3 -1.6 2.6 6.4 15.2 10.6 3.6 7.3 -3.8 2.9 13.8 7.9 21.1 18.2 7.1 13.5 4.9 8.4 16.3 12.1
         9.  Community, Social & Personal Services 10.1 5.9 7.0 5.5 8.7 7.7 12.1 9.2 8.2 11.7 11.1 16.1 12.2 14.2 18.7 20.7 17.0 13.8 8.0 12.6 12.3 12.4 10.1 12.0 11.1 9.2
   
  TOTAL  (Gross of RRPs) 4.2 3.9 1.3 2.9 2.9 1.3 5.6 4.6 8.2 12.4 8.5 11.2 10.2 8.4 11.1 13.0 4.4 4.9 3.4 4.5 4.8 3.8 7.5 9.3 5.4 4.7
   
  TOTAL  (Net of RRPs) -0.8 -0.8 0.1 0.9 -0.4 1.8 0.5 -0.40 0.5 3.9 4.4 6.3 5.8 5.4 4.7 6.2 7.0 4.7 6.9 7.1 6.2 7.7 6.9 7.9 9.3 9.4
   
  C.  Per Cent Share (%)  (Relative to Total: Gross of RRPs)  
         1.  Agriculture, Fisheries & Forestry 7.3 7.2 7.3 7.5 7.2 7.2 7.1 7.1 7.1 6.9 7.1 7.1 7.2 7.1 6.9 6.9 7.3 7.4 7.3 7.2 7.0 6.7 6.5 6.4 6.7 6.7
         2.  Mining and Quarrying 0.6 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.6 0.5 0.5 0.5 0.5 0.6 0.5 0.5 0.4 0.5
         3.  Manufacturing 21.9 21.5 22.0 22.1 20.9 21.7 20.9 21.3 20.5 20.7 20.5 19.7 20.1 19.6 19.2 18.2 18.9 19.5 19.6 19.5 19.6 19.2 18.3 17.9 18.1 18.3
         4.  Electricity, Gas & Water 3.7 3.9 3.9 3.9 3.9 3.9 3.8 4.0 3.7 3.6 3.9 3.8 3.6 3.5 3.6 3.6 3.6 3.6 3.6 3.5 3.4 3.7 5.4 5.7 5.9 6.0
         5.  Construction 1.9 1.8 1.9 1.8 1.8 1.8 1.8 1.8 1.8 1.7 1.7 1.7 1.8 1.8 1.7 1.7 1.8 1.9 1.9 1.9 1.9 1.9 1.8 1.6 1.7 1.7
         6.  Wholesale & Retail Trade 12.8 12.7 12.4 12.4 12.5 12.8 12.6 12.8 12.6 12.8 12.5 13.3 12.7 12.4 12.5 12.6 12.9 12.7 12.5 12.8 12.6 13.1 12.8 12.5 12.8 12.9
         7.  Transportation, Storage & Communication 4.4 4.4 4.5 4.4 4.3 4.3 4.3 4.2 4.1 4.0 4.1 4.2 4.0 4.1 4.5 4.5 4.6 4.6 4.6 4.6 4.8 4.9 4.8 4.4 4.6 4.7
         8.   Fin. Inst., Real Estate & Bus. Services (Gross of RRPs) 29.5 29.9 29.6 29.6 31.2 29.9 30.4 30.3 31.8 31.8 31.5 31.1 31.9 32.2 32.0 33.2 30.8 30.6 30.8 30.7 31.1 30.4 31.4 32.1 30.6 29.6
         9.  Community, Social & Personal Services 17.9 17.9 17.9 17.6 17.4 17.7 18.4 17.9 17.9 17.9 18.2 18.5 18.2 18.8 19.1 18.8 19.5 19.2 19.3 19.3 19.2 19.3 18.6 19.0 19.2 19.6
   
  TOTAL  100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
                                                       
1 Other Depository Corporations (ODCs) consist of universal and commercial banks, thrift banks and rural banks.  
  Excludes interbank loans and transactions of local banks' foreign offices; but includes banks under liquidation for monetary and financial statistics compilation purposes.  
2 Includes  RRPs.  
p Preliminary  
r Revised  
  Note:  Details may not add up to total due to rounding off  
  Source:  Consolidated Statements of Condition  of Universal and Commercial Banks, Thrift Banks and Rural Banks