GENERAL WHOLESALE PRICE INDEX IN THE PHILIPPINES                            
  for periods indicated                                  
  1998=100                                    
                                       
  2000 2001 2002 2003 2004 2005 2006 2007  
                                       
   
  All  Items 111.5 120.2 126.2 132.5 143.6 159.9 173.3 178.7
  Annual Percent Change 5.8 7.8 5.0 5.0 8.4 11.4 8.4 3.1
   
  Food 104.1 113.5 116.8 120.3 130.1 138.4 147.4 153.0
  Beverages & Tobacco 107.0 114.7 122.4 126.6 131.8 140.8 146.8 149.5
  Crude Mat. Inedible Except Fuels 91.8 82.8 99.6 116.9 145.9 146.0 150.4 175.6
  Mineral Fuel, Lubricants & Related Materials 172.9 188.6 191.9 223.5 271.4 369.3 442.7 444.8
  Chem. Incl. Animal & Vegetable Oils/Fats 108.7 109.9 116.4 118.9 128.2 141.6 152.4 162.1
  Mftd. Goods Classified Chiefly by Materials 104.2 112.4 115.5 115.7 122.2 132.1 139.3 146.7
  Machinery & Trasnport Equipment 108.1 113.2 119.4 126.7 129.8 136.1 141.4 142.5
  Misc. Manufacture Articles 111.6 129.5 149.8 153.8 156.7 164.5 171.8 173.8
                                       
   
   
  GENERAL WHOLESALE PRICE INDEX IN THE PHILIPPINES                                            
  for periods indicated                                                  
  1998=100                                                    
                                                       
  2006 2007
      Jan Feb Mar Apr May June Jul Aug Sep Oct Nov Dec   Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
   
  All  Items 168.3 169.7 170.0 171.9 173.7 175.5 177.5 177.8 174.6 173.3 173.1 174.3 173.4 173.1 174.4 176.5 177.4 178.1 179.0 179.1 180.5 182.5 184.5 185.3
  Annual Percent Change 11.2 11.3 9.7 9.4 10.4 10.1 10.0 8.7 6.3 5.0 4.9 4.9 3.0 2.0 2.6 2.7 2.1 1.5 0.8 0.7 3.4 5.3 6.6 6.3
   
  Food 144.5 145.3 145.7 145.0 144.5 145.8 147.2 148.1 148.7 150.3 151.2 152.0 151.6 151.0 151.0 151.7 152.0 151.9 152.9 153.6 152.8 155.6 155.1 157.0
  Beverages & Tobacco 144.9 145.5 146.2 147.0 147.1 147.3 147.3 147.3 147.2 147.5 147.4 147.4 148.2 148.2 148.6 148.9 149.0 149.6 149.9 150.3 150.4 150.4 150.4 150.4
  Crude Mat. Inedible Except Fuels 142.7 144.9 145.2 147.0 150.6 149.3 151.3 150.9 149.2 152.0 155.7 166.1 169.4 170.0 170.1 174.7 178.1 179.6 172.9 167.2 172.6 180.2 186.0 185.9
  Mineral Fuel, Lubricants & Related Materials 416.5 421.6 421.2 441.9 461.7 474.6 487.0 486.5 446.8 423.0 414.4 417.3 401.5 398.6 410.8 429.1 434.4 440.5 448.1 448.6 464.5 471.5 494.5 495.0
  Chem. Incl. Animal & Vegetable Oils/Fats 147.4 149.1 150.7 152.5 152.7 152.8 152.9 153.3 153.0 153.6 154.2 156.9 158.6 158.7 159.7 160.8 162.4 163.1 162.3 161.6 163.1 164.6 165.1 165.6
  Mftd. Goods Classified Chiefly by Materials 136.7 137.5 137.4 138.2 138.4 138.8 140.0 140.1 140.4 140.8 141.4 142.4 144.3 145.2 145.8 146.4 146.5 146.9 147.2 147.1 147.4 147.8 147.8 148.1
  Machinery & Trasnport Equipment 139.5 140.1 140.2 140.3 140.7 141.3 142.3 142.4 142.4 142.5 142.5 142.5 142.2 142.2 142.3 142.4 142.3 142.7 142.6 142.7 142.5 142.6 142.5 142.6
  Misc. Manufacture Articles 168.3 170.7 170.8 171.4 172.1 172.5 172.6 172.6 172.6 172.7 172.5 172.5 172.9 173.0 173.2 173.2 173.7 173.9 173.9 174.1 174.1 174.3 174.4 174.4
                                                       
  Source :  National Statistics Office (NSO)