Philippines: Land Area, Population and      
  Density of Population      
                   
  Land Area Population  1  Density  
   P e r i o d  (Sq. Km) (Million Persons)  (Persons/Sq. Km)  
      300,000            
   
  Land Area: 300,000 Sq. Km  
  #  
  1985 54.24 181  
  1986 55.52 185  
  1987 56.83 189  
  1988 58.17 194  
  1989 59.54 198  
  1990 60.94 203  
  1991 62.36 208  
  1992 63.82 213  
  1993 65.32 218  
  1994 66.84 223  
  1995 68.41 228  
  1996 71.90 240  
  1997 73.53 245  
  1998 75.16 251  
  1999 76.78 256  
  2000 76.79 256  
2001:01q 2001 78.59 262  
2002:01q 2002 80.16 267  
03q 2003 81.88 273  
  2004 83.56 279  
  2005 85.26 284  
  2006 86.97 290  
  2007 88.71 296  
2008:1q 2008 Q1 89.80 299  
   
                   
   
1 Figures for 1985 and 2000 are mid-year population estimates based on the corresponding census figures.  
  The 2001-2005 figures are based on the 2000 census-based population projections.  
  Starting May 2004, population estimates are based on NSCB Resolution No. 2, Adoption of the Decennial  
  Census-Based Population. Quarterly population estimates are the midquarter estimates instead of the  
   
   
  end-of-quarter estimates.