16 Portfolio Investments - Assets                                        
  In million US dollars                                        
   
          End-2001   End-2002   End-2003   End-2004   End-2005   End-2006   End-2007   End-2008   End-2009   End-2010 p/
   
  2.   Portfolio Investments - Assets 2667 3297 4112 5022 5303 6830 5907 4730 8591 12050  
   
  2.1   Equity Securities 111 119 167 185 190 119 198 145 165 177  
   
  2.1.1   Monetary authorities 0 0 0 0 0 0 0 0 0 0  
  2.1.2   General Government 0 0 0 0 0 0 0 0 0 0  
  2.1.3   Banks 22 23 25 31 32 30 25 33 17 18  
  2.1.4   Other Sectors 89 96 142 154 158 89 173 112 148 159  
   
  2.2   Debt Securities 2556 3178 3945 4837 5113 6711 5709 4585 8426 11873  
   
  2.2.1   Bonds and notes 2174 1938 2633 2816 3379 4759 4583 2259 6856 10197  
   
  2.2.1.1   Monetary authorities 29 172 167 167 5 6 6 0 0 0  
  2.2.1.2   General Government 405 264 264 264 345 83 0 0 0 0  
  2.2.1.3   Banks 1641 1327 1940 2095 1958 3182 3396 1121 3494 5376  
  2.2.1.4   Other Sectors 99 175 262 290 1071 1488 1181 1138 3362 4821  
   
  2.2.2   Money market instruments 382 1240 1312 2021 1734 1952 1126 2326 1570 1676  
   
  2.2.2.1   Monetary authorities 0 0 0 0 0 0 0 0 0 0  
  2.2.2.2   General Government 0 0 0 0 0 0 0 0 0 0  
  2.2.2.3   Banks 63 724 675 1343 991 1684 926 2126 991 523  
  2.2.2.4   Other Sectors 319 516 637 678 743 268 200 200 579 1153  
                                                 
p/ - Preliminary