16 INTERNATIONAL RESERVES                             
  end-of-period                                  
  in million US dollars                                  
                                       
2 0 0 8                                                     2 0 0 9 2 0 1 0
Dec Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Jan p
                                       
Reserve Position in the Fund 135.02 130.78 128.63 131.06 131.31 135.70 136.15 136.25 137.36 138.97 139.50 141.23 137.51 136.32
Gold 4,357.93 4,567.67 4,687.30 4,547.47 4,422.69 4,879.20 4,711.71 4,856.05 4,830.02 5,010.06 5,275.41 5,633.88 5,459.75 5,399.34
SDRs 10.65 10.31 9.91 10.10 10.11 10.33 10.35 10.36 1,031.85 1,153.39 1,157.80 1,172.10 1,141.17 1,141.17
Foreign Investments 32,065.86 33,682.15 33,213.97 33,414.96 33,941.45 33,810.59 33,937.41 34,440.94 35,023.95 35,797.90 36,169.46 36,801.90 36,655.12 37,947.57
Foreign Exchange 981.36 857.30 884.76 937.69 810.69 753.56 693.92 725.85 469.32 428.56 431.31 418.43 849.09 809.60
GIR     37,550.82   39,248.21 38,924.57 39,041.28 39,316.25 39,589.38 39,489.54 40,169.45 41,492.50 42,528.88 43,173.48 44,167.54 44,242.64   45,434.00  
Annual Growth Rate (in %) 11.3 12.8 7.3 6.6 8.1 9.3 7.6 8.9 12.9 15.9 20.1 19.9 17.8 15.8
Less:
Liabilities 1,514.68 1,521.05 1,027.24 1,534.73 1,543.39 1,045.26 1,023.97 829.37 836.17 635.63 21.04 21.15 4.20 4.20
NIR 1     36,036.14   37,727.16 37,897.33 37,506.55 37,772.86 38,544.12 38,465.57 39,340.08 40,656.33 41,893.25 43,152.44 44,146.39 44,238.44   45,429.80  
Reserve Adequacy Measures                                  
Import Cover 2 5.95 6.36 6.46 6.67 6.92 7.15 7.30 7.71 8.22 8.63 8.76 8.96 8.98 9.22
Short-Term External Debt Cover 
Original Maturity 536.36 560.61 598.75 600.64 604.87 609.07 686.42 723.38 747.21 837.51 964.12 986.32 988.00 1,014.60
Residual Maturity 3 329.31 342.72 321.37 319.12 323.48 325.17 354.17 350.86 361.87 387.26 423.52 444.83 465.81 536.41
Memo Item                                    
Percent Share to Total GIR 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Reserve Position in the Fund 0.36 0.33 0.33 0.34 0.33 0.34 0.34 0.34 0.33 0.33 0.32 0.32 0.31 0.30
Gold 11.61 11.64 12.04 11.65 11.25 12.32 11.93 12.09 11.64 11.78 12.22 12.76 12.34 11.88
SDRs 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 2.49 2.71 2.68 2.65 2.58 2.51
Foreign Investments 85.39 85.82 85.33 85.59 86.33 85.40 85.94 85.74 84.41 84.17 83.78 83.32 82.85 83.52
Foreign Exchange 2.61 2.18 2.27 2.40 2.06 1.90 1.76 1.81 1.13 1.01 1.00 0.95 1.92 1.78
                                       
1 Inclusive of gold monetization and revaluation of reserve assets and reserve-related liabilties which are excluded in the calculation of the balance of payments (BOP).  Net International Reserves (NIR) refer to the difference 
between Gross International Reserves (GIR) and the total of the Bangko Sentral's short-term liabilities and the Use of Fund Credits (UFC).  UFC  refers to the sum of outstanding drawings from the IMF under various policies 
and facilities, other than drawings under the reserve tranche.
2 Number of months of average imports of goods and payment of services and income that can be financed by reserves.   
3 Refers to adequacy of reserves to cover outstanding short-term external debt based on original maturity plus principal payments on medium- and long-term loans of the public and private sectors falling due in the next 12 months.
p Preliminary
Source:  Bangko Sentral ng Pilipinas