17 TOTAL EXTERNAL DEBT 1/                           
  as of periods indicated                          
  in million US dollars                          
                             
  Mar Jun  
    2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2011  
   
    By Type of Debt 52,047 53,802 57,567 55,027 54,353 53,897 55,470 54,328 54,856 60,048 60,948 61,424  
        Medium and Long-Term 46,046 48,244 51,389 49,981 47,958 48,888 48,387 47,327 50,853 53,753 54,170 54,268  
        Short-Term 6,001 5,559 6,179 5,046 6,395 5,009 7,084 7,001 4,002 6,295 6,778 7,156  
              Trade 1,285 1,055 1,299 1,675 2,178 2,112 2,469 1,949 1,901 2,960 2,853 2,893  
               Non-Trade 4,716 4,503 4,879 3,371 4,216 2,897 4,614 5,052 2,101 3,335 3,925 4,263  
   
    By Borrower 52,047 53,802 57,567 55,027 54,353 53,897 55,470 54,328 54,856 60,048 60,948 61,424  
      Banking System  2/ 11,748 11,127 11,419 9,831 11,252 10,404 10,876 8,602 6,646 8,186 9,107 9,378  
          Bangko Sentral  3/  5,891 4,807 4,594 2,902 2,033 615 520 1,985 1,515 1,459 1,513 1,513  
          Banks 5,859 6,320 6,824 6,930 9,219 9,789 10,356 6,616 5,132 6,727 7,594 7,864  
              Government Banks  4/ 2,664 2,939 3,018 3,229 3,048 3,136 2,784 3,184 3,072 3,196 3,377 3,365  
              Private Banks 3,195 3,381 3,806 3,700 6,171 6,653 7,572 3,432 2,060 3,531 4,217 4,499  
                   Foreign Banks 944 701 710 977 2,864 4,184 4,866 1,354 789 937 953 816  
                   Domestic Banks 2,251 2,680 3,096 2,724 3,307 2,469 2,706 2,078 1,271 2,594 3,264 3,683  
      Non-Banking System 40,298 42,676 46,148 45,196 43,101 43,493 44,594 45,726 48,209 51,862 51,841 52,046  
           Public 24,988 27,947 32,058 31,946 31,588 33,630 34,683 35,466 38,647 41,542 41,608 42,035  
               NG & Others  3/ 24,674 27,682 31,876 31,845 31,532 33,584 34,643 35,430 38,621 41,524 41,596 42,024  
               CB - BOL  2/ 314 265 182 101 56 46 40 36 26 18 12 12  
           Private 15,310 14,729 14,090 13,250 11,513 9,863 9,911 10,260 9,562 10,320 10,233 10,011  
             of which: Red Clause/Export Advances  174 111 111 151 162 188 237 138 83 134 97 78  
   
    By Institutional Creditor  52,047 53,802 57,567 55,027 54,353 53,897 55,470 54,328 54,856 60,048 60,948 61,424  
      Banks and Other Financial Institutions 11,621 11,790 10,681 11,175 12,899 10,699 10,488 9,040 6,511 7,183 7,874 8,197  
      Suppliers 1,879 2,079 3,236 2,041 1,883 2,866 3,705 2,474 2,179 3,236 3,111 3,105  
      Multilateral  9,699 9,128 9,203 8,621 7,516 7,299 7,891 9,082 10,939 10,908 10,839 10,876  
          of which:  
             I B R D 3,251 3,322 3,446 3,317 2,884 2,687 2,726 2,539 2,496 2,583 2,537 2,615  
             IMF 1,948 1,675 1,193 755 390 0 0 0 0 0 0 0  
             A D B 3,160 3,271 3,710 3,730 3,500 3,930 4,228 4,764 5,933 5,879 5,827 5,785  
      Bilateral 14,531 15,621 16,895 16,800 14,282 13,400 13,709 15,418 14,717 15,888 15,707 15,702  
           Export Credit Agencies 2,380 2,495 2,281 2,027 1,690 1,389 1,223 1,163 1,061 1,042 1,086 1,068  
           Others 12,151 13,126 14,614 14,773 12,592 12,011 12,486 14,255 13,656 14,846 14,621 14,634  
      Bondholders/Noteholders   13,567 14,752 17,111 15,839 17,184 19,064 18,911 17,611 19,769 21,861 22,552 22,683  
      Others  749 433 440 551 588 570 766 703 742 972 865 860  
   
    By Country Profile  52,047 53,802 57,567 55,027 54,353 53,897 55,470 54,328 54,856 60,048 60,948 61,424  
      Country  28,781 29,922 31,253 30,567 29,653 27,534 28,668 27,635 24,148 27,279 27,557 27,865  
           of which:   
              USA 6,043 6,270 6,223 3,896 3,491 2,381 2,186 2,975 1,380 1,713 1,993 2,008  
              Japan 11,986 11,986 14,478 14,528 12,385 11,500 11,936 13,602 12,768 13,782 13,315 13,353  
              UK 527 541 688 472 894 478 514 648 484 667 1,061 1,259  
              France 689 967 923 1,387 2,411 3,321 3,381 602 645 977 982 1,013  
             Germany 3,467 3,156 2,690 2,693 3,013 3,109 3,249 2,761 1,999 1,646 1,554 1,501  
       Multilateral Agencies  9,699 9,128 9,203 8,621 7,516 7,299 7,891 9,082 10,939 10,908 10,839 10,876  
       Bondholders/Noteholders   13,567 14,752 17,111 15,839 17,184 19,064 18,911 17,611 19,769 21,861 22,552 22,683  
                             
  Note: Totals may not add up due to rounding  
  1/   Under the 1995 revised reporting concept approved by the Monetary Board, the following accounts/items form part of/are excluded from said figures:  
  Inclusion:  
  - Cumulative FX revaluation on  (377) (61) 276 351 13 24 106 124 178 234 215 231  
  US$-denominated multi-currency loans  
  - Allocation of Special Drawing Rights (SDRs), consistent with the guidelines of the Balance of Payments and International Investment Position Manual, 6th edition  
  Exclusion:  
  - Intercompany accounts (gross "Due to  3,064 2,451 2,034 2,578 3,042 2,674 2,812 2,989 2,533 4,268 4,614 4,032  
    Head Office/Branches) of Philippine   
    branches of foreign banks  
  - Private sector loans without BSP  1,745 2,244 2,216 2,708 3,433 3,985 7,357 6,966 6,445 8,433 8,440 8,580  
    approval/registration  
  - Private sector obligations under  1,428 1,340 1,446 1,323 1,318 1,092 1,045 996 1,038 995 809 778  
    capital lease agreements  
  2/  Effective July 3, 1993, accounts of old CB were split between Bangko Sentral ng Pilipinas and Central Bank - Board of Liquidators  (CB-BOL)  
  3/  Revised from 1990-2000 to reflect reclassification of liabilities owed to the IMF from the National Government to the BSP  
  4/  Accounts of the Development Bank of the Philippines have been reclassified from public non-banking to banking sector liabilities starting 1996  
   
  Source:  International Operations Department