17 TOTAL EXTERNAL DEBT 1/ r/                        
  as of periods indicated                        
  in million US dollars                        
                           
  Jun  
    1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008  
                           
    By Type of Debt 46,146 50,997 51,206 51,900 53,645 57,395 54,846 54,186 53,367 54,938 54,808  
        Medium and Long-Term  40,289 46,048 45,711 45,900 48,086 51,216 49,800 47,791 48,358 47,854 46,011  
        Short-Term 5,857 4,949 5,495 6,000 5,559 6,179 5,046 6,395 5,009 7,084 8,797  
              Trade 1,190 1,008 1,151 1,197 1,026 1,299 1,675 2,178 2,112 2,469 3,386  
               Non-Trade 4,667 3,941 4,345 4,802 4,533 4,879 3,371 4,216 2,897 4,614 5,411  
   
    By Borrower 46,146 50,997 51,206 51,900 53,645 57,395 54,846 54,186 53,367 54,938 54,808  
      Banking System 2/ 11,995 11,391 11,248 11,602 10,969 11,247 9,651 11,085 9,874 10,344 8,300  
          Bangko Sentral 3/ 4,800 4,660 4,823 5,744 4,649 4,422 2,721 1,866 440 337 836  
          Banks 7,195 6,731 6,425 5,858 6,320 6,825 6,930 9,219 9,434 10,006 7,464  
              Government Banks 4/ 2,368 2,741 2,992 2,664 2,939 3,018 3,229 3,048 3,006 2,654 2,861  
              Private Banks 4,827 3,992 3,433 3,194 3,381 3,807 3,700 6,171 6,428 7,352 4,603  
                   Foreign Banks 633 488 436 944 701 710 977 2,864 4,184 4,866 1,737  
                   Domestic Banks 4,193 3,502 2,997 2,251 2,680 3,096 2,724 3,307 2,244 2,486 2,866  
      Non-Banking System 34,152 39,606 39,958 40,298 42,676 46,148 45,196 43,101 43,493 44,594 46,509  
           Public 22,767 26,957 26,321 24,988 27,947 32,058 31,946 31,588 33,630 34,683 35,019  
               NG & Others 3/ 22,086 26,404 25,856 24,674 27,682 31,876 31,845 31,532 33,584 34,643 34,982  
               CB - BOL  2/ 681 553 464 314 265 182 101 56 46 40 37  
           Private 11,385 12,649 13,637 15,310 14,729 14,090 13,250 11,513 9,863 9,911 11,490  
             of which: Red Clause/Export Advances 332 410 230 174 111 111 151 162 188 237 154  
   
    By Institutional Creditor 46,146 50,997 51,206 51,900 53,645 57,395 54,846 54,186 53,367 54,938 54,808  
      Banks and Other Financial Institutions 8,017 9,145 10,411 11,621 11,790 10,681 11,175 12,899 10,699 10,488 9,044  
      Suppliers 1,562 1,690 1,578 1,879 2,079 3,236 2,041 1,883 2,866 3,705 4,226  
      Multilateral 10,058 10,245 9,665 9,553 8,970 9,031 8,440 7,349 7,123 7,708 8,721  
          of which:  
             I B R D 4,298 4,071 3,626 3,251 3,322 3,446 3,317 2,884 2,687 2,726 2,701  
             IMF 1,562 1,822 2,031 1,948 1,675 1,193 755 390 0 0 0  
             A D B 3,490 3,536 3,324 3,160 3,271 3,710 3,730 3,500 3,930 4,228 4,740  
      Bilateral 14,926 16,429 15,336 14,531 15,621 16,895 16,800 14,282 13,400 13,709 14,080  
           Export Credit Agencies 5,312 2,089 1,925 2,380 2,495 2,281 2,027 1,690 1,389 1,223 1,236  
           Others 9,614 14,340 13,411 12,151 13,126 14,614 14,773 12,592 12,011 12,486 12,844  
      Bondholders/Noteholders  11,160 12,900 13,322 13,678 14,752 17,111 15,839 17,184 18,709 18,562 18,104  
      Others 423 587 894 748 433 440 551 588 570 766 632  
   
    By Country Profile 46,146 50,997 51,206 51,900 53,645 57,395 54,846 54,186 53,367 54,938 54,808  
      Country 24,928 27,852 28,219 28,669 29,923 31,253 30,567 29,653 27,535 28,668 27,983  
           of which:  
              USA 4,358 5,131 5,423 6,043 6,269 6,223 3,896 3,491 2,381 2,186 2,460  
              Japan 11,887 14,205 13,136 11,986 12,927 14,478 14,528 12,385 11,500 11,936 12,171  
              UK 399 438 662 527 541 688 472 894 478 514 801  
              France 564 982 779 689 935 923 1,387 2,411 3,321 3,381 554  
             Germany 2,122 2,435 3,133 3,467 3,156 2,690 2,693 3,013 3,109 3,249 2,715  
       Multilateral Agencies 10,058 10,245 9,665 9,553 8,970 9,031 8,440 7,349 7,123 7,708 8,721  
       Bondholders/Noteholders  11,160 12,900 13,322 13,678 14,752 17,111 15,839 17,184 18,709 18,562 18,104  
   
  1/   Under the 1995 revised reporting concept approved  
  by the Monetary Board, the following accounts/items  
  form part of/are excluded from said figures:  
      Inclusion:  
           Cumulative FX revaluation on US$-denominated 447 491 (6) (377) (61) 276 351 13 24 106 163  
           multi-currency loans  
      Exclusion:  
            Intercompany accounts (gross "Due to Head 4,217 4,008 2,897 3,064 2,451 2,034 2,578 3,042 2,674 2,812 3,397  
              Office/Branches) of Philippine branches of foreign banks  
           Private sector loans without BSP approval/registration 1,404 1,331 1,765 1,745 2,244 2,216 2,708 3,433 3,985 7,357 7,011  
           Private sector obligations under capital lease agreements 1,228 1,597 1,532 1,428 1,340 1,446 1,323 1,318 1,092 1,045 976  
  2/  Effective July 3, 1993, accounts of old CB were split between Bangko Sentral ng Pilipinas and Central Bank - Board of Liquidators  (CB-BOL)  
  3/  Revised from 1990-2000 to reflect reclassification of liabilities owed to the IMF  from the National Government to the BSP  
  4/   Accounts of the Development Bank of the Philippines have been reclassified from public non-banking to banking sector liabilities starting 1996  
  r/    External debt data were revised from 1990 onwards to reflect the reclassification of offshore banking units (OBUs) from non-resident to resident entities for statistical purposes in line with
  international practices.  Starting March 2004, debt stock is adjusted to exclude  holdings of residents of Philippine debt papers booked under the Trust Department of commercial banks.
  *  Totals may not add up due to rounding  
  Source:  International Department