SELECTED EXTERNAL DEBT RATIOS                                    
  for periods indicated                                    
  in million US dollars                                    
                                         
Jan-Jun  p/
 I t e m 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 r/ 2010 2011
                                         
I. Debt Service Burden (DSB)  1
Total 6583 6268 6536 7765 7951 7220 7628 8097 7687 7371 6950 7287 4117 3724
Principal 3820 3092 3627 5179 5428 4852 4908 4841 4132 4139 4321 4771 2851 2496
Interest 2763 3176 2909 2586 2523 2368 2720 3256 3555 3232 2629 2516 1266 1228
II. Export Shipments 34243 37347 31313 34403 35339 38794 40263 46526 49512 48253 37610 50748 23330 24355
III. Exports of Goods, and Receipts  44975 48347 41537 45455 47079 52261 56520 67361 76049 76279 67099 84836 39873 42155
from Services & Income 2
IV. Current Account Receipts 46403 49969 45057 49085 50684 55982 60436 70869 79202 79723 71246 88633 41660 44083
V. Gross National Income (GNI) 94451 94965 90091 96489 102778 112511 129804 153624 187095 219815 223617 265931 126985 142774
VI. Gross Domestic Product (GDP) 82995 81023 76262 81358 83908 91371 103072 122211 149360 173603 168485 199591 93872 107366
VII. External Debt (End-of-Period)
Total 51157 51358 52047 53802 57567 55027 54353 53897 55470 54328 54856 60048 57258 61424
Public 34518 34288 33542 35692 39671 38076 36669 37381 37987 40636 43234 46197 44220 46914
Private 16639 17070 18504 18110 17897 16951 17684 16516 17483 13692 11621 13851 13038 14510
VIII. Gross International Reserves 15064 15063 15692 16365 17063 16228 18494 22967 33751 37551 44243 62373 48704 68996
(End-of-Period)
IX. Ratios (%)
1. DSB to Export Shipments 19.22 16.78 20.87 22.57 22.50 18.61 18.95 17.40 15.53 15.28 18.48 14.36 17.65 15.29
2. DSB to Exports of Goods, and  14.64 12.96 15.74 17.08 16.89 13.82 13.50 12.02 10.11 9.66 10.36 8.59 10.33 8.83
Receipts from Services & Income
3. DSB to Current Account Receipts 14.19 12.54 14.51 15.82 15.69 12.90 12.62 11.43 9.71 9.25 9.75 8.22 9.88 8.45
4. DSB to GNI 6.97 6.60 7.25 8.05 7.74 6.42 5.88 5.27 4.11 3.35 3.11 2.74 3.24 2.61
5. DSB to GDP 7.93 7.74 8.57 9.54 9.48 7.90 7.40 6.63 5.15 4.25 4.12 3.65 4.39 3.47
6. External Debt to GNI 54.16 54.08 57.77 55.76 56.01 48.91 41.87 35.08 29.65 24.72 24.53 22.58 23.37 a/ 21.79 a/
7. External Debt to GDP 61.64 63.39 68.25 66.13 68.61 60.22 52.73 44.10 37.14 31.29 32.56 30.09 31.23 a/ 28.80 a/
Public 41.59 42.32 43.98 43.87 47.28 41.67 35.58 30.59 25.43 23.41 25.66 23.15 24.12 a/ 22.00 a/
Private 20.05 21.07 24.26 22.26 21.33 18.55 17.16 13.51 11.71 7.89 6.90 6.94 7.11 a/ 6.80 a/
8. Gross International Reserves to 228.83 240.32 240.09 210.75 214.60 224.76 242.45 283.65 439.07 509.44 636.59 855.95 1183.00 1852.74
Debt Service Burden
                                         
1 Debt service burden represents principal and interest payments  after rescheduling.  In accordance with internationally-accepted concept consists of:
-  Principal and interest payments on fixed MLT credits including IMF credits, loans covered by the Paris Club and commercial banks 
   rescheduling, and New Money Facilities.
- Interest payments on fixed and revolving short-term liabilities of banks and non-banks
  but excludes the following:
- Prepayments on future years' maturities of foreign loans
- Principal payments on fixed and revolving ST liabilities of banks and non-banks
2 Starting 1999, income includes cash remittances of overseas Filipinos that were coursed through and reported by commercial banks  which are   
reflected under the income account and workers' remittances of  Current Transfers account.
p/ preliminary
a/ For comparability with annual figures, GNI and GDP used are based on the sum of the 1st semester data of the current year and 2nd semester data of the preceding year.
r/ Revisedto reflect latest data updates
                                         
Date last modified:
21-Sep-2011