NET FOREIGN DIRECT INVESTMENT (BOP CONCEPT) */                  
  By Industry/Sector                        
  For periods indicated                        
  In million US dollars                        
                             
  Jan-Aug  
             SECTORS                          2000 r/ 2001 r/ 2002 r/ 2003 r/ 2004 r/ 2005  r/ 2006  r/ 2007  r/ 2007 2008 p/  
                             
   
  TOTAL EQUITY 1,333.00 556.00 1,607.00 249.00 750.00 1,181.00 1,324.00 2,020.00 1,778.00 789.00  
   
  AGRICULTURE, HUNTING AND FORESTRY 0.00 0.00 0.00 0.00 0.00 0.18 0.05 3.71 3.59 0.65  
  FISHING 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00  
  MINING AND QUARRYING 80.45 0.00 21.47 -7.15 0.22 0.35 32.44 154.56 153.26 18.85  
  MANUFACTURING 237.54 275.09 744.38 89.45 83.63 531.63 408.70 545.64 527.39 91.40  
  ELECTRICITY, GAS AND WATER 0.00 0.00 0.00 0.00 8.60 -6.30 200.39 699.18 698.04 43.13  
  CONSTRUCTION 16.17 13.51 21.47 19.39 -15.25 -2.91 8.74 49.36 33.13 205.69  
  TRADE/COMMERCE 31.33 1.83 5.53 0.03 18.56 3.58 8.34 4.09 2.99 0.80  
  HOTELS AND RESTAURANTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.11 1.57 5.65  
  TRANSPORT, STORAGE AND COMMUNICATIONS 360.00 103.98 0.00 0.00 1.60 -32.40 -8.49 13.13 12.92 -30.03  
  FINANCIAL INTERMEDIATION (including Insurance) 38.58 67.80 68.84 -35.85 6.77 199.51 -20.11 94.88 59.86 160.73  
  REAL ESTATE 2.62 6.74 0.00 27.49 54.76 111.93 120.49 137.61 61.89 91.03  
  SERVICES 0.00 16.52 316.24 -307.23 89.94 17.13 -119.46 22.83 11.25 -4.84  
  OTHERS, NOT ELSEWHERE CLASSIFIED 1/ 565.31 70.53 429.07 462.87 501.17 358.30 692.90 292.90 212.11 205.94  
   
  REINVESTED EARNINGS  2/ -334.00 -258.00 235.00 168.00 141.00 140.00 485.00 567.00 221.00 309.00  
  INTER-COMPANY LOANS 1,241.00 -103.00 -300.00 74.00 -203.00 533.00 1,112.00 341.00 493.00 -10.00  
   
          T O T A L 2,240.00 195.00 1,542.00 491.00 688.00 1,854.00 2,921.00 2,928.00 2,492.00 1,088.00  
   
  GROWTH RATES IN PERCENT 79.63 -91.29 690.77 -68.16 40.12 169.48 57.55 0.24 17.00 -56.34  
                             
   
  MEMO ITEMS:  
   
  PERCENT TO TOTAL EQUITY 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00  
   
  TOTAL EQUITY 1,333.00 556.00 1,607.00 249.00 750.00 1,181.00 1,324.00 2,020.00 1,778.00 789.00  
   
  AGRICULTURE, HUNTING AND FORESTRY 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.18 0.20 0.08  
  FISHING 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  MINING AND QUARRYING 6.04 0.00 1.34 -2.87 0.03 0.03 2.45 7.65 8.62 2.39  
  MANUFACTURING 17.82 49.48 46.32 35.92 11.15 45.02 30.87 27.01 29.66 11.58  
  ELECTRICITY, GAS AND WATER 0.00 0.00 0.00 0.00 1.15 -0.53 15.14 34.61 39.26 5.47  
  CONSTRUCTION 1.21 2.43 1.34 7.79 -2.03 -0.25 0.66 2.44 1.86 26.07  
  TRADE/COMMERCE 2.35 0.33 0.34 0.01 2.47 0.30 0.63 0.20 0.17 0.10  
  HOTELS AND RESTAURANTS 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.09 0.72  
  TRANSPORT, STORAGE AND COMMUNICATIONS 27.01 18.70 0.00 0.00 0.21 -2.74 -0.64 0.65 0.73 -3.81  
  FINANCIAL INTERMEDIATION (including Insurance) 2.89 12.19 4.28 -14.40 0.90 16.89 -1.52 4.70 3.37 20.37  
  REAL ESTATE 0.20 1.21 0.00 11.04 7.30 9.48 9.10 6.81 3.48 11.54  
  SERVICES 0.00 2.97 19.68 -123.39 11.99 1.45 -9.02 1.13 0.63 -0.61  
  OTHERS, NOT ELSEWHERE CLASSIFIED 1/ 42.41 12.69 26.70 185.89 66.82 30.34 52.33 14.50 11.93 26.10  
                             
   
*/ BOP Net FDI flows refer to non-residents' placements less non-residents' withdrawals + reinvested earnings + net inter-company loans.  
r/ Revised to reflect: a) late reports; b) post audit adjustments; and c) final data from companies.  
1/ Covers non-residents investments in non-banks sourced from the Cross-Border Transactions Survey; industry breakdown statistics are not available.  
2/ For 2006 - 2007, data on reinvested earnings of non-financial corporations were derived from the preliminary results of the foreign direct investment (FDI) survey.
  Totals may not add up due to rounding.