NET FOREIGN DIRECT INVESTMENTS (BOP CONCEPT) */              
  By Country of Origin                        
  Percent Share to Total Equity                        
                             
Jan-Aug
2000 r/ 2001 r/ 2002 r/ 2003 r/ 2004 r/ 2005 r/ 2006 r/ 2007 p/ 2007 2008
                             
                       
MEMO ITEMS
PERCENT TO TOTAL EQUITY 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
TOTAL EQUITY 1,333.00 556.00 1,607.00 249.00 750.00 1,181.00 1,324.00 2,020.00 1,778.00 789.00
JAPAN 8.05 24.07 45.95 16.18 5.81 5.13 4.12 40.94 47.35 13.61
NORTH AMERICA 11.66 27.86 24.38 4.93 15.87 23.45 16.99 32.95 35.53 27.47
USA 11.66 27.87 24.37 4.91 15.83 23.39 16.54 32.90 35.51 27.37
Canada 0.00 -0.01 0.00 0.01 0.04 0.06 0.45 0.04 0.02 0.10
EUROPE of which: 43.61 20.00 1.22 -189.97 -1.34 3.91 32.00 3.56 -0.25 0.04
European Union: 43.41 19.99 1.07 -187.39 -1.60 3.76 31.58 3.46 -0.29 -0.12
Austria 0.00 0.00 0.02 0.21 0.05 0.01 0.00 0.01 0.00 0.01
Belgium 0.00 0.01 0.00 0.09 0.03 -0.75 0.02 0.01 0.00 0.05
Denmark 0.00 0.00 -0.01 0.04 0.04 0.02 12.70 0.00 0.00 0.03
Finland 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00
France 4.47 17.10 0.02 0.05 0.09 0.86 0.25 0.01 0.00 -1.99
Germany 0.03 0.17 0.03 -184.74 0.18 3.11 1.07 0.79 0.86 2.24
Greece 0.00 0.00 0.00 0.02 0.04 0.00 0.00 0.00 0.00 0.00
Ireland 0.00 1.09 0.23 0.03 0.02 0.04 0.01 0.00 0.00 0.00
Italy 0.00 0.00 0.00 -0.11 -0.05 0.01 0.03 0.00 0.00 0.02
Luxembourg 0.00 0.00 0.01 0.03 0.01 0.00 0.02 0.00 0.00 0.00
Netherlands 0.00 0.04 0.68 -4.12 -2.33 -0.42 15.77 -0.17 -1.34 -0.43
Spain 0.59 0.00 0.00 -0.20 0.01 0.01 0.03 0.02 0.03 0.00
Sweden 0.00 0.00 0.00 0.04 0.04 0.03 0.43 0.01 0.00 0.05
United Kingdom 38.32 1.58 0.08 1.25 0.26 0.84 1.25 2.76 0.15 -0.10
Other EU 1/ 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cyprus 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Malta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Europe 2/ 0.19 0.01 0.00 -2.59 0.26 0.15 0.42 0.10 0.04 0.16
Other Western Europe 0.19 0.01 0.00 -2.59 0.26 0.15 0.42 0.10 0.04 0.16
Iceland 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Liechtenstein 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Norway 0.00 0.00 0.01 0.14 0.05 0.06 0.04 0.00 0.00 0.02
Switzerland 0.19 0.01 -0.01 -2.74 0.22 0.09 0.38 0.10 0.04 0.12
Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Romania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ASIA of which: 0.00 0.01 0.04 0.40 0.19 0.08 0.26 0.04 0.01 0.05
China 0.00 0.01 0.00 0.01 -0.02 -0.01 0.17 -0.01 -0.01 -0.01
India 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.01
Other Asia 3/ 0.00 0.00 0.04 0.39 0.21 0.10 0.04 0.04 0.02 0.05
West Asia 0.00 0.00 0.04 0.39 0.21 0.09 0.04 0.04 0.02 0.05
Bahrain 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00
Jordan 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00
Kuwait 0.00 0.00 0.00 0.05 0.04 0.00 0.00 0.00 0.00 0.00
Lebanon 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00
Oman 0.00 0.00 0.00 0.16 0.03 0.00 0.00 0.00 0.01 0.00
Saudi Arabia 0.00 0.00 0.03 0.05 0.11 0.06 0.03 0.01 0.00 0.02
Turkey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
United Arab Emirates (Dubai) 0.00 0.00 0.00 0.07 0.02 0.03 0.00 0.03 0.01 0.03
Central Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South and East Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sri Lanka 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ASIA NEWLY INDUSTRIALIZED 3.65 0.59 0.31 4.22 0.31 21.85 0.22 0.88 0.90 5.44
ECONOMIES (ANIES)
South Korea (ROK) 0.00 0.08 0.06 0.47 -0.02 0.00 0.23 0.72 0.72 3.56
Hong Kong 3.40 0.23 0.22 3.07 0.22 21.85 -0.08 0.16 0.18 1.05
Taiwan (ROC) 0.25 0.28 0.02 0.68 0.11 0.00 0.08 0.00 0.00 0.83
ASEAN 4.99 11.25 1.40 78.20 15.49 1.07 -3.24 0.14 -0.06 20.45
Brunei Darussalam 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00
Indonesia 0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.05
Malaysia 1.14 0.40 -0.02 3.21 0.03 0.18 0.03 0.30 0.03 1.88
Philippines 0.00 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00
Singapore 3.64 10.85 1.27 73.81 15.39 1.08 -1.89 -0.27 -0.14 18.49
Thailand 0.00 0.00 0.15 1.08 0.03 -0.18 -1.37 0.06 0.05 0.04
Viet Nam 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 0.00 0.00
AUSTRALASIA 0.03 0.05 0.02 3.87 0.21 -0.03 -0.08 0.06 0.03 0.12
Australia 0.00 0.81 0.02 3.87 0.20 -0.03 -0.08 0.06 0.03 0.12
New Zealand 0.03 -0.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CENTRAL AND SOUTH AMERICA 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 0.00 0.01
Panama 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01
Other Central & South America 4/ 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 0.00 0.00
Central America 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 0.00 0.00
British Virgin Island 0.00 7.00 0.00 0.00 0.00 0.13 0.17 0.00 0.00 0.00
South America 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OTHERS of which: 28.01 9.17 26.69 182.18 63.46 43.60 49.55 21.42 16.49 32.81
Bermuda 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2.70
British Oceana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cayman Islands 0.00 2.34 0.04 0.00 0.00 -0.07 0.00 0.00 0.00 0.00
Channel Islands 0.00 0.00 0.00 0.03 0.01 0.01 0.01 0.00 0.00 0.00
Cook Islands 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00
Europe, NES 0.00 -0.01 0.00 0.02 -0.01 0.05 0.08 0.11 0.06 0.34
Guam (Marianas Is.) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Isle of Man 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mauritius 0.00 0.00 0.00 0.00 0.00 3.39 0.00 0.33 47.35 -2.18
Other Countries 5/ 26.06 -10.19 7.54 127.88 24.25 14.39 35.86 1.23 1.54 10.35
Unclassified 6/ 1.95 16.91 19.10 54.22 39.20 25.83 13.60 19.75 14.51 27.00
JOINT COUNTRIES 7/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INTERNATIONAL ORGANISATION 0.00 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00