NET FOREIGN DIRECT INVESTMENTS (BOP CONCEPT) */              
  By Country of Origin                        
  In million U.S. dollars                        
                             
  Jan-Aug  
  2000 r/ 2001 r/ 2002 r/ 2003 r/ 2004 r/ 2005 r/ 2006 r/ 2007 r/ 2007 2008  
                             
   
  TOTAL EQUITY 1,333.00 556.00 1,607.00 249.00 750.00 1,181.00 1,324.00 2,020.00 1,778.00 789.00  
   
  JAPAN 107.35 133.84 738.39 40.28 43.59 60.64 54.60 827.07 841.94 107.38  
  NORTH AMERICA 155.39 154.88 391.71 12.27 119.02 276.89 224.93 665.55 631.73 216.76  
  USA 155.43 154.93 391.67 12.24 118.70 276.19 219.00 664.65 631.42 215.97  
  Canada -0.04 -0.05 0.04 0.03 0.31 0.71 5.93 0.90 0.31 0.80  
  EUROPE of which: 581.27 111.19 19.59 -473.04 -10.04 46.23 423.71 71.88 -4.43 0.28  
  European Union: 578.70 111.12 17.23 -466.59 -12.02 44.45 418.13 69.86 -5.19 -0.96  
  Austria 0.00 0.00 0.39 0.52 0.37 0.06 0.02 0.24 0.03 0.11  
  Belgium 0.00 0.07 0.06 0.22 0.26 -8.89 0.20 0.26 0.03 0.43  
  Denmark 0.00 0.00 -0.19 0.09 0.30 0.21 168.18 -0.01 -0.02 0.25  
  Finland 0.00 0.00 0.01 0.08 0.01 0.04 0.00 0.00 0.00 0.02  
  France 59.64 95.10 0.33 0.12 0.67 10.16 3.36 0.23 0.03 -15.73  
  Germany 0.36 0.93 0.52 -460.01 1.34 36.79 14.16 16.03 15.28 17.65  
  Greece 0.00 0.00 0.01 0.06 0.28 0.00 0.00 0.00 0.00 0.00  
  Ireland 0.00 6.04 3.74 0.07 0.15 0.47 0.14 0.00 0.00 0.00  
  Italy 0.01 -0.02 0.05 -0.27 -0.34 0.13 0.37 0.03 0.03 0.12  
  Luxembourg 0.00 0.00 0.18 0.08 0.11 0.03 0.25 0.00 0.00 0.00  
  Netherlands 0.01 0.21 10.85 -10.25 -17.48 -4.94 208.78 -3.38 -23.80 -3.38  
  Spain 7.89 -0.01 0.00 -0.49 0.05 0.11 0.45 0.49 0.49 0.00  
  Sweden 0.00 0.00 0.02 0.10 0.29 0.37 5.70 0.23 0.08 0.37  
  United Kingdom 510.77 8.80 1.26 3.10 1.98 9.91 16.52 55.77 2.67 -0.79  
  Other EU 1/ 0.00 0.00 2.35 0.01 0.02 0.03 0.00 0.00 0.00 0.00  
  Cyprus 0.00 0.00 2.32 0.00 0.00 0.01 0.00 0.00 0.00 0.00  
  Malta 0.00 0.00 0.04 0.01 0.02 0.01 0.00 0.00 0.00 0.00  
  Other Europe 2/ 2.57 0.06 0.00 -6.45 1.97 1.74 5.59 2.02 0.76 1.24  
  Other Western Europe 2.57 0.06 0.00 -6.45 1.97 1.74 5.59 2.02 0.76 1.23  
  Iceland 0.00 0.00 0.00 0.01 0.00 0.02 0.04 0.00 0.00 0.00  
  Liechtenstein 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.10  
  Norway 0.00 0.00 0.20 0.35 0.34 0.69 0.49 0.00 0.00 0.19  
  Switzerland 2.57 0.06 -0.19 -6.82 1.63 1.03 5.06 1.95 0.69 0.95  
  Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01  
  Romania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01  
  ASIA of which: 0.00 0.08 0.63 0.99 1.41 0.95 3.47 0.78 0.15 0.39  
  China 0.00 0.08 0.00 0.02 -0.18 -0.17 2.27 -0.12 -0.12 -0.06  
  India 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.00 0.00 0.05  
  Other Asia 3/ 0.00 0.00 0.63 0.97 1.58 1.12 0.50 0.91 0.28 0.40  
  West Asia 0.00 0.00 0.59 0.97 1.58 1.11 0.49 0.91 0.28 0.40  
  Bahrain 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00  
  Jordan 0.00 0.00 0.02 0.02 0.00 0.01 0.00 0.00 0.00 0.00  
  Kuwait 0.00 0.00 0.02 0.12 0.31 0.01 0.01 0.00 0.00 0.00  
  Lebanon 0.00 0.00 0.05 0.01 0.00 0.06 0.00 0.00 0.00 0.00  
  Oman 0.00 0.00 0.00 0.39 0.25 0.05 0.00 0.10 0.10 0.01  
  Saudi Arabia 0.00 0.00 0.45 0.12 0.84 0.68 0.45 0.15 0.03 0.13  
  Turkey 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00  
  United Arab Emirates (Dubai) 0.00 0.00 0.06 0.18 0.17 0.30 0.03 0.66 0.15 0.27  
  Central Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  South and East Asia 0.00 0.00 0.04 0.00 0.00 0.01 0.01 0.00 0.00 0.00  
  Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00  
  Sri Lanka 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA NEWLY INDUSTRIALIZED 48.70 3.31 4.93 10.51 2.35 258.10 2.94 17.84 16.06 42.92  
  ECONOMIES (ANIES)  
  South Korea (ROK) 0.00 0.43 0.94 1.17 -0.13 0.02 3.01 14.46 12.81 28.08  
  Hong Kong 45.34 1.31 3.61 7.64 1.63 258.05 -1.09 3.29 3.27 8.31  
  Taiwan (ROC) 3.36 1.57 0.38 1.69 0.85 0.03 1.02 0.09 -0.01 6.52  
  ASEAN 66.50 62.55 22.54 194.73 116.18 12.69 -42.87 2.89 -1.10 161.39  
  Brunei Darussalam 0.00 0.00 0.00 0.00 0.29 0.00 0.00 0.00 0.00 0.02  
  Indonesia 2.79 0.00 -0.01 0.01 0.00 -0.01 -0.01 1.10 0.00 0.38  
  Malaysia 15.16 2.20 -0.29 7.99 0.22 2.07 0.34 5.96 0.50 14.83  
  Philippines 0.00 0.00 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00  
  Singapore 48.55 60.35 20.48 183.78 115.46 12.73 -24.98 -5.39 -2.48 145.86  
  Thailand 0.00 0.00 2.37 2.68 0.20 -2.11 -18.13 1.23 0.89 0.30  
  Viet Nam 0.00 0.00 0.00 0.00 0.01 0.02 -0.09 0.00 0.00 0.00  
  AUSTRALASIA 0.41 0.26 0.32 9.65 1.55 -0.37 -1.07 1.28 0.49 0.96  
  Australia 0.02 4.50 0.32 9.65 1.54 -0.31 -1.07 1.28 0.49 0.96  
  New Zealand 0.38 -4.24 0.00 0.00 0.01 -0.05 0.00 0.00 0.00 0.00  
  CENTRAL AND SOUTH AMERICA 0.00 38.94 0.02 0.00 0.00 9.57 2.24 0.00 0.00 0.07  
  Panama 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07  
  Other Central & South America 4/ 0.00 38.94 0.02 0.00 0.00 9.57 2.24 0.00 0.00 0.00  
  Central America 0.00 38.94 0.00 0.00 0.00 9.57 2.24 0.00 0.00 0.00  
  British Virgin Island 0.00 38.94 0.00 0.00 0.00 1.51 2.24 0.00 0.00 0.00  
  South America 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  OTHERS of which: 373.37 50.96 428.86 453.62 475.96 514.93 656.04 432.71 293.17 258.86  
  Bermuda 0.00 0.63 0.00 0.00 0.04 0.00 0.00 0.00 0.00 -21.27  
  British Oceana 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cayman Islands 0.00 13.02 0.60 0.00 0.00 -0.81 0.00 0.00 0.00 0.00  
  Channel Islands 0.00 0.00 0.02 0.08 0.04 0.16 0.14 0.00 0.00 0.00  
  Cook Islands 0.00 0.00 -0.03 0.07 0.03 0.03 0.02 0.00 0.00 0.02  
  Europe, NES 0.00 -0.03 0.06 0.04 -0.06 0.64 1.11 2.26 1.12 2.66  
  Guam (Marianas Is.) 0.00 0.00 0.03 0.00 0.01 0.00 -0.03 0.04 0.02 0.00  
  Isle of Man 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00  
  Mauritius 0.00 0.00 0.00 0.00 0.00 40.00 0.00 6.62 841.94 -17.19  
  Other Countries 5/ 347.37 -56.68 121.19 318.43 181.88 169.91 474.80 24.79 27.41 81.64  
  Unclassified 6/ 26.00 94.00 307.00 135.00 294.00 305.00 180.00 399.00 258.00 213.00  
  JOINT COUNTRIES 7/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  INTERNATIONAL ORGANISATION 0.00 0.00 0.00 0.00 0.00 1.36 0.00 0.00 0.00 0.00  
   
  REINVESTED EARNINGS 8/ -334.00 -258.00 235.00 168.00 141.00 140.00 485.00 567.00 221.00 309.00  
   
  INTER-COMPANY LOANS 1,241.00 -103.00 -300.00 74.00 -203.00 533.00 1,112.00 341.00 493.00 -10.00  
   
  T O TA L 2,240.00 195.00 1,542.00 491.00 688.00 1,854.00 2,921.00 2,928.00 2,492.00 1,088.00  
   
  GROWTH RATES IN PERCENT 79.63 -91.29 690.77 -68.16 40.12 169.48 57.55 0.24 17.00 -56.34  
                             
   
  * BOP net FDI flows refers to non-resident placements less non-resident withdrawals  + reinvested earnings + net intercompany loans.  
  r/ Revised to reflect: a) late reports; b) post audit adjustments; and c) final data from companies.  
  p/ Preliminary  
  1/ Refers to the new EU member-countries (as of 2004).  
  2/ Refers to other Western, Central and Eastern Europe.  
  3/ Refers to Western, Central, South & East Asia, except ANIEs and ASEAN.  
  4/ Refers to other Central & South America.  
  5/ Other countries not specified.  
  6/ Covers non-residents' investments in non-banks sourced from the Cross-Border Transactions Survey and in local banks; country breakdown statistics are not available.
  7/ Refer to joint investment projects among two or more foreign investors.  
  8/ Data includes reinvested earnings of local banks and non-financial corporations. RE of non-financial corporations for 2006-2007 were taken from preliminary results of the  foreign direct investment (FDI) survey.  
  Totals may not add up due to rounding.