NET FOREIGN DIRECT INVESTMENTS (BOP CONCEPT) */                      
  By Country of Origin                              
  In million U.S. dollars                              
  Jan-May  
  1999 2000  2001  2002  2003  2004 2005  2006  2007  2008  2009 p/ 2009 p/ 2010 p/  
                                   
   
  TOTAL EQUITY 1,178.00 1,333.00 556.00 1,607.00 249.00 750.00 1,181.00 1,324.00 1,949.00 1,235.00 1,806.00 1,455.00 46.00  
   
  JAPAN 118.97 107.35 133.84 738.39 40.28 43.59 60.64 54.60 824.37 59.39 626.09 570.25 3.08  
  NORTH AMERICA 356.08 155.39 154.88 391.71 12.27 119.02 276.89 224.93 655.91 220.07 714.90 402.34 94.55  
  USA 355.88 155.43 154.93 391.67 12.24 118.70 276.19 219.00 655.00 219.03 718.64 402.30 92.30  
  Canada 0.19 -0.04 -0.05 0.04 0.03 0.31 0.71 5.93 0.90 1.04 -3.75 0.04 2.25  
  EUROPE of which: 303.31 581.27 111.19 19.59 -473.04 -10.04 46.23 423.71 90.88 475.62 -12.95 15.14 -122.21  
  European Union: 245.21 578.70 111.12 17.23 -466.59 -12.02 44.45 418.13 88.86 473.14 -15.35 14.92 -127.52  
  Austria 0.01 0.00 0.00 0.39 0.52 0.37 0.06 0.02 0.24 0.11 0.00 0.04 0.00  
  Belgium 0.00 0.00 0.07 0.06 0.22 0.26 -8.89 0.20 0.26 0.43 1.63 1.31 0.38  
  Denmark 1.82 0.00 0.00 -0.19 0.09 0.30 0.21 168.18 -0.01 0.36 0.17 0.05 0.12  
  Finland 0.00 0.00 0.00 0.01 0.08 0.01 0.04 0.00 0.00 0.02 0.15 0.15 0.09  
  France 7.18 59.64 95.10 0.33 0.12 0.67 10.16 3.36 0.23 -15.73 0.21 0.02 0.13  
  Germany 0.93 0.36 0.93 0.52 -460.01 1.34 36.79 14.16 16.03 18.30 2.87 1.07 1.32  
  Ireland 0.00 0.00 6.04 3.74 0.07 0.15 0.47 0.14 0.00 0.00 0.09 0.09 0.00  
  Italy 0.00 0.01 -0.02 0.05 -0.27 -0.34 0.13 0.37 0.03 0.14 0.19 0.07 0.00  
  Luxembourg 65.48 0.00 0.00 0.18 0.08 0.11 0.03 0.25 0.00 0.00 0.01 0.01 0.00  
  Netherlands 164.90 0.01 0.21 10.85 -10.25 -17.48 -4.94 208.78 -3.38 170.74 -21.75 11.10 -100.49  
  Spain 0.00 7.89 -0.01 0.00 -0.49 0.05 0.11 0.45 0.49 0.01 0.04 0.04 0.00  
  Sweden 0.00 0.00 0.00 0.02 0.10 0.29 0.37 5.70 0.23 0.59 0.43 0.21 0.19  
  United Kingdom 4.89 510.77 8.80 1.26 3.10 1.98 9.91 16.52 74.77 298.17 0.45 0.75 -29.30  
  Other EU 1/ 0.00 0.00 0.00 2.35 0.01 0.02 0.03 0.00 0.00 0.00 0.01 0.01 0.00  
  Cyprus 0.00 0.00 0.00 2.32 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.01 0.00  
  Malta 0.00 0.00 0.00 0.04 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Europe 2/ 58.11 2.57 0.06 0.00 -6.45 1.97 1.74 5.59 2.02 2.48 2.39 0.22 5.31  
  Other Western Europe 58.11 2.57 0.06 0.00 -6.45 1.97 1.74 5.59 2.02 2.47 2.39 0.22 5.31  
  Gilbraltar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.92 0.00 0.00 0.00  
  Iceland 0.00 0.00 0.00 0.00 0.01 0.00 0.02 0.04 0.00 0.00 0.00 0.00 0.00  
  Liechtenstein 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.10 0.00 0.00 0.00  
  Norway 0.01 0.00 0.00 0.20 0.35 0.34 0.69 0.49 0.00 0.29 0.38 -0.03 0.16  
  Switzerland 58.10 2.57 0.06 -0.19 -6.82 1.63 1.03 5.06 1.95 1.17 2.00 0.25 5.15  
  Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00  
  Romania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00  
  ASIA of which: 65.48 0.00 0.08 0.63 0.99 1.41 0.95 3.47 0.78 0.80 -1.73 1.27 1.19  
  China 64.93 0.00 0.08 0.00 0.02 -0.18 -0.17 2.27 -0.12 -0.16 -3.30 0.00 0.00  
  India 0.55 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.00 0.05 -0.01 0.00 0.00  
  Other Asia 3/ 0.00 0.00 0.00 0.63 0.97 1.58 1.12 0.50 0.91 0.92 1.57 1.27 1.18  
  West Asia 0.00 0.00 0.00 0.59 0.97 1.58 1.11 0.49 0.91 0.92 1.45 1.15 0.20  
  Bahrain 0.00 0.00 0.00 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Jordan 0.00 0.00 0.00 0.02 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00  
  Kuwait 0.00 0.00 0.00 0.02 0.12 0.31 0.01 0.01 0.00 0.04 0.00 0.00 0.00  
  Lebanon 0.00 0.00 0.00 0.05 0.01 0.00 0.06 0.00 0.00 0.08 0.09 0.09 0.00  
  Oman 0.00 0.00 0.00 0.00 0.39 0.25 0.05 0.00 0.10 0.01 0.00 0.00 0.00  
  Saudi Arabia 0.00 0.00 0.00 0.45 0.12 0.84 0.68 0.45 0.15 0.32 0.47 0.30 0.14  
  Turkey 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  United Arab Emirates (Dubai) 0.00 0.00 0.00 0.06 0.18 0.17 0.30 0.03 0.66 0.46 0.89 0.75 0.06  
  South and East Asia 0.00 0.00 0.00 0.04 0.00 0.00 0.01 0.01 0.00 0.00 0.12 0.12 0.98  
  Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00  
  Macau 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.12 0.12 0.98  
  Sri Lanka 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA NEWLY INDUSTRIALIZED 86.69 48.70 3.31 4.93 10.51 2.35 258.10 2.94 27.84 182.44 424.02 402.58 7.79  
  ECONOMIES (ANIES)  
  South Korea (ROK) 13.14 0.00 0.43 0.94 1.17 -0.13 0.02 3.01 14.46 31.20 14.48 6.89 3.45  
  Hong Kong 64.55 45.34 1.31 3.61 7.64 1.63 258.05 -1.09 13.29 144.72 408.20 395.65 3.91  
  Taiwan (ROC) 9.00 3.36 1.57 0.38 1.69 0.85 0.03 1.02 0.09 6.51 1.34 0.04 0.43  
  ASEAN 108.92 66.50 62.55 22.54 194.73 116.18 12.69 -42.87 5.89 139.90 18.68 7.76 10.87  
  Brunei Darussalam 0.00 0.00 0.00 0.00 0.00 0.29 0.00 0.00 0.00 0.03 0.05 0.02 0.03  
  Indonesia -0.64 2.79 0.00 -0.01 0.01 0.00 -0.01 -0.01 1.10 0.38 0.00 -0.02 0.00  
  Lao PDR 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Malaysia 2.33 15.16 2.20 -0.29 7.99 0.22 2.07 0.34 5.96 0.99 2.22 0.00 -0.02  
  Singapore 107.20 48.55 60.35 20.48 183.78 115.46 12.73 -24.98 -2.39 130.57 16.42 7.75 10.86  
  Thailand 0.03 0.00 0.00 2.37 2.68 0.20 -2.11 -18.13 1.23 8.09 -0.01 0.00 0.00  
  Viet Nam 0.00 0.00 0.00 0.00 0.00 0.01 0.02 -0.09 0.00 -0.16 0.00 0.00 0.00  
  AUSTRALASIA 2.04 0.41 0.26 0.32 9.65 1.55 -0.37 -1.07 1.28 1.20 0.11 -0.12 0.39  
  Australia 1.98 0.02 4.50 0.32 9.65 1.54 -0.31 -1.07 1.28 1.20 0.12 -0.12 0.39  
  New Zealand 0.06 0.38 -4.24 0.00 0.00 0.01 -0.05 0.00 0.00 0.00 -0.01 0.00 0.00  
  CENTRAL AND SOUTH AMERICA 3.81 0.00 38.94 0.02 0.00 0.00 9.57 2.24 0.00 15.87 4.95 2.68 -0.07  
  Panama 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.00  
  Other Central & South America 4/ 3.81 0.00 38.94 0.02 0.00 0.00 9.57 2.24 0.00 15.80 4.95 2.68 -0.07  
  Central America 3.81 0.00 38.94 0.00 0.00 0.00 9.57 2.24 0.00 15.80 4.95 2.68 -0.07  
  Costa Rica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.01 -0.07  
  Haiti 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.00  
  Bahamas 0.00 0.00 0.00 0.00 0.00 0.00 8.06 0.00 0.00 0.00 0.00 0.00 0.00  
  British Virgin Island 3.81 0.00 38.94 0.00 0.00 0.00 1.51 2.24 0.00 15.80 4.86 2.68 0.00  
  South America 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Uruguay 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  OTHERS of which: 132.72 373.37 50.96 428.86 453.62 475.96 514.93 656.04 342.05 139.70 31.93 53.09 50.42  
  Bermuda 0.00 0.00 0.63 0.00 0.00 0.04 0.00 0.00 0.00 -21.27 29.83 29.83 0.00  
  British Oceana 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cayman Islands 26.28 0.00 13.02 0.60 0.00 0.00 -0.81 0.00 0.00 8.00 13.40 13.40 0.00  
  Channel Islands 0.00 0.00 0.00 0.02 0.08 0.04 0.16 0.14 0.00 0.00 0.00 0.00 0.00  
  Cook Islands 0.00 0.00 0.00 -0.03 0.07 0.03 0.03 0.02 0.00 0.02 0.00 0.00 0.00  
  Europe, NES 0.00 0.00 -0.03 0.06 0.04 -0.06 0.64 1.11 2.26 2.96 1.53 0.21 1.42  
  Guam (Marianas Is.) 0.00 0.00 0.00 0.03 0.00 0.01 0.00 -0.03 0.04 0.00 0.00 0.00 0.00  
  Isle of Man 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Mauritius 0.00 0.00 0.00 0.00 0.00 0.00 40.00 0.00 6.62 -17.19 1.05 0.50 0.00  
  Other Countries 5/ -52.56 347.37 -56.68 121.19 318.43 181.88 169.91 474.80 44.13 16.20 -4.87 -4.85 -1.90  
  Unclassified 6/ 159.00 26.00 94.00 307.00 135.00 294.00 305.00 180.00 289.00 151.00 -9.00 14.00 50.90  
   
  REINVESTED EARNINGS 449.00 -334.00 -258.00 235.00 168.00 141.00 140.00 485.00 620.00 53.00 84.00 -24.00 70.00  
   
  OTHER CAPITAL -380.00 1,241.00 -103.00 -300.00 74.00 -203.00 533.00 1,112.00 347.00 256.00 58.00 -38.00 330.00  
   
  T O TA L 1,247.00 2,240.00 195.00 1,542.00 491.00 688.00 1,854.00 2,921.00 2,916.00 1,544.00 1,948.00 1,393.00 446.00  
   
  GROWTH RATES IN PERCENT 79.63 -91.29 690.77 -68.16 40.12 169.48 57.55 -0.17 -47.05 26.17 96.47 -67.98  
   
  Percent to Total Equity                              
  Jan-May  
  1999  2000  2001  2002  2003  2004 2005  2006  2007  2008 r/ 2009 p/ 2009 p/ 2010 p/  
                                   
   
  TOTAL EQUITY 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00  
   
  JAPAN 10.10 8.05 24.07 45.95 16.18 5.81 5.13 4.12 42.30 4.81 34.67 39.19 6.71  
  NORTH AMERICA 30.23 11.66 27.86 24.38 4.93 15.87 23.45 16.99 33.65 17.82 39.58 27.65 205.51  
  USA 30.21 11.66 27.87 24.37 4.91 15.83 23.39 16.54 33.61 17.74 39.79 27.65 200.62  
  Canada 0.02 0.00 -0.01 0.00 0.01 0.04 0.06 0.45 0.05 0.08 -0.21 0.00 4.89  
  EUROPE of which: 25.75 43.61 20.00 1.22 -189.97 -1.34 3.91 32.00 4.66 38.51 -0.72 1.04 -265.65  
  European Union: 20.82 43.41 19.99 1.07 -187.39 -1.60 3.76 31.58 4.56 38.31 -0.85 1.03 -277.18  
  Austria 0.00 0.00 0.00 0.02 0.21 0.05 0.01 0.00 0.01 0.01 0.00 0.00 0.00  
  Belgium 0.00 0.00 0.01 0.00 0.09 0.03 -0.75 0.02 0.01 0.03 0.09 0.09 0.82  
  Denmark 0.15 0.00 0.00 -0.01 0.04 0.04 0.02 12.70 0.00 0.03 0.01 0.00 0.25  
  Finland 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.19  
  France 0.61 4.47 17.10 0.02 0.05 0.09 0.86 0.25 0.01 -1.27 0.01 0.00 0.28  
  Germany 0.08 0.03 0.17 0.03 -184.74 0.18 3.11 1.07 0.82 1.48 0.16 0.07 2.86  
  Ireland 0.00 0.00 1.09 0.23 0.03 0.02 0.04 0.01 0.00 0.00 0.00 0.01 0.01  
  Italy 0.00 0.00 0.00 0.00 -0.11 -0.05 0.01 0.03 0.00 0.01 0.01 0.00 0.00  
  Luxembourg 5.56 0.00 0.00 0.01 0.03 0.01 0.00 0.02 0.00 0.00 0.00 0.00 0.00  
  Netherlands 14.00 0.00 0.04 0.68 -4.12 -2.33 -0.42 15.77 -0.17 13.82 -1.20 0.76 -218.43  
  Spain 0.00 0.59 0.00 0.00 -0.20 0.01 0.01 0.03 0.02 0.00 0.00 0.00 0.00  
  Sweden 0.00 0.00 0.00 0.00 0.04 0.04 0.03 0.43 0.01 0.05 0.02 0.01 0.42  
  United Kingdom 0.42 38.32 1.58 0.08 1.25 0.26 0.84 1.25 3.84 24.14 0.02 0.05 -63.70  
  Other EU 1/ 0.00 0.00 0.00 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cyprus 0.00 0.00 0.00 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Malta 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Europe 2/ 4.93 0.19 0.01 0.00 -2.59 0.26 0.15 0.42 0.10 0.20 0.13 0.01 11.54  
  Other Western Europe 4.93 0.19 0.01 0.00 -2.59 0.26 0.15 0.42 0.10 0.20 0.13 0.01 11.54  
  Gilbraltar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.00 0.00 0.00  
  Iceland 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Liechtenstein 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00  
  Norway 0.00 0.00 0.00 0.01 0.14 0.05 0.06 0.04 0.00 0.02 0.02 0.00 0.34  
  Switzerland 4.93 0.19 0.01 -0.01 -2.74 0.22 0.09 0.38 0.10 0.09 0.11 0.02 11.20  
  Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Romania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA of which: 5.56 0.00 0.01 0.04 0.40 0.19 0.08 0.26 0.04 0.07 -0.10 0.09 2.58  
  China 5.51 0.00 0.01 0.00 0.01 -0.02 -0.01 0.17 -0.01 -0.01 -0.18 0.00 0.00  
  India 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00  
  Other Asia 3/ 0.00 0.00 0.00 0.04 0.39 0.21 0.10 0.04 0.05 0.07 0.09 0.09 2.57  
  West Asia 0.00 0.00 0.00 0.04 0.39 0.21 0.09 0.04 0.05 0.07 0.08 0.08 0.44  
  Bahrain 0.00 0.00 0.00 0.00 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Jordan 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Kuwait 0.00 0.00 0.00 0.00 0.05 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Lebanon 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.01 0.00 0.01 0.00  
  Oman 0.00 0.00 0.00 0.00 0.16 0.03 0.00 0.00 0.01 0.00 0.00 0.00 0.01  
  Saudi Arabia 0.00 0.00 0.00 0.03 0.05 0.11 0.06 0.03 0.01 0.03 0.03 0.02 0.31  
  Turkey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  United Arab Emirates (Dubai) 0.00 0.00 0.00 0.00 0.07 0.02 0.03 0.00 0.03 0.04 0.05 0.05 0.13  
  South and East Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 2.13  
  Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Macau 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 2.13  
  Sri Lanka 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  ASIA NEWLY INDUSTRIALIZED 7.36 3.65 0.59 0.31 4.22 0.31 21.85 0.22 1.43 14.77 23.48 27.67 16.93  
  ECONOMIES (ANIES)  
  South Korea (ROK) 1.12 0.00 0.08 0.06 0.47 -0.02 0.00 0.23 0.74 2.53 0.80 0.47 7.51  
  Hong Kong 5.48 3.40 0.23 0.22 3.07 0.22 21.85 -0.08 0.68 11.72 22.60 27.19 8.49  
  Taiwan (ROC) 0.76 0.25 0.28 0.02 0.68 0.11 0.00 0.08 0.00 0.53 0.07 0.00 0.93  
  ASEAN 9.25 4.99 11.25 1.40 78.20 15.49 1.07 -3.24 0.30 11.33 1.03 0.53 23.62  
  Brunei Darussalam 0.00 0.00 0.00 0.00 0.00 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.06  
  Indonesia -0.05 0.21 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.03 0.00 0.00 -0.01  
  Lao PDR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Malaysia 0.20 1.14 0.40 -0.02 3.21 0.03 0.18 0.03 0.31 0.08 0.12 0.00 -0.04  
  Singapore 9.10 3.64 10.85 1.27 73.81 15.39 1.08 -1.89 -0.12 10.57 0.91 0.53 23.60  
  Thailand 0.00 0.00 0.00 0.15 1.08 0.03 -0.18 -1.37 0.06 0.65 0.00 0.00 0.00  
  Viet Nam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01 0.00 -0.01 0.00 0.00 0.00  
  AUSTRALASIA 0.17 0.03 0.05 0.02 3.87 0.21 -0.03 -0.08 0.07 0.10 0.01 -0.01 0.84  
  Australia 0.17 0.00 0.81 0.02 3.87 0.20 -0.03 -0.08 0.07 0.10 0.01 -0.01 0.84  
  New Zealand 0.01 0.03 -0.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  CENTRAL AND SOUTH AMERICA 0.32 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 1.28 0.27 0.18 -0.15  
  Panama 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00  
  Other Central & South America 4/ 0.32 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 1.28 0.27 0.18 -0.15  
  Central America 0.32 0.00 7.00 0.00 0.00 0.00 0.81 0.17 0.00 1.28 0.27 0.18 -0.15  
  Costa Rica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.15  
  Haiti 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Bahamas 0.00 0.00 0.00 0.00 0.00 0.00 0.68 0.00 0.00 0.00 0.00 0.00 0.00  
  British Virgin Island 0.32 0.00 7.00 0.00 0.00 0.00 0.13 0.17 0.00 1.28 0.27 0.18 0.00  
  South America 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Uruguay 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  OTHERS of which: 11.27 28.01 9.17 26.69 182.18 63.46 43.60 49.55 17.55 11.31 1.77 3.65 109.60  
  Bermuda 0.00 0.00 0.11 0.00 0.00 0.00 0.00 0.00 0.00 -1.72 1.65 2.05 0.00  
  British Oceana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cayman Islands 2.23 0.00 2.34 0.04 0.00 0.00 -0.07 0.00 0.00 0.65 0.74 0.92 0.00  
  Channel Islands 0.00 0.00 0.00 0.00 0.03 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00  
  Cook Islands 0.00 0.00 0.00 0.00 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Europe, NES 0.00 0.00 -0.01 0.00 0.02 -0.01 0.05 0.08 0.12 0.24 0.08 0.01 3.09  
  Guam (Marianas Is.) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Isle of Man 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Mauritius 0.00 0.00 0.00 0.00 0.00 0.00 3.39 0.00 0.34 -1.39 0.06 0.03 0.00  
  Other Countries 5/ -4.46 26.06 -10.19 7.54 127.88 24.25 14.39 35.86 2.26 1.31 -0.27 -0.33 -4.13  
  Unclassified 6/ 13.50 1.95 16.91 19.10 54.22 39.20 25.83 13.60 14.83 12.23 -0.50 0.96 110.64  
                                   
   
                                   
   
  * BOP Net FDI flows refer to non-residents' equity capital placements less non-resident withdrawals  + reinvested earnings + net other capital.  
  p/ Preliminary  
  1/ Refers to the new EU member-countries (as of 2004).  
  2/ Refers to other Western, Central and Eastern Europe.  
  3/ Refers to Western, Central, South & East Asia, except ANIEs and ASEAN.  
  4/ Refers to other Central & South America.  
  5/ Other countries not specified.  
  6/ Covers non-residents' equity capital investments in non-banks sourced from the Cross-Border Transactions Survey and in local banks; country breakdown statistics are not available.  
  Totals may not add up due to rounding.