22 NET FOREIGN DIRECT INVESTMENTS (BOP CONCEPT) */                          
  By Country of Origin                                  
  In million U.S. dollars                                  
                                       
  Jan-Jul  
  1999 2000  2001  2002  2003  2004 2005  2006  2007  2008  2009 r 2010 p 2009 2010 2011 p
                                       
   
  TOTAL EQUITY 1,178.00 1,333.00 556.00 1,607.00 249.00 750.00 1,181.00 1,324.00 1,949.00 1,235.00 1,731.00 848.00 1,779.00 141.00 236.00  
   
  JAPAN 118.97 107.35 133.84 738.39 40.28 43.59 60.64 54.60 824.37 59.39 626.09 243.38 571.90 5.56 28.18  
  NORTH AMERICA 356.08 155.39 154.88 391.71 12.27 119.02 276.89 224.93 655.91 220.07 714.90 205.51 728.26 121.49 141.08  
  USA 355.88 155.43 154.93 391.67 12.24 118.70 276.19 219.00 655.00 219.03 718.64 201.19 728.18 118.76 137.52  
  Canada 0.19 -0.04 -0.05 0.04 0.03 0.31 0.71 5.93 0.90 1.04 -3.75 4.32 0.08 2.74 3.56  
  EUROPE of which: 303.31 581.27 111.19 19.59 -473.04 -10.04 46.23 423.71 90.88 475.62 -12.95 -111.15 20.77 -114.65 1.41  
  European Union: 245.21 578.70 111.12 17.23 -466.59 -12.02 44.45 418.13 88.86 473.14 -15.35 -118.54 20.51 -120.23 -1.28  
  Austria 0.01 0.00 0.00 0.39 0.52 0.37 0.06 0.02 0.24 0.11 0.00 0.10 0.04 0.06 0.02  
  Belgium 0.00 0.00 0.07 0.06 0.22 0.26 -8.89 0.20 0.26 0.43 1.63 0.51 1.36 0.43 0.35  
  Denmark 1.82 0.00 0.00 -0.19 0.09 0.30 0.21 168.18 -0.01 0.36 0.17 0.12 0.14 0.12 0.01  
  Finland 0.00 0.00 0.00 0.01 0.08 0.01 0.04 0.00 0.00 0.02 0.15 0.09 0.15 0.09 0.01  
  France 7.18 59.64 95.10 0.33 0.12 0.67 10.16 3.36 0.23 -15.73 0.21 -10.38 0.02 -10.63 0.24  
  Germany 0.93 0.36 0.93 0.52 -460.01 1.34 36.79 14.16 16.03 18.30 2.87 7.03 1.39 5.87 4.18  
  Greece 0.00 0.00 0.00 0.01 0.06 0.28 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00  
  Ireland 0.00 0.00 6.04 3.74 0.07 0.15 0.47 0.14 0.00 0.00 0.09 18.34 0.09 18.34 0.04  
  Italy 0.00 0.01 -0.02 0.05 -0.27 -0.34 0.13 0.37 0.03 0.14 0.19 0.93 0.09 0.17 1.03  
  Luxembourg 65.48 0.00 0.00 0.18 0.08 0.11 0.03 0.25 0.00 0.00 0.01 0.35 0.01 0.40 0.00  
  Netherlands 164.90 0.01 0.21 10.85 -10.25 -17.48 -4.94 208.78 -3.38 170.74 -21.75 -110.69 15.67 -106.38 6.48  
  Spain 0.00 7.89 -0.01 0.00 -0.49 0.05 0.11 0.45 0.49 0.01 0.04 0.25 0.04 0.03 0.44  
  Sweden 0.00 0.00 0.00 0.02 0.10 0.29 0.37 5.70 0.23 0.59 0.43 0.37 0.26 0.20 0.20  
  United Kingdom 4.89 510.77 8.80 1.26 3.10 1.98 9.91 16.52 74.77 298.17 0.45 -25.56 1.26 -28.95 -14.29  
  Other EU 1/ 0.00 0.00 0.00 2.35 0.01 0.02 0.03 0.00 0.00 0.00 0.01 0.40 0.01 0.00 0.03  
  Czech Republic (Czechoslovakia) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03  
  Cyprus 0.00 0.00 0.00 2.32 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00  
  Hungary 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.00 0.00 0.00  
  Malta 0.00 0.00 0.00 0.04 0.01 0.02 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Other Europe 2/ 58.11 2.57 0.06 0.00 -6.45 1.97 1.74 5.59 2.02 2.48 2.39 6.99 0.25 5.58 2.65  
  Other Western Europe 58.11 2.57 0.06 0.00 -6.45 1.97 1.74 5.59 2.02 2.47 2.39 6.99 0.25 5.58 2.65  
  Gilbraltar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.92 0.00 0.00 0.00 0.00 0.00  
  Iceland 0.00 0.00 0.00 0.00 0.01 0.00 0.02 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Liechtenstein 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.10 0.00 0.00 0.00 0.00 0.00  
  Norway 0.01 0.00 0.00 0.20 0.35 0.34 0.69 0.49 0.00 0.29 0.38 0.30 -0.03 0.23 0.10  
  Switzerland 58.10 2.57 0.06 -0.19 -6.82 1.63 1.03 5.06 1.95 1.17 2.00 6.69 0.29 5.34 2.55  
  Central and Eastern Europe 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00  
  Romania 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00  
  ASIA of which: 65.48 0.00 0.08 0.63 0.99 1.41 0.95 3.47 0.78 0.80 -1.73 114.84 -1.86 2.58 1.62  
  China 64.93 0.00 0.08 0.00 0.02 -0.18 -0.17 2.27 -0.12 -0.16 -3.30 -0.05 -3.28 0.00 0.63  
  India 0.55 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.00 0.05 -0.01 0.00 0.00 0.00 0.20  
  Other Asia 3/ 0.00 0.00 0.00 0.63 0.97 1.58 1.12 0.50 0.91 0.92 1.57 114.89 1.41 2.58 0.80  
  West Asia 0.00 0.00 0.00 0.59 0.97 1.58 1.11 0.49 0.91 0.92 1.45 12.56 1.29 0.35 0.77  
  Jordan 0.00 0.00 0.00 0.02 0.02 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Kuwait 0.00 0.00 0.00 0.02 0.12 0.31 0.01 0.01 0.00 0.04 0.00 12.00 0.00 0.00 0.00  
  Lebanon 0.00 0.00 0.00 0.05 0.01 0.00 0.06 0.00 0.00 0.08 0.09 0.00 0.09 0.00 0.00  
  Oman 0.00 0.00 0.00 0.00 0.39 0.25 0.05 0.00 0.10 0.01 0.00 0.01 0.00 0.01 0.00  
  Saudi Arabia 0.00 0.00 0.00 0.45 0.12 0.84 0.68 0.45 0.15 0.32 0.47 0.30 0.44 0.21 0.17  
  Turkey 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.01  
  United Arab Emirates (Dubai) 0.00 0.00 0.00 0.06 0.18 0.17 0.30 0.03 0.66 0.46 0.89 0.25 0.75 0.14 0.60  
  Central Asia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  South and East Asia 0.00 0.00 0.00 0.04 0.00 0.00 0.01 0.01 0.00 0.00 0.12 102.33 0.12 2.23 0.03  
  Afghanistan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Macau 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.12 102.33 0.12 2.23 0.03  
  ASIA NEWLY INDUSTRIALIZED 86.69 48.70 3.31 4.93 10.51 2.35 258.10 2.94 27.84 182.44 424.02 223.19 410.69 10.30 36.13  
  ECONOMIES (ANIES)  
  South Korea (ROK) 13.14 0.00 0.43 0.94 1.17 -0.13 0.02 3.01 14.46 31.20 14.48 7.24 8.17 3.63 20.17  
  Hong Kong 64.55 45.34 1.31 3.61 7.64 1.63 258.05 -1.09 13.29 144.72 408.20 215.55 402.15 6.27 15.81  
  Taiwan (ROC) 9.00 3.36 1.57 0.38 1.69 0.85 0.03 1.02 0.09 6.51 1.34 0.40 0.37 0.40 0.15  
  ASEAN 108.92 66.50 62.55 22.54 194.73 116.18 12.69 -42.87 5.89 139.90 18.68 44.28 10.35 17.98 6.46  
  Brunei Darussalam 0.00 0.00 0.00 0.00 0.00 0.29 0.00 0.00 0.00 0.03 0.05 0.05 0.02 0.03 0.03  
  Cambodia (Kampuchea) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Indonesia -0.64 2.79 0.00 -0.01 0.01 0.00 -0.01 -0.01 1.10 0.38 0.00 -0.08 -0.05 -0.05 0.04  
  Malaysia 2.33 15.16 2.20 -0.29 7.99 0.22 2.07 0.34 5.96 0.99 2.22 0.28 0.70 0.28 -0.04  
  Singapore 107.20 48.55 60.35 20.48 183.78 115.46 12.73 -24.98 -2.39 130.57 16.42 41.74 9.67 17.71 6.35  
  Thailand 0.03 0.00 0.00 2.37 2.68 0.20 -2.11 -18.13 1.23 8.09 -0.01 2.28 0.01 0.00 0.02  
  Viet Nam 0.00 0.00 0.00 0.00 0.00 0.01 0.02 -0.09 0.00 -0.16 0.00 0.00 0.00 0.00 0.07  
  AUSTRALASIA 2.04 0.41 0.26 0.32 9.65 1.55 -0.37 -1.07 1.28 1.20 0.11 1.21 -0.01 0.43 1.56  
  Australia 1.98 0.02 4.50 0.32 9.65 1.54 -0.31 -1.07 1.28 1.20 0.12 1.23 -0.01 0.45 1.62  
  New Zealand 0.06 0.38 -4.24 0.00 0.00 0.01 -0.05 0.00 0.00 0.00 -0.01 -0.03 0.00 -0.02 -0.06  
  CENTRAL AND SOUTH AMERICA 3.81 0.00 38.94 0.02 0.00 0.00 9.57 2.24 0.00 15.87 4.95 -0.11 4.95 -0.07 0.00  
  Other Central & South America 4/ 3.81 0.00 38.94 0.02 0.00 0.00 9.57 2.24 0.00 15.80 4.95 -0.11 4.95 -0.07 0.00  
  Central America 3.81 0.00 38.94 0.00 0.00 0.00 9.57 2.24 0.00 15.80 4.95 -0.11 4.95 -0.07 0.00  
  Belize 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Costa Rica 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 -0.07 0.02 -0.07 0.00  
  Guatamela 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 0.00 0.00 0.00  
  Haiti 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 0.00 0.08 0.00 0.00  
  Bahamas 0.00 0.00 0.00 0.00 0.00 0.00 8.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  British Virgin Island 3.81 0.00 38.94 0.00 0.00 0.00 1.51 2.24 0.00 15.80 4.86 0.00 4.86 0.00 0.00  
  South America 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  OTHERS of which: 132.72 373.37 50.96 428.86 453.62 475.96 514.93 656.04 342.05 139.70 -43.07 126.86 33.96 97.39 19.55  
  Bermuda 0.00 0.00 0.63 0.00 0.00 0.04 0.00 0.00 0.00 -21.27 29.83 0.00 29.83 0.00 0.05  
  Cayman Islands 26.28 0.00 13.02 0.60 0.00 0.00 -0.81 0.00 0.00 8.00 13.40 0.00 13.40 0.00 0.05  
  Channel Islands 0.00 0.00 0.00 0.02 0.08 0.04 0.16 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Cook Islands 0.00 0.00 0.00 -0.03 0.07 0.03 0.03 0.02 0.00 0.02 0.00 0.00 0.00 0.00 0.00  
  Europe, NES 0.00 0.00 -0.03 0.06 0.04 -0.06 0.64 1.11 2.26 2.96 1.53 1.65 0.58 1.47 2.03  
  Guam (Marianas Is.) 0.00 0.00 0.00 0.03 0.00 0.01 0.00 -0.03 0.04 0.00 0.00 0.02 0.00 0.00 0.00  
  Isle of Man 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  Mauritius 0.00 0.00 0.00 0.00 0.00 0.00 40.00 0.00 6.62 -17.19 1.05 0.00 0.50 0.00 0.00  
  Other Countries 5/ -52.56 347.37 -56.68 121.19 318.43 181.88 169.91 474.80 44.13 16.20 -4.87 4.49 -2.35 -0.78 17.61  
  Unclassified 6/ 159.00 26.00 94.00 307.00 135.00 294.00 305.00 180.00 289.00 151.00 -84.00 120.69 -8.00 96.69 -0.20  
  JOINT COUNTRIES 7/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
  INTERNATIONAL ORGANISATION 0.00 0.00 0.00 0.00 0.00 0.00 1.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
   
  REINVESTED EARNINGS 449.00 -334.00 -258.00 235.00 168.00 141.00 140.00 485.00 620.00 53.00 155.00 291.00 -13.00 230.00 248.00  
   
  OTHER CAPITAL -380.00 1,241.00 -103.00 -300.00 74.00 -203.00 533.00 1,112.00 347.00 256.00 77.00 574.00 -132.00 520.00 321.00  
   
  T O TA L 1,247.00 2,240.00 195.00 1,542.00 491.00 688.00 1,854.00 2,921.00 2,916.00 1,544.00 1,963.00 1,713.00 1,634.00 891.00 805.00  
   
  GROWTH RATES IN PERCENT 79.63 -91.29 690.77 -68.16 40.12 169.48 57.55 -0.17 -47.05 27.14 -12.74 -60.44 20.69  
                                       
   
  * BOP Net FDI flows refer to non-residents' equity capital placements less non-resident withdrawals  + reinvested earnings + net intercompany loans.  
  r/ Revised to reflect: a) late reports; b) post audit adjustments; and c) final data from companies.  
  p/ Preliminary  
  1/ Refers to the new EU member-countries (as of 2004).  
  2/ Refers to other Western, Central and Eastern Europe.  
  3/ Refers to Western, Central, South & East Asia, except ANIEs and ASEAN.  
  4/ Refers to other Central & South America.  
  5/ Other countries not specified.  
  6/ Covers non-residents' equity capital investments in non-banks sourced from the Cross-Border Transactions Survey and in local banks; country breakdown statistics are not available.  
  7/ Refer to joint investment projects among two or more foreign investors.  
  Totals may not add up due to rounding.